General Manager: Spartan
Assistant: Steve
Forwards Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S90) C - Axle Gunner Steve 55 40 40 88 98 88 81 70 87 90 76 58 40 708
(S89) LW - David Rashford Knight 40 40 40 88 76 85 40 64 81 83 73 61 40 408
(S92) C - George Richmond badcolethetitan 49 40 40 83 79 82 43 64 82 82 77 49 40 399
(S91) LW - Grimgor Ironhide FrostBeard 70 41 40 76 80 86 45 65 83 88 76 53 40 452
(S90) C - Jarmo Ruutu jRuutu 54 54 40 87 97 89 86 66 75 84 49 78 40 618
(S89) RW - Jeff Lewis nerji 50 40 40 86 84 88 53 67 86 86 78 63 40 524
Defense Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S87) D - Kronchy Kardashian Garsh 70 43 40 85 79 88 40 67 85 90 76 72 40 515
(S91) D - Leif Reingaard Zetterberg 56 40 40 88 78 88 40 66 84 88 75 56 40 491
(S88) D - Nils Andersson Viper 40 40 40 68 77 72 40 64 76 81 52 55 40 247
(S90) D - Obuz Schneider Canet du Bocage Grape 65 40 40 85 80 88 40 67 85 90 73 58 40 503
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S89) G - Joseph Reed BrutalBoost 85 80 76 75 85 80 80 35 35 35 35 443
(S91) G - Olober Syko Spartan 81 90 85 95 95 95 95 35 35 48 35 860
Prospect Player Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S93) D - Benjamin Abenduct (OSL) Schnee 40 40 40 75 66 82 40 40 45 79 40 43 40 188
(S90) D - Didier Verhault (ROM) FTK 49 40 40 62 58 56 40 61 66 67 40 43 40 139
(S91) LW - Olumide Anderson (OSL) Theory 40 40 48 61 64 63 40 61 73 67 64 43 47 191
(S92) D - Petit Hughie (LVA) (ROM) Sen 70 52 49 66 49 56 40 40 40 68 40 43 45 135
(S92) D - Viktor Vyzovsky (STO) Vik 60 40 40 47 47 40 40 40 43 50 40 40 40 47
(S93) C - Walter Jinn (PHI) (VAS) Adrest245 40 40 40 47 52 47 56 61 61 58 40 40 40 102
(S92) C - Wernher von Braun (VAS) Prof. Zach Enron 40 40 40 52 40 40 40 65 70 40 60 40 40 87
Forwards Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S90) C - Axle Gunner Steve 81 80 6 44 0 76 92 90 94 76 80 77 0 0 0 58 1075
(S89) LW - David Rashford Knight 75 75 0 0 0 0 82 80 80 82 72 70 0 0 0 61 704
(S92) C - George Richmond badcolethetitan 70 70 0 25 0 6 80 76 80 70 80 78 0 0 0 49 698
(S91) LW - Grimgor Ironhide FrostBeard 80 75 0 80 5 10 84 75 85 45 75 75 0 0 0 53 805
(S90) C - Jarmo Ruutu jRuutu 85 82 7 11 42 86 82 78 80 79 73 19 15 0 0 78 901
(S89) RW - Jeff Lewis nerji 80 80 0 30 0 25 80 87 90 70 80 80 0 0 0 63 875
Defense Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S87) D - Kronchy Kardashian Garsh 80 80 0 75 13 0 89 82 90 72 77 75 0 0 0 72 913
(S91) D - Leif Reingaard Zetterberg 80 80 0 47 0 0 85 87 87 79 76 74 0 0 0 56 870
(S88) D - Nils Andersson Viper 45 60 0 0 0 0 75 99 80 10 80 25 0 0 0 55 635
(S90) D - Obuz Schneider Canet du Bocage Grape 80 80 0 70 0 0 90 82 90 71 80 70 0 0 0 58 892
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S89) G - Joseph Reed BrutalBoost 85 80 76 75 85 80 80 35 35 35 35 443
(S91) G - Olober Syko Spartan 81 90 85 95 95 95 95 35 35 48 35 860
Prospect Player Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S93) D - Benjamin Abenduct (OSL) Schnee 70 70 0 0 0 0 75 70 0 48 42 0 0 0 0 43 380
(S90) D - Didier Verhault (ROM) FTK 30 25 0 25 0 0 35 75 73 19 40 0 0 0 0 43 330
(S91) LW - Olumide Anderson (OSL) Theory 50 31 0 0 0 0 50 50 70 30 50 50 0 4 15 43 400
(S92) D - Petit Hughie (LVA) (ROM) Sen 40 20 0 50 50 0 50 50 0 50 0 0 0 0 17 43 327
(S92) D - Viktor Vyzovsky (STO) Vik 0 0 0 56 0 0 0 42 0 0 26 0 0 0 0 40 124
(S93) C - Walter Jinn (PHI) (VAS) Adrest245 30 0 0 0 0 30 30 40 70 0 0 0 0 0 0 40 200
(S92) C - Wernher von Braun (VAS) Prof. Zach Enron 0 0 0 0 0 0 0 0 84 40 0 43 0 0 0 40 198
No Trade Clause | Player Option | Team Option | Mutual Option
Players S93 S94 S95 S96 S97
Forwards $19,500,000 $6,000,000 $3,000,000 $0 $0
(S90) C - Axle Gunner $5,000,000 $1,500,000 $1,500,000 UFA
(S89) LW - David Rashford $3,000,000 UFA
(S92) C - George Richmond $2,000,000 $1,500,000 UFA
(S91) LW - Grimgor Ironhide $2,500,000 UFA
(S90) C - Jarmo Ruutu $3,500,000 $1,500,000 UFA
(S89) RW - Jeff Lewis $3,500,000 $1,500,000 $1,500,000 UFA
Defense $13,000,000 $5,000,000 $5,000,000 $0 $0
(S87) D - Kronchy Kardashian $3,500,000 $3,500,000 $3,500,000 Retired
(S91) D - Leif Reingaard $3,000,000 UFA
(S88) D - Nils Andersson $3,000,000 UFA Retired
(S90) D - Obuz Schneider Canet du Bocage $3,500,000 $1,500,000 $1,500,000 UFA
Goaltenders $4,500,000 $0 $0 $0 $0
(S89) G - Joseph Reed $1,500,000 UFA
(S91) G - Olober Syko $3,000,000 UFA
Buyouts/Trades $825,000 $0 $0 $0 $0
(S91) Alexandros Mograine $225,000
(S89) Celise Pereira $600,000
Salary Cap $44,000,000 $44,000,000 $44,000,000 $44,000,000 $44,000,000
Salary Payroll $37,825,000 $11,000,000 $8,000,000 $0 $0
Cap Space
Prospects
(S93) Benjamin Abenduct $3,000,000 $1,500,000 $1,500,000 UFA
(S90) Didier Verhault $1,500,000 UFA
(S91) Olumide Anderson $1,500,000 UFA
(S92) Petit Hughie $1,500,000 $1,500,000 UFA
(S92) Viktor Vyzovsky $1,500,000 $1,500,000 UFA
(S93) Walter Jinn $3,000,000 $1,500,000 $1,500,000 UFA
(S92) Wernher von Braun $1,500,000 $1,500,000 UFA
Season 94 Season 95 Season 96
S94 MOS 1st
S94 WAR 1st
S94 HSK 2nd
S94 LDN 2nd
S94 WAR 2nd
S94 MOS 2nd
S95 MOS 1st
S95 MOS 2nd
S95 LDN 2nd
S95 MOS 3rd
S95 MOS 4th
HSK / MOS - Apr 09, 2024 Trade Thread
MOS / LDN - Mar 27, 2024 Trade Thread
  • Moscow Acquires:
  • S95 LDN 2nd
DAV / MOS - Mar 10, 2024 Trade Thread
SEA / MOS - Mar 10, 2024 Trade Thread
MOS / DCD - Mar 09, 2024 Trade Thread
  • Moscow Acquires:
  • S94 DCD 1st
MOS / WAR - Mar 09, 2024 Trade Thread
HSK / MOS - Mar 03, 2024 Trade Thread
MOS / VAN - Mar 03, 2024 Trade Thread
Season Player Team Type
93 Nils Andersson Moscow Menace Picked up option
93 Celise Pereira Moscow Menace Picked up option
93 David Rashford Moscow Menace Picked up option
93 Walter Jinn Moscow Menace Signed/Re-Signed View Contract
93 Benjamin Abenduct Moscow Menace Signed/Re-Signed View Contract
Season Award Winner
91 Christian Stolzschweiger Trophy Axle Gunner
90 Christian Stolzschweiger Trophy Jeff Lewis
89 Victory Cup Moscow Menace
89 David Knight Trophy Euron Leonidas
89 Aidan Shaw Trophy Clueless Wallob
89 Greg Clegane Trophy Clueless Wallob
89 Mike Szatkowski Trophy Ronan Lavelle
89 Kevin Brooks Trophy Ronan Lavelle
89 Alexander Beketov Trophy Hammar Voss
88 Kevin Brooks Trophy Tomas Sogaard
88 Brett Slobodzian Trophy Ronan Lavelle
88 Dustin Funk Trophy Tomas Sogaard
88 Sterling Labatte Trophy Hammar Voss
88 Alexander Valiq Trophy Hammar Voss
88 Mike Szatkowski Trophy Ronan Lavelle
87 Christian Stolzschweiger Trophy Matt Murdock
85 Terence Fong Trophy Moscow Menace
84 Alexander Valiq Trophy Hard Markinson
84 Victory Cup Moscow Menace
84 Greg Clegane Trophy Papa Emeritus
84 Aidan Shaw Trophy Papa Emeritus
84 Sterling Labatte Trophy Hard Markinson
83 Terence Fong Trophy Moscow Menace
83 Scott Boulet Trophy Duncan Idaho
83 David Knight Trophy Euron Leonidas
83 Victory Cup Moscow Menace
82 Sterling Labatte Trophy Hard Markinson
82 Scott Boulet Trophy Duncan Idaho
82 Terence Fong Trophy Moscow Menace
81 Sterling Labatte Trophy Hard Markinson
81 Alexander Beketov Trophy Aurelien Moreau
81 Scott Boulet Trophy Duncan Idaho
81 Terence Fong Trophy Moscow Menace
80 Scott Boulet Trophy Duncan Idaho
80 Scotty Campbell Trophy Duncan Idaho
80 Terence Fong Trophy Moscow Menace
80 David Knight Trophy Euron Leonidas
78 Christian Stolzschweiger Trophy Hard Markinson
77 Christian Stolzschweiger Trophy Duncan Idaho
76 Victory Cup Moscow Menace
76 Mike Szatkowski Trophy Mikko Lahtinen
76 Kevin Brooks Trophy Mikko Lahtinen
76 Alexander Beketov Trophy Roque Davis
76 Sterling Labatte Trophy Roque Davis
76 Alexander Valiq Trophy Roque Davis
76 Aidan Shaw Trophy Jacob Tonn
76 Greg Clegane Trophy Jacob Tonn
76 Scott Boulet Trophy Mikko Lahtinen
76 Brett Slobodzian Trophy Mikko Lahtinen
75 Scotty Campbell Trophy Mikko Lahtinen
75 Scott Boulet Trophy Mikko Lahtinen
74 Victory Cup Moscow Menace
74 Brett Slobodzian Trophy Mikko Lahtinen
74 David Knight Trophy Victor Alfredsson
74 Aidan Shaw Trophy Raymond Bernard
74 Scotty Campbell Trophy Mikko Lahtinen
74 Scott Boulet Trophy Mikko Lahtinen
74 Greg Clegane Trophy Raymond Bernard
74 Kevin Brooks Trophy Mikko Lahtinen
74 Alexander Beketov Trophy Vladimir Pavlov
72 Scotty Campbell Trophy Raymond Bernard
72 Aidan Shaw Trophy Raymond Bernard
71 Terence Fong Trophy Moscow Menace
70 Victory Cup Moscow Menace
70 Scott Boulet Trophy Randoms
70 Daisuke Kanou Trophy Raymond Bernard
70 Mike Szatkowski Trophy Jet Jaguar
70 Brett Slobodzian Trophy Smitty Werbenjagermanjensen
70 Continental Cup Moscow Menace
70 Terence Fong Trophy Moscow Menace
70 Kevin Brooks Trophy Randoms
70 Alexander Beketov Trophy Smitty Werbenjagermanjensen
70 Sterling Labatte Trophy Smitty Werbenjagermanjensen
70 Alexander Valiq Trophy Smitty Werbenjagermanjensen
69 David Knight Trophy Victor Alfredsson
69 Jake Wylde Trophy Smitty Werbenjagermanjensen
69 Sterling Labatte Trophy Smitty Werbenjagermanjensen
69 Scott Boulet Trophy Randoms
67 David Knight Trophy Victor Alfredsson
65 Christian Stolzschweiger Trophy Kyson Blake
Player GP G A P +/- PIM HIT SHT SB GWG
Wattson Power 216 51 98 149 81 208 301 527 416 13
Nathan N 72 11 13 24 -37 52 126 232 15 0
Pierre Persson 72 2 11 13 -11 12 6 46 55 1
Lucas Brandt 216 93 100 193 63 26 86 903 86 20
Oskar Lagesson 432 62 207 269 77 779 1104 1049 726 17
Killy Foilen 167 22 32 54 7 58 80 276 26 3
Brian Schmigel 46 8 15 23 6 40 119 116 12 0
Gino DiGiannantonio 72 14 9 23 9 6 39 136 16 1
Devin Gabella 72 4 3 7 -2 9 13 21 5 0
Jorgon Weyed 288 81 101 182 19 365 618 806 55 15
Jay Jones 117 34 53 87 17 57 112 385 47 4
Milos Slavik 49 0 3 3 6 7 22 19 6 0
Wolf Stansson 72 6 18 24 13 71 45 60 124 2
Brian Strong Jr 72 27 23 50 53 14 99 311 29 3
Flynn Remy 360 46 160 206 69 172 191 834 638 9
Ryan Schwarz 117 41 43 84 37 108 211 553 59 6
Ronan Lavelle 216 134 180 314 66 346 603 1695 149 19
Left Alone 360 142 209 351 24 80 145 1924 138 13
Mark Gebauer 288 99 146 245 -13 85 118 1043 79 11
Remy Moreau 144 7 15 22 31 162 341 119 8 0
Aleelee Kiak 76 15 19 34 2 28 60 182 19 2
Toby Fitzgerald 72 6 19 25 -37 36 73 57 116 0
Paolo Nano 274 40 160 200 28 300 487 510 453 4
Matteo 72 7 11 18 -23 37 96 93 14 1
Alex Letang 288 67 225 292 92 205 235 922 601 11
Kyosti Karjalainen 504 195 234 429 67 196 563 2504 169 34
Hard Markinson 576 191 505 696 218 1230 1816 2268 1201 21
Robert Wilk 144 36 64 100 29 59 145 488 23 7
Evgeni Komarov 288 20 74 94 -1 896 896 187 504 2
Jeff Lewis 287 129 154 283 -19 222 567 1542 114 23
Chace Trepanier 72 7 8 15 -16 11 33 100 5 0
Montgomery Burns 28 7 13 20 5 18 41 141 7 3
Arvid Johansson 144 17 44 61 26 8 16 249 291 3
Deron Nesbitt 72 20 53 73 13 150 195 242 205 5
Dan Baillie 432 174 226 400 15 483 1017 1755 83 15
Ryo Yamazuki II 117 54 42 96 12 55 117 532 59 8
Bahram Kamkar 72 1 3 4 -10 24 34 15 36 0
Fraser Wallace 504 137 266 403 -33 307 632 1957 342 19
Kris Rice 72 40 65 105 23 88 222 370 22 9
Breeze Ladrian 72 4 22 26 34 22 22 55 108 0
Nils Andersson 359 62 116 178 -15 175 417 818 321 11
Randoms 288 154 179 333 70 509 1068 1610 123 36
Edward Vigneault 216 10 42 52 58 221 204 145 203 1
Henrik Zoiderberg 220 110 111 221 27 101 280 1120 96 18
Jarmo Ruutu 215 68 126 194 -12 274 491 977 61 14
Pietro Angellini 432 137 153 290 42 144 313 1356 126 24
Kyson Blake 144 51 78 129 5 40 79 499 60 2
Kyle Glass 135 24 25 49 -21 105 152 228 28 3
Sergey Preobrazhensky 318 130 206 336 85 144 311 1925 117 25
Silas LeFriend 72 1 30 31 -14 17 30 54 137 0
Tomas Sogaard 432 222 303 525 145 469 1154 2914 252 37
Paul Atreides 432 220 288 508 83 143 158 2523 178 31
Liam Flaten 28 0 6 6 4 18 17 25 32 0
Will Clarke 72 8 8 16 7 8 5 69 85 3
Hammar Voss 316 111 268 379 96 696 971 1426 702 18
Derek Eriksson 49 8 13 21 4 12 48 121 11 0
Smitty Werbenjagermanjensen 216 41 185 226 59 422 613 594 380 3
Beau Buefordsson 144 16 51 67 4 6 13 196 199 5
Dirk Diggler 18 1 3 4 -15 22 34 28 3 0
Jet Jaguar 455 202 304 506 93 300 399 1999 143 25
Karl von Moltke 144 11 18 29 -35 45 101 216 26 2
Anthony Dabarno 72 9 10 19 -39 46 48 87 15 1
Roque Davis 144 36 145 181 58 267 355 534 287 5
Connor McDavid 144 25 43 68 -10 35 66 292 28 3
Axle Gunner 215 107 160 267 7 200 384 1251 96 15
Eric Queefson 72 14 41 55 -15 68 130 201 144 1
Jannik Nylen 72 5 45 50 -1 151 203 122 109 2
Mikey Markov 72 28 38 66 14 52 136 292 17 5
Nate Telker 504 109 216 325 66 270 488 1243 114 13
Grimgor Ironhide 71 24 42 66 11 124 255 426 33 2
Aurelien Moreau 263 43 289 332 39 574 855 775 556 7
Nico Pearce 186 83 119 202 46 155 395 1046 102 12
Dolant Fertitta 203 50 83 133 9 53 91 552 376 7
Zdeno Chara 144 27 63 90 51 89 46 334 281 3
Bob Robb 44 8 24 32 1 139 158 90 68 0
Markus Schauer 72 13 58 71 -28 20 42 240 180 2
George Sanderson 72 13 21 34 40 86 119 124 108 3
Podrick Cast 144 79 113 192 30 53 45 792 55 8
Curtis Crumb 72 9 22 31 -44 118 233 127 177 1
Victor Foles 27 2 1 3 -6 12 20 35 5 0
Philip Stein 288 83 226 309 48 67 115 1088 98 8
Tyler Walker 72 11 66 77 49 81 124 208 159 2
Duncan Idaho 504 315 354 669 135 1037 2366 3304 220 48
Mikko Lahtinen 216 158 185 343 100 454 1009 1494 79 30
Kevin King 9 1 0 1 -3 5 2 12 3 0
The Seabasstard 576 276 381 657 133 264 439 3193 245 40
Chad Magnum 27 3 11 14 -6 12 57 40 14 0
AK92 Wit da Hoodie 288 59 188 247 14 388 638 1069 611 10
Babay Shrimp 54 26 40 66 6 44 111 259 29 1
Jordan Bennett 72 11 13 24 -3 29 84 93 9 1
Jason Argos 144 29 43 72 25 202 423 425 32 4
Jordan Tate 216 23 27 50 -19 30 90 246 50 5
Celise Pereira 112 13 45 58 45 70 125 145 190 1
Gabriel Akerstrom 14 0 5 5 -3 34 43 10 22 0
Shaggy Tipton 144 10 44 54 -28 159 195 174 253 1
Grapes 144 36 41 77 -22 255 504 325 14 4
The Mediocre One 360 43 98 141 0 170 245 485 533 7
George Richmond 71 28 32 60 12 35 79 341 13 5
Dogwood Maple 32 17 30 47 10 58 129 217 15 2
Dean Clarke 504 56 229 285 34 340 478 723 771 9
Obuz Schneider Canet du Bocage 215 46 109 155 0 281 509 648 469 8
Henri le Massif 144 73 86 159 84 376 683 863 56 12
Vladimir Pavlov 576 115 375 490 87 1018 1447 1394 944 23
Kronchy Kardashian 31 5 20 25 13 47 72 88 53 0
Ellis Woolfenden 84 14 17 31 -49 36 140 194 24 1
Lexi Glass 144 80 95 175 69 57 136 966 43 12
Jan Hlozek 144 46 113 159 70 110 158 538 289 10
Mat Tocco 387 139 162 301 70 173 406 1515 114 27
Owen Taylor 72 2 4 6 -9 48 53 56 3 1
Anthony Hawk 72 5 8 13 -6 68 130 69 6 2
Jacob Perry 144 15 49 64 8 114 107 187 219 1
Dimitri Volosenkov 216 55 55 110 6 164 389 569 71 6
Lew Bronstein 144 3 25 28 -40 238 373 98 288 0
Fat palloon 200 26 108 134 1 338 475 398 395 2
Bob Tristan 216 32 77 109 -22 592 671 469 469 4
Jason 72 35 36 71 12 121 333 422 36 11
Cole Newhook 432 100 171 271 14 122 116 1142 79 15
Gritty 216 90 121 211 22 198 180 999 63 12
Jaromir Lemiuex 72 22 28 50 -18 50 33 286 28 1
Harkat Mulds 144 37 64 101 33 22 87 418 138 7
Maksym Jankowski 72 6 6 12 -15 22 66 65 12 0
Vin Calia 288 93 119 212 35 359 624 1063 105 15
David Rashford 215 68 98 166 5 87 174 869 51 11
Branden Skuin 72 5 26 31 -44 8 34 106 85 1
Leif Reingaard 143 31 112 143 22 172 283 476 257 4
Mitch Matthews 144 14 42 56 -20 80 127 179 190 0
Player GP G A P +/- PIM HIT SHT SB GWG
Connor McDavid 5 0 1 1 -1 0 1 8 0 0
Axle Gunner 7 3 1 4 -5 2 6 43 3 0
Wattson Power 52 10 27 37 17 50 67 178 136 2
Jannik Nylen 14 1 9 10 0 26 32 28 32 0
Lucas Brandt 27 6 15 21 6 0 10 103 8 0
Oskar Lagesson 67 9 26 35 3 133 135 159 123 3
Killy Foilen 30 6 4 10 7 7 7 34 6 1
Mikey Markov 15 5 6 11 4 0 25 70 2 1
Brian Schmigel 23 7 9 16 4 42 80 61 7 2
Gino DiGiannantonio 5 0 0 0 -4 0 4 9 1 0
Nate Telker 78 20 36 56 14 38 79 169 15 6
Devin Gabella 5 0 0 0 -1 0 1 1 0 0
Jorgon Weyed 16 0 1 1 -4 23 43 27 3 0
Aurelien Moreau 55 9 46 55 4 160 183 157 116 2
Nico Pearce 29 12 16 28 -7 32 44 142 13 1
Jay Jones 14 3 4 7 -7 22 25 71 4 0
Wolf Stansson 5 0 1 1 -2 2 3 1 7 0
Milos Slavik 10 1 0 1 -1 0 5 6 2 0
Zdeno Chara 40 6 14 20 5 57 5 88 96 0
Brian Strong Jr 17 9 11 20 6 10 38 112 10 2
Flynn Remy 44 7 23 30 -11 18 21 89 113 1
George Sanderson 18 2 5 7 7 16 25 33 27 0
Ryan Schwarz 14 6 7 13 4 8 36 61 5 2
Ronan Lavelle 19 12 14 26 -4 12 47 142 13 2
Podrick Cast 5 0 2 2 -1 0 2 26 3 0
Left Alone 20 6 14 20 0 2 4 92 4 1
Mark Gebauer 5 1 3 4 0 0 2 13 2 0
Philip Stein 15 5 14 19 11 7 4 66 11 0
Tyler Walker 15 0 13 13 9 22 30 34 50 0
Duncan Idaho 73 44 64 108 22 169 421 499 32 9
Mikko Lahtinen 36 28 26 54 13 68 137 231 11 5
The Seabasstard 98 48 69 117 26 42 98 595 72 8
AK92 Wit da Hoodie 33 5 24 29 -15 58 63 114 87 0
Remy Moreau 10 0 2 2 -2 20 25 4 0 0
Aleelee Kiak 10 2 4 6 0 6 3 28 1 0
Jordan Bennett 6 0 1 1 -2 8 7 5 1 0
Jason Argos 18 4 2 6 -3 30 48 36 5 1
Celise Pereira 7 0 1 1 -2 2 12 9 12 0
Paolo Nano 16 1 6 7 -4 24 28 39 22 0
The Mediocre One 19 2 3 5 -1 6 9 22 23 1
Alex Letang 41 10 34 44 9 67 58 163 95 1
Kyosti Karjalainen 85 24 44 68 -2 14 91 412 31 2
Hard Markinson 98 37 89 126 38 237 347 451 246 9
Robert Wilk 20 5 9 14 -2 6 19 77 3 2
Evgeni Komarov 5 1 0 1 -1 4 10 5 7 0
Jeff Lewis 7 5 1 6 1 10 14 42 2 1
Dogwood Maple 7 3 8 11 4 16 27 45 7 0
Arvid Johansson 32 7 8 15 5 0 2 53 73 0
Deron Nesbitt 6 0 2 2 4 12 22 18 14 0
Dan Baillie 31 10 6 16 -1 44 83 115 2 2
Dean Clarke 61 2 34 36 7 30 68 75 94 0
Obuz Schneider Canet du Bocage 7 0 6 6 -3 10 17 18 19 0
Henri le Massif 29 15 18 33 11 79 139 154 5 2
Vladimir Pavlov 66 9 32 41 -3 117 138 174 122 1
Lexi Glass 32 17 16 33 12 16 20 169 17 1
Ryo Yamazuki II 15 8 7 15 0 4 12 68 6 1
Fraser Wallace 39 9 15 24 0 18 56 137 12 1
Jan Hlozek 29 10 12 22 7 42 22 93 69 3
Kris Rice 14 9 7 16 1 12 31 85 4 1
Breeze Ladrian 14 0 2 2 3 2 1 7 14 0
Nils Andersson 13 1 4 5 0 4 6 19 12 0
Randoms 31 15 17 32 10 49 105 154 16 3
Edward Vigneault 16 0 4 4 5 17 8 8 21 0
Henrik Zoiderberg 30 14 19 33 -1 8 39 158 12 1
Mat Tocco 46 21 16 37 11 35 72 189 19 6
Jarmo Ruutu 7 3 7 10 -2 4 10 30 3 2
Jacob Perry 15 3 3 6 -5 7 7 21 30 1
Pietro Angellini 36 11 11 22 0 15 40 170 24 1
Dimitri Volosenkov 5 0 0 0 0 8 4 9 0 0
Fat palloon 31 5 9 14 -6 75 63 72 73 1
Jason 6 1 7 8 4 15 25 29 1 0
Cole Newhook 36 5 8 13 -5 24 20 99 7 0
Sergey Preobrazhensky 66 26 38 64 19 21 54 322 25 3
Gritty 41 12 15 27 5 27 24 177 13 3
Harkat Mulds 24 4 10 14 -2 2 10 72 12 1
Vin Calia 37 8 25 33 -8 81 68 128 17 1
Tomas Sogaard 50 23 23 46 0 40 132 309 29 5
Paul Atreides 55 34 39 73 14 27 19 328 35 6
Liam Flaten 14 1 0 1 -3 14 17 24 34 1
Will Clarke 15 4 2 6 7 0 0 21 16 2
Hammar Voss 25 8 16 24 3 65 76 109 59 0
David Rashford 7 3 4 7 -2 0 4 41 2 0
Derek Eriksson 10 3 2 5 -4 4 14 28 4 0
Leif Reingaard 7 3 3 6 -1 16 17 25 20 0
Smitty Werbenjagermanjensen 41 9 38 47 13 76 82 135 61 1
Mitch Matthews 5 0 0 0 -1 2 4 1 1 0
Beau Buefordsson 5 1 1 2 0 0 0 12 0 0
Jet Jaguar 46 17 31 48 14 44 61 230 18 2
Roque Davis 31 11 30 41 10 64 65 88 67 3
Goalie GP W L OTL SV% GAA SO GA SA ST
Ismond Kingfisher 10 3 5 1 0.913 2.59 1 25 286 9
Olober Syko 127 75 45 7 0.92 2.69 9 337 4237 127
Thorvald Gunnarsson 9 6 2 0 0.927 2.03 2 17 233 8
Chase 25 7 7 2 0.904 3.05 0 61 638 8
Matt Murdock 136 80 47 9 0.924 2.57 8 348 4602 136
Rara Rasputin 72 44 20 4 0.919 2.97 2 199 2469 67
Clueless Wallob 64 45 15 4 0.937 2.31 5 149 2354 64
Sam Tombstone 149 51 79 12 0.913 3.2 7 465 5344 144
Michael Olson 24 11 10 0 0.92 3.02 1 65 817 19
Roger Sterling 52 25 18 5 0.917 3.03 3 153 1854 49
Andrew Bowman 70 22 30 4 0.901 3.84 1 225 2284 63
Jacob Tonn 64 46 12 6 0.927 2.46 4 159 2189 64
Papa Emeritus 433 262 121 33 0.924 2.65 25 1121 14654 412
Clayton Park 9 5 2 0 0.929 1.83 1 15 210 8
Raymond Bernard 457 259 151 45 0.919 2.59 26 1171 14410 454
Joseph Reed 20 13 2 1 0.924 2.19 1 41 540 16
Finn Davison 72 26 37 9 0.919 2.73 2 195 2395 72
Owen May 134 63 60 8 0.906 3.39 2 438 4684 66
Leroy Johnson 37 29 5 1 0.917 2.61 1 94 1131 34
Kevin Malone 128 53 61 9 0.918 3.55 4 430 5246 125
Justin Cole 65 9 49 6 0.897 4.43 0 275 2670 0
Goalie GP W L OTL SV% GAA SO GA SA ST
Clayton Park 1 0 0 0 0.969 1.85 0 1 32 0
Clueless Wallob 6 2 3 1 0.935 2.3 1 15 231 6
Finn Davison 11 5 5 1 0.91 2.95 1 34 378 11
Jacob Tonn 14 7 7 0 0.91 3.26 0 45 498 14
Leroy Johnson 2 0 0 0 0.92 3.26 0 2 25 0
Matt Murdock 13 5 7 1 0.907 3.64 0 45 486 13
Michael Olson 1 0 0 0 1.0 0.0 0 0 29 0
Olober Syko 7 3 4 0 0.91 3.43 0 24 267 7
Papa Emeritus 89 50 31 8 0.928 2.9 4 268 3706 89
Rara Rasputin 16 11 5 0 0.932 2.89 0 45 663 16
Raymond Bernard 67 36 26 5 0.921 2.62 5 179 2262 67
Roger Sterling 5 1 3 1 0.93 2.38 0 12 172 5
Sam Tombstone 1 0 0 0 0.905 2.8 0 2 21 0
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Victor Alfredsson 864 380 326 26 27 53 52 984 2717 2574
Euron Leonidas 1223 580 450 33 35 53 72 1460 4122 3626
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Victor Alfredsson 97 49 48 0 0 0 0 98 272 271
Euron Leonidas 130 71 59 0 0 0 0 142 436 402
Game # Home Team Score Visitor Team Score OT SO Link
3 Prague Phantoms 4 Moscow Menace 5 Link
9 Moscow Menace 4 Riga Reign 2 Link
20 Moscow Menace 3 Prague Phantoms 2 Link
29 HC Davos Dynamo 2 Moscow Menace 8 Link
35 Prague Phantoms 3 Moscow Menace 2 Link
42 Moscow Menace 2 London United 0 Link
51 Moscow Menace 4 Calgary Wranglers 0 Link
57 Warsaw Predators 4 Moscow Menace 2 Link
68 Seattle Bears 2 Moscow Menace 0 Link
72 Riga Reign 5 Moscow Menace 4 Link
79 Moscow Menace 5 Malmo Nighthawks 3 Link
89 Moscow Menace 4 New York Americans 5 Link
101 Moscow Menace 4 Helsinki Titans 2 Link
109 Helsinki Titans 1 Moscow Menace 3 Link
114 Malmo Nighthawks 4 Moscow Menace 6 Link
121 Moscow Menace 3 New York Americans 1 Link
131 Moscow Menace 3 Seattle Bears 4 Link
136 Los Angeles Stars 3 Moscow Menace 5 Link
148 Moscow Menace 5 London United 3 Link
156 Prague Phantoms 4 Moscow Menace 5 Link
