General Manager: KaleebtheMighty
Assistant: twists
Forwards Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S88) LW - Gregger McKeggegger TheNeonShaman 40 40 40 66 81 80 40 68 80 87 46 68 40 320
(S91) C - Phillip Rave tcookie 40 40 40 84 86 82 57 64 83 82 76 53 40 444
(S89) C - Ronald Johnson MacWallace III RJMW 61 40 40 80 96 82 80 64 75 86 47 63 40 507
(S89) LW - Savaisk Tzesar comrade cat 68 41 40 85 87 85 59 66 82 86 64 63 40 498
(S89) C - Viktor Jensen Advantage 40 40 40 88 97 89 83 72 83 83 78 53 40 653
(S86) RW - Yaroslav Bogatyrev Bojovnik 61 40 40 79 76 81 40 66 83 84 72 76 40 381
Defense Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S90) D - Conference Prince-de-Galles UnkemptCL4PTP 64 40 40 75 55 57 40 85 63 86 40 56 40 284
(S89) D - Eric Queefson twists 40 40 40 81 80 85 43 65 81 83 64 55 40 377
(S88) D - Jacob Stone scoop 66 40 40 91 86 93 52 68 88 92 78 69 40 658
(S87) D - Reese McFleury Spaz 50 40 40 87 82 86 49 72 82 83 75 43 40 468
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S86) G - Ash Sparks DarkSpyro 80 85 90 90 93 93 93 35 39 99 69 805
(S89) G - Karl Herzlich LastGoon007 68 78 81 85 85 85 86 35 35 50 35 497
Prospect Player Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S92) RW - Bjorn Ragnulf ng1291 43 40 40 41 43 43 40 58 58 45 40 40 40 51
(S93) C - Caleb Nowell (OTT) (ROM) PhoenixsPc 44 41 44 46 50 46 48 45 46 42 45 40 52 69
(S93) RW - Ocean Codoller (OTT) (BRA) FreshOceanCod 40 40 40 53 46 54 40 50 50 46 51 43 40 70
Prospect Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S93) G - Jorgen Lovstrom Pifferfish 35 35 35 80 84 85 85 35 35 38 35 310
(S92) G - Olafur Gunnleifsson JartY 63 63 63 78 77 77 77 35 35 38 35 291
(S91) G - Shaunca (MIS) shaun1979 68 64 50 52 60 49 48 35 56 35 58 190
Forwards Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S88) LW - Gregger McKeggegger TheNeonShaman 76 63 0 0 0 0 87 95 95 6 85 13 0 0 0 68 785
(S91) C - Phillip Rave tcookie 70 70 0 0 0 32 80 80 81 71 80 77 0 0 0 53 715
(S89) C - Ronald Johnson MacWallace III RJMW 74 68 0 59 0 75 80 80 80 60 79 16 0 0 0 63 738
(S89) LW - Savaisk Tzesar comrade cat 76 76 0 76 5 37 80 75 89 75 80 51 0 0 0 63 832
(S89) C - Viktor Jensen Advantage 85 80 25 0 0 80 80 80 80 80 80 80 0 0 0 53 905
(S86) RW - Yaroslav Bogatyrev Bojovnik 77 63 0 60 0 0 78 74 87 62 75 68 0 0 0 76 716
Defense Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S90) D - Conference Prince-de-Galles UnkemptCL4PTP 71 0 71 67 0 0 80 80 75 69 5 0 0 0 0 56 555
(S89) D - Eric Queefson twists 75 75 0 0 0 7 80 85 85 58 80 50 0 0 0 55 705
(S88) D - Jacob Stone scoop 86 90 0 70 4 24 89 90 96 80 81 80 0 0 0 69 1138
(S87) D - Reese McFleury Spaz 77 79 25 30 0 17 78 77 81 80 80 73 0 0 0 43 791
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S86) G - Ash Sparks DarkSpyro 80 85 90 90 93 93 93 35 39 99 69 805
(S89) G - Karl Herzlich LastGoon007 68 78 81 85 85 85 86 35 35 50 35 497
Prospect Player Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S92) RW - Bjorn Ragnulf ng1291 0 10 0 10 0 0 22 0 60 0 0 0 0 0 0 40 102
(S93) C - Caleb Nowell (OTT) (ROM) PhoenixsPc 8 12 10 7 7 16 3 4 8 13 20 11 1 14 8 40 142
(S93) RW - Ocean Codoller (OTT) (BRA) FreshOceanCod 24 24 16 1 0 0 3 16 19 25 19 24 0 0 0 43 171
Prospect Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S93) G - Jorgen Lovstrom Pifferfish 35 35 35 80 84 85 85 35 35 38 35 310
(S92) G - Olafur Gunnleifsson JartY 63 63 63 78 77 77 77 35 35 38 35 291
(S91) G - Shaunca (MIS) shaun1979 68 64 50 52 60 49 48 35 56 35 58 190
No Trade Clause | Player Option | Team Option | Mutual Option
Players S93 S94 S95 S96 S97
Forwards $21,000,000 $8,500,000 $6,000,000 $3,500,000 $0
(S88) LW - Gregger McKeggegger $3,500,000 UFA Retired
(S91) C - Phillip Rave $2,500,000 UFA
(S89) C - Ronald Johnson MacWallace III $3,500,000 $2,500,000 $2,500,000 UFA
(S89) LW - Savaisk Tzesar $3,500,000 $3,500,000 $3,500,000 $3,500,000 UFA
(S89) C - Viktor Jensen $4,500,000 $2,500,000 UFA
(S86) RW - Yaroslav Bogatyrev $3,500,000 UFA Retired
Defense $16,500,000 $7,250,000 $2,000,000 $2,000,000 $2,000,000
(S90) D - Conference Prince-de-Galles $2,500,000 $2,000,000 $2,000,000 $2,000,000 $2,000,000
(S89) D - Eric Queefson $3,500,000 UFA
(S88) D - Jacob Stone $6,000,000 $3,500,000 UFA Retired
(S87) D - Reese McFleury $4,500,000 $1,750,000 UFA Retired
Goaltenders $6,500,000 $3,500,000 $0 $0 $0
(S86) G - Ash Sparks $5,000,000 $2,000,000 Retired
(S89) G - Karl Herzlich $1,500,000 $1,500,000 UFA
Buyouts/Trades $0 $0 $0 $0 $0
Salary Cap $44,000,000 $44,000,000 $44,000,000 $44,000,000 $44,000,000
Salary Payroll $44,000,000 $19,250,000 $8,000,000 $5,500,000 $2,000,000
Cap Space
Prospects
(S92) Bjorn Ragnulf RFA UFA
(S93) Caleb Nowell $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Jorgen Lovstrom $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Ocean Codoller $3,000,000 $1,500,000 $1,500,000 UFA
(S92) Olafur Gunnleifsson $1,500,000 $1,500,000 UFA
(S91) Shaunca $1,500,000 UFA
Season 94 Season 95 Season 96
S94 RIG 2nd
S94 LAS 3rd
S94 MAL 3rd
S94 NYA 3rd
S94 RIG 3rd
S94 MAL 4th
S94 LAS 4th
S95 NYA 3rd
S95 MAL 3rd
S95 MAL 4th
RIG / MAL / PRG - Mar 15, 2024 Trade Thread
  • Prague Acquires:
  • S95 MAL 2nd
MAL / LAS - Mar 04, 2024 Trade Thread
  • Los Angeles Acquires:
  • S94 MAL 1st
NYA / MAL - Mar 04, 2024 Trade Thread
Season Player Team Type
93 Ash Sparks Malmo Nighthawks Signed/Re-Signed View Contract
93 Ocean Codoller Malmo Nighthawks Signed/Re-Signed View Contract
93 Jorgen Lovstrom Malmo Nighthawks Signed/Re-Signed View Contract
93 Caleb Nowell Malmo Nighthawks Signed/Re-Signed View Contract
93 Savaisk Tzesar Malmo Nighthawks Signed/Re-Signed View Contract
Season Award Winner
92 Jake Wylde Trophy Jacob Stone
92 Victory Cup Malmo Nighthawks
81 Dustin Funk Trophy Taylor Mourning
79 Continental Cup Malmo Nighthawks
79 Brett Slobodzian Trophy Gunnar Odinsson
79 Dustin Funk Trophy Gunnar Odinsson
79 Aidan Shaw Trophy Artem Tretiak
79 Daisuke Kanou Trophy Gunnar Odinsson
79 Terence Fong Trophy Malmo Nighthawks
79 Victory Cup Malmo Nighthawks
79 Kevin Brooks Trophy Brendan Telker
79 Mike Szatkowski Trophy Gunnar Odinsson
78 Jake Wylde Trophy Randy Marsh
78 Dustin Funk Trophy Brendan Telker
75 Sterling Labatte Trophy Condor Adrienne
75 Alexander Valiq Trophy Condor Adrienne
75 Terence Fong Trophy Malmo Nighthawks
75 Alexander Beketov Trophy Condor Adrienne
75 Daisuke Kanou Trophy Chris Hylands
75 Continental Cup Malmo Nighthawks
74 Alexander Valiq Trophy Condor Adrienne
74 Jake Wylde Trophy Condor Adrienne
74 Sterling Labatte Trophy Condor Adrienne
73 Dustin Funk Trophy Ray Sheilds
73 Christian Stolzschweiger Trophy Chris Hylands
73 Jake Wylde Trophy Condor Adrienne
72 Mike Szatkowski Trophy Condor Adrienne
72 Sterling Labatte Trophy Condor Adrienne
72 Alexander Valiq Trophy Condor Adrienne
72 Brett Slobodzian Trophy Condor Adrienne
70 Jake Wylde Trophy Condor Adrienne
68 Brett Slobodzian Trophy Matt Thompson
68 Kevin Brooks Trophy Matt Thompson
68 Terence Fong Trophy Malmo Nighthawks
68 Victory Cup Malmo Nighthawks
68 Scotty Campbell Trophy Matt Thompson
68 Mike Szatkowski Trophy Matt Thompson
68 David Knight Trophy Chris Miller
66 Jake Wylde Trophy Basaraba Moose
Player GP G A P +/- PIM HIT SHT SB GWG
Blake Gaudette 72 17 37 54 -15 10 13 276 22 0
Wattson Power 34 6 24 30 0 37 35 118 68 2
zack martinez 72 1 9 10 -12 26 50 58 7 0
John Baard 72 16 24 40 -28 36 77 316 18 0
Oskar Lagesson 46 7 23 30 -13 112 158 105 103 1
Bolt Vanderhuge 72 10 26 36 2 108 154 136 139 0
Daniel Weaver 72 29 30 59 1 9 28 370 26 3
Gino DiGiannantonio 27 5 8 13 -3 13 25 84 6 0
Basaraba Moose 144 20 62 82 -9 171 222 337 304 5
Kevin Wu 360 56 174 230 68 244 327 668 673 6
Sergei Kovalev 72 24 21 45 0 32 32 296 17 3
Zeljko Ranogajec 72 2 27 29 3 70 93 18 52 0
Andrej Petrovic 72 10 36 46 -32 78 92 118 151 2
Mo Probert 288 65 150 215 -4 675 1007 1021 539 10
Rhys Trenton 72 6 24 30 -22 84 136 97 149 0
Mason Jones 72 21 53 74 -38 2 14 284 77 3
Rob Mattalex 144 51 62 113 1 108 233 538 46 9
Isamu Knievel 216 29 94 123 -15 519 696 330 396 8
ACL TEAR 30 12 8 20 10 20 20 123 10 0
Conference Prince-de-Galles 87 10 49 59 28 92 152 107 144 3
Justin Adolfsen 144 26 25 51 4 30 80 318 50 4
Muffbeav 216 128 128 256 43 43 92 1314 119 22
Matthew Kai 72 18 25 43 -2 125 218 248 19 1
William Futch 34 4 4 8 -12 22 28 49 10 0
Daldo 49 1 11 12 12 22 21 20 38 0
Guy Sasakamoose 118 22 82 104 -3 136 235 285 248 2
Kirishima Wakaro 432 34 99 133 17 458 638 383 527 2
Ivan Retoslav 72 28 45 73 -3 35 45 360 31 5
Jared Carter the 2st 72 3 8 11 0 182 207 58 109 0
Joey Coaster 72 1 8 9 -20 188 328 14 7 0
Bradley Buzzer 72 10 22 32 -38 72 124 219 37 1
Logan Foley 72 12 13 25 -8 62 217 156 7 3
Shawn Glade Jr 30 1 9 10 -2 14 18 42 36 1
Jebediah Big Ol Doinks in Amish 144 19 56 75 50 43 74 231 259 2
Phil Marleau 326 87 113 200 10 737 1217 865 93 11
Teagan Glover 144 41 63 104 -9 88 99 449 49 4
Jakob Sosa 236 106 172 278 81 33 93 1062 89 17
Tyler Steel 72 2 8 10 6 82 116 46 2 0
Scotty Kaberle 194 53 172 225 86 198 293 736 390 8
Jack Feriancek 216 9 10 19 -59 79 164 98 17 2
Yaroslav Bogatyrev 159 79 101 180 47 161 494 1046 56 10
Donny Carter 94 33 68 101 2 49 129 416 37 5
Viktor Alexei Kamenov 504 89 282 371 -3 261 385 1269 1197 13
Vaydar Odinsson 72 17 41 58 -13 124 141 268 132 4
Acyd Burn 38 14 9 23 -5 11 7 166 19 1
Matthew Materazo 288 129 125 254 3 81 249 1188 128 22
Dan Baillie 34 11 21 32 16 91 110 131 12 2
Phillip Rave 87 25 33 58 22 44 26 343 23 5
Dan Wilinsky 72 26 28 54 9 39 79 327 30 7
Chance Rust 26 3 6 9 -11 12 26 24 55 0
Aleksander Rodriguez 186 44 82 126 8 62 89 530 81 14
Weenuk Warrior 72 19 32 51 -1 8 8 275 7 4
Gunnar Odinsson 144 97 147 244 62 141 365 1101 60 15
Halvar Torbjorn 72 14 16 30 -24 14 37 152 17 1
Poopy Peepants 72 6 63 69 -9 191 300 92 131 1
Ryan Sullivan Jr 288 86 143 229 13 332 690 1046 79 20
Will Clarke 18 2 8 10 -15 8 26 40 33 0
Jani Karppinen 50 12 13 25 -15 66 95 111 62 1
Vivek Weiner 26 6 3 9 -6 10 16 38 4 1
Hammar Voss 23 9 16 25 5 16 27 80 40 2
Randy Marsh 123 29 89 118 2 471 540 402 312 3
Ben McLaughlin 119 28 24 52 -23 20 35 280 53 3
Cobalt Burns 167 35 63 98 -2 271 620 472 86 2
Ray Sheilds 262 144 186 330 26 420 761 1516 121 25
Sven Reikkinen 72 17 24 41 -9 5 0 252 163 2
Mikka Pajari 216 36 87 123 -9 485 765 461 39 9
Jakub Brozik 72 15 25 40 1 28 57 184 12 1
Reid Johnson 22 1 11 12 -6 43 23 28 21 1
Eric Queefson 15 0 11 11 0 8 6 48 30 0
Chris Hylands 333 190 244 434 30 321 772 2155 172 27
Gary Neal 72 20 18 38 -10 52 95 182 25 1
Brendan Telker 432 257 302 559 81 91 134 2912 228 37
Rusty Shackleford 144 11 67 78 22 320 392 154 270 2
Kaladin Kvothe 72 5 20 25 44 14 19 107 99 0
Steve Eso 144 52 99 151 38 28 23 498 51 4
Connor Sim 26 6 12 18 -10 8 19 89 9 0
Druss Deathwalker 576 233 295 528 27 1396 2882 2826 282 35
Hugh Chan 360 20 140 160 0 78 123 268 478 4
Dabnad Shaw 360 39 171 210 -93 756 973 651 940 5
Lewis Dawson 345 126 228 354 -10 183 209 1383 108 11
Yaroslav Trunov 360 115 122 237 19 225 558 1414 104 21
Jack Lynch 216 74 106 180 -3 23 15 833 76 10
Viktor Jensen 303 98 178 276 49 106 162 1255 112 18
Bob Chicoine 72 16 18 34 -14 18 32 177 11 4
Bob Robb 263 12 64 76 -27 219 295 189 281 3
Chico Smeb 72 18 19 37 -57 32 87 233 42 2
Eddie Dams 72 7 7 14 -26 18 49 99 16 1
Kristof Welch 72 22 84 106 48 50 83 240 134 4
Joseph McWolf 72 11 50 61 4 154 231 123 110 2
Tyler Walker 144 30 82 112 9 6 15 409 317 7
Taylor Mourning 288 135 164 299 78 398 1023 1515 122 18
Hasbulla Magomedov 62 9 15 24 -15 27 38 165 3 2
Ronald Johnson MacWallace III 159 42 82 124 31 103 180 493 45 5
Matty Fire 72 32 45 77 8 58 141 456 31 2
Nathaniel Minion 216 96 189 285 26 89 158 1051 131 13
Jake Davis 72 28 26 54 5 26 47 319 12 8
Arthur Dayne 303 123 177 300 -24 119 207 1328 140 13
Justin Williams 104 8 14 22 7 23 30 121 11 2
Saku Kotkakoivu 50 22 32 54 7 88 188 281 26 5
Zyrok12 216 20 80 100 -37 308 483 271 346 5
Obi Adesanya 144 55 59 114 -44 22 90 628 98 7
Max Torq 216 79 168 247 21 244 354 967 519 15
Hayden Rain 72 17 17 34 -24 44 108 224 15 4
Bert Meyers 98 5 14 19 -10 10 14 53 31 1
Aston Martin 178 52 64 116 2 54 101 641 59 8
Markus Nygren 72 4 6 10 -2 115 175 27 6 1
Nate Wright 216 36 36 72 -77 18 23 317 36 6
Igor Molotov 360 158 212 370 -40 452 944 1835 175 20
Joey Boucher 72 10 16 26 2 12 25 142 10 2
Henry Eagles 216 109 120 229 58 242 606 1293 108 22
Jerry Garcia 432 52 212 264 -14 715 1007 700 843 7
Nikolas DAndrea 72 0 2 2 -6 4 6 14 0 0
MORPHEUS DESTRUCTIOUS 72 2 12 14 -8 226 241 28 135 0
Mickey Dickson 216 71 82 153 -14 157 88 803 61 11
Marshall James Frostbeard 309 117 157 274 3 314 641 1412 302 10
Jungkok 205 91 110 201 23 403 916 952 83 12
Matt thunder 46 16 42 58 16 149 178 141 95 3
Kevin Sterk 216 50 89 139 -23 151 188 532 46 7
Miroslav Tsarov 216 65 108 173 10 224 445 912 211 8
Jacob Stone 375 81 222 303 31 508 731 1293 829 12
Malum Maellard 97 8 55 63 -11 147 235 189 212 0
David Harrison 72 0 2 2 -6 9 12 24 2 0
Carson Walkers 216 42 55 97 -4 229 253 460 50 6
Juan Sano III 72 0 0 0 0 4 14 17 5 0
Noodles Marconi 72 14 18 32 5 26 70 173 19 1
Gregger McKeggegger 15 8 4 12 1 5 8 53 3 2
Lucas Nygren 360 58 117 175 -10 30 46 713 311 4
Addison McLaren 72 24 61 85 47 170 241 333 204 4
Brodie Landry III 72 1 9 10 -4 10 39 13 40 0
Bob Vladovechsenkchushkin 72 35 30 65 6 4 37 361 17 8
Reese McFleury 303 60 162 222 31 174 276 832 573 13
Trevor Van Lagen 144 42 42 84 38 61 116 311 35 5
Bogdan Trunov 72 37 45 82 22 36 70 409 13 7
Matt Thompson 72 60 62 122 52 82 182 320 23 9
Ryan 72 15 15 30 -19 17 22 154 12 1
Chase Crosby 26 2 5 7 -8 14 32 14 27 1
Tui Sova 216 48 110 158 39 319 434 657 455 7
Hockley Mann 144 51 69 120 14 103 292 566 46 3
Harkat Mulds 72 16 35 51 -30 28 49 241 182 1
Rex Wolffe Gregor 72 20 47 67 -5 115 90 263 176 2
Eeli Rantanen 72 4 8 12 -22 32 45 114 11 0
Skor McFleury 72 22 67 89 29 166 224 322 142 4
JaredN Jr 144 13 45 58 14 166 270 134 211 2
Brian Strong 72 7 8 15 -9 20 55 87 7 2
Condor Adrienne 576 156 442 598 74 1417 1936 1663 1144 18
Savaisk Tzesar 159 43 60 103 37 163 365 538 30 6
Player GP G A P +/- PIM HIT SHT SB GWG
Sven Reikkinen 5 1 2 3 1 0 0 12 11 0
Mikka Pajari 16 2 1 3 4 10 28 11 2 0
Jakub Brozik 5 0 0 0 -2 0 3 5 1 0
Chris Hylands 40 23 26 49 17 22 90 229 21 5
Brendan Telker 55 33 36 69 -3 14 16 382 33 8
Rusty Shackleford 16 1 5 6 5 47 46 7 25 1
Kaladin Kvothe 5 0 1 1 1 2 0 5 5 0
Steve Eso 15 5 9 14 -6 0 3 54 4 2
Gino DiGiannantonio 3 1 1 2 -3 2 2 9 1 0
Druss Deathwalker 55 21 17 38 -9 149 244 214 20 2
Hugh Chan 26 2 16 18 -9 0 10 35 44 0
Dabnad Shaw 18 3 9 12 2 26 35 30 44 0
Lewis Dawson 25 10 13 23 6 15 4 92 8 2
Yaroslav Trunov 18 6 3 9 3 2 18 48 7 3
Kevin Wu 50 4 20 24 1 28 48 82 89 0
Jack Lynch 16 6 4 10 2 0 0 58 6 1
Zeljko Ranogajec 19 0 2 2 5 28 24 3 16 0
Mo Probert 18 4 14 18 5 51 47 33 35 0
Bob Chicoine 5 0 0 0 1 4 1 12 0 0
Viktor Jensen 9 2 3 5 -3 10 2 32 4 0
Bob Robb 13 0 5 5 2 4 8 11 15 0
Rob Mattalex 22 7 9 16 -4 10 25 51 5 3
ACL TEAR 4 2 1 3 -5 0 4 18 4 0
Eddie Dams 3 1 0 1 0 2 1 10 2 0
Conference Prince-de-Galles 4 0 2 2 -5 8 4 3 9 0
Justin Adolfsen 13 4 3 7 3 4 4 22 1 0
Muffbeav 37 12 21 33 13 16 29 220 18 0
Kristof Welch 10 3 10 13 -5 6 11 46 24 0
Daldo 19 0 1 1 1 2 6 4 10 0
Joseph McWolf 6 2 4 6 -7 14 16 12 9 0
Guy Sasakamoose 19 1 12 13 -4 28 36 53 51 0
Kirishima Wakaro 60 4 9 13 7 68 83 53 72 1
Tyler Walker 21 3 13 16 -4 4 8 48 56 0
Jared Carter the 2st 5 0 0 0 -2 13 4 1 0 0
Taylor Mourning 42 16 21 37 10 66 163 166 15 3
Ronald Johnson MacWallace III 9 1 3 4 -5 2 7 32 2 0
Matty Fire 13 7 8 15 5 8 22 85 6 1
Nathaniel Minion 15 8 16 24 8 4 9 85 9 0
Jake Davis 6 2 1 3 -6 0 0 29 2 0
Arthur Dayne 51 15 26 41 14 30 44 175 10 2
Zyrok12 21 1 9 10 -4 50 52 12 35 0
Shawn Glade Jr 4 0 0 0 0 2 1 3 6 0
Jebediah Big Ol Doinks in Amish 9 0 2 2 -4 2 5 10 14 0
Phil Marleau 22 2 11 13 4 60 91 59 3 1
Max Torq 18 7 14 21 5 22 32 72 41 4
Bert Meyers 4 0 0 0 0 2 0 0 0 0
Aston Martin 16 0 2 2 -5 0 2 14 0 0
Jakob Sosa 47 20 36 56 2 20 25 203 17 2
Nate Wright 4 0 0 0 -3 0 0 3 0 0
Tyler Steel 19 0 2 2 2 17 31 14 0 0
Igor Molotov 18 6 10 16 5 49 83 101 4 1
Scotty Kaberle 37 8 19 27 -10 59 73 125 65 0
Joey Boucher 16 0 4 4 1 2 1 11 1 0
Jack Feriancek 21 0 0 0 0 0 0 1 0 0
Henry Eagles 9 2 3 5 -5 20 30 67 3 0
Jerry Garcia 26 3 15 18 5 54 66 43 50 0
Nikolas DAndrea 3 0 0 0 0 0 0 0 0 0
Yaroslav Bogatyrev 9 5 4 9 -3 12 29 60 6 1
Donny Carter 5 1 3 4 -1 4 11 15 2 0
Viktor Alexei Kamenov 72 12 41 53 13 34 60 134 162 1
Matthew Materazo 22 11 11 22 6 23 23 122 6 0
Dan Baillie 4 2 0 2 -5 2 11 17 3 0
Mickey Dickson 40 13 11 24 -7 36 15 160 9 3
Marshall James Frostbeard 40 16 19 35 12 41 77 206 15 2
Jungkok 40 15 19 34 -3 92 150 188 24 1
Phillip Rave 4 2 0 2 -3 0 1 15 3 0
Matt thunder 10 1 9 10 5 16 27 37 24 0
Kevin Sterk 13 1 3 4 -9 0 11 22 4 1
Miroslav Tsarov 5 2 1 3 1 0 4 14 2 0
Jacob Stone 9 3 5 8 -3 18 29 40 20 0
Aleksander Rodriguez 6 2 2 4 -7 4 4 14 0 0
Carson Walkers 13 4 2 6 -6 21 13 32 0 0
Noodles Marconi 5 2 0 2 0 0 4 10 0 0
Gunnar Odinsson 27 16 27 43 3 19 41 206 14 5
Lucas Nygren 26 4 3 7 0 0 2 21 11 1
Addison McLaren 5 1 5 6 1 22 22 19 19 0
Bob Vladovechsenkchushkin 13 10 7 17 1 2 4 69 9 1
Reese McFleury 9 1 4 5 -6 10 6 28 17 0
Bogdan Trunov 5 0 3 3 0 4 1 26 0 0
Matt Thompson 16 10 9 19 3 24 53 80 1 2
Poopy Peepants 5 1 3 4 -1 12 20 9 14 1
Tui Sova 37 13 17 30 4 41 46 106 57 2
Ryan Sullivan Jr 26 10 13 23 6 25 62 89 17 1
Eeli Rantanen 3 0 0 0 -3 2 1 4 0 0
Hammar Voss 5 1 4 5 1 2 5 17 13 0
Skor McFleury 5 0 5 5 -1 12 16 29 14 0
Randy Marsh 13 3 9 12 -5 48 61 22 26 0
JaredN Jr 27 2 5 7 9 12 39 15 32 0
Cobalt Burns 18 4 8 12 2 32 78 55 7 0
Condor Adrienne 66 14 55 69 18 148 232 191 144 3
Ray Sheilds 40 20 35 55 3 38 108 183 26 4
Savaisk Tzesar 9 0 4 4 -5 8 19 18 3 0
Goalie GP W L OTL SV% GAA SO GA SA ST
Boris Tsezar 289 119 132 33 0.928 2.74 15 785 10875 284
Morgan Karlsson 10 6 2 0 0.92 2.54 1 23 286 8
Grekkark Gyrfalcon 233 120 91 16 0.91 3.23 1 738 8245 231
Ilya Bryzgalov 50 26 18 4 0.928 2.83 4 135 1877 48
Johnny Havenk Carison 65 27 35 2 0.917 2.86 5 182 2191 0
Barry Taffe 65 21 37 7 0.901 3.63 2 226 2289 65
Michael Johnson 324 159 129 31 0.917 2.59 26 829 9976 319
Juan Jaundice 19 7 8 1 0.896 3.87 0 63 603 16
Woody McPine 45 18 18 4 0.922 3.12 0 132 1690 39
Jacob Carson 21 15 3 0 0.914 2.74 0 49 568 16
Clayton Park 11 4 4 0 0.907 3.05 1 28 302 8
Virgil Ligriv 25 11 14 0 0.905 3.38 0 80 843 25
Artem Tretiak 409 222 151 27 0.917 3.3 13 1325 15949 402
Ash Sparks 264 146 87 28 0.926 2.46 19 649 8739 261
Solomon Crawford 29 9 14 3 0.915 3.07 2 84 993 26
Kolur Bjoernsson 21 5 10 2 0.899 2.88 0 53 524 17
Karl Herzlich 2 1 1 0 0.912 3.02 0 6 68 2
Thomas Price 23 4 12 4 0.909 3.37 0 74 810 20
Justin Lion 28 11 11 2 0.93 2.36 2 61 872 24
Goalie GP W L OTL SV% GAA SO GA SA ST
Artem Tretiak 53 26 22 2 0.92 3.49 1 182 2275 53
Ash Sparks 9 2 4 3 0.91 3.13 0 29 323 9
Boris Tsezar 18 9 8 1 0.916 2.99 0 54 640 18
Clayton Park 1 0 0 0 0.962 1.9 0 1 26 0
Grekkark Gyrfalcon 40 22 16 2 0.916 3.17 1 130 1554 40
Jacob Carson 2 0 2 0 0.844 5.82 0 5 32 0
Juan Jaundice 1 0 1 0 0.75 2.06 0 1 4 0
Kolur Bjoernsson 1 0 0 0 0.889 3.83 0 2 18 0
Michael Johnson 26 10 12 3 0.908 2.88 1 77 835 26
Woody McPine 3 2 1 0 0.893 4.59 0 13 122 2
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Chris Miller 360 145 160 12 9 16 18 372 984 1041
John Frostbeard 432 169 189 15 10 24 25 447 1327 1403
Christopher James 216 92 86 4 9 7 18 249 768 720
Dominic Gobeil 360 150 154 9 12 22 13 381 1172 1170
KaleebtheMighty 591 244 231 20 13 44 39 656 1651 1644
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Chris Miller 22 10 12 0 0 0 0 20 66 66
John Frostbeard 44 22 22 0 0 0 0 44 135 145
Christopher James 32 16 16 0 0 0 0 32 109 121
Dominic Gobeil 23 12 11 0 0 0 0 24 82 81
KaleebtheMighty 27 11 16 0 0 0 0 22 73 85
Game # Home Team Score Visitor Team Score OT SO Link
6 HC Davos Dynamo 1 Malmo Nighthawks 4 Link
14 Malmo Nighthawks 5 Helsinki Titans 3 Link
22 Malmo Nighthawks 4 London United 3 Link
33 Helsinki Titans 2 Malmo Nighthawks 3 Link
39 Malmo Nighthawks 1 Helsinki Titans 6 Link
50 Malmo Nighthawks 5 Warsaw Predators 3 Link
61 London United 1 Malmo Nighthawks 2 Link
67 Malmo Nighthawks 3 Prague Phantoms 4 Link
79 Moscow Menace 5 Malmo Nighthawks 3 Link
82 Malmo Nighthawks 2 HC Davos Dynamo 3 Link
90 Riga Reign 3 Malmo Nighthawks 8 Link
98 Malmo Nighthawks 0 New York Americans 3 Link
104 HC Davos Dynamo 2 Malmo Nighthawks 6 Link
114 Malmo Nighthawks 4 Moscow Menace 6 Link
122 Vancouver Wolves 2 Malmo Nighthawks 3 Link
129 Malmo Nighthawks Prague Phantoms
139 Prague Phantoms Malmo Nighthawks
145 Warsaw Predators Malmo Nighthawks
153 Malmo Nighthawks Calgary Wranglers
162 Malmo Nighthawks Seattle Bears
172 Chicago Phoenix Malmo Nighthawks
177 Malmo Nighthawks Vancouver Wolves
189 Los Angeles Stars Malmo Nighthawks
194 Malmo Nighthawks Moscow Menace
203 Seattle Bears Malmo Nighthawks
211 Malmo Nighthawks Calgary Wranglers
217 Riga Reign Malmo Nighthawks
226 Malmo Nighthawks Vancouver Wolves
234 Prague Phantoms Malmo Nighthawks
243 Malmo Nighthawks London United
252 Moscow Menace Malmo Nighthawks
258 Malmo Nighthawks Prague Phantoms
269 D.C. Dragons Malmo Nighthawks
273 Malmo Nighthawks London United
283 Riga Reign Malmo Nighthawks
