General Manager: JCarson
Forwards Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S93) C - Gavin Bebard Gavin Bebard 41 41 40 48 45 51 47 58 53 42 51 43 41 78
(S93) LW - Owen two do3bo1 47 48 40 45 41 46 42 45 43 42 47 40 44 50
(S94) RW - Trapstove Boutin Trapstove Boutin 41 41 45 43 43 43 40 46 46 41 44 40 43 36
Defense Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S95) D - Ahsoka Tano aimkin 40 40 40 52 44 46 40 41 40 53 40 40 40 36
(S94) D - Dakota Nachbaur Wiliestjester56 43 40 45 45 44 43 40 43 41 44 40 40 43 31
(S95) D - Ronan Amnon Breeze837 40 40 40 45 40 40 40 40 40 45 40 40 40 10
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S93) G - Connor Hellebuyck HockeyFan4Life 68 60 68 52 50 68 55 35 40 38 37 183
Forwards Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S93) C - Gavin Bebard Gavin Bebard 15 23 28 2 3 13 1 2 31 18 8 24 1 1 1 43 171
(S93) LW - Owen two do3bo1 10 11 11 12 12 5 0 4 5 10 2 15 20 6 0 40 123
(S94) RW - Trapstove Boutin Trapstove Boutin 5 5 5 0 6 0 2 2 15 10 10 10 0 0 10 40 80
Defense Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S95) D - Ahsoka Tano aimkin 25 0 4 0 0 0 25 25 0 25 0 0 0 0 0 40 104
(S94) D - Dakota Nachbaur Wiliestjester56 5 5 10 10 0 0 8 10 0 10 10 0 0 0 10 40 78
(S95) D - Ronan Amnon Breeze837 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 40 30
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S93) G - Connor Hellebuyck HockeyFan4Life 68 60 68 52 50 68 55 35 40 38 37 183
Season 94 Season 95 Season 96
S94 MEX 1st
S94 SSK 1st
S94 MIS 2nd
S94 LVA 2nd
S94 MEX 2nd
S94 HFX 3rd
S94 MEX 3rd
S94 SSK 3rd
S94 MEX 4th
S94 MEX 5th
S94 MEX 6th
S94 MEX 7th
S95 MEX 1st
S95 MEX 2nd
S95 SSK 3rd
S95 MEX 3rd
S95 MEX 4th
S95 MEX 6th
S95 MEX 7th
SSK / MEX - Apr 12, 2024 Trade Thread
  • Mexico City Acquires:
  • Dakota Nachbaur
  • S95 SSK 3rd
  • S94 SSK 1st
  • S94 SSK 3rd
LVA / MEX - Apr 12, 2024 Trade Thread
  • Mexico City Acquires:
  • S94 LVA 2nd
  • S94 HFX 3rd
MEX / MIS - Apr 11, 2024 Trade Thread
  • Mexico City Acquires:
  • S94 MIS 2nd
Season Award Winner
88 Alexander Chershenko Trophy Justin Williams
88 Jack Reilly Trophy Cole H
88 Ethan Osborne Trophy Justin Williams
87 Prime Minister's Cup Mexico City Kings
87 Jack Reilly Trophy Cole H
87 Ryan Sullivan Trophy Colton Heffelfinger
87 Alexander Chershenko Trophy Tim Riggins
86 Alexander Chershenko Trophy Alexander Stroheim
86 Ethan Osborne Trophy Alexander Stroheim
86 Vladimir Boomchenko Trophy Alexander Stroheim
86 Mitch Higgins Trophy Alexander Stroheim
85 Ethan Osborne Trophy The Mediocre One
85 Alexander Chershenko Trophy The Mediocre One
85 Mitch Higgins Trophy The Mediocre One
76 Skylar Rift Trophy Clinton Giftopoulos
76 Founder's Cup Mexico City Kings
75 Benoit Devereux Trophy Markus Emerson Jr
75 Prime Minister's Cup Mexico City Kings
69 Alexander Chershenko Trophy Jaxon Walker
Player GP G A P +/- PIM HIT SHT SB GWG
Jesse Nyman 60 31 51 82 36 46 84 238 27 3
Leandro Goncalves 50 22 28 50 -6 20 52 152 17 4
Mando Blatsyuk 216 74 83 157 49 121 247 654 78 10
Bryan Shores 69 23 24 47 -15 32 72 190 5 3
Thomas Moore 72 8 29 37 -66 82 163 158 152 0
Pelle Granell 40 0 9 9 -1 45 61 13 17 0
Tee Pee E II 79 13 39 52 -27 78 127 58 90 1
Ben Aky 9 3 6 9 8 10 16 24 14 0
Latrell Mitchell 18 0 4 4 -12 22 16 10 10 0
Wattson Power 72 36 47 83 -10 74 150 268 106 3
William Marquis 40 8 8 16 -6 20 24 81 1 1
Rex Prince 48 7 11 18 -11 4 28 43 13 0
Alden Hall 55 1 6 7 -6 34 52 16 1 1
Oskar Lagesson 72 24 65 89 30 156 262 204 78 3
Tater Tottingham 72 27 62 89 29 38 104 218 106 2
Waluigi De Rossi 84 5 4 9 -12 22 71 51 13 1
Kuisma Aki 33 1 7 8 -19 17 58 22 6 0
Walt Sanguinetti 123 8 26 34 -51 114 204 109 213 0
Jay Jones 72 30 39 69 58 38 103 245 12 5
Landon Flatt 72 6 26 32 -8 81 160 87 75 3
Jordan Dwyer 6 0 0 0 3 4 8 1 0 0
Kevin Wu 134 43 103 146 61 118 230 346 185 7
Milos Slavik 72 8 39 47 7 35 93 68 5 2
Arne Holmquist 98 24 48 72 -41 80 159 213 170 3
Tim Riggins 144 94 124 218 59 87 267 721 101 8
Sick Nuzuki 60 13 19 32 -23 39 65 97 15 2
Mina 72 10 53 63 -25 81 136 206 118 0
Pornelius Hubert 26 8 11 19 -13 25 57 41 9 1
KUUMA GAP 2 0 0 0 -1 0 0 2 0 0
RJ Thatcher 163 94 95 189 39 72 231 845 74 16
Yuuto Kira Cloudera 18 8 11 19 13 6 7 43 15 1
Flynn Remy 72 24 46 70 46 66 146 193 126 6
Drew Bridges 72 1 2 3 3 4 26 12 0 0
Anthony Suzuki 72 16 12 28 13 14 25 127 0 2
Jacker Doodle 67 11 32 43 -20 31 115 106 13 1
Rhys Trenton 118 42 96 138 30 137 254 370 190 8
Chris Sanzone 144 32 43 75 -12 50 170 392 48 9
Jaxon White 72 4 9 13 -37 74 107 42 64 1
Wally Lose 20 3 7 10 -11 22 25 49 2 0
Ahsoka Tano 5 1 3 4 -7 6 12 3 16 0
Kate Upton 55 10 29 39 -44 108 137 103 104 0
Keno Akara 72 23 54 77 24 41 107 252 42 5
Charles Irwin 57 1 4 5 10 34 57 11 22 0
Ronan Lavelle 72 42 41 83 -35 38 127 345 31 8
Free Gorlab 291 70 178 248 9 335 755 705 590 13
Hadrian 54 8 17 25 22 56 113 62 67 0
Calen McKay 72 36 38 74 -5 16 67 306 10 6
Oreo McFleury 20 4 6 10 19 8 18 29 0 1
Zach Ryan 4 0 0 0 0 0 2 0 0 0
Viktor Mjers 72 27 47 74 26 70 130 226 92 3
MacGruber 52 1 13 14 15 18 21 7 29 0
Conference Prince-de-Galles 72 20 58 78 0 74 150 212 177 2
captain nugget 288 134 200 334 89 183 501 1149 159 23
John Callahan Jr 72 30 36 66 21 54 102 244 14 3
Weston Hamann 15 2 1 3 -3 4 5 4 1 1
William Futch 72 29 49 78 32 36 144 285 8 7
Jesus Christ 72 6 12 18 -12 6 20 56 5 1
Ryan Knock 26 0 8 8 -4 8 30 26 3 0
Jonny Pacheco 32 1 1 2 6 9 7 4 0 0
Stevie Murray 38 1 2 3 10 12 31 10 21 0
Daldo 71 40 54 94 23 14 50 281 23 8
Jan Erixon 6 1 0 1 -1 4 14 5 5 0
Clinton Giftopoulos 72 30 72 102 42 110 158 328 93 3
Michael Hunt 72 4 21 25 -27 115 191 63 151 0
Kirishima Wakaro 72 8 32 40 37 74 144 81 77 2
Alex Bridges 72 29 49 78 40 33 112 211 7 5
Mattias Vikingstad 50 8 15 23 -22 10 40 84 6 0
Robin Winter 18 7 4 11 -12 12 22 68 10 0
Alex Burrows 22 0 0 0 10 8 25 5 0 0
Hunor Solyom 50 5 9 14 -8 36 55 44 71 1
Chuck E Cheese 119 35 70 105 -11 125 216 325 239 3
Crush Cile 152 24 23 47 -36 83 134 240 58 4
Eric Hart 58 1 3 4 -6 8 11 8 3 0
Julian Blackthorn 26 0 0 0 2 16 27 2 2 0
SwazyBaby 2 0 0 0 0 0 1 0 0 0
Hezeus Ohmontegue-Steinhardt X 72 17 59 76 -16 58 202 180 194 0
Callum Murray 12 0 3 3 1 14 10 17 15 0
Nico Belique 26 10 4 14 -5 20 76 95 10 0
Shush Nyko 216 126 134 260 87 86 229 907 120 14
Teemu Lehtinen Jr 26 2 0 2 2 6 35 15 1 2
Justin Lose 72 33 43 76 19 66 145 293 27 7
Baby Bob 2 0 0 0 1 0 0 1 1 0
Dakota Nachbaur 8 0 1 1 -6 4 20 6 12 0
Anze Miklavz 72 42 45 87 -44 41 118 324 43 3
Zachary Sirois 40 6 26 32 -4 46 78 81 58 1
Jakob Sosa 112 31 43 74 46 97 174 200 31 5
Erik Summers 72 14 51 65 -6 38 101 82 123 1
Solano Gavriello 72 5 27 32 18 64 136 81 79 1
Baldur Poulsen 15 2 0 2 0 2 5 9 1 0
Nanashi Mumei 72 8 39 47 18 77 190 119 118 3
Robert Buttholio 56 3 10 13 -15 34 72 23 63 0
Roger Jone 48 0 9 9 3 12 23 9 34 0
Reginald the Dodo 20 2 14 16 2 36 67 27 51 1
Brayden Smith 21 2 9 11 -5 46 50 15 48 0
Stanley Richard 54 10 15 25 -15 43 74 83 2 2
Matt Lapointe 37 4 8 12 -20 28 52 41 60 0
Hard Markinson 13 0 4 4 9 10 23 2 6 0
Miroslav 40 4 7 11 0 26 28 80 5 1
Scottie House 72 8 58 66 35 50 150 136 99 0
Viktor Alexei Kamenov 72 21 66 87 47 72 124 226 64 5
King Kruul 72 15 45 60 25 111 183 116 66 2
Nikolas Kauppi 106 47 44 91 25 94 255 441 36 5
French Fries 121 39 63 102 19 58 198 337 46 3
Trey Daniels 288 86 120 206 -1 175 560 951 110 14
Shannon Marchessault 8 2 1 3 -5 2 2 10 6 0
Anton Bielas 70 10 17 27 -27 38 99 160 18 0
Deron Nesbitt 14 5 5 10 -10 8 26 23 30 0
Teppo McBighit 72 1 12 13 28 48 109 22 58 1
Nathan Steele 144 39 85 124 54 75 159 297 33 7
IAmMarkour 72 7 45 52 20 66 110 99 130 2
Dylan Carpenter 189 18 47 65 -68 238 344 131 231 3
Chance Rust 72 3 61 64 43 61 85 79 79 0
Micheal Gary Scott 72 42 42 84 25 42 117 242 18 10
Aleksander Rodriguez 72 36 54 90 28 34 101 269 37 9
Dominic Gobeil 26 3 5 8 7 24 46 42 4 0
Breeze Ladrian 55 2 28 30 -37 90 158 69 141 0
Trapstove Boutin 31 7 17 24 -9 18 45 105 23 0
King Kisslinger 72 30 47 77 12 39 139 287 18 2
David Clarkson 72 30 33 63 -9 45 90 234 24 3
Dank Turtle 58 10 28 38 6 18 74 107 3 1
Parker Lamar 72 10 5 15 9 31 83 100 5 1
Thomas King 4 1 1 2 0 0 1 3 0 0
Grizz Tazzo 199 87 133 220 84 122 309 754 68 16
Vladimir Pol 64 12 13 25 -47 41 128 101 18 1
Matty Live 72 14 27 41 -9 78 187 84 158 3
Boris the Forest 71 33 33 66 9 41 90 224 40 9
Henrik Zoiderberg 72 27 28 55 11 31 87 202 26 2
Jack Russell 66 5 20 25 2 20 71 60 12 0
Taizo Hasebe 18 2 4 6 2 6 29 14 23 0
Jack snipesalot 24 3 4 7 3 18 19 25 0 2
Watson Stonebridge 216 97 127 224 -29 100 273 839 89 11
Halvar Torbjorn 144 68 100 168 51 91 258 760 72 12
Pietro Angellini 68 8 14 22 -38 37 63 70 9 0
Symere Myles 72 22 21 43 11 30 68 115 16 6
bob john 9 2 1 3 -2 0 22 23 7 0
Brandini 35 5 6 11 -19 24 48 37 0 0
Ryuji Sakamoto 72 16 63 79 -17 144 266 187 227 0
Matt Rooster 72 39 59 98 13 2 26 296 20 8
Rory Sullivan 72 21 21 42 -16 53 139 202 21 6
Kikko Moskinen 126 25 27 52 14 55 75 240 27 3
Christopher Young 35 15 17 32 -3 22 55 120 5 0
Hulk Hogan Jr 72 21 28 49 40 60 111 178 97 3
Sven Nyckel 71 9 22 31 -1 74 142 101 107 2
James Rose 68 17 30 47 -45 70 145 134 122 0
Tomas Sogaard 66 37 38 75 9 14 79 320 28 8
Jon Strider 72 27 49 76 30 135 259 275 5 6
Alexander Rivers 72 26 22 48 -53 45 87 263 68 0
Ernie King 72 5 7 12 9 22 67 76 6 2
Chicken Nugget 80 11 11 22 -9 58 113 78 7 0
Nolan McNalley 72 5 10 15 20 44 90 39 50 0
Elias Ostling 144 28 26 54 -31 48 111 194 6 2
Alex Armstrong 72 11 34 45 -18 130 153 98 159 2
Ben McLaughlin 26 11 14 25 -47 17 64 127 54 0
Chad Kroeger 9 0 2 2 -7 6 27 17 0 0
Luke Pastrnak 144 84 123 207 2 77 215 714 91 9
Rick Rico 33 1 2 3 -11 6 20 15 2 0
Carlo Eduardo 4 0 2 2 3 0 1 1 1 0
Wilhelm Schumacher 39 1 11 12 -42 52 81 28 56 0
Isau DaMoose 52 11 16 27 0 20 61 74 13 1
Shane Lazeski 43 11 24 35 -32 35 60 110 12 1
Mark Calaway 16 1 12 13 10 12 33 13 21 0
Loona Buckzo 72 41 47 88 15 32 98 341 23 6
Chris Hylands 144 68 73 141 10 98 295 571 46 8
KSI 216 29 56 85 -72 111 210 285 34 6
Bryn Yrwy 72 4 11 15 4 43 39 41 18 1
Brody Neufeld 72 1 1 2 2 4 8 5 0 1
Kaladin Kvothe 18 4 4 8 0 16 20 50 0 2
Steve Eso 10 2 3 5 0 4 12 12 1 1
Hiromu Takahashi 216 21 108 129 -79 242 419 231 367 4
Magnus Carlsen 57 13 29 42 20 16 81 120 11 2
Fongs Son 72 33 31 64 14 30 116 233 31 4
Scored SVN Goals in a VHL Game 75 12 28 40 39 98 164 96 89 2
Dickie Normus 7 2 1 3 -3 6 6 11 2 0
Surge McMuffin 51 3 4 7 -20 18 37 28 6 0
Grimgor Ironhide 24 3 6 9 4 30 56 37 3 0
Magnus Verlander 163 77 125 202 66 109 235 644 33 15
Dabnad Shaw 36 5 17 22 -13 62 101 42 74 0
Ocean Codoller 72 21 36 57 -6 57 155 237 15 2
Nikolai Kopeloi 72 10 24 34 -18 54 109 90 5 0
Lewis Dawson 72 10 20 30 20 38 82 80 2 2
Foster Bedwyr 72 22 35 57 22 46 114 205 10 4
Dolant Fertitta 19 5 2 7 -16 2 19 36 6 0
Thickums Mcgillacutty 4 0 2 2 2 2 11 9 3 0
Tom Dufour 43 14 25 39 2 28 102 204 19 4
Jack Naslund 17 3 4 7 2 4 27 22 2 0
Brick Gower 22 0 0 0 3 28 44 7 19 0
Randy Bobandy 20 5 10 15 21 8 28 49 2 1
Yolo On 48 13 27 40 -36 40 98 153 19 1
George Costanza 92 42 55 97 36 46 132 391 79 8
Klaus Scrungledorf 72 9 20 29 -54 50 109 123 13 0
Little RiDog 72 4 8 12 -7 21 31 54 23 1
Aiden Paige 56 6 18 24 -15 40 80 131 6 2
Squirrely dan 64 10 24 34 -35 35 78 157 13 2
Felicia Hardy 49 14 42 56 0 34 77 158 90 4
Arthur Kimura 72 28 25 53 27 25 78 164 1 2
D Guthrie 29 3 2 5 6 2 8 7 0 0
Liam Fischl 72 15 38 53 18 46 88 167 3 3
Victor Foles 34 3 6 9 -9 6 21 30 7 0
Moritz Stauffer 6 0 2 2 8 10 16 0 8 0
Inunnguaq Kiak 30 3 6 9 13 16 17 13 16 0
Odin Omdahl 72 48 68 116 48 32 51 262 102 9
Thomas Kurt 33 1 6 7 -4 14 28 14 0 0
nausiy doge 34 0 2 2 -7 10 8 5 5 0
Alex Ovechkin JR 22 9 12 21 -30 18 52 130 61 0
Patric Twist 39 8 36 44 -27 64 118 57 115 0
John Merrick 26 6 10 16 7 14 28 99 5 0
Darth Kaprizov 89 39 51 90 -9 111 180 315 12 4
Anthony Simmons II 47 24 32 56 7 38 80 273 15 4
Taylor Mourning 2 0 0 0 -3 2 3 0 0 0
Hasbulla Magomedov 122 33 59 92 -42 82 233 347 108 3
Benjamin Franklin Chang 72 22 44 66 -43 34 73 211 17 3
Korendeh Korslava 72 21 30 51 -30 49 70 202 42 2
Peekay Soupcan 20 6 6 12 -17 8 20 31 1 1
Arthur Dayne 72 38 51 89 32 87 152 303 21 7
Rebacco Black 72 6 20 26 -71 94 152 72 123 0
Noel Roux Jr 144 64 101 165 61 93 227 493 52 10
Justin Williams 144 77 118 195 61 76 266 665 78 14
chris foley 288 79 183 262 38 149 316 748 58 8
Saku Kotkakoivu 72 39 40 79 7 20 65 324 20 5
Deke Rike 98 37 96 133 38 78 196 373 22 8
AK92 Wit da Hoodie 21 7 15 22 4 16 29 52 41 0
Jeffrey Pines 94 36 56 92 43 52 112 333 23 5
Alyksander Hunter 114 39 100 139 9 206 321 285 194 4
Alex DeLuca 110 29 75 104 64 151 270 279 161 5
Ricu Cracker 72 5 27 32 -35 66 99 66 133 0
Luke Higgins 3 0 1 1 1 4 1 3 0 0
Johan Jarvi 48 2 1 3 -6 8 37 34 2 2
DeAndre Hollywood 72 8 15 23 -29 59 137 39 9 0
Jeremy Lin 72 12 24 36 22 26 44 144 13 3
Jason Argos 144 38 78 116 -28 84 256 377 20 6
Miguel Martinez Gonzalez 66 11 9 20 -4 44 98 141 8 3
Theo Allard 21 2 4 6 -2 6 14 16 3 0
David Gonzalez 72 14 16 30 -50 44 79 119 27 3
Hayden Rain 122 51 83 134 -45 63 201 592 102 4
Alexander Stroheim 216 139 169 308 71 141 431 1267 92 18
Luca Accardi 72 18 37 55 -29 38 151 125 29 4
Chris P Bacon 72 0 3 3 7 51 80 12 20 0
Logan Hoffman 72 42 44 86 30 19 24 302 6 7
Markus Nygren 71 4 31 35 4 98 234 66 5 1
Dill Pickle 22 2 3 5 1 6 31 12 17 0
Bryce Woodworth 72 19 17 36 -44 48 188 237 21 2
Colton Heffelfinger 200 66 170 236 85 269 616 550 411 10
Shaggy Tipton 80 18 42 60 19 46 71 167 109 2
Matt Avens 72 50 43 93 -1 50 126 323 48 8
Hunter Edwards 77 9 9 18 -19 60 83 90 13 0
Derek England 72 10 49 59 6 78 131 120 109 0
PJ Oneal 26 1 8 9 -18 18 38 21 47 1
Owen two 102 18 35 53 -11 74 231 211 47 5
Finnegan MacBurn 64 6 41 47 -53 68 125 84 146 1
Guillaume Fontenette 72 9 57 66 2 50 93 138 109 1
The Mediocre One 33 23 21 44 12 32 58 191 9 7
Deagun Rust 144 8 41 49 -15 213 434 196 78 1
Steven mcdard 216 45 128 173 54 113 340 623 51 7
Doug Britton 72 20 63 83 30 79 197 155 88 6
Sami Sam 4 0 2 2 8 4 8 4 1 0
Dajon Kuminge 12 0 3 3 1 0 6 16 1 0
Louis Louchard 40 6 17 23 -7 48 94 60 51 0
Dookie Headtop 146 32 135 167 -11 176 275 280 250 2
Denis Lever 5 0 0 0 -1 0 1 3 0 0
Ray withers 35 1 2 3 -20 10 47 12 3 0
Gavin Bebard 62 36 31 67 -9 37 124 241 49 3
Kiefer Leclerc 11 6 5 11 2 10 17 48 3 2
Quinn Saint-Willes 72 6 44 50 3 42 78 154 106 0
Henri le Massif 13 0 0 0 -2 0 0 2 0 0
Mickey Dickson 70 10 14 24 -34 32 73 82 8 1
Corey Perry Jr 42 7 5 12 8 32 44 45 5 0
justin 32 0 1 1 1 0 3 2 0 0
Rodney Thatcher 55 23 23 46 -25 12 54 156 31 3
Logan Burke 28 0 1 1 0 2 12 1 2 0
Soren Jensen 23 5 11 16 -13 20 30 91 18 0
Davy Jones 64 5 17 22 -32 114 146 54 59 0
Womp Womp Womp Womp Womp Jr 72 8 24 32 9 154 290 104 96 1
Didier Verhault 24 1 8 9 2 32 63 21 34 0
Jaxon Walker 72 66 68 134 54 22 86 393 22 11
Kid Frost 46 5 4 9 7 12 24 44 6 0
Darius Marimoto II 72 22 41 63 8 37 131 285 14 4
Franz Ferdinand 28 2 8 10 3 24 41 14 24 1
Easton Sterling 109 6 6 12 -31 47 83 68 17 1
Nathan Doh 60 23 36 59 -12 28 168 304 49 2
Noodles Marconi 12 5 3 8 2 4 2 28 2 1
Scoot Burbs 72 8 16 24 -32 42 78 56 15 0
Eeli Harju 144 19 19 38 -68 79 155 224 32 1
Jonas Schweinsteiger 15 0 21 21 0 16 29 19 27 0
jimmy butler 72 3 7 10 -11 24 39 34 16 0
Roman von zkikowski 72 15 50 65 -16 76 129 96 122 1
Justin Chen 144 34 41 75 -26 76 245 336 30 8
Ronan Amnon 5 0 1 1 -10 4 4 7 10 0
Jeff Hope 22 0 0 0 -3 0 6 0 0 0
Sunrise van de Schubbekuteveen 144 78 94 172 24 54 199 691 89 10
Sami Luukkonen 31 1 2 3 0 6 9 9 2 0
Big Mortie 179 16 68 84 19 146 246 177 155 5
Reese McFleury 36 9 25 34 23 40 71 63 34 1
Jason 144 63 64 127 -35 107 276 666 149 6
Tui Sova 72 29 53 82 -23 83 113 250 180 2
Scott Sterling 48 4 6 10 -20 20 41 54 1 1
Mikko Borisyuk 72 6 9 15 6 40 78 85 9 1
Carson Walker Jr 144 64 68 132 47 93 249 573 38 9
Arno Blugers 63 6 19 25 0 68 134 59 79 0
Reinhard von Kongming 20 3 6 9 13 16 33 19 13 0
Alek Andreshnikov 140 18 17 35 0 60 138 194 26 2
Ryan Dingle 144 21 23 44 -80 81 195 195 33 5
Shawn Aalto 72 10 28 38 -43 97 177 111 73 1
Skor McFleury 20 3 13 16 22 2 14 36 12 1
Minou Lambert 72 23 21 44 -37 40 110 209 32 4
Blake Bridges 144 36 36 72 -5 61 166 331 16 5
Gustislav Nasherov 62 4 12 16 13 18 45 49 3 0
Sheldon Kiser 36 3 5 8 0 10 21 22 0 1
Danny Sammyson 55 0 3 3 1 14 20 9 2 0
Big Eli 52 10 20 30 -10 36 74 92 70 0
Player GP G A P +/- PIM HIT SHT SB GWG
Jesse Nyman 4 1 2 3 0 0 4 5 2 0
Leandro Goncalves 11 8 13 21 9 4 20 36 5 1
Mando Blatsyuk 36 12 11 23 13 18 35 81 15 2
Pelle Granell 7 0 0 0 0 0 0 0 0 0
Tee Pee E II 16 0 4 4 4 4 5 6 5 0
Ben Aky 11 4 12 16 6 16 20 25 18 0
Latrell Mitchell 4 0 1 1 -2 0 9 0 8 0
William Marquis 5 1 0 1 -1 2 4 10 0 0
Alden Hall 11 0 1 1 -5 10 5 1 2 0
Oskar Lagesson 11 4 5 9 -2 18 32 30 9 0
Tater Tottingham 10 1 7 8 3 14 23 18 15 0
Waluigi De Rossi 5 0 0 0 -1 0 2 3 0 0
Ron World Peace III 5 0 0 0 -2 0 0 2 0 0
Walt Sanguinetti 5 1 1 2 -9 16 14 4 13 1
Jay Jones 18 4 17 21 6 6 23 52 9 0
Landon Flatt 7 1 1 2 -6 6 13 12 9 0
Jordan Dwyer 11 0 1 1 3 6 10 5 1 0
Kevin Wu 21 7 17 24 6 16 25 47 33 1
Milos Slavik 11 1 4 5 -4 10 9 10 0 0
Arne Holmquist 5 4 3 7 -1 2 7 17 7 0
Tim Riggins 31 13 19 32 -2 14 71 161 15 2
Sick Nuzuki 5 0 2 2 -2 9 10 12 1 0
Mina 5 1 7 8 0 2 4 13 6 0
Pornelius Hubert 4 0 1 1 0 6 6 3 2 0
KUUMA GAP 4 0 2 2 -2 6 6 6 1 0
RJ Thatcher 21 13 10 23 7 4 22 94 13 2
Flynn Remy 11 3 7 10 -3 42 39 30 25 0
Yuuto Kira Cloudera 15 7 12 19 5 2 3 33 13 2
Drew Bridges 18 0 0 0 0 0 0 0 0 0
Anthony Suzuki 16 4 5 9 5 4 13 25 1 0
Rhys Trenton 16 6 11 17 3 18 36 43 46 0
Chris Sanzone 27 8 7 15 -1 6 30 74 7 3
Jaxon White 3 0 0 0 -2 2 4 0 0 0
Wally Lose 7 0 2 2 -4 6 14 20 0 0
Keno Akara 14 7 9 16 -4 6 27 55 1 0
Ronan Lavelle 4 0 4 4 -3 2 8 21 1 0
Free Gorlab 39 8 26 34 10 48 100 85 77 1
Calen McKay 11 1 6 7 -10 4 6 21 0 0
Oreo McFleury 11 4 1 5 5 4 16 15 2 0
Viktor Mjers 18 6 9 15 10 24 15 45 28 1
MacGruber 16 0 2 2 6 10 7 2 7 0
Conference Prince-de-Galles 10 2 8 10 -2 16 19 29 18 0
captain nugget 52 13 33 46 6 54 114 172 10 2
John Callahan Jr 16 7 11 18 4 6 11 42 1 0
Weston Hamann 11 0 0 0 -5 2 6 1 2 0
William Futch 10 6 3 9 4 6 13 24 1 0
Jesus Christ 4 2 0 2 1 2 2 8 2 0
Jonny Pacheco 5 0 0 0 -2 0 1 0 0 0
Stevie Murray 11 0 0 0 1 2 3 1 4 0
Daldo 11 2 4 6 -1 2 3 24 2 0
Jan Erixon 10 0 1 1 3 14 17 2 8 0
Michael Hunt 4 1 2 3 -6 10 15 9 12 0
Clinton Giftopoulos 15 12 16 28 6 32 44 63 31 1
Kirishima Wakaro 18 1 7 8 -1 26 39 12 15 1
Alex Bridges 4 0 1 1 0 0 1 4 2 0
Robin Winter 4 1 1 2 -1 4 7 15 1 0
Alex Burrows 11 0 1 1 3 4 6 4 1 0
Hunor Solyom 11 1 5 6 -9 18 18 9 18 1
Chuck E Cheese 7 3 4 7 -4 4 11 22 11 0
Crush Cile 15 0 0 0 0 2 7 2 0 0
Eric Hart 4 0 0 0 -5 4 5 1 0 0
Julian Blackthorn 5 0 1 1 -3 2 1 0 0 0
Callum Murray 11 2 3 5 9 0 1 18 25 0
Shush Nyko 19 10 6 16 -4 4 20 57 11 1
Teemu Lehtinen Jr 5 1 0 1 -4 0 5 4 0 0
Justin Lose 16 6 10 16 4 10 25 60 6 1
Zachary Sirois 5 0 5 5 3 10 9 2 8 0
Jakob Sosa 21 5 10 15 3 20 37 54 9 0
Erik Summers 11 0 9 9 -3 4 10 9 16 0
Solano Gavriello 7 0 1 1 -1 4 7 10 3 0
Baldur Poulsen 15 0 2 2 4 16 15 7 0 0
Nanashi Mumei 11 1 10 11 11 16 29 7 20 0
Robert Buttholio 4 0 0 0 -5 4 10 2 3 0
Reginald the Dodo 17 7 8 15 8 22 32 25 36 2
Hard Markinson 15 1 1 2 3 32 41 8 8 0
Miroslav 17 4 4 8 -2 10 26 33 5 0
Scottie House 10 1 5 6 4 16 13 15 21 0
Viktor Alexei Kamenov 18 5 12 17 9 20 30 29 21 2
King Kruul 16 2 11 13 3 16 39 26 25 0
Nikolas Kauppi 21 8 11 19 10 12 38 58 4 2
French Fries 7 3 1 4 0 4 9 12 1 1
Trey Daniels 22 3 8 11 -5 14 39 53 9 1
Anton Bielas 4 0 0 0 -6 2 5 5 2 0
Deron Nesbitt 4 1 1 2 -3 2 6 5 16 0
Teppo McBighit 16 1 1 2 3 6 8 2 24 0
Nathan Steele 31 8 15 23 14 16 27 52 15 0
IAmMarkour 5 2 2 4 3 4 10 4 20 1
Dylan Carpenter 4 0 0 0 -1 11 12 0 9 0
Chance Rust 18 2 10 12 -5 23 31 12 47 0
Micheal Gary Scott 5 2 3 5 -1 2 4 17 3 0
Aleksander Rodriguez 5 0 3 3 0 2 4 12 2 0
Dominic Gobeil 16 4 1 5 4 8 25 17 0 0
King Kisslinger 10 1 5 6 4 2 11 32 4 0
David Clarkson 4 0 3 3 -4 2 6 10 0 0
Dank Turtle 17 2 7 9 -7 10 35 42 3 0
Parker Lamar 10 1 6 7 -1 8 4 19 8 0
Grizz Tazzo 42 16 17 33 -2 21 57 100 6 2
Matty Live 5 0 2 2 -2 6 1 4 10 0
Boris the Forest 5 3 2 5 -4 6 7 21 6 0
Henrik Zoiderberg 5 2 5 7 -3 4 17 27 2 0
