General Manager: badcolethetitan
Assistant: Masu Chan
Forwards Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S85) RW - Babay Shrimp Blazzer 40 40 40 67 76 88 40 88 82 83 76 57 40 438
(S91) RW - Bryce Woodworth SirRupertBarnes 40 40 40 70 71 67 40 63 75 73 57 49 40 205
(S88) C - Dank Turtle DankTurtle 40 40 48 82 79 82 77 69 73 70 65 67 44 360
(S91) LW - Joshua Schwarzer Velevra 40 40 40 64 87 88 56 64 84 86 78 54 40 458
(S88) RW - Legacy Gaming Gaming Ringleader 65 40 40 78 79 84 52 71 80 83 73 58 40 406
(S87) RW - Yaroslav Trunov qripll 60 40 40 85 83 89 43 67 85 87 70 74 40 500
Defense Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S88) D - Darko Alexander Malkovich AColdCanadian 61 40 40 70 56 78 43 58 56 72 51 49 40 198
(S92) D - Karol Lamb dlamb 40 40 40 76 73 82 40 61 73 77 54 46 40 261
(S91) D - Lionel Collberg Masu Chan 55 40 45 73 60 84 40 77 65 85 40 54 43 305
(S87) D - Reinhard von Kongming Kylrad 40 40 40 64 78 88 40 64 83 83 78 40 40 381
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S90) G - Amir Redzic Slav_Sloth 40 53 84 80 80 81 81 35 35 35 40 358
(S90) G - Ryan Artyomov Enorama 80 90 85 95 95 95 95 35 35 45 35 855
Prospect Player Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S93) LW - Jean-Pierre Devote (COL) eagle_3450 40 40 40 61 63 61 40 63 68 71 40 46 40 148
(S93) LW - Kevin OConnor (OTT) (VAS) Luke033 45 41 48 50 45 49 40 52 51 47 47 43 46 81
(S93) C - Micah Cederbaum (SSK) (COL) MicahC 45 43 44 47 48 45 45 48 50 46 50 43 51 82
(S93) LW - UghSike (OSL) UghSike 42 40 40 66 69 76 40 62 72 61 44 43 40 181
(S93) C - Vanuza Kolesinska (ROM) chikn 40 40 40 52 63 65 48 52 61 62 59 43 40 142
Forwards Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S85) RW - Babay Shrimp Blazzer 80 80 75 0 0 0 80 80 80 10 75 75 0 0 0 57 725
(S91) RW - Bryce Woodworth SirRupertBarnes 35 52 0 0 0 0 71 66 77 40 64 36 0 0 0 49 451
(S88) C - Dank Turtle DankTurtle 70 70 25 0 0 70 41 70 70 70 50 53 0 0 15 67 604
(S91) LW - Joshua Schwarzer Velevra 84 80 0 0 0 30 90 80 83 0 80 80 0 0 0 54 780
(S88) RW - Legacy Gaming Gaming Ringleader 80 71 22 70 0 24 70 70 80 57 70 70 0 0 0 58 715
(S87) RW - Yaroslav Trunov qripll 80 83 0 56 0 7 82 81 90 69 89 63 0 0 0 74 890
Defense Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S88) D - Darko Alexander Malkovich AColdCanadian 70 60 24 56 4 6 42 57 37 45 24 24 0 0 0 49 449
(S92) D - Karol Lamb dlamb 70 70 0 0 0 0 70 70 70 50 70 30 0 0 0 46 500
(S91) D - Lionel Collberg Masu Chan 76 72 46 42 0 0 79 80 75 35 22 0 0 0 10 54 579
(S87) D - Reinhard von Kongming Kylrad 83 80 0 0 0 0 80 80 80 0 80 80 0 0 0 40 680
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S90) G - Amir Redzic Slav_Sloth 40 53 84 80 80 81 81 35 35 35 40 358
(S90) G - Ryan Artyomov Enorama 80 90 85 95 95 95 95 35 35 45 35 855
Prospect Player Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S93) LW - Jean-Pierre Devote (COL) eagle_3450 40 33 0 0 0 0 68 55 78 25 39 0 0 0 0 46 349
(S93) LW - Kevin OConnor (OTT) (VAS) Luke033 15 15 15 11 5 0 8 20 27 17 13 15 0 2 16 43 179
(S93) C - Micah Cederbaum (SSK) (COL) MicahC 9 9 10 10 8 11 10 13 19 13 15 22 5 12 9 43 175
(S93) LW - UghSike (OSL) UghSike 55 64 0 6 0 0 45 20 75 50 70 10 0 0 0 43 400
(S93) C - Vanuza Kolesinska (ROM) chikn 40 45 0 0 0 15 45 41 40 0 40 40 0 0 0 43 306
No Trade Clause | Player Option | Team Option | Mutual Option
Players S93 S94 S95 S96 S97
Forwards $17,500,000 $1,500,000 $1,500,000 $0 $0
(S85) RW - Babay Shrimp $3,000,000 Retired
(S91) RW - Bryce Woodworth $1,500,000 UFA
(S88) C - Dank Turtle $2,500,000 UFA Retired
(S91) LW - Joshua Schwarzer $2,500,000 $1,500,000 $1,500,000 UFA
(S88) RW - Legacy Gaming $3,000,000 UFA Retired
(S87) RW - Yaroslav Trunov $5,000,000 UFA Retired
Defense $8,000,000 $3,000,000 $1,500,000 $0 $0
(S88) D - Darko Alexander Malkovich $1,500,000 UFA Retired
(S92) D - Karol Lamb $1,500,000 $1,500,000 UFA
(S91) D - Lionel Collberg $2,000,000 $1,500,000 $1,500,000 UFA
(S87) D - Reinhard von Kongming $3,000,000 UFA Retired
Goaltenders $5,000,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
(S90) G - Amir Redzic $1,500,000 UFA
(S90) G - Ryan Artyomov $3,500,000 $1,500,000 $1,500,000 $1,500,000 $1,500,000
Buyouts/Trades $0 $0 $0 $0 $0
Salary Cap $44,000,000 $44,000,000 $44,000,000 $44,000,000 $44,000,000
Salary Payroll $30,500,000 $6,000,000 $4,500,000 $1,500,000 $1,500,000
Cap Space
Prospects
(S93) Jean-Pierre Devote $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Kevin OConnor $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Micah Cederbaum $3,000,000 $1,500,000 $1,500,000 UFA
(S93) UghSike $3,000,000 $1,500,000 $1,500,000 UFA
(S93) Vanuza Kolesinska $3,000,000 $1,500,000 $1,500,000 UFA
Season 94 Season 95 Season 96
S94 CHI 1st
S94 CHI 3rd
S94 CHI 4th
S95 CHI 1st
S95 CHI 3rd
S95 CHI 4th
PRG / CHI - Mar 10, 2024 Trade Thread
  • Prague Acquires:
  • S94 CHI 2nd
  • S95 CHI 2nd
HSK / CHI - Mar 04, 2024 Trade Thread
Season Award Winner
91 Scotty Campbell Trophy Scotty Sundin
91 Mike Szatkowski Trophy Scotty Sundin
88 Greg Clegane Trophy Alexander Minion
86 Greg Clegane Trophy Cole Pearce
86 Alexander Beketov Trophy Bo Johansson
86 Kevin Brooks Trophy Baby Bob
86 Sterling Labatte Trophy Bo Johansson
86 Alexander Valiq Trophy Bo Johansson
83 Christian Stolzschweiger Trophy Bo Johansson
81 Jake Wylde Trophy Olof Samuelsson
80 Greg Clegane Trophy Jean Pierre Camus
80 Alexander Beketov Trophy Julian Nousiainen
80 Aidan Shaw Trophy Jean Pierre Camus
80 Brett Slobodzian Trophy Jean Pierre Camus
78 Aidan Shaw Trophy Jean Pierre Camus
78 Victory Cup Chicago Phoenix
78 Kevin Brooks Trophy Robin Winter
77 Alexander Valiq Trophy Spencer Elsby
76 Devon Marlow-Marta Trophy Chicago Phoenix
76 Continental Cup Chicago Phoenix
76 Dustin Funk Trophy Christian Mingle
76 Daisuke Kanou Trophy Jean Pierre Camus
75 Christian Stolzschweiger Trophy L
75 David Knight Trophy Geoffrey Dee
75 Jake Wylde Trophy Jeff Downey
Player GP G A P +/- PIM HIT SHT SB GWG
Shane Lazeski 23 1 6 7 -2 14 16 39 6 0
Nikita Kulikovich 216 21 62 83 -88 202 352 243 320 2
Damian Steele 144 22 47 69 -75 59 92 386 39 4
Wattson Power 233 42 158 200 -25 424 600 873 481 7
Darko Alexander Malkovich 72 5 13 18 -11 122 168 94 93 0
Sigma Freud 144 22 66 88 -23 124 156 291 322 4
John Baard 72 22 27 49 24 36 131 294 20 6
Lucas Brandt 72 30 52 82 21 34 56 269 135 2
Alessandro Nano 72 11 63 74 3 96 187 181 112 2
Kaladin Kvothe 144 60 56 116 -52 58 126 729 191 7
Steve Eso 72 8 15 23 -5 29 87 129 11 2
Gino DiGiannantonio 72 10 8 18 -6 30 13 114 15 2
Kakapo Bushtit 144 55 57 112 55 92 194 518 54 14
Vladimir Shaposhnikov 72 32 32 64 -57 16 81 335 54 2
Juice Box 144 11 61 72 9 70 138 223 258 1
Aurelien Moreau 32 4 33 37 10 36 28 80 67 0
SS Hornet 72 40 46 86 12 44 160 553 32 4
Yaroslav Trunov 144 89 86 175 9 172 497 936 90 12
Milos Slavik 72 17 30 47 -60 30 95 143 58 1
Michael Shotter 144 38 78 116 14 264 402 379 311 5
Andrej Petrovic 72 5 47 52 -31 72 120 150 168 1
Ryan Vidot 72 41 41 82 9 7 3 494 26 8
Jeff Downey 72 19 64 83 -15 182 278 319 177 3
Squirrely dan 288 112 178 290 -63 214 527 1335 102 15
Khalabib Stiopic 56 7 29 36 -25 25 57 92 159 0
Hadrian 72 14 20 34 -22 27 132 207 37 4
Sportsboy57 288 57 110 167 37 202 378 660 546 6
JaredN 72 23 52 75 13 49 117 275 20 3
Darius Marimoto 288 68 146 214 105 45 93 874 58 11
William Futch 89 13 15 28 -12 19 37 122 18 3
Vasiliy Grigorev 144 10 58 68 -10 158 264 216 225 0
Legacy Gaming 216 95 109 204 -16 250 671 1119 99 12
creed 72 13 15 28 -156 84 110 214 460 0
Ivan Retoslav 72 36 37 73 -4 36 35 366 17 4
Nethila Dissanayake 72 11 29 40 -64 118 168 126 185 2
Robin Winter 183 100 148 248 31 310 729 1170 76 16
Joey Coaster 140 2 23 25 -6 310 369 59 13 0
Gary Tarantino II 65 3 8 11 -1 2 3 38 4 0
Scotty Sundin 648 334 410 744 41 409 814 4015 322 55
chris foley 72 30 47 77 -96 37 56 406 110 1
Babay Shrimp 72 22 49 71 -11 23 60 388 36 3
Aleelee Kiak 71 43 45 88 17 50 95 348 17 6
PJ Daniels 576 197 231 428 -62 516 1458 2666 276 34
Otis Boudreaux Jr 72 1 8 9 -29 28 57 72 4 0
Teemu Lehtinen Jr 72 32 46 78 -20 26 145 313 33 4
Baby Bob 216 140 148 288 94 115 350 1596 124 30
Adam Syreck 268 124 141 265 -79 110 392 1305 104 14
Spencer Elsby 144 37 141 178 47 129 234 519 329 7
Jordan Tate 72 8 11 19 3 8 7 80 3 0
L 360 91 219 310 87 814 1077 1094 781 16
Kyl Oferson 216 100 145 245 43 77 143 985 101 15
Bryce Woodworth 72 12 14 26 -5 17 44 142 15 1
Kasey Tamm 105 0 0 0 -3 0 3 4 1 0
Cameron Elsby 216 18 53 71 28 204 360 235 345 3
Phoebe Bridgers 72 26 42 68 4 48 86 268 17 6
S Kuchar 144 15 10 25 -25 32 105 137 20 2
Milan Dvorak 72 7 27 34 -33 72 125 81 154 0
Liv Slater 72 4 25 29 -13 54 84 117 157 0
Seymour Butts 216 32 80 112 -21 123 254 478 413 8
Tullemore Dew 216 37 52 89 -101 105 136 517 32 2
Olof Samuelsson 72 15 77 92 33 149 220 178 183 0
Julian Nousiainen 144 71 158 229 60 77 20 773 87 15
Arvid Johansson 19 6 4 10 3 10 28 61 5 1
Kasper Kankkunen 72 20 70 90 23 112 175 260 172 2
Jackson Philliefan 144 17 75 92 60 53 74 272 257 3
Jungkok 72 46 43 89 26 16 28 467 17 3
Pekko Viitanen 144 55 70 125 13 190 442 587 57 8
Frans Eller 56 18 33 51 -35 23 74 214 36 5
Dank Turtle 216 46 100 146 21 167 130 682 33 11
Bob Beach 72 8 17 25 26 88 157 90 115 2
DB III 144 60 60 120 2 58 158 802 50 9
Christian Mingle 576 285 364 649 99 996 2154 3173 301 40
Matty Socks 504 160 433 593 79 586 812 2007 1157 26
Bo Johansson 576 111 551 662 80 616 931 1642 1230 12
Lee Xin 576 277 440 717 88 280 401 3497 239 32
Henrik Zoiderberg 67 16 53 69 -24 62 63 178 164 2
Owen Taylor 72 10 16 26 -24 124 164 105 30 0
Sunrise van de Schubbekuteveen 360 148 163 311 9 138 430 1647 199 13
Corey Kitson 72 7 32 39 13 24 33 113 90 2
Brodie Landry III 72 11 27 38 -40 75 105 114 165 1
Jeffrenomitsu The 3rd 72 24 23 47 26 7 15 198 19 2
Karol Lamb 72 5 24 29 -3 78 104 117 117 2
John LeClair II 72 44 50 94 33 137 390 466 36 9
Calix Pearce 72 11 27 38 -32 116 175 126 155 3
Reinhard von Kongming 288 43 112 155 -28 227 342 610 612 7
The Board Game Clue On Skates 432 219 232 451 34 361 737 2709 204 35
Eeli Rantanen 144 33 33 66 -25 50 107 293 57 0
Julia Waffles 144 15 44 59 -6 101 146 199 229 3
Cobalt Burns 216 66 75 141 -42 272 673 767 115 10
R 359 72 126 198 68 208 281 777 768 10
Lionel Collberg 144 16 98 114 -37 143 232 344 324 1
Joshua Schwarzer 144 50 74 124 -13 69 123 763 74 5
Player GP G A P +/- PIM HIT SHT SB GWG
Adam Syreck 32 8 21 29 14 25 35 140 9 1
Aleelee Kiak 17 8 9 17 7 10 29 71 3 1
Alessandro Nano 16 7 14 21 11 32 46 43 40 0
Arvid Johansson 8 2 3 5 -1 2 10 20 6 1
Aurelien Moreau 7 0 6 6 -4 4 5 10 14 0
Baby Bob 37 18 13 31 -8 22 55 232 18 3
Bob Beach 7 0 0 0 -4 8 18 4 11 0
Bo Johansson 55 10 54 64 -3 65 95 136 125 2
Brodie Landry III 4 1 2 3 -3 2 5 7 11 0
Cameron Elsby 24 4 5 9 1 26 43 28 61 0
Christian Mingle 60 28 36 64 2 152 282 307 37 4
Cobalt Burns 5 0 0 0 -4 4 14 8 2 0
Corey Kitson 5 0 0 0 -3 2 4 7 8 0
Damian Steele 4 0 2 2 -4 19 2 5 1 0
Dank Turtle 4 0 0 0 -10 2 3 13 0 0
Darius Marimoto 36 4 10 14 1 6 1 92 9 0
DB III 5 0 1 1 -2 2 2 14 2 0
Eeli Rantanen 10 1 0 1 0 0 1 1 1 0
Gary Tarantino II 7 1 0 1 -1 0 1 3 0 0
Gino DiGiannantonio 15 3 1 4 -2 2 0 17 1 1
Hadrian 8 3 0 3 -3 6 12 17 5 1
Jackson Philliefan 7 0 5 5 2 4 1 15 9 0
JaredN 17 6 11 17 5 6 24 64 3 2
Jeff Downey 17 9 11 20 9 38 57 81 33 2
Jeffrenomitsu The 3rd 7 2 3 5 2 0 0 20 2 0
John Baard 7 1 5 6 -4 12 11 20 1 0
John LeClair II 7 2 5 7 -4 12 39 44 4 1
Jordan Tate 15 0 3 3 -3 0 3 15 0 0
Juice Box 30 4 13 17 5 12 21 40 77 1
Julian Nousiainen 14 11 12 23 -1 0 1 72 7 0
Julia Waffles 15 3 2 5 2 10 14 21 22 0
Jungkok 4 2 1 3 1 0 0 17 1 0
Kakapo Bushtit 19 7 10 17 1 16 26 54 6 0
Kaladin Kvothe 7 0 2 2 -4 0 3 12 1 0
Kasey Tamm 17 0 0 0 0 0 0 0 0 0
Kasper Kankkunen 7 2 8 10 1 12 18 27 11 0
Kyl Oferson 29 14 15 29 2 0 17 131 13 4
L 53 17 22 39 3 106 166 187 122 4
Lee Xin 60 23 44 67 1 11 24 325 24 3
Legacy Gaming 4 0 0 0 -10 2 10 16 2 0
Lucas Brandt 15 5 8 13 0 10 6 51 27 0
Matty Socks 60 11 48 59 -3 78 121 210 122 3
Michael Shotter 4 1 3 4 -11 8 10 4 12 0
Nikita Kulikovich 17 0 0 0 0 2 7 2 9 0
Pekko Viitanen 17 5 9 14 -2 17 50 76 4 0
Phoebe Bridgers 5 2 4 6 5 2 3 20 1 0
PJ Daniels 51 15 25 40 16 58 140 234 20 3
R 53 5 16 21 1 46 61 102 132 0
Reinhard von Kongming 4 0 0 0 -11 6 4 9 11 0
Robin Winter 29 13 12 25 -6 57 107 169 12 2
Ryan Vidot 5 1 2 3 -4 0 1 38 4 1
Scotty Sundin 59 15 30 45 -28 59 61 299 31 2
Seymour Butts 31 10 15 25 17 29 31 51 61 0
Shane Lazeski 16 2 2 4 -3 4 23 28 3 0
Sigma Freud 4 1 0 1 -3 6 11 3 8 0
S Kuchar 17 0 0 0 0 0 0 4 1 0
Spencer Elsby 14 2 6 8 -3 20 27 40 37 1
Sportsboy57 24 3 1 4 -3 20 25 37 25 0
Squirrely dan 32 7 16 23 4 14 26 105 8 2
SS Hornet 7 4 7 11 3 12 16 45 4 1
Steve Eso 15 0 4 4 4 4 11 21 2 0
Sunrise van de Schubbekuteveen 31 8 8 16 15 20 28 79 10 4
The Board Game Clue On Skates 55 32 44 76 27 45 100 359 32 7
Tullemore Dew 4 0 0 0 -3 2 0 12 0 0
Vasiliy Grigorev 7 0 0 0 -1 2 1 0 1 0
Wattson Power 24 3 12 15 0 52 73 71 56 0
William Futch 19 3 2 5 -1 0 4 19 2 1
Goalie GP W L OTL SV% GAA SO GA SA ST
Cole Pearce 192 107 74 11 0.923 2.44 13 469 6061 192
Aike van Giersbergen 64 29 29 6 0.926 2.58 3 165 2229 64
Freddy Freeze 13 4 7 1 0.93 2.38 0 30 426 12
Red Gaming 64 35 24 5 0.919 2.6 4 166 2046 64
Jean Pierre Camus 513 285 178 43 0.919 3.14 23 1597 19628 508
Barry Taffe 64 13 43 6 0.902 4.82 0 287 2916 63
Ryan Artyomov 193 80 85 26 0.92 2.98 4 574 7216 192
Alexander Minion 132 68 51 13 0.925 2.58 10 341 4568 132
Amir Redzic 11 6 0 3 0.925 1.89 1 18 239 8
Sam Tombstone 17 7 7 2 0.926 2.34 0 39 524 16
Michael Olson 8 3 5 0 0.894 4.15 0 31 293 8
Karl Pedersen 62 32 24 4 0.924 2.74 5 166 2194 60
Kloxified 21 11 3 4 0.915 3.25 0 61 714 16
Goalie GP W L OTL SV% GAA SO GA SA ST
Aike van Giersbergen 8 4 4 0 0.923 2.86 0 23 297 8
Alexander Minion 5 1 4 0 0.939 2.22 0 11 180 5
Cole Pearce 31 16 12 3 0.929 2.49 2 79 1116 31
Jean Pierre Camus 60 32 20 8 0.923 2.95 3 180 2347 60
Red Gaming 7 3 3 1 0.936 2.52 1 18 281 7
Ryan Artyomov 4 0 3 1 0.908 4.44 0 16 174 4
Sam Tombstone 4 2 2 0 0.912 3.69 0 16 182 4
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Geoffrey Dee 1224 499 525 33 46 68 53 1297 3833 3964
Cole H 288 97 127 16 9 17 22 289 756 874
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Geoffrey Dee 115 58 57 0 0 0 0 116 344 334
Cole H 4 0 4 0 0 0 0 0 5 17
Game # Home Team Score Visitor Team Score OT SO Link
4 New York Americans Chicago Phoenix
12 New York Americans Chicago Phoenix
20 Chicago Phoenix New York Americans
28 Chicago Phoenix New York Americans
36 New York Americans Chicago Phoenix