General Manager: jacobcarson877
Assistant: aimkin
Forwards Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S86) RW - Ben Dover Zylen 40 40 40 72 61 82 40 66 71 81 45 43 40 243
(S88) LW - Brad Marchand McGriddy10 40 40 40 67 68 82 40 64 74 79 59 46 40 253
(S85) LW - Halvar Torbjorn Rayzor_7 56 40 40 83 77 83 40 64 82 83 76 40 40 404
(S86) RW - John Richards John Cimarno 59 40 41 54 72 58 41 64 73 78 54 40 41 211
(S86) RW - Leonard Triller Triller 65 40 45 93 81 96 40 99 83 95 54 75 53 801
(S86) C - Sjin Sjin 63 40 40 89 84 88 54 67 85 90 75 94 40 559
(S86) C - Wann Kerr VattghernCZ 68 40 40 90 99 93 82 68 88 91 77 84 40 794
Defense Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S85) D - Isamu Knievel jakkysosa 77 50 40 85 74 85 40 72 73 85 54 63 40 418
(S87) D - Jack Jeckler Uncommon 60 40 40 83 75 83 40 64 80 86 70 62 40 394
(S85) D - Lloyd Braun Toast 56 40 40 87 75 87 40 70 81 85 73 47 40 442
(S87) D - Nick Sansoe Tipskid97 40 40 40 79 75 77 40 61 77 80 70 40 40 290
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S85) G - Geoff Bezos Quik 35 47 71 89 89 89 89 35 47 52 35 481
(S85) G - Jesse Teno aimkin 97 96 97 97 96 96 99 35 35 82 40 1185
Prospect Player Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S91) C - Alexandros Mograine (COL) sliceruser 40 40 40 63 58 74 53 61 61 77 40 46 40 180
(S91) D - Arne Holmquist (BRA) axtron 40 40 40 55 50 50 40 61 61 66 40 40 40 103
(S93) C - Jacob Longstreet (SSK) (COL) Dynamicmlb_42 40 40 40 43 41 51 43 61 61 49 40 43 40 69
(S90) D - Joseph Dubois (COL) Dubois 40 40 40 80 53 80 40 51 51 80 40 40 40 200
(S93) LW - Owen two (MEX) (BRA) do3bo1 47 48 40 45 41 46 42 45 43 42 47 40 44 50
(S91) D - Scrungle Bungle (COL) Novanod 50 40 40 70 64 70 40 40 46 70 40 43 40 130
(S88) RW - Thijs Mooij (ROM) Thijs 44 41 44 63 50 72 40 56 59 51 52 40 46 140
(S92) D - Vanellope von Schweetz (COL) Arce 40 40 40 54 45 59 40 50 50 65 40 43 40 83
Prospect Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S92) G - Hugo Boss (OTT) Dil 60 60 70 61 60 64 70 35 35 35 35 200
Forwards Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S86) RW - Ben Dover Zylen 70 70 0 0 0 0 69 90 87 25 30 11 0 0 0 43 550
(S88) LW - Brad Marchand McGriddy10 70 70 0 2 0 0 74 75 80 17 49 40 0 0 0 46 501
(S85) LW - Halvar Torbjorn Rayzor_7 74 71 0 45 0 0 76 76 80 70 78 76 0 0 0 40 698
(S86) RW - John Richards John Cimarno 70 5 10 54 0 2 59 70 70 5 70 30 0 1 3 40 449
(S86) RW - Leonard Triller Triller 91 95 92 70 2 1 95 95 99 82 82 30 1 15 10 75 1433
(S86) C - Sjin Sjin 81 80 0 65 0 26 85 90 92 78 75 73 0 0 0 94 957
(S86) C - Wann Kerr VattghernCZ 86 90 0 77 4 78 90 81 96 83 81 79 0 0 0 84 1191
Defense Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S85) D - Isamu Knievel jakkysosa 75 75 35 75 45 0 75 75 70 75 70 30 0 0 0 63 730
(S87) D - Jack Jeckler Uncommon 75 70 0 57 0 0 80 80 80 68 70 64 0 0 0 62 694
(S85) D - Lloyd Braun Toast 76 80 19 47 0 0 80 77 81 79 70 70 0 0 0 47 757
(S87) D - Nick Sansoe Tipskid97 68 60 0 1 0 0 80 70 70 65 70 64 0 0 0 40 563
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S85) G - Geoff Bezos Quik 35 47 71 89 89 89 89 35 47 52 35 481
(S85) G - Jesse Teno aimkin 97 96 97 97 96 96 99 35 35 82 40 1185
Prospect Player Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S91) C - Alexandros Mograine (COL) sliceruser 70 50 0 0 0 25 70 70 70 15 0 0 0 0 0 46 370
(S91) D - Arne Holmquist (BRA) axtron 6 25 0 0 0 0 56 70 70 0 0 0 0 0 0 40 227
(S93) C - Jacob Longstreet (SSK) (COL) Dynamicmlb_42 49 0 0 0 0 7 0 20 70 0 0 0 0 0 0 43 146
(S90) D - Joseph Dubois (COL) Dubois 71 64 0 0 0 0 75 75 37 63 0 0 0 0 0 40 396
(S93) LW - Owen two (MEX) (BRA) do3bo1 10 11 11 12 12 5 0 4 5 10 2 15 20 6 0 40 123
(S91) D - Scrungle Bungle (COL) Novanod 34 61 0 28 0 0 49 70 0 34 52 0 0 0 0 43 328
(S88) RW - Thijs Mooij (ROM) Thijs 38 65 10 10 5 0 10 21 43 39 30 25 0 5 8 40 309
(S92) D - Vanellope von Schweetz (COL) Arce 50 20 0 0 0 0 30 66 34 0 0 0 0 0 0 43 200
Prospect Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S92) G - Hugo Boss (OTT) Dil 60 60 70 61 60 64 70 35 35 35 35 200
No Trade Clause | Player Option | Team Option | Mutual Option
Players S93 S94 S95 S96 S97
Forwards $25,000,000 $4,500,000 $0 $0 $0
(S86) RW - Ben Dover $1,500,000 UFA Retired
(S88) LW - Brad Marchand $2,000,000 $1,500,000 UFA Retired
(S85) LW - Halvar Torbjorn $3,000,000 Retired
(S86) RW - John Richards $2,000,000 UFA Retired
(S86) RW - Leonard Triller $6,000,000 $1,500,000 Retired
(S86) C - Sjin $4,500,000 UFA Retired
(S86) C - Wann Kerr $6,000,000 $1,500,000 Retired
Defense $12,000,000 $3,000,000 $0 $0 $0
(S85) D - Isamu Knievel $3,000,000 Retired
(S87) D - Jack Jeckler $3,000,000 $1,500,000 UFA Retired
(S85) D - Lloyd Braun $3,500,000 Retired
(S87) D - Nick Sansoe $2,500,000 $1,500,000 UFA Retired
Goaltenders $8,000,000 $0 $0 $0 $0
(S85) G - Geoff Bezos $2,500,000 Retired
(S85) G - Jesse Teno $5,500,000 Retired
Buyouts/Trades $0 $0 $0 $0 $0
Salary Cap $44,000,000 $44,000,000 $44,000,000 $44,000,000 $44,000,000
Salary Payroll $45,000,000 $7,500,000 $0 $0 $0
Cap Space
Prospects
(S91) Alexandros Mograine $1,275,000 $1,500,000 UFA
(S91) Arne Holmquist $1,500,000 UFA
(S92) Hugo Boss $3,000,000 $1,500,000 UFA
(S93) Jacob Longstreet $3,000,000 $1,500,000 $1,500,000 UFA
(S90) Joseph Dubois $3,000,000 UFA
(S93) Owen two $3,000,000 $1,500,000 $1,500,000 UFA
(S91) Scrungle Bungle $3,000,000 $1,500,000 UFA
(S88) Thijs Mooij $3,000,000 UFA Retired
(S92) Vanellope von Schweetz RFA UFA
Season 94 Season 95 Season 96
S94 LDN 1st
S94 LDN 4th
S95 LDN 1st
S95 LDN 3rd
S95 LDN 4th
MOS / LDN - Mar 27, 2024 Trade Thread
  • Moscow Acquires:
  • S95 LDN 2nd
Season Award Winner
92 Daisuke Kanou Trophy Jesse Teno
92 Terence Fong Trophy London United
91 Aidan Shaw Trophy Jesse Teno
91 Greg Clegane Trophy Jesse Teno
91 Alexander Beketov Trophy Leonard Triller
88 Daisuke Kanou Trophy Jesse Teno
88 Continental Cup London United
88 Terence Fong Trophy London United
87 Scott Boulet Trophy Yun Chiang
85 Scotty Campbell Trophy Jerome Reinhart
85 Christian Stolzschweiger Trophy Molly the Cat
85 Alexander Valiq Trophy Jerome Reinhart
82 Christian Stolzschweiger Trophy Nils Godlander
78 Greg Clegane Trophy Jacob Tonn
77 Dustin Funk Trophy Julian Nousiainen
77 Greg Clegane Trophy Jacob Tonn
77 Jake Wylde Trophy Erik Killinger
77 David Knight Trophy Roger McWolf III
77 Sterling Labatte Trophy Erik Killinger
Player GP G A P +/- PIM HIT SHT SB GWG
Tynan Sylvester 144 20 63 83 -22 113 153 328 313 2
Sven Reikkinen 216 56 62 118 -11 49 79 471 517 9
Maksim Yakolevsky 72 3 8 11 -13 10 18 51 5 0
Shane Lazeski 288 115 175 290 -14 65 87 1304 154 17
Tee Pee E II 72 4 16 20 16 6 8 18 58 0
Pierre Persson 72 14 30 44 -34 50 120 116 165 2
Kakapo Bushtit 72 19 24 43 17 64 122 267 21 4
Vladimir Shaposhnikov 144 14 42 56 -26 58 85 193 209 3
Molly the Cat 576 301 305 606 49 636 1407 3420 246 55
Juice Box 216 39 152 191 75 173 318 581 474 6
Jerome Reinhart 144 36 128 164 9 180 249 678 324 6
Jay Jones 216 64 95 159 -80 167 296 693 68 6
Kelly Power 72 5 6 11 18 108 157 36 82 2
Milos Slavik 72 2 33 35 -23 81 111 27 120 0
Sjin 202 78 109 187 43 179 372 1084 66 12
Siyan Yasilievich 144 31 110 141 -14 182 271 373 321 5
Yuuto Kira Cloudera 112 20 70 90 -8 194 317 266 238 2
Jack Jeckler 274 31 79 110 81 262 492 360 583 7
Rhys Trenton 72 22 52 74 64 72 110 215 145 2
Markus Schauer 72 9 32 41 4 4 17 85 136 4
Isamu Knievel 130 9 56 65 31 297 419 198 215 1
Wolf Weiss 62 15 15 30 -29 84 116 166 29 4
Brad Marchand 130 21 34 55 57 23 74 222 21 4
Ryan Schwarz 144 29 27 56 -28 77 184 329 66 2
Velociraptor Greg 72 8 30 38 -2 74 115 192 144 2
Chico Smeb 62 10 36 46 -57 44 81 151 167 0
Sportsboy57 72 16 32 48 11 98 134 206 189 2
Alec Volchenkov 504 140 347 487 -105 317 566 1642 384 18
Nathan Perry 72 17 20 37 -19 99 135 190 3 0
Vasiliy Grigorev 133 11 74 85 -24 216 324 233 311 0
Ivan Retoslav 432 143 206 349 -3 342 439 1768 151 21
Hugh Jass 144 35 81 116 -14 288 426 376 246 8
Mikko Lahtinen 72 40 51 91 33 155 379 462 25 8
Hunor Solyom 288 19 137 156 11 136 214 353 502 4
Kevin King 237 124 156 280 52 162 314 1279 97 19
Chad Magnum 144 53 59 112 -32 258 777 559 44 6
Rolf Fizzlebeef Jr 216 36 204 240 -16 416 647 586 540 6
Nicholas Sunderbruch 92 23 32 55 -8 48 80 307 25 1
Scoish Velociraptor Maloish 72 20 28 48 32 44 105 161 112 2
Pistol Pete 72 7 17 24 0 37 113 71 16 4
Nick Sansoe 130 11 36 47 20 59 124 139 108 2
Ben Dover 56 11 25 36 28 17 27 154 14 1
Wann Kerr 202 124 154 278 68 255 588 1355 79 21
That Dude 576 225 331 556 25 997 2109 2619 303 29
Mikhail Kovalchuk 72 8 61 69 19 154 210 214 163 2
Lloyd Braun 202 40 133 173 72 266 406 524 337 8
Matt Avens 432 186 234 420 63 255 465 2261 109 22
Igor Molotov 216 92 129 221 30 309 657 1090 91 19
John Richards 58 3 6 9 2 26 40 31 12 0
Tom Eagles 72 30 62 92 23 110 207 367 121 3
General Zod 131 15 90 105 -5 264 483 181 283 0
Budnik McDangle 72 11 12 23 13 32 33 76 14 3
Balentine Kidd 142 30 38 68 -99 45 119 356 192 5
Hendrix Cobberson 49 0 4 4 3 4 26 22 8 0
Koda Adok 72 19 37 56 -57 48 119 246 61 7
Julian Nousiainen 360 132 215 347 3 215 262 1398 148 20
Arvid Johansson 54 6 19 25 -6 38 41 82 112 1
Deron Nesbitt 144 23 64 87 -4 208 377 247 270 3
Adam Rage 144 29 33 62 -3 44 127 330 55 5
Kasper Kankkunen 216 42 144 186 4 59 83 611 435 9
Yun Chiang 144 74 70 144 9 192 553 929 83 9
Womp Womp Womp Womp Womp Jr 72 1 7 8 18 233 276 28 73 0
Vlad Imir 134 40 50 90 -28 24 49 425 23 4
Sock Monkey 216 79 82 161 3 119 197 1043 74 15
Micah Adrienne 72 17 49 66 10 140 185 243 144 1
Leonard Triller 418 164 315 479 93 275 695 2024 171 27
Onde Sandstrom 20 6 7 13 0 40 89 82 4 0
The Terrible Trivium 576 290 329 619 -77 60 164 3080 312 37
Thor Odinson 144 17 16 33 -8 60 137 138 28 0
Guy Lesieur 32 23 29 52 -14 18 61 244 41 2
Logain Ablar 360 133 140 273 -15 201 388 1487 374 15
Mac Hooper 72 17 32 49 -66 35 81 229 25 2
Astro Singh 72 5 5 10 9 28 74 71 10 1
Halvar Torbjorn 130 64 67 131 48 113 252 682 40 13
Rusty Knale 216 10 27 37 23 353 403 127 276 0
Joe Proto 72 5 7 12 -5 4 15 57 15 2
Kyle Glass 157 67 90 157 -52 180 408 738 82 6
Keith Krestanovich 216 41 43 84 -25 115 288 437 41 5
Johnny Xavier 72 6 6 12 -26 97 225 101 6 0
Erik Killinger 216 66 173 239 14 419 612 682 447 9
Markuss Puhovs 72 10 24 34 2 10 21 110 102 1
Cabe McJake 18 3 9 12 16 12 24 60 49 0
X Man 72 3 12 15 -3 24 47 36 59 0
The Board Game Clue On Skates 144 33 89 122 -12 74 120 444 305 5
James Rose 288 62 184 246 -101 398 559 827 607 6
Rex Wolffe Gregor 72 9 18 27 4 79 56 94 114 1
Hex Rose 72 42 49 91 -6 59 108 437 43 6
Jon Strider 144 17 40 57 22 120 253 205 11 3
Hari Singh Nalwa 216 60 165 225 29 347 514 879 491 7
Marcel Janser 52 0 14 14 -8 48 60 86 80 0
Zaza Colors 288 153 181 334 82 138 367 1930 146 28
Nils Godlander 144 76 103 179 84 126 267 734 36 11
Jack Hextall 216 37 83 120 -2 147 235 434 25 10
Branden Skuin 308 35 148 183 21 275 398 591 427 3
Player GP G A P +/- PIM HIT SHT SB GWG
Adam Rage 27 6 6 12 4 20 42 62 6 2
Alec Volchenkov 15 3 5 8 -10 16 10 56 8 1
Astro Singh 3 1 0 1 -3 0 2 2 0 0
Brad Marchand 22 3 3 6 2 4 9 37 3 0
Branden Skuin 8 1 5 6 -1 4 20 20 18 0
Cabe McJake 7 2 1 3 -11 0 12 24 17 0
Chad Magnum 4 0 5 5 -2 0 27 14 0 0
Deron Nesbitt 21 4 11 15 -8 46 58 49 54 1
Erik Killinger 10 3 3 6 -8 20 26 29 20 1
General Zod 5 0 1 1 -1 10 24 4 5 0
Halvar Torbjorn 22 7 9 16 6 15 35 99 7 0
Hari Singh Nalwa 26 6 16 22 2 32 56 95 68 0
Hugh Jass 4 4 1 5 -3 10 6 13 8 0
Hunor Solyom 48 7 28 35 13 26 35 65 96 1
Igor Molotov 38 10 26 36 8 78 97 160 15 3
Isamu Knievel 22 2 7 9 10 70 60 20 46 0
Ivan Retoslav 41 13 23 36 -2 33 69 212 19 3
Jack Hextall 8 1 3 4 1 7 9 16 0 0
Jack Jeckler 43 5 11 16 17 62 85 47 94 2
James Rose 4 1 4 5 -2 2 4 14 9 0
Jay Jones 4 0 2 2 -4 0 0 8 1 0
Jerome Reinhart 8 0 5 5 -3 16 12 32 19 0
Joe Proto 4 1 1 2 -2 6 1 7 1 0
Jon Strider 11 2 3 5 -6 6 11 8 1 0
Juice Box 11 3 8 11 -2 29 27 43 30 1
Julian Nousiainen 15 2 12 14 -6 7 8 55 4 0
Kakapo Bushtit 5 0 2 2 -2 0 9 13 1 0
Kasper Kankkunen 10 2 5 7 -10 8 5 18 24 1
Keith Krestanovich 4 1 0 1 -2 8 4 6 0 0
Kelly Power 6 0 2 2 -5 18 17 4 8 0
Kevin King 11 4 5 9 -9 9 13 54 10 0
Leonard Triller 70 42 42 84 19 54 110 282 35 7
Lloyd Braun 32 3 13 16 7 51 67 60 55 0
Logain Ablar 16 7 5 12 -14 7 16 72 16 1
Marcel Janser 23 4 6 10 2 24 36 31 35 0
Markus Schauer 5 1 0 1 -2 0 0 2 17 0
Matt Avens 19 5 13 18 1 8 33 111 11 0
Micah Adrienne 5 0 2 2 -2 14 6 16 10 0
Mikko Lahtinen 6 1 2 3 -4 12 27 34 7 0
Molly the Cat 78 37 54 91 6 90 150 451 35 11
Nicholas Sunderbruch 5 2 1 3 -2 2 5 20 2 0
Nick Sansoe 11 1 2 3 -7 4 26 10 0 0
Nils Godlander 11 5 6 11 -2 10 30 57 3 0
Onde Sandstrom 5 0 3 3 -2 16 22 12 2 0
Pistol Pete 4 0 0 0 -2 0 10 6 4 0
Rhys Trenton 7 2 4 6 0 2 12 12 17 1
Rolf Fizzlebeef Jr 11 4 6 10 -13 28 32 37 40 0
Rusty Knale 11 0 0 0 -4 18 33 9 14 0
Ryan Schwarz 4 0 0 0 0 0 1 3 2 0
Scoish Velociraptor Maloish 22 0 15 15 1 30 52 48 58 0
Shane Lazeski 7 1 3 4 -11 5 2 44 6 0
Siyan Yasilievich 27 5 22 27 2 44 65 76 62 1
Sjin 32 11 12 23 7 33 66 166 16 2
Sock Monkey 38 15 19 34 -3 28 54 197 14 3
Sven Reikkinen 5 0 0 0 -2 0 1 5 5 0
That Dude 22 8 8 16 -14 38 74 72 8 0
The Board Game Clue On Skates 15 3 8 11 -5 10 15 45 27 1
The Terrible Trivium 15 7 5 12 -4 2 1 85 10 1
Thor Odinson 21 6 4 10 -7 19 30 29 6 0
Tom Eagles 4 0 5 5 -1 8 5 17 14 0
Tynan Sylvester 5 0 2 2 -1 2 15 9 22 0
Velociraptor Greg 3 0 0 0 0 0 1 8 5 0
Vlad Imir 5 0 1 1 -3 0 1 7 1 0
Vladimir Shaposhnikov 4 0 0 0 -1 0 1 0 1 0
Wann Kerr 32 11 25 36 5 35 75 152 14 3
Womp Womp Womp Womp Womp Jr 4 0 0 0 -5 22 12 1 3 0
X Man 4 0 0 0 -1 2 8 0 7 0
Yun Chiang 3 1 1 2 1 0 5 18 1 0
Zaza Colors 16 10 8 18 -4 14 19 99 13 1
Goalie GP W L OTL SV% GAA SO GA SA ST
Jacob Tonn 130 75 43 9 0.92 2.82 7 350 4382 128
Geoff Bezos 6 4 2 0 0.923 2.01 0 12 155 6
Cole Pearce 188 100 63 23 0.918 2.88 10 537 6545 186
Nils Friedriksen 119 41 52 10 0.908 3.17 4 345 3750 95
Clayton Park 7 0 0 0 0.92 2.91 0 10 125 0
Dexter Vaughn 17 7 3 1 0.918 3.13 0 42 515 9
Ed Nu 79 40 29 9 0.916 2.82 6 219 2600 78
David Davis 61 36 22 3 0.93 2.42 3 149 2127 61
Juan Jaundice 10 3 7 0 0.888 4.48 0 41 367 10
Tater Tot 200 66 115 13 0.915 4.06 3 776 9105 197
Jesse Teno 450 245 156 47 0.928 2.42 31 1094 15139 447
Kevin Malone 126 54 49 13 0.907 3.13 8 365 3923 123
Kloxified 3 0 1 1 0.922 3.6 0 8 103 2
Goalie GP W L OTL SV% GAA SO GA SA ST
Cole Pearce 11 4 6 1 0.906 4.01 1 48 512 11
David Davis 3 0 3 0 0.882 4.36 0 13 110 3
Ed Nu 5 1 3 1 0.886 4.44 0 21 185 5
Jacob Tonn 11 3 5 3 0.911 3.16 0 37 416 11
Jesse Teno 70 40 24 6 0.938 2.38 8 171 2749 70
Kevin Malone 4 1 2 1 0.886 4.22 0 18 158 4
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Roger McWolf III 792 283 365 30 40 36 38 788 2481 2808
Dil 288 119 110 12 5 19 23 325 813 799
jacobcarson877 418 187 144 11 15 33 28 504 1196 1075
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Roger McWolf III 26 8 18 0 0 0 0 16 72 103
Dil 8 1 7 0 0 0 0 2 19 34
jacobcarson877 70 40 30 0 0 0 0 80 198 173
Game # Home Team Score Visitor Team Score OT SO Link
2 London United 4 Riga Reign 3 Link
17 London United 0 Los Angeles Stars 1 Link
22 Malmo Nighthawks 4 London United 3 Link
27 Prague Phantoms 2 London United 3 Link
36 London United 4 HC Davos Dynamo 1 Link
42 Moscow Menace 2 London United 0 Link
52 Riga Reign 1 London United 5 Link
61 London United 1 Malmo Nighthawks 2 Link
69 London United 4 Helsinki Titans 5 Link
77 Chicago Phoenix 5 London United 3 Link
83 London United 3 Riga Reign 2 Link
92 Helsinki Titans 2 London United 3 Link
93 HC Davos Dynamo 2 London United 4 Link
103 Los Angeles Stars 1 London United 6 Link
111 London United 1 Warsaw Predators 2 Link
123 London United 5 Seattle Bears 2 Link
132 London United 5 Calgary Wranglers 4 Link
140 Calgary Wranglers 0 London United 4 Link
148 Moscow Menace 5 London United 3 Link
151 D.C. Dragons 4 London United 3 Link
159 London United 6 Los Angeles Stars 2 Link
168 London United 2 Warsaw Predators 1 Link
179 Seattle Bears 5 London United 6 Link
187 London United 0 New York Americans 3 Link
196 London United 7 Seattle Bears 5 Link
204 London United 3 Vancouver Wolves 1 Link
209 New York Americans 1 London United 3 Link
221 Toronto Legion 2 London United 6 Link
228 London United 5 Riga Reign 2 Link
235 Vancouver Wolves 1 London United 8 Link
243 Malmo Nighthawks 5 London United 4 Link
249 Vancouver Wolves 1 London United 3 Link
255 London United 3 Warsaw Predators 4 Link
267 London United 6 New York Americans 2 Link
273 Malmo Nighthawks 5 London United 3 Link
281 Moscow Menace 5 London United 2 Link
288 London United 3 Calgary Wranglers 2 Link
299 Riga Reign 1 London United 3 Link
304 London United 3 Moscow Menace 2 Link
314 London United 6 Vancouver Wolves 4 Link
323 New York Americans 2 London United 6 Link
330 Calgary Wranglers 2 London United 3 Link
337 London United 6 Moscow Menace 1 Link
348 London United 3 HC Davos Dynamo 2 Link
357 London United 2 HC Davos Dynamo 4 Link
365 Chicago Phoenix 2 London United 4 Link
374 London United 1 Chicago Phoenix 2 Link
378 Seattle Bears 3 London United 2 Link
387 Helsinki Titans 4 London United 2 Link
397 London United 2 D.C. Dragons 3 Link
406 London United 3 Chicago Phoenix 0 Link
407 Toronto Legion 4 London United 2 Link
421 London United 4 Prague Phantoms 1 Link
428 Warsaw Predators 2 London United 4 Link
436 London United 5 D.C. Dragons 3 Link
445 Los Angeles Stars 0 London United 4 Link
454 London United 2 Toronto Legion 3 Link
464 Warsaw Predators 3 London United 4 Link
465 Los Angeles Stars London United
471 D.C. Dragons London United
479 London United Riga Reign
492 London United Malmo Nighthawks
494 HC Davos Dynamo London United
507 Prague Phantoms London United
510 London United Toronto Legion
524 London United Malmo Nighthawks
528 HC Davos Dynamo London United
537 Helsinki Titans London United
543 London United Prague Phantoms
557 London United Helsinki Titans
565 London United Helsinki Titans
570 Prague Phantoms London United