General Manager: N0HBDY
Forwards Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S91) LW - Behrens Minion UnknownMinion 43 40 40 54 66 63 40 71 79 62 68 46 40 200
(S90) C - King Kisslinger Kisslinger 40 40 40 84 93 85 77 73 83 80 78 56 40 540
(S90) RW - Maxim Anisimov McLovin 40 40 40 88 78 88 40 80 86 83 76 59 40 492
(S89) RW - Montgomery Burns LastOneUp 40 40 40 83 71 83 40 73 82 76 72 53 40 350
(S91) RW - Thor Reingaard N0HBDY 46 40 40 85 82 83 50 84 86 83 73 48 40 497
(S89) RW - Zyn Westwood Sullvino 40 40 40 72 61 69 40 67 77 54 49 46 40 180
Defense Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S87) D - Hannibal Barca DreMin15 40 40 40 73 71 50 40 56 63 74 40 40 40 155
(S86) D - Rex Wolffe Gregor oilmandan 47 42 40 88 76 87 40 67 82 81 76 62 40 432
(S85) D - Tater Tottingham Trunkxolotl 49 40 40 77 69 77 40 79 73 76 68 52 40 289
(S87) D - Tim Riggins Jayhawk 50 40 40 71 65 73 40 66 73 62 47 40 40 194
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S86) G - Lachlan Summers kirbithan 90 90 90 99 99 99 99 35 37 69 35 1092
(S91) G - Pipo Popa npuBeT 60 81 81 90 80 80 80 35 35 44 35 445
Prospect Player Username CK FG DI SK ST PH FO PA SC DF PS EX LD TPA
(S91) LW - Aanarsi Reingaard (HFX) (VAS) Laine 40 40 40 45 49 40 40 64 67 45 40 40 40 70
(S90) C - Aeschylus Jigglejawns CXXXVII II (BRA) .sniffuM 40 40 40 73 56 47 40 55 65 61 64 40 40 144
(S93) D - Cody Toland (OTT) (COL) ctoland102 54 48 42 49 46 41 40 52 48 56 42 43 41 79
(S92) LW - Commander Doom (LVA) Mech hi 65 40 40 45 46 41 40 43 44 46 40 40 40 50
(S91) RW - Dietrich Reingaard (ROM) JigglyGumballs 43 40 40 48 56 56 45 45 52 48 56 40 40 89
(S93) C - Gavin Bebard (MEX) (STO) Gavin Bebard 41 41 40 47 45 50 47 55 51 42 50 43 41 70
(S91) C - Jacob Smith Jr (VAS) jacobaa19 40 40 40 59 69 63 54 64 73 50 40 46 40 155
(S92) D - John Season (HFX) (ROM) dylanjj37 40 40 40 45 52 40 40 40 40 62 40 40 40 39
(S90) LW - Jorji Costova Hybrid1486 40 40 40 72 61 66 40 61 69 43 40 56 40 134
(S90) RW - Joseph Jec (STO) Joseph Jec 43 40 40 61 51 60 40 61 59 57 49 43 40 121
(S93) RW - Leon Bruhmaninho (SSK) (OSL) BigBruhman 41 40 47 48 48 50 40 52 51 45 49 40 43 74
Forwards Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S91) LW - Behrens Minion UnknownMinion 75 15 22 10 0 0 38 21 82 30 65 60 0 0 0 46 446
(S90) C - King Kisslinger Kisslinger 80 73 31 0 0 70 70 80 80 70 80 80 0 0 0 56 792
(S90) RW - Maxim Anisimov McLovin 83 80 40 0 0 0 80 80 92 80 80 77 0 0 0 59 872
(S89) RW - Montgomery Burns LastOneUp 70 74 25 0 0 0 58 77 86 70 70 67 0 0 0 53 649
(S91) RW - Thor Reingaard N0HBDY 73 71 49 19 0 19 80 79 95 75 80 70 0 0 0 48 852
(S89) RW - Zyn Westwood Sullvino 0 81 0 0 0 0 0 80 90 29 70 20 0 0 0 46 459
Defense Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S87) D - Hannibal Barca DreMin15 45 0 0 0 0 0 70 70 54 70 62 0 0 0 0 40 371
(S86) D - Rex Wolffe Gregor oilmandan 79 80 10 15 10 0 72 76 80 83 78 76 0 0 0 62 756
(S85) D - Tater Tottingham Trunkxolotl 62 62 62 26 0 0 65 65 65 60 60 60 0 0 0 52 587
(S87) D - Tim Riggins Jayhawk 42 64 12 30 0 0 17 66 75 39 76 16 0 0 0 40 449
Goalie Username SK SZ AG RB SC HS RT PH PS EX LD TPA
(S86) G - Lachlan Summers kirbithan 90 90 90 99 99 99 99 35 37 69 35 1092
(S91) G - Pipo Popa npuBeT 60 81 81 90 80 80 80 35 35 44 35 445
Prospect Player Username DK SH PA BC GR FO PC DC OV SP SS WS FG LD PO EX TPA
(S91) LW - Aanarsi Reingaard (HFX) (VAS) Laine 0 0 0 0 0 0 0 33 80 0 30 0 0 0 0 40 158
(S90) C - Aeschylus Jigglejawns CXXXVII II (BRA) .sniffuM 0 20 0 0 0 0 35 70 50 60 34 50 0 0 0 40 319
(S93) D - Cody Toland (OTT) (COL) ctoland102 8 0 15 30 15 0 30 35 25 10 5 5 15 0 5 43 198
(S92) LW - Commander Doom (LVA) Mech hi 2 2 0 70 0 0 10 0 10 17 15 0 0 0 0 40 126
(S91) RW - Dietrich Reingaard (ROM) JigglyGumballs 25 30 5 10 0 10 13 10 12 10 40 35 0 0 0 40 200
(S93) C - Gavin Bebard (MEX) (STO) Gavin Bebard 13 20 24 2 3 13 1 2 26 16 8 22 1 1 1 43 153
(S91) C - Jacob Smith Jr (VAS) jacobaa19 30 45 0 0 0 27 0 37 80 26 76 0 0 0 0 46 343
(S92) D - John Season (HFX) (ROM) dylanjj37 0 0 0 0 0 0 70 32 0 0 0 0 0 0 0 40 102
(S90) LW - Jorji Costova Hybrid1486 4 70 0 0 0 0 2 14 70 71 69 0 0 0 0 56 301
(S90) RW - Joseph Jec (STO) Joseph Jec 30 36 25 10 0 0 20 45 45 30 26 20 0 0 0 43 287
(S93) RW - Leon Bruhmaninho (SSK) (OSL) BigBruhman 20 16 18 5 0 0 12 2 21 20 20 20 0 0 13 40 167
No Trade Clause | Player Option | Team Option | Mutual Option
Players S93 S94 S95 S96 S97
Forwards $17,500,000 $7,500,000 $6,000,000 $6,000,000 $0
(S91) LW - Behrens Minion $1,500,000 $1,500,000 $1,500,000 $1,500,000 UFA
(S90) C - King Kisslinger $3,500,000 $1,500,000 $1,500,000 $1,500,000 UFA
(S90) RW - Maxim Anisimov $4,500,000 $1,500,000 $1,500,000 $1,500,000 UFA
(S89) RW - Montgomery Burns $3,000,000 $1,500,000 UFA
(S91) RW - Thor Reingaard $3,000,000 $1,500,000 $1,500,000 $1,500,000 UFA
(S89) RW - Zyn Westwood $2,000,000 UFA
Defense $9,500,000 $0 $0 $0 $0
(S87) D - Hannibal Barca $1,500,000 UFA Retired
(S86) D - Rex Wolffe Gregor $3,500,000 UFA Retired
(S85) D - Tater Tottingham $2,500,000 Retired
(S87) D - Tim Riggins $2,000,000 UFA Retired
Goaltenders $7,500,000 $6,000,000 $0 $0 $0
(S86) G - Lachlan Summers $6,000,000 $6,000,000 Retired
(S91) G - Pipo Popa $1,500,000 UFA
Buyouts/Trades $0 $0 $0 $0 $0
Salary Cap $44,000,000 $44,000,000 $44,000,000 $44,000,000 $44,000,000
Salary Payroll $34,500,000 $13,500,000 $6,000,000 $6,000,000 $0
Cap Space
Prospects
(S91) Aanarsi Reingaard $1,500,000 UFA
(S90) Aeschylus Jigglejawns CXXXVII II $1,500,000 $1,500,000 UFA
(S93) Cody Toland $3,000,000 $1,500,000 $1,500,000 UFA
(S92) Commander Doom RFA UFA
(S91) Dietrich Reingaard $1,500,000 $1,500,000 UFA
(S93) Gavin Bebard $3,000,000 $1,500,000 $1,500,000 UFA
(S91) Jacob Smith Jr $1,500,000 UFA
(S92) John Season RFA UFA
(S90) Jorji Costova $1,500,000 UFA
(S90) Joseph Jec $1,500,000 $1,500,000 UFA
(S93) Leon Bruhmaninho $3,000,000 $1,500,000 $1,500,000 UFA
Season 94 Season 95 Season 96
S94 NYA 2nd
S94 DAV 3rd
S94 WAR 3rd
S94 WAR 4th
S95 WAR 2nd
S95 WAR 3rd
S95 WAR 4th
MOS / WAR - Mar 09, 2024 Trade Thread
DAV / WAR - Mar 03, 2024 Trade Thread
Season Award Winner
88 Scott Boulet Trophy Brendan Marner
87 Brett Slobodzian Trophy Brendan Marner
87 Alexander Valiq Trophy Biggie Cheese
87 Mike Szatkowski Trophy Brendan Marner
86 Dustin Funk Trophy Girts Galvins
86 Jake Wylde Trophy Brian Payne
86 Kevin Brooks Trophy Girts Galvins
85 Scott Boulet Trophy Zach Kisslinger II
85 Sterling Labatte Trophy Brian Payne
85 Jake Wylde Trophy Brian Payne
85 Victory Cup Warsaw Predators
84 Daisuke Kanou Trophy Hari Singh Nalwa
84 Continental Cup Warsaw Predators
84 Terence Fong Trophy Warsaw Predators
80 Jake Wylde Trophy Chicken Wing
78 Terence Fong Trophy Warsaw Predators
78 Continental Cup Warsaw Predators
78 Brett Slobodzian Trophy Aloe Dear
78 Alexander Valiq Trophy Chris Hylands
78 Sterling Labatte Trophy Chris Hylands
78 Alexander Beketov Trophy Aloe Dear
78 Mike Szatkowski Trophy Aloe Dear
78 Daisuke Kanou Trophy Uhtred
78 Scotty Campbell Trophy Aloe Dear
77 Victory Cup Warsaw Predators
76 Terence Fong Trophy Warsaw Predators
76 Jake Wylde Trophy Latrell Mitchell
75 Dustin Funk Trophy Ajay Krishna
74 Christian Stolzschweiger Trophy Dakota Lamb
Player GP G A P +/- PIM HIT SHT SB GWG
Brendan Marner 504 289 396 685 121 721 1622 3656 324 46
Timothy Swearingen 72 9 8 17 -70 55 96 107 8 0
Tynan Sylvester 194 31 79 110 17 97 199 451 353 3
Damian Steele 26 2 6 8 -9 12 24 35 4 1
Brian Payne 432 107 350 457 138 1323 1558 1638 1034 21
Latrell Mitchell 251 78 216 294 30 459 623 961 621 10
Chris Hylands 171 43 160 203 21 307 433 654 351 7
Gregg Stallion 72 25 54 79 11 43 80 282 14 2
Declan Wolf 55 15 28 43 -6 46 123 230 26 1
Zach Kisslinger II 576 290 440 730 136 715 1766 3598 320 36
Kaladin Kvothe 72 2 3 5 7 6 15 37 5 0
Danny DeYeeto 72 11 27 38 -47 114 163 189 170 2
Tater Tottingham 232 58 109 167 -106 183 286 681 562 6
Gino DiGiannantonio 45 6 16 22 27 22 56 139 10 1
Hugh Chan 144 23 77 100 -11 68 93 186 235 1
Richard Penisson 72 5 9 14 -6 38 70 46 3 0
Jack The Ripper 144 13 65 78 -103 136 215 232 240 0
Kevin Wu 72 4 18 22 -2 2 9 31 52 1
Tim Riggins 376 42 55 97 -143 329 713 556 186 5
Dalton Wilcox 72 41 44 85 -1 48 57 357 33 6
Willie Dredge 107 38 39 77 5 40 82 339 28 5
Hadrian 288 47 138 185 -15 521 890 582 550 7
Jeff Buffy 144 9 31 40 54 305 297 108 248 1
Nero Endrizzi 72 10 16 26 -2 36 44 76 6 4
Muffbeav 288 105 189 294 128 311 378 1281 491 12
Alfred Champagne 46 20 16 36 -3 108 194 215 33 4
Kristof Welch 66 19 46 65 38 10 26 188 137 2
Clinton Giftopoulos 72 10 22 32 10 58 88 123 56 2
Leo Strauss 72 34 47 81 3 74 205 349 17 3
Thor Reingaard 88 32 47 79 -30 81 106 376 45 5
Barron Kruulenstien 22 5 17 22 20 11 11 31 65 0
Alex Bridges 109 31 90 121 -30 202 404 378 306 3
Logan Foley 72 11 22 33 -32 94 195 200 14 2
Omi Aberg 144 40 82 122 44 17 82 570 25 8
Dakota Lamb 478 246 362 608 90 528 899 2809 259 34
Arthur Dayne 37 17 18 35 -25 42 86 174 24 1
Kevin King 72 33 45 78 -1 55 102 299 28 4
Noel Roux Jr 26 0 6 6 -3 8 37 27 7 0
AK92 Wit da Hoodie 72 17 42 59 -7 82 126 293 158 2
Sheldon Juniper 26 14 21 35 0 22 25 144 14 2
Biggie Cheese 144 44 121 165 -2 192 227 559 357 7
Jeremy Lin 144 31 47 78 -9 63 152 378 28 5
Tim Waters 432 111 239 350 103 394 509 1280 903 20
Chris Reynolds 504 271 333 604 120 328 775 2999 215 41
Alexander Stroheim 72 16 19 35 -54 43 67 231 20 2
L 72 8 64 72 28 71 105 223 144 0
Mikhail Kovalchuk 72 29 42 71 -5 96 220 389 35 5
Vasile Lamb 216 125 148 273 82 433 872 1406 120 26
Tavish DeGroot 216 56 117 173 60 456 570 622 459 9
Brian Moreau 288 144 197 341 -2 145 379 1555 184 18
Doug Britton 360 39 173 212 -140 658 900 616 745 5
Robert Wilk 144 61 77 138 40 43 170 704 66 6
Dogwood Maple 40 18 27 45 -8 74 127 251 23 3
Montgomery Burns 48 21 21 42 2 22 63 245 20 2
Tom Creeg 432 60 72 132 -185 87 203 710 81 7
Dagmar Havlova 144 53 140 193 37 109 231 825 48 10
Lexi Glass 432 183 215 398 108 298 577 2306 170 23
Scotty BigShotty 72 23 41 64 -47 39 109 328 58 1
Sock Monkey 216 72 115 187 73 55 73 962 105 16
King Kisslinger 160 40 75 115 -45 76 181 542 55 6
Zyn Westwood 16 1 4 5 -5 2 24 43 2 0
Bob Beach 72 2 28 30 25 119 181 97 176 1
Noodles Marconi 72 11 11 22 -31 22 40 139 42 0
Victor Grachev 484 119 370 489 101 880 1309 1377 989 13
Hannibal Barca 16 1 1 2 -7 20 19 21 34 1
John Poremba Jr 144 15 38 53 -100 266 374 280 422 2
Girts Galvins 504 231 274 505 122 331 685 2750 258 37
Aloe Dear 432 228 312 540 105 467 957 2637 194 29
Uhtred 216 104 157 261 59 191 305 1318 103 15
Hunter Hearst Helmsley 72 45 68 113 0 109 259 512 52 4
Zeno Miniti 72 35 37 72 -49 28 119 374 50 2
Ryuji Sakamoto 72 8 49 57 0 151 204 139 178 1
Jeffrenomitsu The 3rd 144 42 45 87 24 91 178 497 33 6
Maxim Anisimov 160 63 96 159 -48 61 167 872 72 8
Chicken Wing 216 67 177 244 59 213 337 947 656 6
Bogdan Trunov 432 192 293 485 43 238 502 2387 185 32
Calix Pearce 72 2 17 19 3 78 101 58 126 0
Johnny Xavier 360 134 168 302 58 88 163 1748 133 24
Damien Wolfe 144 47 72 119 6 48 157 538 53 5
Markuss Puhovs 20 1 9 10 -1 6 13 24 50 0
Blake MacTavish 72 10 23 33 -42 129 274 147 27 1
Rex Wolffe Gregor 88 29 50 79 -14 124 113 305 239 4
Jani Karppinen 72 10 29 39 -23 57 89 143 159 2
Hari Singh Nalwa 216 63 169 232 70 122 191 905 502 12
Zaza Colors 53 14 18 32 -24 25 63 266 21 0
Jack Hextall 72 16 30 46 -50 16 40 275 42 2
R 44 6 17 23 5 24 63 88 110 1
Behrens Minion 16 3 4 7 -7 2 25 30 2 0
Player GP G A P +/- PIM HIT SHT SB GWG
Aloe Dear 67 35 40 75 -4 83 151 424 29 2
Biggie Cheese 3 2 1 3 -4 4 8 16 1 0
Bob Beach 7 1 9 10 2 16 32 5 19 0
Bogdan Trunov 50 18 32 50 1 23 53 194 15 2
Brendan Marner 45 23 23 46 -2 40 113 300 35 4
Brian Moreau 18 12 13 25 0 6 34 85 10 1
Brian Payne 45 10 32 42 -1 146 172 170 119 1
Chicken Wing 12 0 7 7 -4 8 10 41 32 0
Chris Hylands 41 6 39 45 -2 38 87 123 85 1
Chris Reynolds 79 38 44 82 -18 66 119 429 31 5
Clinton Giftopoulos 17 1 7 8 5 18 14 37 10 0
Dagmar Havlova 26 13 11 24 -2 45 32 129 8 0
Dakota Lamb 67 36 65 101 7 68 152 432 31 9
Declan Wolf 4 1 2 3 -8 4 2 12 2 0
Girts Galvins 45 21 28 49 5 28 28 253 32 2
Gregg Stallion 17 1 18 19 -2 6 17 83 3 0
Hadrian 41 2 9 11 -7 50 110 51 72 0
Hari Singh Nalwa 35 9 31 40 4 26 60 126 113 1
Jeff Buffy 10 0 0 0 -1 15 32 5 27 0
Jeffrenomitsu The 3rd 26 1 2 3 -6 4 12 44 3 0
Jeremy Lin 7 1 0 1 -2 0 3 3 0 1
Johnny Xavier 19 7 8 15 -3 8 8 95 6 0
Kaladin Kvothe 17 0 0 0 0 0 0 0 0 0
Kevin King 4 2 2 4 -4 8 7 12 0 0
Kevin Wu 19 0 1 1 1 0 1 2 7 0
Kristof Welch 6 1 3 4 -4 0 4 17 14 1
L 8 0 4 4 -4 14 19 20 18 0
Latrell Mitchell 38 10 34 44 -2 74 119 140 70 2
Leo Strauss 12 4 7 11 -1 6 37 51 3 1
Lexi Glass 67 30 24 54 -7 48 71 388 20 6
Markuss Puhovs 4 1 2 3 -7 15 7 12 14 0
Muffbeav 46 15 19 34 4 24 54 194 86 6
Nero Endrizzi 19 1 0 1 1 4 8 14 3 0
Omi Aberg 26 5 9 14 -6 0 3 68 10 1
Richard Penisson 7 0 0 0 0 0 0 0 0 0
Robert Wilk 6 3 3 6 -1 0 7 24 0 0
Sheldon Juniper 4 0 0 0 -8 2 5 12 2 0
Sock Monkey 19 8 7 15 -3 6 10 94 7 0
Tavish DeGroot 35 5 19 24 6 70 78 97 92 2
Tim Waters 67 13 28 41 6 24 46 208 135 1
Tom Creeg 3 0 1 1 -4 2 4 2 0 0
Tynan Sylvester 20 1 9 10 6 8 13 35 22 0
Uhtred 48 26 36 62 17 34 74 294 24 5
Vasile Lamb 36 11 26 37 -2 52 117 237 38 3
Victor Grachev 67 15 46 61 -17 92 169 212 142 0
Willie Dredge 7 1 1 2 -2 2 1 10 3 0
Zach Kisslinger II 53 32 43 75 8 64 216 314 28 5
Goalie GP W L OTL SV% GAA SO GA SA ST
Ajay Krishna 354 210 108 33 0.918 3.14 15 1105 13437 351
Cole Pearce 60 28 26 6 0.926 2.75 4 166 2229 60
Vsevolod Askarov 49 33 12 4 0.915 3.19 1 157 1856 49
Nicolas Fomba 64 21 35 8 0.907 3.52 2 226 2442 64
Jacob Carson 82 40 33 8 0.918 3.47 1 283 3458 80
DJ Fire Dragon 64 20 40 4 0.926 3.1 0 199 2672 64
Wumbo 401 219 145 36 0.922 2.81 14 1123 14365 400
Lachlan Summers 16 10 5 1 0.934 2.61 0 42 637 16
Clueless Wallob 46 20 23 3 0.928 2.8 1 130 1802 46
Ed Nu 61 25 31 4 0.927 2.79 1 170 2323 60
Tater Tot 64 32 26 6 0.922 3.49 0 225 2890 64
Karl Pedersen 26 9 11 6 0.913 3.26 1 86 988 26
Andrew Bowman 64 35 23 6 0.907 3.75 0 235 2529 64
Goalie GP W L OTL SV% GAA SO GA SA ST
Ajay Krishna 55 31 20 4 0.921 2.92 3 163 2069 55
Andrew Bowman 8 3 4 1 0.91 3.63 1 31 345 8
Jacob Carson 5 0 4 0 0.914 3.97 0 18 209 4
Vsevolod Askarov 12 7 5 0 0.911 3.26 0 39 438 12
Wumbo 45 21 19 3 0.925 3.08 1 140 1860 45
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Damien Walec 432 202 155 14 6 31 24 509 1581 1443
Dakota Lamb 504 254 164 19 14 23 30 638 1886 1617
N0HBDY 520 182 250 18 17 29 24 493 1370 1595
GM Seasons GP W L OTL OTW SOL SOW P GF GA
Damien Walec 55 31 24 0 0 0 0 62 195 167
Dakota Lamb 59 28 31 0 0 0 0 56 194 190
N0HBDY 10 3 7 0 0 0 0 6 35 43
Game # Home Team Score Visitor Team Score OT SO Link
7 Helsinki Titans 1 Warsaw Predators 3 Link
15 Warsaw Predators 2 Prague Phantoms 4 Link
23 Warsaw Predators 4 HC Davos Dynamo 3 Link
32 Riga Reign 1 Warsaw Predators 3 Link
41 Warsaw Predators 3 D.C. Dragons 1 Link
50 Malmo Nighthawks 5 Warsaw Predators 3 Link
57 Warsaw Predators 4 Moscow Menace 2 Link
65 Warsaw Predators 2 Riga Reign 4 Link
74 Prague Phantoms 2 Warsaw Predators 3 Link
80 Warsaw Predators 5 Los Angeles Stars 2 Link
88 Calgary Wranglers 3 Warsaw Predators 1 Link
97 D.C. Dragons 4 Warsaw Predators 2 Link
105 Warsaw Predators 4 Toronto Legion 5 Link
111 London United 1 Warsaw Predators 2 Link
119 Los Angeles Stars 2 Warsaw Predators 3 Link
124 Warsaw Predators 4 Prague Phantoms 2 Link
133 Warsaw Predators Toronto Legion
145 Warsaw Predators Malmo Nighthawks
152 Los Angeles Stars Warsaw Predators
161 Warsaw Predators Moscow Menace
168 London United Warsaw Predators
175 D.C. Dragons Warsaw Predators
183 Chicago Phoenix Warsaw Predators
190 Warsaw Predators D.C. Dragons
200 Warsaw Predators Moscow Menace
207 Chicago Phoenix Warsaw Predators
216 Warsaw Predators New York Americans
225 Warsaw Predators D.C. Dragons
229 HC Davos Dynamo Warsaw Predators
242 Warsaw Predators Calgary Wranglers
248 Riga Reign Warsaw Predators
255 London United Warsaw Predators
262 HC Davos Dynamo Warsaw Predators
271 Warsaw Predators Riga Reign
280 Warsaw Predators Helsinki Titans
284 Vancouver Wolves Warsaw Predators
296 Warsaw Predators Prague Phantoms
303 New York Americans Warsaw Predators
311 Warsaw Predators HC Davos Dynamo
316 New York Americans Warsaw Predators
325 Toronto Legion Warsaw Predators
334 Warsaw Predators Chicago Phoenix
341 Prague Phantoms Warsaw Predators
351 Warsaw Predators Los Angeles Stars
359 Toronto Legion Warsaw Predators
366 Warsaw Predators Los Angeles Stars
372 Moscow Menace Warsaw Predators
382 Warsaw Predators Seattle Bears
388 Calgary Wranglers Warsaw Predators
396 Riga Reign Warsaw Predators
401 Warsaw Predators New York Americans
412 Moscow Menace Warsaw Predators
416 Warsaw Predators Vancouver Wolves
428 Warsaw Predators London United
438 Warsaw Predators HC Davos Dynamo
441 Malmo Nighthawks Warsaw Predators
451 Moscow Menace Warsaw Predators
457 Malmo Nighthawks Warsaw Predators
464 Warsaw Predators London United
477 Warsaw Predators Seattle Bears
487 Warsaw Predators Chicago Phoenix
495 Prague Phantoms Warsaw Predators
505 Warsaw Predators Helsinki Titans
515 Warsaw Predators Vancouver Wolves
523 Seattle Bears Warsaw Predators
527 Vancouver Wolves Warsaw Predators
535 Warsaw Predators Malmo Nighthawks
546 Warsaw Predators Calgary Wranglers
547 Helsinki Titans Warsaw Predators
561 Warsaw Predators Riga Reign
572 Seattle Bears Warsaw Predators
573 Helsinki Titans Warsaw Predators