Jump to content

S80 VHFL Skater Rankings


Spartan

Recommended Posts

Hello, I usually just do the top skaters, but I decided to do all skaters who recorded more than 0 VHFL points. It's fun that way.

 

If I've missed any players that are retired, or will be auto-retired at the end of this season, please let me know.

 

Ranking PID Player Name POS G A HIT SB Total Points
1 25 Reylynn Reinhart D 26 73 268 182 324.2
2 24 R D 24 75 182 177 301
3 64 Chicken Wing D 23 51 76 233 298.6
4 103 Hadrian D 15 45 282 208 297.8
5 5 Asher Reinhart C 58 58 42 144 297.6
6 87 Zeedayno Chara D 25 42 252 188 292.8
7 37 Victor Grachev (Retired) D 23 67 176 175 288.2
8 22 Matty Socks (Retired) D 29 71 164 156 286.6
9 7 Kristof Welch D 34 78 20 158 276.4
10 18 Jeffrey Pines (Retired) D 23 78 46 175 273.2
11 40 Kasper Kankkunen (Retired) D 18 69 168 166 271.4
12 44 Battre Sandstrom D 15 71 261 139 264.4
13 135 Rusty Knale D 8 32 306 191 262
14 74 Jaromir Lemiuex RW 36 36 103 164 259.8
15 71 Jared Carter C 9 63 351 134 258.4
16 100 Sven Reikkinen D 27 34 36 203 257.6
17 36 Robin Galante Nilsson D 20 71 115 154 257.2
18 16 Duncan Idaho RW 51 52 338 41 254.4
19 42 Jiggly Gumballs (Retired) D 9 77 232 141 254.2
20 4 Groovy Dood (Retired) LW 60 59 272 26 254.2
21 66 Tom Eagles D 24 50 197 145 253.4
22 92 Lucifer Olivier Leveque D 15 48 143 183 253
23 73 Hard Markinson D 26 46 167 151 252.2
24 80 Tui Sova D 21 49 150 159 248.2
25 14 Henry Tucker RW 46 58 360 28 244.4
26 76 Magnus Verlander LW 34 37 241 114 244.4
27 2 Tyler Reinhart RW 62 61 149 35 242.8
28 15 That Dude C 38 66 322 45 242.4
29 88 Alec Volchenkov D 11 54 107 181 242.2
30 65 Linus Zetterstrom D 12 62 58 179 240.8
31 8 Matty Fire C 47 63 31 96 240
32 34 John LeClair II LW 43 49 380 36 239.8
33 61 Aurelien Moreau D 8 67 239 136 239.6
34 112 Mikeal Keef D 8 43 164 184 239
35 104 Cowboy Prout (Retired) D 15 44 132 173 238.8
36 72 Jan Hlozek D 16 56 90 163 236.4
37 47 Scotty Kaberle D 19 65 50 150 233
38 114 L D 11 40 188 163 230
39 11 Gunnar Odinsson RW 40 67 283 31 228.4
40 138 Vladimir Mlinski D 5 32 188 186 228.4
41 109 Erlantz Jokinen D 13 45 177 150 226.4
42 85 Ove Dyrdahl D 9 58 231 130 226.2
43 115 Sportsboy57 D 23 28 82 169 225.6
44 67 Tyler Walker (Retired) D 11 62 121 146 225
45 12 Robert Bouchard C 45 61 176 48 224.6
46 91 Kosmo Kramerev (Retired) D 15 49 66 164 223.4
47 38 Christian Mingle C 35 54 317 44 222.6
48 125 Micah Adrienne (Retired) D 17 28 159 159 221
49 1 Jivere Zolnek C 43 83 130 29 218.2
50 31 Pekko Viitanen LW 46 48 155 58 217.4
51 9 Jerome Reinhart LW 46 63 155 38 216.4
52 130 Poopy Peepants D 6 37 249 143 213.2
53 79 Rolf Fizzlebeef Jr D 7 63 68 153 213
54 17 Red Lite RW 37 65 191 44 212.4
55 21 Dakota Lamb (Retired) C 49 51 76 60 212.2
56 6 Taro Tsujimoto C 46 67 156 27 211.8
57 13 Pistil Stamen C 47 57 163 33 210
58 141 Vasiliy Grigorev D 7 29 151 171 210
59 75 Lenny Sanderson LW 32 39 113 104 208.8
60 133 Corey Kitson D 21 20 110 156 208.8
61 27 Chris Reynolds LW 39 57 122 61 208.2
62 123 Marshall James Frostbeard (Retired) D 18 29 17 174 207.6
63 89 Nathan Steele C 20 45 51 140 207.2
64 129 Matt thunder D 10 33 198 140 204.6
65 122 Nathan Powers D 12 36 23 174 203.8
66 60 Phil The Rock Johnson RW 29 46 389 19 197
67 139 JaredN Jr D 8 29 211 137 196.8
68 10 Aloe Dear LW 51 56 44 37 196.4
69 45 Luke Thornton LW 32 53 197 46 193.2
70 51 Isau DaMoose C 40 40 179 44 191
71 126 Yuuto Kira Cloudera D 9 35 152 134 190.6
72 3 Julian Nousiainen C 36 85 4 39 189
73 119 Bob Tristan (Retired) D 13 35 118 128 187
74 20 Nathan Perry LW 45 56 58 36 186.4
75 131 Barron Kruulenstien D 3 38 5 172 182.6
76 54 Cabe McJake C 27 51 237 37 182
77 57 Gustislav Nasherov RW 39 38 30 75 182
78 68 Isabella Campbell C 37 36 226 32 180.8
79 49 Dominic Gobeil LW 39 43 175 30 180
80 127 Joe Madison D 17 27 102 121 178.2
81 86 Kyle Glass RW 31 36 225 44 178.2
82 145 Silas LeFriend D 6 25 140 140 177
83 29 Phoenix Dawson C 36 59 54 44 177
84 69 Brian Moreau LW 31 42 89 69 177
85 28 Lester Green C 35 60 101 33 176.6
86 26 The Terrible Trivium RW 38 59 1 51 176
87 53 Bogdan Trunov C 31 48 98 57 175.2
88 144 Kirishima Wakaro D 12 19 121 135 175.2
89 90 Dan Baillie Jr (Retired) RW 28 36 275 35 175
90 111 David Tavau D 2 50 30 142 173.6
91 23 Brendan Telker LW 44 56 15 33 173.4
92 118 Gustav Hjalmarsson D 15 34 52 121 171.2
93 32 Vick Fairchild LW 36 58 95 27 170.6
94 46 Jonas Stormsson LW 33 51 7 65 170.4
95 95 Druss Deathwalker RW 22 41 341 21 170
96 110 Nixon Caldwell D 6 48 105 111 169.8
97 39 Venus Thightrap C 38 51 87 31 169.2
98 19 Lee Xin RW 41 60 20 26 166.8
99 30 John Merrick (Retired) C 42 52 30 30 166
100 77 Frank Funk Jr LW 35 35 110 47 164.6
101 152 Zarek Kaczka D 7 18 37 156 164.2
102 50 The Seabasstard C 38 44 79 34 163
103 113 Jackson Philliefan D 12 39 19 120 162.8
104 151 Kevin Wu D 8 17 81 142 162.8
105 35 Its Gucci C 35 56 131 13 162.6
106 99 Alex Johnston RW 22 39 262 29 158.6
107 48 Rhynex Entertainment C 33 49 113 26 158.4
108 93 Addison McLaren LW 27 36 241 23 156.6
109 107 Jolly Greene Giant LW 27 31 204 37 155.4
110 33 Philip Stein LW 33 61 24 29 155
111 94 Joseph Sharkton C 20 43 131 56 154
112 147 Damien Salducci D 7 24 109 117 153.4
113 142 Arvid Johansson D 12 22 8 130 151.6
114 153 Milk Jugs D 7 17 109 123 151.2
115 43 Patrik Laine (Retired) RW 34 52 15 31 147.8
116 63 Kevin King (Retired) C 32 42 97 27 147
117 59 Justin Lose RW 36 39 24 36 144.6
118 128 Henri le Massif LW 25 19 296 19 143.4
119 97 Maksim Yakolevsky LW 31 30 117 33 141.8
120 58 Muffbeav LW 35 41 16 34 141.4
121 56 Dan Dan RW 29 48 43 30 138.6
122 106 Gary Rush RW 25 33 133 36 138.4
123 41 Nicholas Mariani LW 32 55 17 17 136
124 70 Lexi Glass RW 36 36 56 21 136
125 78 Guy Lambert C 26 44 111 21 135
126 52 Jakob Sosa C 25 55 20 30 133
127 62 Shane Lazeski RW 26 49 21 31 130
128 84 Artair McCloud RW 30 37 37 32 130
129 82 Nils Tallinder C 30 39 18 34 129.8
130 102 Steve Eso C 32 28 37 38 129.8
131 96 Mikey Markov RW 25 38 134 16 127.6
132 55 Paul Atreides C 27 51 32 20 127.4
133 81 Sheldon Juniper C 31 38 36 24 126.4
134 150 Vinny Detroit LW 12 14 338 26 126.4
135 146 Markuss Puhovs D 5 26 20 106 124.8
136 105 AJ Williams RW 29 30 42 35 124.4
137 83 Anze Miklavz RW 23 45 42 29 122.6
138 140 Sigard Petrenko RW 22 15 167 37 122
139 101 Brian Strong Jr C 25 35 34 32 117.4
140 116 Jonathan Ori C 14 37 102 34 112.6
141 98 TheCHEESE RW 23 38 49 14 105
142 121 Miles Johnson LW 18 30 108 17 101.2
143 120 Jon Webber RW 24 24 53 23 101
144 132 Declan Wolf RW 15 26 112 25 98.4
145 143 Taylor Mourning RW 19 14 116 25 95.2
146 108 Green Gaming C 18 40 23 16 93.4
147 136 Luc Tessier C 22 17 41 28 91.6
148 148 Wolf Weiss C 15 15 112 29 90.6
149 124 Jeffrenomitsu The 3rd RW 24 23 15 19 89.2
150 117 Vlad Imir RW 24 25 2 17 87
151 149 Calvin Hobbes C 11 19 131 19 82.4
152 134 Kaladin Kvothe LW 20 20 1 14 71.4
153 156 Inunnguaq Kiak D 0 9 41 63 67.6
154 158 β-HSK D1 D 1 6 59 58 66.2
155 160 β-HSK D2 D 0 4 72 53 60.8
156 137 chris foley C 13 24 2 9 57.6
157 157 Javad Kamkar D 2 6 34 37 46.4
158 164 β-HSK D5 D 1 2 79 28 42.2
159 163 β-TOR D4 D 0 3 69 19 32
160 155 Kid Frost LW 2 7 16 14 25.4
161 154 β-HSK C2 C 4 5 11 11 24
162 212 β-LDN D2 D 0 1 50 16 23.8
163 184 β-TOR D3 D 0 1 60 13 23.4
164 190 β-TOR D2 C/LW/RW/D 1 0 39 16 22.6
165 171 β-HSK D4 D 0 2 49 12 21.4
166 159 Trevor Wallace RW 4 3 8 10 20.6
167 178 β-TOR D1 D 0 1 39 13 19.2
168 204 β-WAR D2 D 0 1 18 14 15.8
169 170 β-TOR C2 C/LW/RW/D 1 1 22 10 15.4
170 161 β-HSK RW1 RW 0 4 25 5 13
171 203 β-WAR D1 D 0 1 24 9 13
172 169 β-SEA D2 D 0 2 22 8 12.8
173 162 creed C 1 3 0 8 11.4
174 200 β-PRG D4 D 1 0 9 9 11
175 199 β-PRG D1 D 1 0 8 9 10.8
176 304 β-RIG D2 D 0 0 19 8 10.2
177 167 β-WAR D3 D 0 3 15 4 9.2
178 374 β-MAL D1 D 0 0 18 6 8.4
179 185 β-SEA D1 D 1 0 8 6 8.4
180 208 β-LAS D2 D 0 1 3 8 8
181 176 β-NYA D4 D 0 1 14 5 7.8
182 340 β-SEA D5 D 0 0 15 6 7.8
183 370 β-NYA D2 D 0 0 10 7 7.6
184 187 β-HSK RW2 RW 0 1 16 4 7.4
185 205 β-WAR D4 D 0 1 6 6 7
186 166 β-WAR C3 C 0 3 4 4 7
187 175 β-LDN LW2 LW 2 0 3 2 6.2
188 179 β-DAV RW1 RW 1 0 4 4 6
189 172 β-WAR C2 C 0 2 6 3 5.6
190 194 β-RIG D3 D 0 1 7 4 5.6
191 180 β-DAV D2 D 0 1 11 2 4.8
192 173 β-WAR LW1 LW 0 2 10 1 4.8
193 375 β-DAV D1 D 0 0 6 4 4.4
194 191 β-DAV C1 C/LW/RW 1 0 8 1 4.4
195 251 β-TOR RW3 RW 0 0 9 3 4.2
196 314 β-TOR LW2 LW 0 0 4 4 4
197 174 β-WAR RW2 RW 0 2 8 0 3.6
198 202 β-WAR LW2 LW 0 1 5 2 3.6
199 165 β-CHI LW2 LW 0 3 3 0 3.6
200 188 β-CGY C2 C 0 1 4 2 3.4
201 201 β-DCD C1 C 0 1 3 2 3.2
202 211 β-LDN RW2 RW 1 0 1 1 3
203 181 β-MOS LW1 LW 0 1 5 1 2.8
204 207 β-LAS RW2 RW 0 1 1 2 2.8
205 186 β-NYA C2 C 0 1 5 1 2.8
206 196 β-RIG D4 D 0 1 8 0 2.6
207 193 β-MAL RW1 RW 1 0 3 0 2.6
208 197 β-PRG LW1 LW 0 1 4 1 2.6
209 377 β-TOR C3 C 0 0 4 2 2.4
210 206 β-LAS LW2 LW 1 0 2 0 2.4
211 192 β-RIG LW1 C/LW/RW 0 1 6 0 2.2
212 168 β-DAV LW2 LW 0 2 1 0 2.2
213 195 β-SEA D3 D 0 1 2 1 2.2
214 198 β-PRG C2 C 0 1 2 1 2.2
215 183 β-SEA RW1 RW 0 1 5 0 2
216 177 β-NYA C1 RW 1 0 0 0 2
217 210 β-LDN RW1 RW 0 1 4 0 1.8
218 376 β-MOS C2 C 0 0 7 0 1.4
219 189 β-MAL D3 C/LW/RW/D 0 1 2 0 1.4
220 182 β-RIG C2 C 0 1 2 0 1.4
221 209 β-LDN LW1 LW 0 1 1 0 1.2
222 372 β-NYA LW2 LW 0 0 5 0 1
223 301 β-CGY LW2 LW 0 0 4 0 0.8
224 380 β-RIG RW2 RW 0 0 1 0 0.2
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...