Jump to content

S82 VHFL Top Skaters


Spartan

Recommended Posts

Here is a list of all the non-bot skaters who recorded a VHFL-relevant statistic in S82

 

Rank # Player Name Team Name POS G A HIT SB +/- Total Points
1 11 Battre Sandstrom RIG D 25 99 229 167 42 350.7
2 8 Taylor Mourning MAL RW 59 70 349 40 33 344.3
3 16 Hard Markinson MOS D 25 87 257 182 24 342
4 10 Duncan Idaho MOS RW 52 73 377 33 17 335.2
5 24 Tom Eagles CAL D 21 84 217 228 52 332.9
6 14 Alex Johnston RIG RW 56 60 321 37 19 312.3
7 1 Dan Dan LOS RW 57 86 192 34 33 310.4
8 57 Addison McLaren MAL D 24 61 241 204 47 306.4
9 30 Brendan Marner WAR LW 45 55 310 83 -2 303.9
10 7 Nils Godlander LON RW 53 78 213 27 65 300.5
11 23 Rolf Fizzlebeef Jr LON D 15 90 195 182 4 293.9
12 34 Tui Sova LOS D 29 69 214 121 10 293
13 55 Chicken Wing WAR D 25 61 146 242 33 289.5
14 5 Bogdan Trunov WAR C 52 82 95 68 36 287.1
15 27 Corey Kitson VAN D 23 80 102 184 48 284.4
16 19 Kristof Welch NEW D 24 84 54 237 -6 284.1
17 29 Jannik Nylen TOR D 21 81 126 180 27 281.7
18 84 Druss Deathwalker MAL RW 34 36 413 67 9 280.7
19 3 Taro Tsujimoto SEA C 53 86 92 34 60 277.8
20 50 Jan Hlozek LOS D 20 69 184 183 18 277.2
21 95 Vinny Detroit SEA LW 34 32 364 77 47 274.4
22 41 Robin Galante Nilsson VAN D 22 72 154 147 40 272.3
23 73 Zeedayno Chara SEA D 17 59 270 149 25 270.2
24 26 Robert Bouchard PRA C 35 69 284 25 49 269.7
25 2 Jerome Reinhart VAN LW 59 82 46 33 51 268.4
26 64 Vasile Lamb NEW RW 43 39 384 34 -20 268.3
27 22 Henry Tucker VAN RW 53 52 219 37 32 267.9
28 59 Aurelien Moreau MOS D 12 73 225 187 -14 266.3
29 49 Hari Singh Nalwa VAN D 20 69 105 200 49 264.8
30 9 Brian Moreau WAR LW 53 74 71 62 15 263.7
31 53 That Dude LON C 38 51 347 25 7 262.8
32 12 Zach Kisslinger II WAR LW 44 79 82 76 6 262.1
33 6 Matt Avens LON LW 55 77 99 18 54 261.4
34 72 Ove Dyrdahl D.C D 18 58 249 215 -94 261.4
35 4 Nathaniel Minion MAL C 47 88 36 49 46 257.8
36 18 Reylynn Reinhart CAL LW 56 54 152 41 16 255.6
37 17 Zaza Colors LON RW 46 65 142 40 62 255.5
38 46 Phil The Rock Johnson CAL RW 34 58 253 42 23 249.1
39 37 Tyler Reinhart VAN RW 49 48 178 41 46 247.6
40 69 David Tavau HC D 10 67 198 194 -14 245.3
41 78 Kyle Glass HC RW 36 36 344 42 -15 244.2
42 15 Darth Kaprizov PRA C 60 55 85 27 43 241.8
43 108 Asher Reinhart PRA D 22 35 219 160 48 241.8
44 89 Poopy Peepants MAL D 6 63 300 131 -9 240
45 107 Sven Eightnine SEA D 15 44 232 177 30 239.7
46 123 Tavish DeGroot LOS D 24 25 243 182 2 237.4
47 94 Sportsboy57 CHI D 20 46 156 224 -29 237.2
48 44 Magnus Verlander HEL LW 47 46 220 32 -13 236.4
49 100 Vasiliy Grigorev CHI D 8 56 234 196 -17 233.6
50 74 Rhys Trenton LON D 22 52 110 145 64 233.3
51 33 Sunrise van de Schubbekuteveen CHI LW 51 47 116 65 -19 233.1
52 87 Joe Madison VAN D 14 55 164 172 35 232.3
53 13 Nils Tallinder RIG C 49 69 65 30 33 231.8
54 86 Henri le Massif LOS LW 37 32 288 46 11 231.8
55 48 Jaromir Lemiuex TOR D 22 68 51 145 23 231.4
56 91 Alessandro Nano HEL D 18 49 205 143 -10 229.9
57 54 Sigard Petrenko SEA RW 30 57 196 43 54 229.5
58 25 Matty Fire TOR C 49 55 124 27 28 228.5
59 105 L D.C D 16 44 164 249 -69 224.1
60 43 Jivere Zolnek VAN C 38 55 177 23 48 224
61 67 Philip Stein NEW D 11 69 108 209 -42 223.2
62 28 Gustislav Nasherov CAL RW 50 53 8 70 47 222.7
63 21 Pistil Stamen LOS C 28 78 126 35 19 220
64 97 Juice Box LON D 14 50 137 160 62 218.5
65 39 Its Gucci PRA C 36 60 141 32 32 217.9
66 93 Ryan Vidot D.C D 30 36 10 283 -70 217.9
67 35 Vick Fairchild LOS LW 44 54 100 35 31 215.4
68 20 The Seabasstard MOS C 49 59 64 32 9 214.9
69 32 Luc Tessier PRA C 43 55 56 44 47 210.1
70 103 Cabe McJake LON D 28 33 62 177 22 209.6
71 138 Frank Funk Jr CAL D 16 22 236 188 0 208.2
72 62 Robert Wilk WAR RW 40 44 112 59 6 207.4
73 76 Erlantz Jokinen CAL D 10 62 69 216 -6 207.3
74 47 Guy Lambert D.C C 24 66 199 41 -59 206.3
75 56 Florida Man LOS RW 35 51 77 65 32 204.8
76 77 Hulk Hogan 2 SEA D 26 46 18 156 24 204
77 115 Anze Miklavz RIG RW 30 23 306 30 12 202.1
78 51 Kyle Peace TOR LW 45 44 94 35 27 201.8
79 143 creed CHI D 13 15 110 460 -156 201.3
80 66 Saku Kotkakoivu CAL C 27 54 189 32 5 201.1
81 75 Daniel Janser CAL C 23 50 198 36 40 200
82 38 Baby Bob PRA RW 38 58 55 38 46 199.9
83 102 Gustav Hjalmarsson HEL D 10 52 116 176 -1 195.4
84 125 Hadrian TOR RW 15 33 370 26 -23 194.9
85 117 Tynan Sylvester PRA D 17 35 107 187 9 193.5
86 99 Nathan Powers PRA D 15 49 54 156 46 190.7
87 36 Nathan Perry CAL LW 45 52 5 46 12 189.1
88 31 Paul Atreides MOS C 41 59 30 32 4 187.7
89 119 Biggie Cheese RIG D 14 36 124 150 38 185.8
90 45 Jonathan Ori HEL C 22 70 132 21 -10 185.2
91 40 Omi Aberg VAN C 38 57 11 35 33 181
92 129 R WAR D 18 28 89 193 -10 178.6
93 42 Gregory Bates HC LW 38 55 65 35 -53 177.4
94 52 Miles Johnson D.C LW 47 42 52 39 -55 176.6
95 60 Isau DaMoose RIG C 40 45 73 22 7 175
96 68 Jon Webber NEW RW 36 43 77 40 -5 174
97 65 Jakob Sosa NEW C 38 43 46 43 8 173.1
98 80 Sirdsvaldis Miglaskems SEA C 16 56 159 34 -7 171.5
99 71 Nezuko HEL LW 40 37 44 51 -4 171.1
100 58 AJ Williams LOS RW 43 42 20 34 14 169.8
101 109 Mikey Markov RIG D 14 43 97 110 -3 168
102 61 Justin Lose SEA RW 45 39 8 43 -5 167.9
103 131 George Sanderson TOR D 7 37 162 149 -15 166.8
104 110 Cadmael Ixazaluoh TOR D 5 51 100 160 -14 166.7
105 144 JaredN Jr PRA D 5 22 234 142 29 166.6
106 96 Eeli Rantanen CHI LW 32 33 105 53 -20 166.2
107 126 Wattson Power MOS D 14 34 59 165 7 161.6
108 127 Trevor Wallace HC D 8 39 137 156 -45 161.4
109 88 Nico Pearce HEL LW 34 35 63 44 -5 157.8
110 79 Phoenix Dawson HC C 24 48 69 51 -23 157.1
111 132 Markuss Puhovs NEW D 13 31 116 150 -47 155.9
112 70 Gary Tarantino II NEW RW 31 46 118 14 -52 155.2
113 130 Flynn Remy HEL D 16 28 73 148 -6 155.1
114 122 Brian Schmigel MOS LW 19 30 218 24 -12 154.4
115 136 Lenny Sanderson HEL D 10 30 105 159 -1 154
116 118 Kevin Wu LOS D 10 41 34 146 33 152.1
117 98 Kyosti Karjalainen MOS RW 30 34 110 27 -7 152
118 90 John Baard PRA LW 22 46 119 14 20 151.9
119 112 Harkat Mulds TOR C 29 25 128 32 18 151.7
120 92 Armani Calamari TOR C 32 35 85 32 -13 151.6
121 121 Barron Kruulenstien WAR D 9 40 13 173 37 150.2
122 101 Calvin Hobbes NEW C 18 45 111 54 -50 150.2
123 63 Shane Lazeski LON RW 37 46 13 17 8 149.5
124 133 Max Torq SEA D 16 28 69 107 28 148.4
125 134 Ryan Li VAN LW 15 28 226 14 29 148.4
126 114 Linus Zetterstrom RIG D 2 52 63 145 -1 146.2
127 104 Alexandre Leduc RIG RW 27 33 99 19 28 143.6
128 85 Nicholas Mariani HC LW 27 43 59 31 -17 142.8
129 128 Zdeno Chara MOS D 17 30 9 134 9 140.7
130 81 Brendan Telker MAL LW 31 40 12 39 -6 139.8
131 83 Miroslav Tsarov MAL LW 30 41 39 8 44 138.6
132 111 Sergey Preobrazhensky MOS C 23 32 96 33 0 136.2
133 135 Sven Reikkinen MAL D 17 24 0 163 -9 134.1
134 113 Jolly Greene Giant HEL LW 24 30 106 23 -5 131.6
135 106 Logain Ablar LON RW 31 29 26 36 10 131.1
136 142 Javad Kamkar HC D 10 20 93 174 -49 130.3
137 120 Maximus Decimus Meridius SEA RW 20 30 115 26 3 129.7
138 82 Jakub Brozik TOR LW 34 37 24 12 -19 126.7
139 124 Griff Mackenzie D.C C 19 29 93 62 -99 121
140 141 Arvid Johansson HC D 7 25 48 159 -18 117
141 137 Donny Carter RIG LW 12 27 22 61 6 103.5
142 145 Owen Taylor CHI LW 10 16 164 30 -24 103.2
143 139 Nathan Steele D.C C 13 23 80 56 -59 101.7
144 116 Steve Eso MAL C 17 36 13 21 -7 95.9
145 146 Kaladin Kvothe MAL D 5 20 19 99 44 89.2
146 140 Yun Chiang RIG RW 16 19 43 23 10 85.4
147 147 Miks Sunish HEL LW 3 18 90 10 -7 61
149 148 Hendrix Cobberson HC C 9 10 63 12 -39 49.3
154 155 Silas LeFriend HEL D 2 4 14 32 -15 22.8
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...