Jump to content

(S38) RW - Bruno Wolf, TPE: 1,165 (HOF)


Victor

Recommended Posts

  • Admin

GewEVsm.pngRMIecjq.png

 
Player Information

Username: brovy
Full Name: Bruno Wolf
Position: Right Wing
Age: 18
Handedness: Right
Recruited By/From: 

Player Attributes

Total Points Earned: 1,156

CK = Checking: 99
FG = Fighting: 40
DI = Discipline: 40
SK = Skating: 99
ST = Strength: 99
PH = Puck Handling: 99
FO = Face Offs: 40
PA = Passing: 90
SC = Scoring: 99
DF = Defense: 99
PS = Penalty Shot: 40
EX = Experience: 90
LD = Leadership: 88.33

Other
Jersey Number: 8
Height (inches): 6'2
Weight (lbs.): 180lbs
Birthplace: Sterling Heights, Michigan
 
Awards

S37 Yzerman Trophy - VHLM Top Two-Way Forward
S41 Kevin Brooks Trophy - Most Goals
S41 Scott Boulet Trophy - Top Two-Way Forward
S42 Victory Cup - Regular Season Champions (QUE)
S42 Devon Marlow-Marta Trophy - North American Champions (QUE)
S42 Brett Slobodzian Trophy - Voted Most Outstanding Player
S42 Kevin Brooks Trophy - Most Goals
S42 Scott Boulet Trophy - Top Two-Way Forward

Career Stats

 

VHL
S38(SEA)     72GP | 16G - 15A -  31P | +27 | 175SHT |  3GWG |  71PIM |  93HIT | 19SB
S39(SEA)     72GP | 34G - 23A -  57P | +14 | 342SHT |  9GWG |  77PIM | 229HIT | 37SB
S40(QUE)     72GP | 40G - 41A -  81P | +46 | 411SHT |  7GWG | 132PIM | 288HIT | 41SB
S41(QUE)     72GP | 62G - 61A - 123P | +58 | 581SHT | 10GWG | 183PIM | 362HIT | 37SB
S42(QUE)     72GP | 67G - 70A - 137P | +65 | 523SHT | 12GWG | 214PIM | 352HIT | 19SB
S43(QUE)     72GP | 50G - 52A - 102P | +56 | 431SHT | 12GWG | 141PIM | 332HIT | 28SB
S44(QUE)     72GP | 51G - 51A - 102P | +53 | 449SHT | 11GWG | 165PIM | 304HIT | 34SB
S45(QUE/NYA) 72GP | 52G - 59A - 111P | +35 | 493SHT | 10GWG | 175PIM | 312HIT | 40SB

 

VHL PLAYOFFS
S38(SEA)  6GP | 1G - 1A -  2P | +1 | 15SHT | 0GWG |  4PIM | 12HIT |  2SB
S39(SEA) 11GP | 6G - 5A - 11P | +5 | 52SHT | 1GWG |  8PIM | 49HIT | 12SB
S40(QUE)  7GP | 2G - 4A -  6P | +2 | 37SHT | 0GWG | 16PIM | 27HIT |  3SB
S41(QUE) 10GP | 8G - 7A - 15P | +9 | 83SHT | 2GWG | 28PIM | 52HIT |  5SB
S42(QUE) 12GP | 2G - 9A - 11P | +2 | 82SHT | 0GWG | 38PIM | 61HIT |  4SB
S43(QUE)  5GP | 3G - 4A -  7P | +1 | 37SHT | 1GWG |  8PIM | 22HIT |  0SB
S44(QUE)  5GP | 2G - 1A -  3P | -5 | 31SHT | 1GWG |  6PIM | 31HIT |  3SB 
S45(NYA)  5GP | 0G - 3A -  3P | -3 | 25SHT | 0GWG |  8PIM | 30HIT |  1SB

Player Movement
:min: S37 VHLM - DRAFTED 3rd OA BY MINOT GLADIATORS
:sea: S38 VHL - DRAFTED 2nd OA BY SEATTLE BEARS
:que: S39 VHL - TRADED FROM SEATTLE BEARS TO QUEBEC CITY MEUTE
:nya:S45 VHL - TRADED FROM QUEBEC CITY MEUTE TO NEW YORK AMERICANS

Past Players
(S31) C - Sergey Brovalenko, TPE: 803

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...