Jump to content

Active VHL stat leaders


Victor

Recommended Posts

  • Admin

Thanks to @Corco's work on the season-by-season stats, I have created the below for scientific reasons. Note some players on the list are retired, I couldn't be bothered to take off all of them.

 

https://docs.google.com/spreadsheets/d/1iSUTeI_bL9xeGf-KluDR43QTzhbRMsPX4wTg6f3XjWI/edit?usp=sharing

 

Top 15 points:

Player Name Games Played Goals Assists Points Plus/Minus Hits Shots blocked
Jet Jaguar 504 228 351 579 107 556 160
Julius Freeman 505 247 268 515 106 656 158
Hunter Hearst Helmsley 504 220 294 514 96 1308 182
Mikko Aaltonen 504 205 241 446 -85 411 161
Scott Greene 432 166 229 395 37 676 179
Boris the Forest 432 175 212 387 -58 780 180
Tyler Barabash Jr 502 173 214 387 22 1036 144
Ambrose Stark 432 132 252 384 62 547 431
Acyd Burn 433 169 204 373 -10 390 132
Hulk Hogan 432 55 307 362 47 937 740
Jerry Garcia 504 91 257 348 9 1177 863
Mat Tocco 431 158 184 342 62 458 130
Chico Smeb 504 136 200 336 -56 367 139
Vladimir Pavlov 432 74 254 328 38 942 687
Henrik Zoiderberg 432 153 170 323 37 874 154

 

Top 15 hits

Player Name Games Played Goals Assists Points Plus/Minus Hits Shots blocked
Phil Marleau 432 114 162 276 -4 1778 127
Lance Flowers 360 50 227 277 9 1317 627
Hunter Hearst Helmsley 504 220 294 514 96 1308 182
Jerry Garcia 504 91 257 348 9 1177 863
Condor Adrienne 360 84 224 308 13 1130 655
Nethila Dissanayake 432 118 144 262 -55 1046 148
Tyler Barabash Jr 502 173 214 387 22 1036 144
Vladimir Pavlov 432 74 254 328 38 942 687
Hulk Hogan 432 55 307 362 47 937 740
Henrik Zoiderberg 432 153 170 323 37 874 154
Chad Magnum 216 53 78 131 -39 829 81
Berocka Sundqvist 360 80 200 280 72 809 364
Cinnamon Block 288 34 186 220 14 805 525
Seabass Perrin 360 48 179 227 -17 804 733
Lincoln Tate 432 60 247 307 71 800 645

 

 

Top 15 SBs

Player Name Games Played Goals Assists Points Plus/Minus Hits Shots blocked
Jerry Garcia 504 91 257 348 9 1177 863
Charlie Paddywagon 504 47 250 297 -8 474 829
Hulk Hogan 432 55 307 362 47 937 740
Seabass Perrin 360 48 179 227 -17 804 733
Vladimir Pavlov 432 74 254 328 38 942 687
Wolf Stansson Jr 360 72 197 269 -18 367 678
Condor Adrienne 360 84 224 308 13 1130 655
Dean Clarke 432 42 176 218 23 437 650
Lincoln Tate 432 60 247 307 71 800 645
Luciano Valentino 360 53 206 259 -106 428 640
Lance Flowers 360 50 227 277 9 1317 627
Fredrik Elmebeck 359 55 160 215 -31 239 616
Cody Smith 432 52 158 210 8 521 567
Charles Drumm 345 14 149 163 -78 364 543
Cinnamon Block 288 34 186 220 14 805 525

 

 

This message has been brought to you by the Pavlov4HOF committee.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...