Jump to content

VHL leaders update


Red

Recommended Posts

Points

# Player GP P
1 Aloe Dear (WAR) 37 67
2 Lee Xin (CHI) 36 61
3 Onde Sandstrom (VAN) 36 58
4 Chris Reynolds (WAR) 37 56
5 Nathan Perry (CGY) 37 56
6 Isabella Campbell (SEA) 36 55
7 Christian Mingle (CHI) 36 53
8 Dakota Lamb (WAR) 37 53
9 Robin Winter (CHI) 36 53
10 Andrew Su (CGY) 37 52

 

Aloe Dear is still in first which I think was the case the last time I did one of these, could be the new lahtinen who knows. Andrew Su has started his late season domination as he does every season, expect him to be in first in about 20 games or so. also lfg nathan perry holy shit.

Goals

# Player GP G
1 Isabella Campbell (SEA) 36 29
2 Chris Reynolds (WAR) 37 27
3 Muffbeav (MAL) 37 26
4 Lee Xin (CHI) 36 26
5 Christian Mingle (CHI) 36 25
6 Cabe McJake (RIG) 36 25
7 Nathan Perry (CGY) 37 24
8 Aloe Dear (WAR) 37 23
9 Andrew Su (CGY) 37 23
10 Robin Winter (CHI) 36 23

 

it took a while but im finnally on one of these leggo. muffbeav loses his position in 1st to issabella campbell with almost a goal per game and thats about it lol.

Assists

# Player GP A
1 Aloe Dear (WAR) 37 44
2 Kasper Kankkunen (SEA) 36 40
3 Dakota Lamb (WAR) 37 39
4 Linus Zetterstrom (RIG) 36 39
5 Onde Sandstrom (VAN) 36 36
6 Lee Xin (CHI) 36 35
7 James Rose (SEA) 36 33
8 Leo Strauss (SEA) 36 33
9 Chris Hylands (WAR) 37 33
10 Spencer Elsby (CHI) 36 33

 

the two Warsaw centers lead the way in the assist column with a couple defensemen surrounding them. Aloe Dear leads with 44 with kankunen lamb and zetterstrom not too far behind.

Defensemen

# Player GP P
1 Linus Zetterstrom (RIG) 36 50
2 Lucifer Olivier Leveque (SEA) 36 48
3 Chris Hylands (WAR) 37 45
4 Spencer Elsby (CHI) 36 44
5 Kasper Kankkunen (SEA) 36 44
6 Kosmo Kramerev (NYA) 37 43
7 Tim Waters (WAR) 37 40
8 Victor Grachev (WAR) 37 40
9 James Rose (SEA) 36 39
10 Cowboy Prout (CGY) 37 38

 

best defensemen in the league by far not even close. Linus is a beast no one can convince me otherwise. also prout gettin me them fantasy points les get it.

Rookies

# Player GP P
1 Hard Markinson (MOS) 37 29
2 Napoleon Bonaparte (VAN) 36 21
3 Jan Hlozek (RIG) 36 21
4 Grapes (MOS) 37 19
5 Guy Lambert (CGY) 37 19
6 Luc Tessier (DAV) 37 19
7 Tui Sova (MAL) 37 17
8 Calvin Hobbes (NYA) 37 16
9 Barron Kruulenstien (VAN) 36 16
10 Shaggy Tipton (MOS) 37 15

 

jan hlozek is taking the dub on this no cap. hard markinson has no chance it's already over.

Wins

# Player GP W
1 Ajay Krishna (WAR) 31 25
2 Rara Rasputin (SEA) 33 25
3 Jean Pierre Camus (CHI) 36 21
4 Jacob Tonn (LDN) 36 20
5 Doug Dimmadome (LAS) 34 18
6 Stone Wolski (DCD) 33 17
7 Zamboni Driver (HSK) 32 16
8 Vsevolod Askarov (CGY) 32 16
9 Thadius Sales (NYA) 33 16
10 Kevin Malone (MOS) 35 14

 

this mans just dosn't lose. krishna is on top of the wins leader board for like the 90th week in a row. i dont think i've seen another goalie lead this category.

Save %

# Player GP SV%
1 Kloxified (LDN) 1 1.0
2 Jacob Carson (PRG) 7 0.937
3 Andrew Bowman (MOS) 7 0.934
4 Barry Taffe (LAS) 2 0.933
5 Aksu Maronen (SEA) 4 0.929
6 Artem Tretiak (MAL) 28 0.929
7 Jean Pierre Camus (CHI) 36 0.926
8 Jacob Tonn (LDN) 36 0.925
9 Doug Dimmadome (LAS) 34 0.925
10 Zamboni Driver (HSK) 32 0.923

 

Atrem tretiak lookin like another S75 steal, camus again is playing like a top goalie with tonn and dimmadome up there as well.

 

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...