Jump to content

Recommended Posts

Rank Goalie Name W SO SA GA Fantasy Points
1 Jorgen Lovstrom 50 9 1954 128 263.6
2 Soju 45 6 1990 144 232.6
3 Dalkr Vidarsson 40 6 2103 154 227.9
4 WWWWWWWWWWWW WWWWWWWWWWWW 38 5 2202 164 222.8
5 Ryan Artyomov 36 5 2218 170 216.8
6 Deadpanda 42 6 1992 169 211.8
7 Red Panda 40 4 1992 149 209.8
8 Giorgiy Costanzov 38 5 2025 160 207.5
9 Austin Goulet lll 17 1 3219 262 203.7
10 Aleksanteri Kaskiniemi-Kekkonen 37 3 1969 167 185.7
11 Spider Panda 39 2 1812 151 178.6
12 Herald Benson 21 1 2471 202 172.9
13 Ondrej Vencko 18 3 2342 194 168.8
14 Roger Eagles 11 2 2530 201 164.4
15 Pipo Popa 6 1 2120 143 143.2
16 Jon Webber III 5 1 1804 148 106.6
17 Chazz Michael Michaels 11 0 1761 176 92.5
18 B-LAS G2 5 1 708 50 55.8
19 Kendra Cavill 4 0 948 87 50.6
20 Toddly Bobbly 9 1 201 16 33.5
21 B-DCD G2 5 0 461 40 32.1
22 Joseph Reed 6 1 240 17 30.8
23 THE MIGHTY ICE WIZARD 8 0 237 15 30.7
24 Amir Redzic 2 0 471 38 28.3
25 David Slezak 8 0 312 35 26.2
26 B-MAL G1 7 0 211 17 24.9
27 B-SEA G2 7 0 192 21 20.6
28 Hugo Boss 7 0 206 24 20.2
29 B-RIG G2 4 0 263 24 19.9
30 B-VAN G2 6 0 202 26 16.6
31 Clark 4 0 240 28 15.2
Link to comment
https://vhlforum.com/topic/155454-s97-top-goalies/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...