Jump to content

(S40) C - Oskars Harumpf, TPE: 725


Recommended Posts

 

P1wiUsv.pngP5z9FMd.png


Player Information
Username: Harumpf
Full Name: Oskars Harumpf
Position: Center
Age: 20
Handedness: Left
Recruited By: STZ

Player Attributes
Total Points Earned: 725


CK = Checking: 60
FG = Fighting: 40
DI = Discipline: 40
SK = Skating: 89 2/3
ST = Strength: 60
PH = Puck Handling: 87
FO = Face Offs: 81
PA = Passing: 87
SC = Scoring: 75
DF = Defense: 84
PS = Penalty Shot: 40
EX = Experience: 81
LD = Leadership: 40

Other
Jersey Number: 17
Height (inches): 5'5"
Weight (lbs.): 250
Birthplace: Middelfart, Denmark

Awards

S40 Oates Trophy - VHLM Leading Assists
S40 Founder's Cup - VHLM Championship (BRT)

Career Stats

VHL
S41    (HSK) 72GP | 19G - 32A - 51P | +18 | 217SHT | 3GWG |  42PIM | 115HIT | 19SB | 55.9FO%
S42    (HSK) 72GP | 22G - 41A - 63P |  +4 | 229SHT | 4GWG |  12PIM |  36HIT | 37SB | 54.9FO%
S43    (HSK) 72GP | 37G - 32A - 69P | -34 | 331SHT | 7GWG |  41PIM |  66HIT | 66SB | 56.5FO%
S44    (DAV) 72GP | 28G - 48A - 76P | +26 | 315SHT | 4GWG |  78PIM | 247HIT | 30SB | 57.0FO%
S45    (DAV) 72GP | 26G - 50A - 76P | +31 | 305SHT | 3GWG |  43PIM |  58HIT | 37SB | 60.2FO%
S46    (DAV) 72GP | 29G - 36A - 65P | -14 | 371SHT | 6GWG | 109PIM | 222HIT | 41SB | 58.9FO%
S47(DAV/HSK) 70GP | 11G - 41A - 52P |  +2 | 224SHT | 4GWG |  52PIM |  81HIT | 25SB | 59.0FO%
VHL PLAYOFFS
S41(HSK) 11GP | 1G - 4A - 5P | +2 | 22SHT | 0GWG |  8PIM | 16HIT | 0SB | 42.4FO%
S42(HSK)  7GP | 1G - 4A - 5P | -1 | 14SHT | 1GWG |  0PIM |  0HIT | 5SB | 44.7FO%
S44(DAV)  7GP | 4G - 3A - 7P | +1 | 19SHT | 1GWG |  2PIM | 10HIT | 2SB | 50.2FO%
S45(DAV)  9GP | 0G - 8A - 8P | +6 | 31SHT | 0GWG |  4PIM |  6HIT | 2SB | 51.3FO%
S46(DAV)  9GP | 2G - 5A - 7P |  0 | 40SHT | 0GWG | 20PIM | 25HIT | 2SB | 47.9FO%

Player Movement
:brt: S40 VHLM - DRAFTED 4th OA BY BRATISLAVA WATCHMEN
:hel: S40 VHL - DRAFTED 6th OA BY HELSINKI TITANS
:dav: S43 VHL - TRADED FROM HELSINKI TITANS TO HC DAVOS DYNAMO

:hel: S47 VHL - TRADED FROM HC DAVOS DYNAMO TO HELINKI TITANS

Past Players

 

 

 

Edited by Phil
Link to comment
https://vhlforum.com/topic/10955-s40-c-oskars-harumpf-tpe-725/
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...