Jump to content

S80 Top Skaters - With New Scoring


Recommended Posts

Hi everyone! If you've been living under a VHFL rock, you may have missed that VHFL rules were revamped during the past month. That includes a pretty significant change to scoring across the board. This means that moving forward, the old "meta" of picking VHFL players and assessing their worth will be largely ineffective. I understand that this could lead to a lot of confusion, so I wanted to provide a resource to everyone to help with drafting for this next season!

 

Below is the listing of all the skaters who played a game in S80, which is similar to the typical "S80 Top Skaters" post I put up when the S80 season ended. However, I have created this listing using the scoring that will be going into place next season. Therefore, you'll have a better idea of what kind of players will put up the most points, and that should hopefully guide you in your picks for S81!

 

Here is the new scoring for skaters:

Forward   Defense
Goals 2   Goals 3
Assist 1.3   Assist 1.5
SB 0.6   SB 0.3
Hit 0.3   Hit 0.3
+/- 0.2   +/- 0.2

 

As always, I have tried to mark retired players as such. If you notice that I have missed a player, please let me know. I'm mostly going off memory since I don't want to search 300+ players on the portal.

 

 

Rank # Player Name POS G A HIT SB +/- Total Points
1 25 Reylynn Reinhart D 27 75 268 183 28 334.4
2 11 Duncan Idaho RW 54 56 365 43 41 324.3
3 19 R D 26 78 189 179 77 320.8
4 4 Groovy Dood (Retired) LW 61 59 279 28 41 307.4
5 16 Henry Tucker RW 47 59 369 28 37 305.6
6 18 Matty Socks (Retired) D 29 75 172 157 37 305.6
7 35 John LeClair II (Retired) LW 44 50 390 36 33 298.2
8 17 That Dude C 40 66 330 47 3 293.6
9 3 Tyler Reinhart RW 63 63 156 36 76 291.5
10 5 Asher Reinhart C 59 59 42 144 -19 289.9
11 6 Kristof Welch D 34 81 20 167 39 287.4
12 73 Jared Carter C 9 65 355 135 -29 284.2
13 10 Gunnar Odinsson RW 40 71 292 32 22 283.5
14 41 Battre Sandstrom D 16 73 262 140 17 281.5
15 39 Victor Grachev (Retired) D 23 67 179 179 9 278.7
16 14 Jeffrey Pines (Retired) D 25 83 49 183 44 277.9
17 1 Jivere Zolnek C 46 87 135 29 73 277.6
18 40 Kasper Kankkunen (Retired) D 20 70 175 172 23 273.7
19 86 Zeedayno Chara D 25 43 256 195 -9 273
20 37 Christian Mingle C 35 56 327 44 28 272.9
21 42 Jiggly Gumballs (Retired) D 9 79 242 144 40 269.3
22 8 Jerome Reinhart LW 47 67 161 39 76 268
23 13 Robert Bouchard C 46 63 182 48 27 262.7
24 71 Hard Markinson D 28 47 173 153 47 261.7
25 36 Robin Galante Nilsson D 20 74 117 159 38 261.4
26 70 Tom Eagles D 24 51 201 151 24 258.9
27 105 Hadrian D 15 45 291 213 -25 258.7
28 66 Phil The Rock Johnson RW 30 46 403 20 29 258.5
29 53 Aurelien Moreau D 8 74 250 141 7 253.7
30 82 Magnus Verlander LW 34 37 248 117 -36 253.5
31 7 Taro Tsujimoto C 46 68 160 27 27 250
32 22 Red Lite (Retired) RW 38 65 200 46 5 249.1
33 12 Pistil Stamen C 47 62 174 35 6 249
34 9 Matty Fire C 49 64 31 97 -17 245.3
35 65 Chicken Wing D 23 53 79 235 0 242.7
36 78 Tui Sova D 22 50 158 165 14 240.7
37 26 Chris Reynolds LW 43 57 125 62 15 237.8
38 34 Pekko Viitanen LW 47 48 157 58 -6 237.1
39 77 Jaromir Lemiuex RW 36 36 105 167 -67 237.1
40 79 Ove Dyrdahl D 10 61 241 137 6 236.1
41 23 Dakota Lamb (Retired) C 49 53 77 61 30 232.6
42 62 Tyler Walker (Retired) D 11 66 124 159 49 226.7
43 46 Scotty Kaberle D 20 66 50 155 22 224.9
44 2 Julian Nousiainen (Retired) C 39 87 4 41 34 223.7
45 45 Luke Thornton LW 33 54 202 46 -11 222.2
46 15 Aloe Dear LW 51 57 44 38 45 221.1
47 135 Rusty Knale D 9 32 311 195 -29 221
48 95 Druss Deathwalker RW 23 41 350 22 14 220.3
49 51 Isau DaMoose C 41 42 183 45 5 219.5
50 58 Cabe McJake C 27 52 244 39 -7 216.8
51 24 Nathan Perry LW 46 56 61 37 33 211.9
52 94 Lucifer Olivier Leveque D 15 49 145 184 -27 211.8
53 50 Dominic Gobeil LW 39 44 176 30 19 209.8
54 75 Jan Hlozek D 16 56 91 166 -1 208.9
55 113 L D 11 41 196 174 15 208.5
56 27 Vick Fairchild LW 41 59 100 28 13 208.1
57 72 Isabella Campbell C 37 37 227 32 -11 207.2
58 60 Linus Zetterstrom D 13 65 59 183 -10 207.1
59 103 Sven Reikkinen D 27 34 36 209 5 206.5
60 106 Cowboy Prout (Retired) D 15 44 136 176 2 205
61 92 Dan Baillie Jr (Retired) RW 28 37 282 35 -24 204.9
62 108 Erlantz Jokinen D 13 46 180 152 -25 202.6
63 33 Its Gucci C 38 57 141 15 0 201.4
64 88 Addison McLaren LW 28 38 246 23 30 199
65 101 Alex Johnston RW 22 40 271 29 14 197.5
66 20 Brendan Telker LW 45 59 17 34 24 197
67 81 Lenny Sanderson LW 32 39 114 105 -76 196.7
68 116 Sportsboy57 D 23 28 86 176 33 196.2
69 87 Kyle Glass RW 31 36 233 45 -51 195.5
70 56 Brian Moreau LW 36 44 93 71 -25 194.7
71 38 Venus Thightrap C 39 52 88 31 14 193.4
72 115 Mikeal Keef D 8 43 165 185 -1 193.3
73 31 Lester Green C 35 61 102 33 -34 192.9
74 32 Phoenix Dawson C 37 59 56 44 -6 192.7
75 91 Alec Volchenkov D 11 54 112 183 -51 192.3
76 76 Rolf Fizzlebeef Jr D 7 65 68 156 25 190.7
77 48 The Seabasstard C 39 46 89 36 19 189.9
78 28 Philip Stein LW 37 63 24 30 43 189.7
79 21 Lee Xin RW 42 61 20 26 23 189.5
80 132 Poopy Peepants D 6 37 250 143 -14 188.6
81 133 Corey Kitson D 22 20 113 157 52 187.4
82 54 Bogdan Trunov C 31 50 102 57 -22 187.4
83 29 The Terrible Trivium (Retired) RW 38 60 1 53 6 187.3
84 30 John Merrick (Retired) C 43 53 31 35 8 186.8
85 93 Kosmo Kramerev D 15 49 69 167 -16 186.1
86 89 Nathan Steele C 20 46 52 143 -77 185.8
87 127 Micah Adrienne (Retired) D 17 28 166 164 -39 184.2
88 126 Henri le Massif LW 25 21 312 19 4 183.1
89 64 Gustislav Nasherov RW 39 38 30 75 7 182.8
90 49 Rhynex Entertainment C 33 51 122 26 -9 182.7
91 139 JaredN Jr D 8 30 218 141 16 179.9
92 130 Matt thunder D 10 33 201 141 -14 179.3
93 107 Jolly Greene Giant LW 27 32 206 37 -10 177.6
94 112 Bob Tristan (Retired) D 13 39 121 132 20 177.4
95 80 Frank Funk Jr LW 35 36 110 48 -20 174.6
96 138 Vladimir Mlinski D 5 33 190 191 -29 173
97 47 Jonas Stormsson LW 33 52 7 65 -14 171.9
98 59 Kevin King (Retired) C 33 45 102 28 -1 171.7
99 98 Joseph Sharkton C 20 43 134 56 9 171.5
100 125 Joe Madison D 17 30 105 128 18 169.5
101 128 Yuuto Kira Cloudera D 9 35 156 137 5 168.4
102 44 Patrik Laine (Retired) RW 35 52 15 31 26 165.9
103 55 Dan Dan RW 32 48 43 32 11 160.7
104 123 Marshall James Frostbeard (Retired) D 18 29 17 176 26 160.6
105 90 Mikey Markov RW 28 38 136 17 14 159.2
106 68 Lexi Glass RW 37 38 61 21 17 157.7
107 141 Vasiliy Grigorev D 7 29 155 176 -34 157
108 61 Muffbeav LW 37 41 16 35 14 155.9
109 43 Nicholas Mariani LW 33 55 17 17 7 154.2
110 110 Nixon Caldwell D 6 48 105 114 -8 154.1
111 83 Guy Lambert C 26 44 111 22 -8 154.1
112 102 Gary Rush RW 27 34 136 40 -45 154
113 151 Vinny Detroit LW 12 14 339 26 -28 153.9
114 120 Gustav Hjalmarsson D 15 34 54 131 11 153.7
115 63 Justin Lose RW 37 40 24 36 -6 153.6
116 52 Jakob Sosa C 26 56 20 31 21 153.6
117 57 Paul Atreides C 27 53 32 21 38 152.7
118 99 Maksim Yakolevsky LW 32 30 121 34 -37 152.3
119 122 Nathan Powers D 12 36 23 174 15 152.1
120 69 Sheldon Juniper C 32 43 39 26 19 151
121 74 Artair McCloud RW 33 39 38 34 -1 148.3
122 145 Silas LeFriend D 6 26 142 143 19 146.3
123 85 Nils Tallinder C 30 40 18 34 34 144.6
124 111 Jackson Philliefan D 12 40 19 125 25 144.2
125 67 Shane Lazeski RW 26 50 23 31 -2 142.1
126 148 Kirishima Wakaro D 12 19 123 135 -2 141.5
127 97 Steve Eso C 33 30 39 38 9 141.3
128 96 Brian Strong Jr C 28 35 34 34 38 139.7
129 84 Anze Miklavz RW 23 47 43 29 9 139.2
130 104 AJ Williams RW 30 31 48 36 4 137.1
131 140 Sigard Petrenko RW 22 15 171 37 -25 132
132 147 Damien Salducci D 7 25 111 122 16 131.6
133 114 David Tavau D 2 50 30 143 -20 128.9
134 129 Barron Kruulenstien D 4 40 5 181 -4 127
135 152 Kevin Wu D 8 17 81 146 22 122
136 117 Jonathan Ori C 14 37 107 35 -36 122
137 131 Declan Wolf RW 15 28 123 26 -6 117.7
138 142 Arvid Johansson D 12 24 8 136 7 116.6
139 100 TheCHEESE RW 23 39 49 14 -23 115.2
140 153 Milk Jugs D 7 17 109 124 -9 114.6
141 121 Miles Johnson LW 18 30 108 18 -36 111
142 109 Green Gaming C 18 40 24 16 27 110.2
143 144 Taylor Mourning RW 19 15 118 26 8 110.1
144 119 Jon Webber RW 25 25 54 23 -20 108.5
145 150 Zarek Kaczka D 7 19 37 156 -35 100.4
146 124 Jeffrenomitsu The 3rd RW 24 23 15 19 26 99
147 146 Calvin Hobbes C 11 21 133 21 -22 97.4
148 149 Wolf Weiss C 15 15 116 29 -29 95.9
149 143 Markuss Puhovs D 5 29 21 110 -27 92.4
150 136 Luc Tessier C 23 17 41 28 -25 92.2
151 118 Vlad Imir RW 24 26 2 17 -32 86.2
152 134 Kaladin Kvothe LW 20 21 1 14 32 82.4
153 137 chris foley C 14 24 2 9 -9 63.4
154 156 Inunnguaq Kiak D 0 9 41 64 -4 44.2
155 158 Javad Kamkar D 2 6 34 40 3 37.8
156 159 β-HSK D1 D 1 6 62 58 -56 36.8
157 164 β-HSK D5 D 1 2 80 28 -12 36
158 161 β-HSK D2 D 0 4 72 53 -51 33.3
159 154 Kid Frost LW 4 7 16 14 6 31.5
160 157 Trevor Wallace RW 5 4 9 11 -9 22.7
161 214 β-LDN D2 D 0 1 51 16 0 21.6
162 163 β-TOR D4 D 0 3 71 19 -50 21.5
163 175 β-HSK D4 D 0 2 49 12 -3 20.7
164 192 β-TOR D2 C/LW/RW/D 1 0 39 16 -24 18.5
165 188 β-TOR D3 D 0 1 61 14 -37 16.6
166 174 β-TOR C2 C/LW/RW/D 1 1 23 11 -2 16.4
167 160 creed C 1 5 0 13 -8 14.7
168 155 β-HSK C2 C 4 5 11 11 -50 14.4
169 206 β-WAR D2 D 0 1 19 14 5 12.4
170 172 β-SEA D2 D 0 2 22 8 -4 11.2
171 205 β-WAR D1 D 0 1 25 9 -4 10.9
172 167 β-WAR D3 D 0 3 15 4 -3 9.6
173 306 β-RIG D2 D 0 0 19 8 5 9.1
174 201 β-PRG D1 D 1 0 8 9 -1 7.9
175 171 β-SEA D1 D 1 1 8 6 -5 7.7
176 181 β-NYA D2 D 1 0 10 7 -3 7.5
177 183 β-TOR D1 D 0 1 40 13 -50 7.4
178 168 β-NYA D4 D 0 2 14 5 -7 7.3
179 202 β-PRG D4 D 1 0 9 9 -7 7
180 189 β-HSK RW2 RW 0 1 16 4 -9 6.7
181 166 β-WAR C3 C 0 3 4 4 -5 6.5
182 374 β-MAL D1 D 0 0 18 6 -4 6.4
183 176 β-WAR C2 C 0 2 6 3 0 6.2
184 162 β-HSK RW1 RW 0 4 26 5 -50 6
185 180 β-SEA D5 D 0 1 15 6 -11 5.6
186 196 β-RIG D3 D 0 1 7 4 3 5.4
187 177 β-WAR LW1 LW 0 2 10 1 -7 4.8
188 184 β-DAV RW1 RW 1 0 4 4 -5 4.6
189 185 β-DAV D2 D 0 1 11 2 -4 4.6
190 179 β-LDN LW2 LW 2 0 3 2 -8 4.5
191 204 β-WAR LW2 LW 0 1 5 2 2 4.4
192 178 β-WAR RW2 RW 0 2 8 0 -3 4.4
193 207 β-WAR D4 D 0 1 6 6 -5 4.1
194 165 β-CHI LW2 LW 0 3 3 0 -4 4
195 210 β-LAS D2 D 0 1 3 8 -5 3.8
196 198 β-RIG D4 D 0 1 8 0 -1 3.7
197 186 β-MOS LW1 LW 0 1 5 1 1 3.6
198 173 β-NYA C2 C 0 2 5 1 -6 3.5
199 190 β-CGY C2 C 0 1 4 2 -2 3.3
200 193 β-DAV C1 C/LW/RW 1 0 8 1 -9 3.2
201 194 β-RIG LW1 C/LW/RW 0 1 6 0 -1 2.9
202 203 β-DCD C1 C 0 1 3 2 -3 2.8
203 197 β-SEA D3 D 0 1 2 1 2 2.8
204 253 β-TOR RW3 RW 0 0 9 3 -9 2.7
205 375 β-DAV D1 D 0 0 6 4 -2 2.6
206 316 β-TOR LW2 LW 0 0 4 4 -6 2.4
207 376 β-MOS C2 C 0 0 7 0 1 2.3
208 208 β-LAS LW2 LW 1 0 2 0 -2 2.2
209 170 β-SEA RW1 RW 1 1 5 0 -13 2.2
210 195 β-MAL RW1 RW 1 0 3 0 -4 2.1
211 169 β-DAV LW2 LW 0 2 1 0 -5 1.9
212 200 β-PRG C2 C 0 1 2 1 -3 1.9
213 213 β-LDN RW2 RW 1 0 1 1 -5 1.9
214 199 β-PRG LW1 LW 0 1 4 1 -7 1.7
215 187 β-RIG C2 C 0 1 2 0 -1 1.7
216 377 β-TOR C3 C 0 0 4 2 -4 1.6
217 209 β-LAS RW2 RW 0 1 1 2 -9 1
218 212 β-LDN RW1 RW 0 1 4 0 -8 0.9
219 182 β-NYA C1 RW 1 0 0 0 -6 0.8
220 372 β-NYA LW2 LW 0 0 5 0 -4 0.7
221 191 β-MAL D3 C/LW/RW/D 0 1 2 0 -7 0.5
222 380 β-RIG RW2 RW 0 0 1 0 0 0.3
223 303 β-CGY LW2 LW 0 0 4 0 -5 0.2
Edited by Spartan
Link to comment
https://vhlforum.com/topic/111278-s80-top-skaters-with-new-scoring/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...