Jump to content

Recommended Posts

GOALERS

Rank # Goalie Name W SO SA GA Fantasy Points
1 1 Papa Emeritus 48 6 2106 128 259.8
1 2 Bubbles Utonium 42 11 1878 135 245.8
2 3 Xavier Booberry 41 7 2016 140 234.6
3 11 Augustus Kennedy 25 6 2621 182 232.9
4 6 Wumbo 38 5 2147 166 216.1
5 15 Brandt Fuhr 18 1 2935 218 203.7
6 5 Tobias Reinhart 38 4 1989 154 202.5
8 4 Dusty Wilson 40 2 2057 157 201.5
9 9 David Davis 34 4 2013 153 197.5
10 10 Oskar Lindbergh 32 3 2129 159 196.5
11 14 Boris Tsezar 19 2 2614 189 196
7 8 Red Gaming 35 4 2046 166 195
8 13 Art Vandelay 19 4 2366 173 190.8
9 12 Cole Pearce 22 7 2046 156 190
10 7 Ben Dahl 35 3 1989 172 180.7
11 16 Alex Parise 13 0 2495 237 133.3
12 20 Ed Nu 7 2 449 36 47.3
13 27 B-PRG G2 4 1 483 32 42.1
14 30 B-LAS G1 2 0 525 29 39.1
15 26 Aike van Giersbergen 5 2 271 16 37.5
16 19 B-WAR G1 7 1 307 22 36.5
17 21 B-CGY G2 6 2 220 13 36.2
18 22 B-DCD G2 6 1 258 18 32
19 31 B-VAN G1 1 0 478 34 29.4
20 17 B-CHI G2 7 1 232 22 29
21 23 B-HSK G2 6 0 329 29 27.5
22 24 B-SEA G1 6 1 181 15 26.1
29 28 B-RIG G1 4 0 313 23 25.5
23 25 Leroy Johnson 6 1 185 18 24.7
24 18 B-TOR G1 7 0 210 18 24.2
32 29 B-NYA G2 3 1 257 23 22.9

 

SKATERS

Rank # Player Name Team Name POS G A HIT SB +/- Total Points
1 1 Duncan Idaho D.C. Dragons RW 52 70 368 29 39 330.6
2 3 Hard Markinson Moscow Menace D 33 73 253 116 41 327.4
3 2 Nico Pearce Helsinki Titans LW 59 61 284 32 46 310.9
4 17 Druss Deathwalker Malmo Nighthawks RW 44 41 404 59 -29 292.1
5 4 Tui Sova D.C. Dragons D 29 77 129 132 40 288.8
6 46 Brian Payne Warsaw Predators D 19 50 261 190 14 270.1
7 23 Henri le Massif Moscow Menace LW 40 41 352 23 44 261.5
8 74 Sven Eightnine New York Americans D 17 42 299 208 -53 255.5
9 13 Reylynn Reinhart Helsinki Titans C 46 41 284 35 17 254.9
10 9 Alex Johnston Riga Reign RW 47 47 221 45 26 253.6
11 21 Vinny Detroit HC Davos Dynamo LW 32 50 373 24 -15 252.3
12 20 Vasile Lamb Warsaw Predators RW 34 49 289 51 16 252.2
13 22 Biggie Cheese Riga Reign D 16 65 164 138 42 244.5
14 38 Taylor Mourning D.C. Dragons RW 39 34 328 30 23 243.2
15 27 Alessandro Nano Helsinki Titans D 16 63 182 133 14 239.8
16 24 Saku Kotkakoivu Calgary Wranglers C 36 45 294 21 34 238.1
17 5 Anze Miklavz Riga Reign RW 38 66 160 32 33 235.6
18 71 Tavish DeGroot Warsaw Predators D 23 37 174 177 17 233.2
19 66 Wattson Power Moscow Menace D 23 39 187 140 35 232.6
20 6 Baby Bob Chicago Phoenix RW 49 51 120 40 37 231.7
21 37 Asher Reinhart Calgary Wranglers D 14 59 180 146 6 229.5
22 25 Erlantz Jokinen Calgary Wranglers D 18 62 100 156 27 229.2
23 82 Jaromir Lemiuex Vancouver Wolves D 19 33 160 268 -46 225.7
24 29 Aurelien Moreau Chicago Phoenix D 15 63 100 181 0 223.8
25 50 Juice Box London United D 16 51 126 204 -4 222.7
26 61 Pierre Emile Bouchard Vancouver Wolves D 17 47 133 233 -51 221.1
27 42 Hulk Hogan 2 Seattle Bears D 24 47 110 139 3 217.8
28 30 Matty Fire Toronto Legion C 35 43 230 32 6 215.3
29 35 Daniel Janser Calgary Wranglers C 34 41 237 23 26 211.4
30 12 Zeedayno Chara HC Davos Dynamo C 39 49 144 36 23 211.1
31 40 Poopy Peepants D.C. Dragons D 8 64 139 146 23 210.1
32 104 Rhys Trenton Prague Phantoms D 10 31 258 195 -12 210
33 10 Paul Atreides Toronto Legion C 45 45 133 33 7 209.6
34 19 Perry Laperriere Prague Phantoms C 34 49 179 49 -26 209.6
35 65 Mikhail Kovalchuk Seattle Bears D 17 45 136 163 6 209.4
36 47 Zach Kisslinger II Warsaw Predators LW 34 35 255 27 15 209.2
37 39 Hari Singh Nalwa Warsaw Predators D 15 57 69 175 14 206.5
38 43 Jan Hlozek Moscow Menace D 22 49 53 150 30 206.4
39 70 Sigard Petrenko Seattle Bears RW 32 28 292 30 1 206.2
40 80 Rolf Fizzlebeef Jr London United D 6 47 234 170 -18 206.1
41 48 Corey Kitson D.C. Dragons D 21 47 84 130 40 205.7
42 69 Max Torq Seattle Bears D 12 49 177 140 1 204.8
43 109 Dabnad Shaw Malmo Nighthawks D 10 29 218 231 -30 202.2
44 56 Callum Murray Los Angeles Stars D 15 49 110 168 -18 198.3
45 11 Nezuko Helsinki Titans LW 35 53 117 24 38 196
46 36 Brendan Marner Warsaw Predators LW 33 41 174 32 20 194.7
47 83 That Dude London United C 25 27 286 33 8 192.3
48 31 Bo Johansson Chicago Phoenix D 13 64 67 112 17 192.1
49 15 AJ Williams Seattle Bears RW 36 50 99 36 14 191.1
50 7 The Seabasstard Moscow Menace C 40 59 23 28 42 188.8
51 34 Scotty Sundin Chicago Phoenix C 37 39 117 41 17 187.8
52 58 James Teekirque HC Davos Dynamo D 18 46 76 140 0 187.8
53 16 Darth Kaprizov Riga Reign C 38 47 90 33 13 186.5
54 8 Ronan Lavelle D.C. Dragons LW 38 60 40 20 41 186.2
55 63 Nathan Powers New York Americans D 15 48 93 140 -5 185.9
56 79 Jerome Reinhart Riga Reign D 19 38 88 171 -31 185.5
57 113 Deron Nesbitt Helsinki Titans D 10 27 178 162 55 183.5
58 14 Sergey Preobrazhensky Moscow Menace C 29 58 80 29 34 181.6
59 75 Maximus Decimus Meridius New York Americans RW 23 35 207 43 -14 176.6
60 116 Miroslav Tsarov Malmo Nighthawks D 10 26 186 178 -26 173
61 44 The Board Game Clue On Skates Chicago Phoenix C 31 40 124 29 19 172.4
62 28 Alexandre Leduc Riga Reign RW 35 44 73 36 4 171.5
63 18 Sirdsvaldis Miglaskems Seattle Bears C 31 53 67 24 16 168.6
64 77 Armani Calamari Toronto Legion C 27 30 171 38 4 167.9
65 32 Zaza Colors London United RW 39 38 46 38 9 165.8
66 85 Harkat Mulds Malmo Nighthawks D 16 35 49 182 -30 163.8
67 99 David Tavau HC Davos Dynamo D 13 30 112 165 -17 163.7
68 110 Jake Thunder HC Davos Dynamo D 6 32 187 129 12 163.2
69 45 Shane Lazeski Prague Phantoms RW 36 34 97 36 -27 161.5
70 129 Cameron Elsby Los Angeles Stars D 10 20 192 157 -16 161.5
71 64 Robert Wilk Riga Reign RW 26 37 136 25 19 159.7
72 72 Arvid Johansson Prague Phantoms RW 29 30 104 64 -42 158.2
73 78 Jannik Nylen Toronto Legion D 5 52 89 125 4 158
74 91 George Sanderson Prague Phantoms D 10 36 86 174 -27 156.6
75 41 Tomas Sogaard Moscow Menace LW 24 48 66 30 41 156.4
76 138 Deagun Rust Los Angeles Stars RW 12 12 316 46 -30 156
77 26 Gustislav Nasherov Helsinki Titans RW 32 48 31 16 50 155.3
78 54 Nils Godlander Seattle Bears RW 34 31 115 17 2 153.4
79 108 Barron Kruulenstien Los Angeles Stars D 4 35 192 125 -31 153.4
80 49 Luc Tessier Calgary Wranglers C 36 32 76 26 6 153.2
81 81 Hammar Voss Helsinki Titans D 11 41 82 106 11 153.1
82 126 Brian Kowalski Los Angeles Stars D 9 22 129 200 -32 152.3
83 76 Sting Chameleon Toronto Legion D 7 51 42 136 6 152.1
84 112 Brian Schmigel Vancouver Wolves LW 21 16 245 42 -49 151.7
85 33 Jonathan Ori Seattle Bears C 18 58 88 23 0 151.6
86 96 Branden Skuin London United D 12 32 114 110 -7 149.8
87 55 Brendan Telker Calgary Wranglers LW 32 32 70 36 1 148.4
88 114 JaredN Jr Riga Reign D 12 25 118 134 -11 146.9
89 101 Nils Tallinder Riga Reign D 6 37 95 126 25 144.8
90 51 Kyosti Karjalainen Moscow Menace RW 27 40 64 23 27 144.4
91 105 Siyan Yasilievich HC Davos Dynamo D 6 35 112 134 0 144.3
92 95 Milan Dvorak Helsinki Titans D 2 43 65 146 50 143.8
93 59 Kyle Peace Toronto Legion LW 32 32 55 31 13 143.3
94 86 Flynn Remy Moscow Menace D 11 39 26 119 41 143.2
95 60 Mason Jones HC Davos Dynamo LW 32 32 80 14 15 141
96 119 Cadmael Ixazaluoh Toronto Legion D 4 30 155 117 4 139.4
97 127 Ryuji Sakamoto Toronto Legion D 7 24 159 102 11 137.5
98 134 Bob Beach Chicago Phoenix D 8 17 157 115 26 136.3
99 90 Miles Johnson New York Americans LW 20 27 122 47 -19 136.1
100 87 John Baard Chicago Phoenix LW 22 27 131 20 24

135.2

Link to comment
https://vhlforum.com/topic/126679-s84-vhfl-top-performers/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...