Jump to content

S55 World Juniors Pre-Season Index


Recommended Posts

Pre-Season

STANDINGS

Spoiler

WJC Conference

PO Teams GP W L OTL P ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK
1 Team Canada 4 3 1 0 9 3 15 8 7 0.750 1-1-0 2-0-0 0-0-0 0-0-0 0-0-0 N/A
2 Team USA 4 3 1 0 9 3 21 11 10 0.750 2-1-0 1-0-0 0-0-0 0-0-0 0-0-0 N/A
3 Team Europe 4 2 2 0 6 2 13 11 2 0.500 1-1-0 1-1-0 0-0-0 0-0-0 0-0-0 N/A
4 Team World 4 1 3 0 3 1 13 17 -4 0.250 0-1-0 1-2-0 0-0-0 0-0-0 0-0-0 N/A

5 Team Asia 4 1 3 0 3 1 9 24 -15 0.250 0-2-0 1-1-0 0-0-0 0-0-0 0-0-0 N/A

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season. 

 

TEAM SCORING

Spoiler

Team Asia

Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Sakamoto Tetsuya X   4 1 3 4 -4 4 0 6 16 8 0 0 12.50% 0 91 22.67 0 0 0 0 0 0 0 0 0 10
Carlo Capitulo X   4 3 0 3 0 0 0 2 4 4 0 0 75.00% 0 63 15.66 0 0 0 0 1 0 0 0 0 3
Rudi Ying X   4 2 1 3 -1 0 0 3 16 11 0 0 18.18% 2 90 22.52 1 0 1 4 21 0 0 0 2 12
Ho Lee Fook   X 4 0 3 3 -3 0 0 7 8 8 0 0 0.00% 8 96 23.92 0 1 1 6 21 0 0 0 0 11
Shin Watanabe   X 4 1 1 2 -2 0 0 5 3 11 0 0 9.09% 3 58 14.46 0 1 1 9 22 0 0 0 0 0
Vladimir Zhelezkin X   4 1 1 2 -6 0 0 2 8 13 0 0 7.69% 0 83 20.79 0 1 1 1 23 0 0 0 0 0
David Ng   X 4 0 2 2 -2 0 0 5 0 2 0 0 0.00% 5 35 8.87 0 0 0 0 0 0 0 0 0 0
Daniel Yip X   4 1 0 1 -3 4 0 10 4 17 0 0 5.88% 0 77 19.29 1 0 1 5 23 0 0 0 0 0
Sergei Komarov X   4 0 1 1 -3 10 0 15 22 13 0 0 0.00% 1 110 27.38 0 1 1 3 21 0 0 0 0 8
Drahoslav Detlev   X 4 0 1 1 1 2 0 4 4 1 0 0 0.00% 5 34 8.46 0 0 0 0 0 0 0 0 0 10
Franky Kalashnikova   X 4 0 1 1 -3 6 0 6 2 0 0 0 0.00% 1 52 13.10 0 0 0 0 0 0 0 0 0 1
Shiro X   4 0 1 1 -3 4 0 5 0 1 0 0 0.00% 1 92 23.11 0 0 0 0 21 0 0 0 0 9
β-ASI F1 X   4 0 0 0 -1 0 0 0 0 0 0 0 0.00% 0 9 2.14 0 0 0 0 0 0 0 0 0 0
Pradeep Padmanabhan   X 4 0 0 0 0 0 0 0 0 0 0 0 0.00% 1 7 1.83 0 0 0 0 1 0 0 0 0 4
Vit Laisanitselikol   X 4 0 0 0 -3 0 0 10 1 9 0 0 0.00% 0 75 18.71 0 0 0 3 23 0 0 0 0 0
Ahn Jung-Seong   X 4 0 0 0 1 0 0 4 1 0 0 0 0.00% 6 34 8.50 0 0 0 0 0 0 0 0 0 10
Karen Mak X   4 0 0 0 -1 2 0 1 7 6 0 0 0.00% 1 75 18.72 0 0 0 4 22 0 0 0 0 0
Igor Mjers   X 4 0 0 0 -3 10 0 4 0 5 0 0 0.00% 4 90 22.58 0 0 0 2 21 0 0 0 0 7
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Sakamoto Tetsuya X   0 0 42.00% 50 0 0 0 0 0.88 0 0 0 0 0 1 4 0 0 0 0 0
Carlo Capitulo X   1 1 45.16% 31 0 0 0 0 0.96 0 0 0 0 0 0 0 1 1 1 0 0
Rudi Ying X   0 0 42.86% 49 0 0 0 0 0.67 0 0 0 0 0 0 2 1 0 0 0 0
Ho Lee Fook   X 0 0 0.00% 0 0 0 0 0 0.63 0 0 0 0 0 0 0 4 1 0 0 1
Shin Watanabe   X 0 0 0.00% 0 0 0 0 0 0.69 0 0 0 0 0 0 0 2 2 0 0 0
Vladimir Zhelezkin X   0 0 0.00% 4 0 0 0 0 0.48 0 0 0 0 0 0 0 3 3 0 0 0
David Ng   X 0 0 0.00% 0 0 0 0 0 1.13 0 0 0 0 0 0 0 4 1 0 0 0
Daniel Yip X   0 0 50.00% 8 0 0 0 0 0.26 0 0 0 0 0 0 0 3 3 0 0 0
Sergei Komarov X   0 0 61.54% 117 0 0 0 0 0.18 0 0 0 0 0 0 0 4 3 0 0 0
Drahoslav Detlev   X 0 0 0.00% 0 0 0 0 0 0.59 0 0 0 0 0 0 0 4 3 0 0 0
Franky Kalashnikova   X 0 0 0.00% 0 0 0 0 0 0.38 0 0 0 0 0 0 0 4 3 0 0 0
Shiro X   0 0 60.00% 5 0 0 0 0 0.22 0 0 0 0 0 0 0 4 3 0 0 0
β-ASI F1 X   0 0 0.00% 3 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Pradeep Padmanabhan   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Vit Laisanitselikol   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Ahn Jung-Seong   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Karen Mak X   0 0 41.79% 67 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Igor Mjers   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
β-ASI G1 1 0 0 0 0.867 5.57 43 0 0 4 30 0 0 0 0.000 0 0 4 0 0 0
Rennie Bacani 4 1 3 0 0.831 6.09 197 0 0 20 118 0 0 0 0.000 0 4 0 0 0 0

Team Canada

Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Felix Savard   X 4 4 3 7 0 0 0 3 9 21 0 0 19.05% 5 95 23.65 3 1 4 11 17 0 0 0 2 18
Chase Keller X   4 1 5 6 2 4 0 4 10 9 0 0 11.11% 0 75 18.83 0 4 4 2 17 0 0 0 0 0
Xavier Laflamme X   4 3 2 5 1 8 0 4 4 15 0 0 20.00% 0 75 18.73 2 1 3 4 17 0 0 0 0 0
Ay Ay Ron   X 4 1 4 5 1 10 0 14 5 10 0 0 10.00% 5 89 22.21 0 2 2 7 17 0 0 0 0 14
Les Clarke X   4 2 1 3 2 6 0 12 1 5 0 0 40.00% 1 91 22.85 1 0 1 2 17 0 0 0 1 16
Lyle Smallwood   X 4 1 2 3 2 0 0 5 6 10 0 0 10.00% 6 85 21.23 1 0 1 7 18 0 0 0 0 17
Corey Klopfenstein X   4 1 2 3 1 4 0 7 22 9 0 0 11.11% 0 84 21.11 0 1 1 1 18 0 0 0 0 17
Jabby McFullO'Schmidt   X 4 0 2 2 1 6 0 12 5 1 0 0 0.00% 1 65 16.36 0 0 0 0 0 0 0 0 0 4
Keaton Louth   X 4 0 2 2 2 4 0 4 9 6 0 0 0.00% 1 77 19.22 0 1 1 5 18 0 0 0 0 0
Rianna Tam X   4 1 0 1 1 0 0 1 0 3 0 0 33.33% 0 20 5.10 0 0 0 0 0 0 0 0 0 0
Matthieu Bourdon   X 4 1 0 1 2 0 0 5 4 2 0 0 50.00% 4 69 17.30 0 0 0 0 0 0 0 0 0 17
David Kiaskov X   4 0 0 0 0 0 0 3 5 4 0 0 0.00% 1 50 12.61 0 0 0 0 0 0 0 0 0 4
Kelly Chan X   4 0 0 0 1 0 0 1 1 2 0 0 0.00% 0 17 4.15 0 0 0 0 0 0 0 0 0 0
John Forrester X   4 0 0 0 1 0 0 0 0 1 0 0 0.00% 0 16 3.90 0 0 0 0 0 0 0 0 0 0
Bradley Marko X   4 0 0 0 0 0 0 4 4 2 0 0 0.00% 1 56 14.06 0 0 0 0 0 0 0 0 0 16
Spicey X   4 0 0 0 2 0 0 4 3 2 0 0 0.00% 1 83 20.81 0 0 0 2 18 0 0 0 0 17
Ulyanin Namestnikov X   4 0 0 0 0 4 0 5 5 2 0 0 0.00% 0 45 11.25 0 0 0 0 0 0 0 0 0 0
Matt Denning X   4 0 0 0 2 0 0 5 0 6 0 0 0.00% 0 66 16.55 0 0 0 0 17 0 0 0 0 0
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Felix Savard   X 1 0 0.00% 0 0 0 0 0 1.48 0 0 0 0 0 2 2 0 0 1 0 0
Chase Keller X   0 0 46.15% 91 0 0 1 0 1.59 0 0 0 0 0 0 4 1 0 0 0 1
Xavier Laflamme X   1 0 0.00% 2 0 0 0 0 1.33 0 0 0 0 0 1 3 0 0 0 1 0
Ay Ay Ron   X 0 0 0.00% 0 0 0 0 0 1.13 0 0 0 0 0 0 1 2 0 1 0 0
Les Clarke X   0 0 40.00% 5 0 0 0 0 0.66 0 0 0 0 0 0 0 3 2 0 2 0
Lyle Smallwood   X 0 0 0.00% 0 0 0 0 0 0.71 0 0 0 0 0 1 1 0 0 0 0 0
Corey Klopfenstein X   0 0 52.38% 105 0 0 0 0 0.71 0 0 0 0 0 0 1 3 0 0 0 0
Jabby McFullO'Schmidt   X 0 0 0.00% 0 0 0 0 0 0.61 0 0 0 0 0 0 0 4 1 0 0 0
Keaton Louth   X 0 0 0.00% 0 0 0 0 0 0.52 0 0 0 0 0 0 0 4 2 0 0 0
Rianna Tam X   1 0 0.00% 0 0 0 0 0 0.98 0 0 0 0 0 0 0 2 2 0 0 0
Matthieu Bourdon   X 0 0 0.00% 0 0 0 0 0 0.29 0 0 0 0 0 0 0 2 2 0 0 1
David Kiaskov X   0 0 44.44% 9 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Kelly Chan X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
John Forrester X   0 0 25.00% 8 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Bradley Marko X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Spicey X   0 0 51.72% 29 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Ulyanin Namestnikov X   0 0 54.55% 33 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Matt Denning X   0 0 20.00% 5 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
Norris Kensington 2 2 0 0 0.929 1.50 120 0 0 3 42 0 1 0 0.000 0 2 2 0 0 1
Shawn Brodeur 2 1 1 0 0.904 2.51 120 0 1 5 52 0 0 0 0.000 0 2 2 1 0 0

Team Europe

Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Rusty Trombone X   4 4 3 7 4 0 0 2 12 28 0 0 14.29% 0 100 25.06 2 1 3 6 14 0 0 0 1 22
Niko Bogdanovic   X 4 2 4 6 4 8 0 17 9 14 0 0 14.29% 8 96 23.97 2 0 2 6 11 0 0 0 0 20
Aeschylus Jigglejawns CXXXVIII   X 4 1 4 5 0 0 0 0 7 12 0 0 8.33% 7 85 21.33 1 3 4 4 14 0 0 0 0 14
Mattias Forsberg X   4 2 1 3 4 0 0 7 18 16 0 0 12.50% 1 101 25.34 0 0 0 2 14 0 0 0 1 23
Mats Johnsson   X 4 1 1 2 -2 6 0 5 5 1 0 0 100.00% 0 64 15.91 1 1 2 1 15 0 0 0 0 1
Aackckqz Ky   X 4 1 1 2 4 2 0 9 4 7 0 0 14.29% 7 96 23.95 0 1 1 5 11 0 0 0 0 20
Barry Szeto X   4 0 2 2 -1 0 0 3 7 7 0 0 0.00% 0 65 16.27 0 1 1 2 10 0 0 0 0 0
Ozamataz Buckshank X   4 0 2 2 4 6 0 14 1 3 0 0 0.00% 1 97 24.18 0 0 0 2 11 0 0 0 0 20
Kristjan Härmä X   4 0 2 2 -1 0 0 3 7 14 0 0 0.00% 0 65 16.30 0 2 2 0 14 0 0 0 0 0
Jules Cedric-Labrie X   4 1 0 1 -1 6 0 5 3 4 0 0 25.00% 0 71 17.77 0 0 0 0 0 0 0 0 0 19
Jussi Jokinanegg   X 4 1 0 1 -1 0 0 0 0 2 0 0 50.00% 1 6 1.48 1 0 1 2 2 0 0 0 0 0
Birkir Hólm Guðnason X   4 0 0 0 -2 2 0 1 1 2 0 0 0.00% 0 52 13.03 0 0 0 1 11 0 0 0 0 0
Oskar Ingolfsson X   4 0 0 0 -2 4 0 6 8 1 0 0 0.00% 0 50 12.51 0 0 0 0 0 0 0 0 0 0
Alan Szeto X   4 0 0 0 -2 0 0 1 2 4 0 0 0.00% 0 49 12.36 0 0 0 0 2 0 0 0 0 0
β-EUR F1 X   4 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 1 0.30 0 0 0 0 0 0 0 0 0 0
Nicodemus Raven   X 4 0 0 0 -2 2 0 8 10 3 0 0 0.00% 7 67 16.72 0 0 0 0 0 0 0 0 0 21
Nino Gisler X   4 0 0 0 0 2 0 2 2 1 0 0 0.00% 0 18 4.61 0 0 0 0 3 0 0 0 0 5
Bonér   X 4 0 0 0 -1 16 0 13 7 2 0 0 0.00% 5 66 16.58 0 0 0 0 0 0 0 0 0 14
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Rusty Trombone X   0 0 45.00% 40 0 0 0 0 1.40 0 0 0 0 0 0 0 1 1 0 3 0
Niko Bogdanovic   X 0 0 0.00% 0 0 0 0 0 1.25 0 0 0 0 0 0 0 2 2 1 0 0
Aeschylus Jigglejawns CXXXVIII   X 0 0 0.00% 0 0 0 0 0 1.17 0 0 0 0 0 0 0 3 1 1 0 0
Mattias Forsberg X   0 0 61.81% 144 0 0 0 0 0.59 0 0 0 0 0 0 0 1 1 0 0 1
Mats Johnsson   X 1 0 0.00% 0 0 0 0 0 0.63 0 0 0 0 0 0 0 2 2 0 0 0
Aackckqz Ky   X 0 0 0.00% 0 0 0 0 0 0.42 0 0 0 0 0 0 0 2 2 0 0 1
Barry Szeto X   0 0 46.67% 75 0 0 0 0 0.61 0 0 0 0 0 0 0 4 2 0 0 0
Ozamataz Buckshank X   0 0 100.00% 1 0 0 0 0 0.41 0 0 0 0 0 0 0 4 2 0 0 0
Kristjan Härmä X   0 0 85.71% 7 0 0 0 0 0.61 0 0 0 0 0 0 0 4 2 0 0 0
Jules Cedric-Labrie X   0 0 50.00% 10 0 0 0 0 0.28 0 0 0 0 0 0 0 3 3 0 0 0
Jussi Jokinanegg   X 1 0 0.00% 0 0 0 0 0 3.39 0 0 0 0 0 0 0 3 3 0 0 0
Birkir Hólm Guðnason X   0 0 0.00% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Oskar Ingolfsson X   0 0 54.76% 42 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Alan Szeto X   0 0 100.00% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
β-EUR F1 X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Nicodemus Raven   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Nino Gisler X   0 0 30.00% 10 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Bonér   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
Key Perought 4 2 2 0 0.919 2.51 239 2 0 10 123 0 0 1 0.000 0 4 0 0 1 0

Team USA

Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Bo Boeser X   4 5 4 9 5 2 0 8 16 19 0 0 26.32% 1 97 24.27 1 1 2 6 16 0 0 0 1 17
Jake Scheel X   4 3 6 9 6 0 0 8 6 13 0 0 23.08% 1 93 23.35 2 3 5 4 15 0 0 0 1 15
Peter Quill X   4 3 5 8 0 2 0 5 11 18 0 0 16.67% 0 66 16.51 1 3 4 4 15 0 0 0 0 0
Gabriel McAllister X   4 4 3 7 5 6 0 7 5 20 0 0 20.00% 0 93 23.15 1 1 2 6 16 0 0 0 0 14
Ko Kane   X 4 0 6 6 0 6 0 4 8 11 0 0 0.00% 5 82 20.43 0 4 4 6 15 0 0 0 0 15
Michael Kinkaid   X 4 0 6 6 5 2 0 2 2 9 0 0 0.00% 4 94 23.58 0 1 1 7 16 0 0 0 0 14
Dexter Lane   X 4 2 3 5 5 10 0 16 1 9 0 0 22.22% 3 94 23.61 2 0 2 5 15 0 0 0 0 16
The Process X   4 1 1 2 -1 2 0 10 4 13 0 0 7.69% 0 66 16.46 1 0 1 4 15 0 0 0 0 0
Jeff Gow X   4 1 1 2 -1 2 0 3 1 6 0 0 16.67% 0 51 12.73 0 0 0 0 0 0 0 0 0 0
Jack Shephard X   4 1 0 1 1 0 0 3 5 10 0 0 10.00% 1 61 15.18 0 0 0 4 16 0 0 0 0 15
Casey Jones   X 4 1 0 1 0 4 0 3 4 8 0 0 12.50% 1 81 20.36 0 0 0 2 15 0 0 0 0 16
VHLM Forever X   4 0 1 1 1 0 0 2 0 3 0 0 0.00% 1 36 8.95 0 0 0 0 0 0 0 0 0 4
Christian McKenzie   X 4 0 1 1 2 8 0 9 4 0 0 0 0.00% 6 60 15.00 0 0 0 0 0 0 0 0 0 1
Colton Rayne   X 4 0 0 0 2 0 0 4 2 0 0 0 0.00% 7 68 16.95 0 0 0 0 2 0 0 0 0 8
Alexander McManahan X   4 0 0 0 1 0 0 3 2 3 0 0 0.00% 0 28 7.10 0 0 0 0 0 0 0 0 0 0
Ben Green X   4 0 0 0 1 0 0 1 2 1 0 0 0.00% 0 28 7.10 0 0 0 0 0 0 0 0 0 0
Sadio Salah X   4 0 0 0 1 2 0 2 2 0 0 0 0.00% 0 31 7.83 0 0 0 0 0 0 0 0 0 1
Mike Szatkowski III X   4 0 0 0 1 2 0 3 4 1 0 0 0.00% 0 28 7.10 0 0 0 0 0 0 0 0 0 0
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Bo Boeser X   0 0 60.00% 125 0 0 0 1 1.85 0 0 0 0 0 0 2 3 0 1 0 0
Jake Scheel X   1 0 28.57% 21 0 0 0 0 1.93 0 0 0 0 0 0 0 2 1 1 1 0
Peter Quill X   0 0 61.36% 88 0 0 0 0 2.42 0 0 0 0 0 0 0 2 2 0 1 1
Gabriel McAllister X   0 0 80.00% 5 0 0 0 0 1.51 0 0 0 0 0 3 4 0 0 1 0 0
Ko Kane   X 0 0 0.00% 0 0 0 0 0 1.47 0 0 0 0 0 0 0 4 1 0 0 0
Michael Kinkaid   X 0 0 0.00% 0 0 0 0 0 1.27 0 0 0 0 0 0 0 4 1 0 0 0
Dexter Lane   X 2 0 0.00% 0 0 0 0 0 1.06 0 0 0 0 0 0 4 1 0 0 0 0
The Process X   0 0 66.67% 6 0 0 0 0 0.61 0 0 0 0 0 0 0 2 2 0 0 0
Jeff Gow X   0 0 0.00% 2 0 0 0 0 0.79 0 0 0 0 0 0 0 3 3 0 0 0
Jack Shephard X   0 0 60.53% 38 0 0 0 0 0.33 0 0 0 0 0 0 0 2 2 0 0 0
Casey Jones   X 0 0 0.00% 0 0 0 0 0 0.25 0 0 0 0 0 0 0 2 2 0 0 0
VHLM Forever X   0 0 50.00% 4 0 0 0 0 0.56 0 0 0 0 0 0 0 4 2 0 0 0
Christian McKenzie   X 0 0 0.00% 0 0 0 0 0 0.33 0 0 0 0 0 0 0 4 2 0 0 0
Colton Rayne   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Alexander McManahan X   0 0 0.00% 1 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Ben Green X   0 0 0.00% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Sadio Salah X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Mike Szatkowski III X   0 0 41.18% 17 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
β-USA G1 4 3 1 0 0.876 2.75 240 0 0 11 89 0 0 0 0.000 0 4 0 0 0 0

Team World

Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Daring Do X   4 5 1 6 1 14 0 21 12 32 0 0 15.63% 2 107 26.65 1 0 1 10 15 0 0 0 0 11
Charles Murphy X   4 2 4 6 -1 2 0 2 15 12 0 0 16.67% 1 108 27.06 1 1 2 1 13 0 0 0 0 16
Klaus Baustein   X 4 3 2 5 -4 6 0 3 3 10 0 0 30.00% 2 70 17.44 3 2 5 9 15 0 0 0 0 3
Hodor   X 4 1 4 5 -2 8 0 8 6 9 0 0 11.11% 2 74 18.44 1 3 4 3 16 0 0 0 0 0
Emil Martinov   X 4 0 4 4 1 0 0 3 5 4 0 0 0.00% 4 99 24.63 0 1 1 3 15 0 0 0 0 17
Rudy Tabootie X   4 0 3 3 -2 0 0 3 6 4 0 0 0.00% 0 66 16.39 0 2 2 3 16 0 0 0 0 9
Darryl Took   X 4 0 2 2 -2 2 0 4 4 4 0 0 0.00% 10 86 21.58 0 1 1 1 15 0 0 0 0 15
Arbin Asipi X   4 0 2 2 -5 2 0 7 13 10 0 0 0.00% 2 106 26.46 0 2 2 4 15 0 0 0 0 15
Ariana Grande X   4 1 0 1 -4 2 0 5 1 5 0 0 20.00% 1 92 22.96 0 0 0 0 13 0 0 0 0 0
Alexander McKinley X   4 1 0 1 1 0 0 3 3 7 0 0 14.29% 2 96 24.00 1 0 1 6 15 0 0 0 1 15
β-WOR F2 X   4 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 18 4.59 0 0 0 0 2 0 0 0 0 0
β-WOR F3 X   4 0 0 0 0 0 0 0 2 0 0 0 0.00% 0 9 2.23 0 0 0 0 2 0 0 0 0 0
β-WOR F1 X   4 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 1 0.15 0 0 0 0 0 0 0 0 0 0
Carmen Fung X   4 0 0 0 -4 0 0 6 3 8 0 0 0.00% 1 83 20.73 0 0 0 0 2 0 0 0 0 1
β-WOR F5 X   4 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00 0 0 0 0 0 0 0 0 0 0
β-WOR F4 X   4 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.00 0 0 0 0 0 0 0 0 0 0
Augustus Gloop   X 4 0 0 0 1 6 0 13 3 2 0 0 0.00% 4 83 20.77 0 0 0 0 0 0 0 0 0 15
Mr. Shakedown   X 4 0 0 0 -4 0 0 2 4 6 0 0 0.00% 11 68 17.10 0 0 0 1 1 0 0 0 0 16
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Daring Do X   0 0 28.57% 7 0 0 0 0 1.13 0 0 0 0 0 2 2 0 0 1 0 2
Charles Murphy X   0 0 34.81% 135 0 0 0 0 1.11 0 0 0 0 0 0 4 1 0 0 0 0
Klaus Baustein   X 0 0 0.00% 0 0 0 0 0 1.43 0 0 0 0 0 3 4 0 0 0 0 0
Hodor   X 0 0 0.00% 0 0 0 0 0 1.36 0 0 0 0 0 0 4 3 0 0 0 1
Emil Martinov   X 0 0 0.00% 0 0 0 0 0 0.81 0 0 0 0 0 0 3 4 0 0 0 0
Rudy Tabootie X   0 0 53.66% 41 0 0 0 0 0.92 0 0 0 0 0 0 1 4 0 0 0 0
Darryl Took   X 0 0 0.00% 0 0 0 0 0 0.46 0 0 0 0 0 0 1 4 0 0 0 0
Arbin Asipi X   0 0 47.00% 100 0 0 0 0 0.38 0 0 0 0 0 0 0 4 1 0 0 0
Ariana Grande X   1 0 66.67% 6 0 0 0 0 0.22 0 0 0 0 0 1 1 0 0 0 0 0
Alexander McKinley X   0 0 37.50% 8 0 0 0 0 0.21 0 0 0 0 0 0 0 3 3 0 0 0
β-WOR F2 X   0 0 0.00% 2 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
β-WOR F3 X   0 0 50.00% 4 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
β-WOR F1 X   0 0 0.00% 1 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Carmen Fung X   0 0 0.00% 5 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
β-WOR F5 X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
β-WOR F4 X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Augustus Gloop   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Mr. Shakedown   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
Michael Roy 4 1 3 0 0.880 4.26 240 0 0 17 142 0 0 0 0.000 0 4 0 0 1 0

 

Edited by Corco
Link to comment
https://vhlforum.com/topic/42397-s55-world-juniors-pre-season-index/
Share on other sites

  • Corco pinned this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...