Jump to content

Recommended Posts

Standings

Spoiler

WJC Conference

PO Teams GP W L OTL P ROW GF GA Diff PCT Home Visitor Last 10 Home L10 Visitor L10 STK
1 - Z Team Europe 8 7 1 0 21 7 39 23 16 0.875 3-1-0 4-0-0 7-1-0 3-1-0 4-0-0 W3
2 - X Team Canada 8 6 2 0 17 5 33 23 10 0.708 3-1-0 3-1-0 6-2-0 3-1-0 3-1-0 L1
3 - X Team World 8 4 4 0 12 4 30 30 0 0.500 2-2-0 2-2-0 4-4-0 2-2-0 2-2-0 W3
4 - X Team USA 8 2 5 1 7 2 35 47 -12 0.292 1-3-0 1-2-1 2-5-1 1-3-0 1-2-1 L4

5 - E Team Asia 8 1 7 0 3 1 24 38 -14 0.125 1-3-0 0-4-0 1-7-0 1-3-0 0-4-0 L3

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Point System

Win : 3 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.

 

Edited by Corco
Link to comment
https://vhlforum.com/topic/42490-s55-wjc-index-thread/
Share on other sites

Team by Team Scoring

 

Team Asia

Spoiler
Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Rudi Ying X   8 10 4 14 4 0 0 5 40 50 0 0 20.00% 2 187 23.43 2 2 4 15 30 1 0 1 3 37
Sergei Komarov X   8 4 4 8 -3 12 0 38 32 33 0 0 12.12% 7 223 27.86 2 1 3 6 29 0 0 0 0 31
Sakamoto Tetsuya X   8 2 5 7 0 8 0 12 13 10 0 0 20.00% 1 196 24.51 0 0 0 0 2 0 0 0 0 37
Ho Lee Fook   X 8 0 7 7 -2 18 0 16 21 10 0 0 0.00% 19 195 24.43 0 3 3 9 34 0 1 1 0 36
Igor Mjers   X 8 3 1 4 -3 6 0 15 7 11 0 0 27.27% 6 189 23.60 1 0 1 6 34 0 0 0 0 28
Daniel Yip X   8 2 2 4 3 0 0 10 4 13 0 0 15.38% 1 145 18.18 2 0 2 9 33 0 0 0 0 0
Vit Laisanitselikol   X 8 0 4 4 3 16 0 16 3 12 0 0 0.00% 4 135 16.92 0 2 2 7 30 0 0 0 0 0
Vladimir Zhelezkin X   8 2 1 3 -2 4 0 1 13 15 0 0 13.33% 1 144 18.05 1 1 2 6 29 0 0 0 0 0
Franky Kalashnikova   X 8 0 3 3 4 14 0 14 3 1 0 0 0.00% 9 108 13.55 0 0 0 0 0 0 0 0 0 3
Shiro X   8 0 3 3 -3 6 0 4 4 13 0 0 0.00% 2 181 22.68 0 1 1 3 31 0 0 0 0 34
Carlo Capitulo X   8 1 1 2 -5 6 0 5 6 13 0 0 7.69% 0 115 14.35 0 0 0 0 4 0 0 0 0 0
Shin Watanabe   X 8 0 2 2 -4 0 0 3 3 4 0 0 0.00% 3 78 9.80 0 2 2 3 30 0 0 0 0 17
Karen Mak X   8 0 2 2 -5 2 0 11 8 9 0 0 0.00% 0 135 16.84 0 2 2 2 31 0 0 0 0 0
Ahn Jung-Seong   X 8 0 1 1 0 6 0 7 9 3 0 0 0.00% 18 117 14.62 0 0 0 0 0 0 0 0 0 41
β-ASI F1 X   8 0 0 0 1 0 0 1 0 0 0 0 0.00% 0 24 3.04 0 0 0 0 1 0 0 0 0 9
Pradeep Padmanabhan   X 8 0 0 0 0 0 0 0 1 0 0 0 0.00% 0 4 0.51 0 0 0 0 0 0 0 0 0 2
David Ng   X 8 0 0 0 -3 4 0 3 1 3 0 0 0.00% 1 31 3.85 0 0 0 0 0 0 0 0 0 0
Drahoslav Detlev   X 8 0 0 0 -1 4 0 14 8 2 0 0 0.00% 6 104 12.97 0 0 0 1 0 0 0 0 0 28
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Rudi Ying X   1 0 44.07% 177 0 0 0 1 1.49 0 0 0 0 0 4 7 0 0 2 1 0
Sergei Komarov X   0 0 60.65% 216 0 0 0 0 0.72 0 0 0 0 0 4 6 0 0 0 1 0
Sakamoto Tetsuya X   0 0 63.64% 22 0 0 0 0 0.71 0 0 0 0 0 0 1 2 0 0 0 0
Ho Lee Fook   X 0 0 0.00% 0 0 0 0 0 0.72 0 0 0 0 0 0 2 8 0 0 0 0
Igor Mjers   X 0 0 0.00% 0 0 0 0 0 0.42 0 0 0 0 0 0 0 4 3 0 1 0
Daniel Yip X   0 0 30.77% 13 0 0 0 0 0.55 0 0 0 0 0 0 1 4 0 0 1 0
Vit Laisanitselikol   X 0 0 0.00% 0 0 0 0 0 0.59 0 0 0 0 0 0 1 8 0 0 0 0
Vladimir Zhelezkin X   0 0 50.00% 8 0 0 0 0 0.42 0 0 0 0 0 0 0 3 3 0 0 1
Franky Kalashnikova   X 0 0 0.00% 0 0 0 0 0 0.55 0 0 0 0 0 0 3 8 0 0 0 0
Shiro X   0 0 44.44% 9 0 0 0 0 0.33 0 0 0 0 0 0 3 8 0 0 0 0
Carlo Capitulo X   0 0 35.59% 59 0 0 0 0 0.35 0 0 0 0 0 0 0 4 2 0 0 0
Shin Watanabe   X 0 0 0.00% 0 0 0 0 0 0.51 0 0 0 0 0 0 0 8 4 0 0 0
Karen Mak X   0 0 39.24% 79 0 0 0 0 0.30 0 0 0 0 0 0 0 8 3 0 0 0
Ahn Jung-Seong   X 0 0 0.00% 0 0 0 0 0 0.17 0 0 0 0 0 0 0 8 5 0 0 0
β-ASI F1 X   0 0 0.00% 5 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Pradeep Padmanabhan   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
David Ng   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Drahoslav Detlev   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
Rennie Bacani 8 1 7 0 0.860 4.76 479 2 0 38 271 0 1 0 0.000 0 8 0 0 0 0

 

Team Canada

Spoiler
Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Felix Savard   X 8 9 12 21 5 0 0 1 23 35 0 0 25.71% 14 211 26.43 5 7 12 19 33 1 0 1 2 44
Ay Ay Ron   X 8 6 12 18 5 4 0 38 11 25 0 0 24.00% 13 209 26.10 4 6 10 17 33 0 0 0 0 42
Chase Keller X   8 1 12 13 5 6 0 13 14 28 0 0 3.57% 0 156 19.51 0 7 7 3 32 0 0 0 0 0
Xavier Laflamme X   8 6 4 10 5 4 0 5 16 22 0 0 27.27% 0 156 19.48 3 3 6 6 32 0 0 0 0 0
Corey Klopfenstein X   8 2 3 5 1 19 5 14 22 21 0 0 9.52% 0 168 21.00 1 1 2 3 27 0 0 0 1 43
Les Clarke X   8 1 4 5 7 14 0 17 2 3 0 0 33.33% 0 191 23.84 0 1 1 2 24 0 1 1 0 43
Lyle Smallwood   X 8 2 2 4 -1 8 0 17 14 26 0 0 7.69% 4 169 21.10 2 0 2 20 26 0 0 0 0 29
Keaton Louth   X 8 0 4 4 1 4 0 11 5 6 0 0 0.00% 3 128 15.97 0 1 1 3 26 0 0 0 0 1
Kelly Chan X   8 1 1 2 -1 0 0 5 3 2 0 0 50.00% 0 58 7.24 0 0 0 0 1 0 0 0 0 14
Spicey X   8 1 1 2 1 0 0 9 3 6 0 0 16.67% 0 132 16.44 0 1 1 5 27 0 0 0 0 9
Jabby McFullO'Schmidt   X 8 1 1 2 1 16 0 18 7 5 0 0 20.00% 11 109 13.57 0 0 0 0 1 0 0 0 0 7
Matthieu Bourdon   X 8 0 2 2 -1 8 0 8 17 2 0 0 0.00% 7 144 18.03 0 0 0 1 1 0 0 0 0 29
Rianna Tam X   8 1 0 1 -1 6 0 6 3 6 0 0 16.67% 0 43 5.39 0 0 0 0 0 0 0 0 0 0
Bradley Marko X   8 1 0 1 -1 6 0 7 3 4 0 0 25.00% 0 93 11.68 0 0 0 0 4 0 0 0 0 9
John Forrester X   8 0 1 1 0 0 0 1 6 2 0 0 0.00% 0 54 6.70 0 0 0 0 0 0 0 0 0 10
David Kiaskov X   8 0 0 0 -1 6 0 9 1 1 0 0 0.00% 0 85 10.58 0 0 0 0 0 0 0 0 0 0
Ulyanin Namestnikov X   8 0 0 0 -1 4 0 8 8 7 0 0 0.00% 0 103 12.89 0 0 0 0 1 0 0 0 0 22
Matt Denning X   8 0 0 0 0 0 0 6 2 5 0 0 0.00% 0 127 15.92 0 0 0 0 32 0 0 0 0 0
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Felix Savard   X 3 0 0.00% 0 0 0 0 1 1.99 0 0 0 0 0 0 0 1 1 1 3 1
Ay Ay Ron   X 1 0 0.00% 0 0 0 0 1 1.72 0 0 0 0 0 0 0 3 1 2 2 0
Chase Keller X   0 0 43.32% 187 0 0 0 0 1.67 0 1 0 0 0 0 0 6 1 0 0 2
Xavier Laflamme X   0 2 37.50% 8 0 0 0 0 1.28 1 1 0 0 0 0 0 1 1 1 0 0
Corey Klopfenstein X   0 0 47.75% 222 0 0 0 0 0.60 0 0 0 0 0 0 0 2 2 1 0 1
Les Clarke X   0 0 22.22% 9 0 0 0 0 0.52 0 0 0 0 0 0 0 6 1 0 0 0
Lyle Smallwood   X 1 0 0.00% 0 0 0 0 0 0.47 0 0 0 0 0 0 0 5 5 0 0 0
Keaton Louth   X 0 0 0.00% 0 0 0 0 0 0.63 0 0 0 0 0 0 0 8 1 0 0 0
Kelly Chan X   0 0 0.00% 1 0 0 0 0 0.69 0 0 0 0 0 0 0 5 1 0 0 0
Spicey X   0 0 30.00% 10 0 0 0 0 0.30 1 1 0 0 0 0 0 6 2 0 0 0
Jabby McFullO'Schmidt   X 0 0 0.00% 0 0 0 0 0 0.37 0 0 0 0 0 0 0 2 2 0 0 0
Matthieu Bourdon   X 0 0 0.00% 0 0 0 0 0 0.28 0 0 0 0 0 0 0 8 6 0 0 0
Rianna Tam X   0 0 50.00% 2 0 0 0 0 0.46 0 0 0 0 0 0 0 1 1 1 0 0
Bradley Marko X   0 0 33.33% 6 0 0 0 0 0.21 0 0 0 0 0 0 0 6 6 0 0 0
John Forrester X   0 0 42.50% 40 0 0 0 0 0.37 0 0 0 0 0 0 0 8 3 0 0 0
David Kiaskov X   0 0 44.44% 9 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Ulyanin Namestnikov X   0 0 48.57% 70 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Matt Denning X   0 0 16.67% 6 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
Shawn Brodeur 4 4 0 0 0.925 1.50 240 0 1 6 80 0 0 0 0.000 0 4 4 0 0 0
Norris Kensington 4 2 2 0 0.827 4.17 245 0 0 17 98 0 0 0 0.667 3 4 4 0 0 0

 

Team Europe

Spoiler
Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Rusty Trombone X   8 11 12 23 7 4 0 8 25 57 0 0 19.30% 2 194 24.29 5 7 12 18 44 1 0 1 5 27
Mattias Forsberg X   8 5 15 20 8 0 0 7 36 46 0 0 10.87% 2 209 26.12 2 9 11 13 44 0 1 1 5 42
Niko Bogdanovic   X 8 5 10 15 3 10 0 21 19 31 0 0 16.13% 11 197 24.60 4 3 7 24 37 0 1 1 0 34
Aeschylus Jigglejawns CXXXVIII   X 8 5 4 9 3 0 0 2 11 29 0 0 17.24% 2 170 21.24 2 2 4 17 41 0 0 0 0 15
Aackckqz Ky   X 8 2 4 6 2 4 0 11 1 11 0 0 18.18% 3 191 23.89 1 3 4 7 37 0 0 0 0 30
Bonér   X 8 0 6 6 5 12 0 34 16 3 0 0 0.00% 13 148 18.53 0 0 0 0 0 0 0 0 0 33
Birkir Hólm Guðnason X   8 3 2 5 1 6 0 2 3 8 0 0 37.50% 3 129 16.08 1 1 2 2 36 0 0 0 0 0
Mats Johnsson   X 8 2 2 4 0 6 0 6 3 8 0 0 25.00% 4 134 16.70 1 2 3 6 43 0 0 0 0 3
Alan Szeto X   8 1 3 4 1 0 0 4 1 3 0 0 33.33% 0 101 12.57 0 0 0 0 4 0 0 0 0 2
Kristjan Härmä X   8 2 1 3 -2 6 0 7 5 18 0 0 11.11% 0 139 17.42 1 0 1 4 43 0 0 0 0 0
Jules Cedric-Labrie X   8 1 1 2 -2 8 0 8 2 3 0 0 33.33% 0 123 15.41 0 0 0 0 0 0 0 0 0 25
Ozamataz Buckshank X   8 1 1 2 8 18 0 19 3 13 0 0 7.69% 0 186 23.31 1 1 2 10 35 0 0 0 2 33
Nicodemus Raven   X 8 1 1 2 1 4 0 13 11 7 0 0 14.29% 10 119 14.92 0 0 0 2 2 0 0 0 0 30
Oskar Ingolfsson X   8 0 1 1 2 6 0 12 10 6 0 0 0.00% 0 107 13.36 0 0 0 0 0 0 0 0 0 0
Barry Szeto X   8 0 0 0 -3 2 0 6 19 5 0 0 0.00% 0 156 19.54 0 0 0 2 35 0 0 0 0 13
β-EUR F1 X   8 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 1 0.13 0 0 0 0 1 0 0 0 0 0
Jussi Jokinanegg   X 8 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 1 0.08 0 0 0 0 0 0 0 0 0 0
Nino Gisler X   8 0 0 0 0 0 0 2 0 0 0 0 0.00% 0 18 2.23 0 0 0 0 0 0 0 0 0 0
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Rusty Trombone X   5 0 38.46% 39 0 0 0 1 2.37 0 0 0 0 0 6 8 0 0 2 2 1
Mattias Forsberg X   0 0 65.23% 302 0 0 0 0 1.91 0 0 0 0 0 2 8 0 0 1 1 2
Niko Bogdanovic   X 0 1 0.00% 0 0 0 0 0 1.52 0 0 0 0 0 0 3 1 0 2 1 0
Aeschylus Jigglejawns CXXXVIII   X 0 0 0.00% 0 0 0 0 0 1.06 0 0 0 0 0 3 5 0 0 1 0 0
Aackckqz Ky   X 0 0 0.00% 0 0 0 0 0 0.63 0 0 0 0 0 2 2 0 0 0 0 0
Bonér   X 0 0 0.00% 0 0 0 0 0 0.81 0 0 0 0 0 0 2 8 0 0 0 2
Birkir Hólm Guðnason X   0 0 50.00% 8 0 0 0 0 0.78 0 0 0 0 0 0 0 1 1 0 0 0
Mats Johnsson   X 0 0 0.00% 0 0 0 0 0 0.60 0 0 0 0 0 1 1 0 0 0 0 0
Alan Szeto X   0 0 66.67% 6 0 0 0 0 0.80 0 0 0 0 0 0 0 7 2 0 0 0
Kristjan Härmä X   0 0 54.55% 11 0 0 0 0 0.43 0 0 0 0 0 0 0 6 6 0 0 1
Jules Cedric-Labrie X   1 0 25.00% 8 0 0 0 0 0.32 0 0 0 0 0 0 1 7 0 0 0 0
Ozamataz Buckshank X   1 0 47.06% 17 0 0 0 0 0.21 0 0 0 0 0 0 0 6 3 0 0 0
Nicodemus Raven   X 0 1 0.00% 0 0 0 0 0 0.34 0 0 0 0 0 0 1 5 0 0 0 0
Oskar Ingolfsson X   0 0 58.82% 85 0 0 0 0 0.19 0 0 0 0 0 0 0 8 2 0 0 0
Barry Szeto X   0 0 54.76% 168 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
β-EUR F1 X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Jussi Jokinanegg   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Nino Gisler X   0 0 100.00% 1 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
Key Perought 8 7 1 0 0.898 2.88 480 0 0 23 226 0 1 0 0.000 0 8 0 0 0 1

 

Team USA

Spoiler
Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Bo Boeser X   8 11 7 18 2 10 0 6 26 53 0 0 20.75% 5 198 24.80 3 3 6 16 32 0 1 1 2 50
Gabriel McAllister X   8 5 7 12 2 8 0 9 22 38 0 0 13.16% 0 195 24.32 2 3 5 12 32 1 0 1 2 50
Jake Scheel X   8 2 9 11 0 6 0 11 13 20 0 0 10.00% 1 145 18.09 1 3 4 6 31 0 0 0 0 4
Peter Quill X   8 4 6 10 -1 0 0 17 34 29 0 0 13.79% 2 145 18.07 1 2 3 5 31 0 0 0 0 0
Ko Kane   X 8 2 7 9 3 10 0 9 8 8 0 0 25.00% 16 176 21.94 1 1 2 3 25 0 0 0 0 38
Jack Shephard X   8 1 5 6 -1 4 0 8 9 17 0 0 5.88% 1 115 14.41 0 2 2 0 32 0 0 0 1 10
Michael Kinkaid   X 8 0 6 6 -4 0 0 3 11 10 0 0 0.00% 11 198 24.71 0 4 4 8 37 0 0 0 0 31
Jeff Gow X   8 3 2 5 0 2 0 7 3 8 0 0 37.50% 0 111 13.84 0 0 0 0 0 0 0 0 0 0
Dexter Lane   X 8 1 4 5 -3 16 0 34 5 10 0 0 10.00% 11 189 23.59 1 1 2 5 26 0 0 0 0 36
Christian McKenzie   X 8 1 3 4 -3 18 0 19 4 3 0 0 33.33% 9 119 14.83 0 0 0 0 1 0 0 0 0 13
Casey Jones   X 8 1 3 4 1 6 0 15 9 13 0 0 7.69% 3 175 21.88 1 1 2 7 33 0 0 0 0 28
The Process X   8 1 2 3 -1 4 0 11 8 10 0 0 10.00% 2 142 17.79 0 0 0 1 31 0 0 0 0 0
VHLM Forever X   8 1 2 3 -1 2 0 6 4 9 0 0 11.11% 0 92 11.47 0 0 0 0 1 0 0 0 1 14
Sadio Salah X   8 1 1 2 -1 4 0 5 2 5 0 0 20.00% 0 74 9.25 0 0 0 0 1 0 0 0 0 0
Alexander McManahan X   8 1 0 1 -4 0 0 3 5 5 0 0 20.00% 1 64 8.04 0 0 0 0 0 0 0 0 0 20
Colton Rayne   X 8 0 0 0 -2 2 0 2 3 3 0 0 0.00% 0 114 14.25 0 0 0 0 5 0 0 0 0 2
Ben Green X   8 0 0 0 -4 4 0 4 1 3 0 0 0.00% 0 45 5.59 0 0 0 0 0 0 0 0 0 1
Mike Szatkowski III X   8 0 0 0 -4 2 0 8 3 3 0 0 0.00% 0 44 5.55 0 0 0 0 1 0 0 0 0 0
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Bo Boeser X   0 0 53.45% 290 0 0 0 1 1.81 0 1 0 0 0 0 0 1 1 1 0 1
Gabriel McAllister X   0 0 44.44% 9 0 0 0 0 1.23 0 0 0 0 0 0 0 2 2 0 1 2
Jake Scheel X   0 0 66.67% 15 0 0 0 0 1.52 0 0 0 0 0 0 0 5 1 0 0 0
Peter Quill X   0 0 53.68% 136 0 0 0 0 1.38 1 1 0 0 0 0 0 1 1 0 1 0
Ko Kane   X 0 0 0.00% 0 0 0 0 0 1.03 0 0 0 0 0 0 0 6 3 1 0 0
Jack Shephard X   0 1 50.60% 83 0 0 0 0 1.04 0 1 0 0 0 0 0 4 4 0 0 0
Michael Kinkaid   X 0 0 0.00% 0 0 0 0 0 0.61 0 0 0 0 0 0 0 8 4 0 0 0
Jeff Gow X   0 0 66.67% 12 0 0 0 0 0.90 0 0 0 0 0 0 0 2 2 0 0 1
Dexter Lane   X 0 0 0.00% 0 0 0 0 0 0.53 0 0 0 0 0 0 3 6 0 0 0 0
Christian McKenzie   X 0 0 0.00% 0 0 0 0 0 0.67 0 0 0 0 0 1 1 0 0 0 0 0
Casey Jones   X 0 0 0.00% 0 0 0 0 0 0.46 0 0 0 0 0 0 0 1 1 0 0 0
The Process X   1 0 42.86% 7 0 0 0 0 0.42 0 0 0 0 0 0 1 4 0 0 0 0
VHLM Forever X   0 0 50.00% 2 0 0 0 0 0.65 0 0 0 0 0 0 0 7 4 0 0 0
Sadio Salah X   1 0 50.00% 6 0 0 0 0 0.54 0 0 0 0 0 0 0 7 4 0 0 0
Alexander McManahan X   0 0 64.71% 17 0 0 0 0 0.31 0 0 0 0 0 0 0 3 3 0 0 0
Colton Rayne   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Ben Green X   0 0 66.67% 3 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Mike Szatkowski III X   0 0 31.58% 38 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
β-USA G2 1 0 0 0 0.600 3.47 35 0 0 2 5 0 0 0 0.000 0 0 8 0 0 0
β-USA G1 8 2 5 1 0.796 5.86 450 0 0 44 216 0 0 0 0.333 3 8 0 0 0 0

 

Team World

Spoiler
Player Name F D GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM
Daring Do X   8 12 5 17 3 18 0 45 36 65 0 0 18.46% 2 222 27.79 6 3 9 15 42 0 0 0 3 26
Charles Murphy X   8 4 7 11 2 2 0 2 45 26 0 0 15.38% 2 231 28.88 2 4 6 9 42 0 0 0 0 36
Emil Martinov   X 8 3 6 9 -3 0 0 7 12 26 0 0 11.54% 14 213 26.65 3 6 9 21 50 0 0 0 0 31
Hodor   X 8 1 8 9 -2 8 0 14 13 15 0 0 6.67% 7 156 19.46 1 4 5 13 33 0 0 0 0 10
Darryl Took   X 8 1 8 9 -2 2 0 14 7 8 0 0 12.50% 12 182 22.71 0 4 4 4 45 0 0 0 0 23
Alexander McKinley X   8 3 5 8 3 2 0 3 9 14 0 0 21.43% 0 154 19.23 2 1 3 5 37 0 0 0 0 1
Arbin Asipi X   8 3 4 7 -7 4 0 17 21 11 0 0 27.27% 0 203 25.44 1 2 3 4 36 0 0 0 0 1
Klaus Baustein   X 8 1 3 4 0 6 0 12 6 5 0 0 20.00% 4 129 16.17 1 3 4 4 34 0 0 0 0 2
Carmen Fung X   8 0 3 3 -7 2 0 1 20 12 0 0 0.00% 1 172 21.53 0 1 1 0 5 0 0 0 0 0
Ariana Grande X   8 2 0 2 -7 4 0 12 5 7 0 0 28.57% 0 199 24.87 1 0 1 1 39 0 0 0 0 0
Rudy Tabootie X   8 0 2 2 -1 2 0 4 10 9 0 0 0.00% 0 128 16.04 0 2 2 3 44 0 0 0 0 19
Mr. Shakedown   X 8 0 1 1 0 2 0 8 5 3 0 0 0.00% 12 119 14.85 0 0 0 0 2 0 0 0 0 23
β-WOR F2 X   8 0 0 0 0 2 0 2 1 0 0 0 0.00% 0 46 5.72 0 0 0 0 7 0 0 0 0 16
β-WOR F3 X   8 0 0 0 -1 0 0 0 0 0 0 0 0.00% 0 21 2.69 0 0 0 0 3 0 0 0 0 9
β-WOR F1 X   8 0 0 0 0 0 0 0 1 0 0 0 0.00% 0 3 0.39 0 0 0 0 0 0 0 0 0 2
β-WOR F5 X   8 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.01 0 0 0 0 0 0 0 0 0 0
β-WOR F4 X   8 0 0 0 0 0 0 0 0 0 0 0 0.00% 0 0 0.01 0 0 0 0 0 0 0 0 0 0
Augustus Gloop   X 8 0 0 0 -3 22 0 19 5 5 0 0 0.00% 8 161 20.11 0 0 0 2 6 0 0 0 0 22
Player Name F D GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
Daring Do X   1 0 50.00% 16 0 0 0 3 1.53 0 0 0 0 0 0 0 1 1 3 0 0
Charles Murphy X   0 1 43.38% 302 0 0 0 0 0.95 0 0 0 0 0 0 0 1 1 0 2 0
Emil Martinov   X 1 0 0.00% 0 0 0 0 0 0.84 0 0 0 0 0 1 3 0 0 1 1 0
Hodor   X 0 0 0.00% 0 0 0 0 0 1.16 0 0 0 0 0 1 2 0 0 0 0 1
Darryl Took   X 0 0 0.00% 0 0 0 0 0 0.99 0 0 0 0 0 0 2 6 0 0 0 1
Alexander McKinley X   0 0 57.14% 14 0 0 0 0 1.04 0 0 0 0 0 0 3 1 0 0 0 2
Arbin Asipi X   0 0 49.06% 159 0 0 0 0 0.69 0 0 0 0 0 0 0 5 1 0 1 0
Klaus Baustein   X 1 0 0.00% 0 0 0 0 0 0.62 0 0 0 0 0 0 2 1 0 0 0 0
Carmen Fung X   0 0 60.00% 10 0 0 0 0 0.35 0 0 0 0 0 0 0 8 1 0 0 0
Ariana Grande X   1 0 42.86% 7 0 0 0 0 0.20 0 0 0 0 0 0 0 5 5 0 0 0
Rudy Tabootie X   0 0 39.44% 71 0 0 0 0 0.31 0 0 0 0 0 0 0 8 1 0 0 0
Mr. Shakedown   X 0 0 0.00% 0 0 0 0 0 0.17 0 0 0 0 0 0 0 8 2 0 0 0
β-WOR F2 X   0 0 12.50% 16 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
β-WOR F3 X   0 0 0.00% 1 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
β-WOR F1 X   0 0 100.00% 1 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
β-WOR F5 X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
β-WOR F4 X   0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Augustus Gloop   X 0 0 0.00% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 8 8 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
Ike Arkander 4 3 1 0 0.908 2.50 240 0 1 10 109 0 2 0 0.000 0 4 2 0 1 0
Michael Roy 4 1 3 0 0.808 5.01 239 0 0 20 104 0 0 0 0.000 0 4 4 0 0 0

 

Edited by Corco
Link to comment
https://vhlforum.com/topic/42490-s55-wjc-index-thread/#findComment-455875
Share on other sites

Individual Stats Leaders

Spoiler

Minimum Games Played: 4

Players

Goals
# Player Name GP G
1 Daring Do (WOR) 8 12
2 Rusty Trombone (EUR) 8 11
3 Bo Boeser (USA) 8 11
4 Rudi Ying (ASI) 8 10
5 Felix Savard (CAN) 8 9
6 Xavier Laflamme (CAN) 8 6
7 Ay Ay Ron (CAN) 8 6
8 Aeschylus Jigglejawns CXXXVIII (EUR) 8 5
9 Mattias Forsberg (EUR) 8 5
10 Niko Bogdanovic (EUR) 8 5
 
Assists
# Player Name GP A
1 Mattias Forsberg (EUR) 8 15
2 Rusty Trombone (EUR) 8 12
