Jump to content

Recommended Posts

Congratulations to the Chicago phoenix on thier championship win in the vhl this week as they beat warsaw in game 5 with the final score being 1-0 and the series ending with series 4-1 star of the game is jean pierre camus with robin winter the one to score the only goal in the whole game. this week should be a parade and cant wait to see what the team does with the cup at the parade. and cant wait and see how all the team members will celebrate with it. the series was tough on warsaw with warsaw winning game one of the series then they jest fell off. game one had the warsaw win 6-4 it was a total close game it would look like a good series for the finals then somthing changed in Chicago with them winning the next 4 in the series was it players in warsaw tired from the confrence finals or was it chicago that went inthier after game one and had a firery boost to thier moral from game 1 loss the one who only know is chicago players and gms and warsaw gm's and players here is the game series for each game.


                                                                                          GAME ONE

Goals

  1 2 3 T
Chicago Phoenix 0 3 1 4
Warsaw Predators 0 3 3 6

Shots

  1 2 3 T
Chicago Phoenix 14 24 8 46
Warsaw Predators 16 12 13 41
3 Stars

1 - Dakota Lamb (WAR)
2 - Aloe Dear (WAR)
3 - Muffbeav (WAR)
 
Period: 1

No Goal
 
Penalties

Ajay Krishna (WAR) for Delaying the game (Minor) at 2:01 - Dakota Lamb served the penalty., Robin Winter (CHI) for Elbowing (Minor) at 5:49, Latrell Mitchell (WAR) for Holding (Minor) at 9:28, Christian Mingle (CHI) for Tripping (Minor) at 13:33, Dakota Lamb (WAR) for Hooking (Minor) at 15:47, Christian Mingle (CHI) for Slashing (Minor) at 17:01
 
Period: 2

1. Chicago Phoenix , Adam Syreck 4 (Lucas Brandt 5, Squirrely dan 7) at 3:50 (PP)
2. Warsaw Predators , Aloe Dear 5 (Muffbeav 7, Dakota Lamb 9) at 4:10
3. Chicago Phoenix , Squirrely dan 1 (Christian Mingle 4, Lucas Brandt 6) at 12:17
4. Chicago Phoenix , Matty Socks 1 (Kyl Oferson 5) at 14:56
5. Warsaw Predators , Chris Reynolds 4 (Victor Grachev 10, Lexi Glass 5) at 17:50 (PP)
6. Warsaw Predators , Dakota Lamb 6 (Aloe Dear 6, Uhtred 10) at 19:21

 
Penalties

Robin Winter (CHI) for Interference (Minor) at 0:54, Latrell Mitchell (WAR) for Holding (Minor) at 3:32, L (CHI) for Goalie Interference (Minor) at 17:26
 
Period: 3

7. Warsaw Predators , Dagmar Havlova 5 (Victor Grachev 11) at 12:31
8. Warsaw Predators , Muffbeav 7 (Dakota Lamb 10, Latrell Mitchell 12) at 16:05
9. Warsaw Predators , Dakota Lamb 7 (Uhtred 11) at 19:22
10. Chicago Phoenix , Robin Winter 4 (Matty Socks 11) at 19:30

 
Penalties


No Penalty
 
Goalie Stats
Jean Pierre Camus (CHI), 35 saves from 41 shots - (0.854), L, 8-2-1, 60:00 minutes

Ajay Krishna (WAR), 42 saves from 46 shots - (0.913), W, 9-5-1, 60:00 minutes

Chicago Phoenix Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Lucas Brandt 0 2 2 -2 0 3 0 0 0 0 0/0 29:28 3:59 3:53
Matty Socks 1 1 2 0 0 3 3 1 0 0 0/0 29:44 1:31 4:02
Squirrely dan 1 1 2 0 0 3 0 1 0 0 5/6 19:33 3:59 0:00
Adam Syreck 1 0 1 -1 0 3 1 2 0 0 0/1 12:12 3:59 1:38
Christian Mingle 0 1 1 -2 4 6 9 0 0 0 18/39 26:34 1:30 3:32
Kyl Oferson 0 1 1 0 0 7 0 0 0 0 22/45 29:15 1:31 3:26
Robin Winter 1 0 1 1 4 7 6 3 0 0 3/6 22:49 3:59 1:23
Darius Marimoto 0 0 0 0 0 1 0 0 0 0 0/1 15:34 0:00 0:00
Gino DiGiannantonio 0 0 0 -2 0 1 0 0 0 0 0/0 6:39 0:00 0:00
Jordan Tate 0 0 0 -2 0 1 2 0 0 0 0/0 7:01 0:00 0:22
L 0 0 0 -2 2 0 5 3 0 0 0/0 27:49 1:31 4:08
Lee Xin 0 0 0 1 0 5 0 1 0 0 1/2 23:34 1:31 4:03
R 0 0 0 0 0 4 0 1 0 0 0/0 30:11 3:59 2:32
Steve Eso 0 0 0 -1 0 2 0 0 0 0 0/0 6:35 0:00 0:00
CHI C1 0 0 0 0 0 0 1 0 0 0 1/2 1:50 0:00 0:46
CHI D1 0 0 0 0 0 0 0 0 0 0 0/0 1:43 0:00 0:35
CHI D2 0 0 0 0 0 0 1 0 0 0 0/0 1:04 0:00 0:00
CHI D3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
 
 
Warsaw Predators Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Dakota Lamb 2 2 4 2 2 8 2 1 0 0 22/44 28:51 3:33 1:07
Aloe Dear 1 1 2 2 0 6 2 1 0 0 0/4 30:26 3:33 3:06
Muffbeav 1 1 2 2 0 2 0 1 0 0 0/0 29:11 3:08 2:35
Uhtred 0 2 2 2 0 2 1 0 0 0 0/2 30:05 3:33 2:55
Victor Grachev 0 2 2 0 0 3 2 1 0 0 0/0 29:28 4:27 2:55
Chris Reynolds 1 0 1 -1 0 2 2 1 0 0 0/1 18:59 4:02 0:00
Dagmar Havlova 1 0 1 0 0 7 3 1 0 0 29/50 29:16 4:02 3:20
Latrell Mitchell 0 1 1 2 4 4 5 3 0 0 0/0 29:47 3:33 1:48
Lexi Glass 0 1 1 0 0 3 1 0 0 0 1/1 25:41 4:02 0:00
Jeffrenomitsu The rd3 0 0 0 0 0 0 0 0 0 0 0/0 0:23 0:00 0:00
Kevin Wu 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Nero Endrizzi 0 0 0 1 0 2 1 0 0 0 0/0 8:42 0:00 0:32
Tim Waters 0 0 0 0 0 2 0 3 0 0 0/0 28:34 4:02 2:35
WAR D1 0 0 0 0 0 0 0 0 0 0 0/0 2:23 0:00 1:02
WAR D2 0 0 0 0 0 0 0 0 0 0 0/0 0:35 0:00 0:05
WAR D3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
WAR D4 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
WAR LW1 0 0 0 0 0 0 0 0 0 0 0/0 1:21 0:00 0:00
 
 
Power Play

Chicago Phoenix - 1 on 4 Attempt(s) - 25.00%
Warsaw Predators - 1 on 5 Attempt(s) - 20.00%
 
Penalty Kill


Chicago Phoenix - 4 on 5 Attempt(s) - 80.00% - Score 0 goal in Penalty Kill
Warsaw Predators - 3 on 4 Attempt(s) - 75.00% - Score 0 goal in Penalty Kill

 

game 2

 

Goals

  1 2 3 T
Chicago Phoenix 2 0 2 4
Warsaw Predators 1 1 1 3

Shots

  1 2 3 T
Chicago Phoenix 15 13 12 40
Warsaw Predators 19 19 20 58
3 Stars

1 - Matty Socks (CHI)
2 - Dakota Lamb (WAR)
3 - Kyl Oferson (CHI)
 
Period: 1

1. Warsaw Predators , Aloe Dear 6 (Dakota Lamb 11) at 9:31
2. Chicago Phoenix , Christian Mingle 7 (Squirrely dan 8, Lucas Brandt 7) at 15:49
3. Chicago Phoenix , Matty Socks 2 (Kyl Oferson 6) at 19:38

 
Penalties

Latrell Mitchell (WAR) for Hooking (Minor) at 2:24, Chris Reynolds (WAR) for Hooking (Minor) at 11:04, Matty Socks (CHI) for Roughing (Minor) at 17:01
 
Period: 2

4. Warsaw Predators , Lexi Glass 8 (Dagmar Havlova 9, Tim Waters 7) at 14:57 (PP)
 
Penalties

Tim Waters (WAR) for Hooking (Minor) at 10:14, Christian Mingle (CHI) for Slashing (Minor) at 11:02, Matty Socks (CHI) for High sticking (Minor) at 13:46, Dagmar Havlova (WAR) for Interference (Minor) at 18:13
 
Period: 3

5. Chicago Phoenix , Kyl Oferson 7 (Matty Socks 12) at 2:28
6. Warsaw Predators , Dakota Lamb 8 (Uhtred 12, Aloe Dear 7) at 6:07
7. Chicago Phoenix , Matty Socks 3 (Lee Xin 7, R 5) at 9:44

 
Penalties

Matty Socks (CHI) for Interference (Minor) at 3:48, L (CHI) for Interference (Minor) at 6:44, Matty Socks (CHI) for Roughing (Minor) at 10:50, L (CHI) for Roughing (Minor) at 19:30
 
Goalie Stats
Jean Pierre Camus (CHI), 55 saves from 58 shots - (0.948), W, 9-2-1, 60:00 minutes

Ajay Krishna (WAR), 36 saves from 40 shots - (0.900), L, 9-6-1, 59:01 minutes

Chicago Phoenix Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Matty Socks 2 1 3 1 8 4 4 3 0 0 0/0 27:45 2:54 1:58
Kyl Oferson 1 1 2 1 0 3 0 1 0 0 25/48 30:31 2:54 4:40
Christian Mingle 1 0 1 1 2 4 2 1 0 0 31/54 27:51 3:01 5:13
Lee Xin 0 1 1 0 0 1 2 1 0 0 1/2 23:18 2:22 5:44
Lucas Brandt 0 1 1 1 0 4 0 5 0 0 0/0 30:22 3:51 6:37
R 0 1 1 1 0 2 4 4 0 0 0/0 32:10 3:43 5:54
Squirrely dan 0 1 1 1 0 4 0 0 0 0 4/9 21:06 3:51 0:00
Adam Syreck 0 0 0 1 0 3 1 0 0 0 0/0 12:08 4:23 0:00
Darius Marimoto 0 0 0 1 0 2 0 0 0 0 0/1 17:15 0:00 0:00
Gino DiGiannantonio 0 0 0 0 0 2 0 0 0 0 1/1 2:55 0:33 0:00
Jordan Tate 0 0 0 0 0 1 0 0 0 0 1/1 2:22 0:00 0:00
L 0 0 0 1 4 5 2 1 0 0 0/0 27:35 3:02 4:17
Robin Winter 0 0 0 0 0 3 2 1 0 0 1/1 22:25 3:10 4:40
Steve Eso 0 0 0 1 0 2 2 0 0 0 0/0 7:45 0:00 0:00
CHI C1 0 0 0 0 0 0 0 0 0 0 0/0 0:48 0:00 0:31
CHI D1 0 0 0 0 0 0 0 1 0 0 0/0 2:02 0:00 2:02
CHI D2 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
CHI D3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
 
 
Warsaw Predators Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Aloe Dear 1 1 2 0 0 3 2 0 0 0 0/3 29:01 4:46 3:29
Dakota Lamb 1 1 2 0 0 11 2 1 0 0 29/56 30:31 4:46 3:58
Dagmar Havlova 0 1 1 -2 2 11 3 0 0 0 21/45 29:02 5:38 2:21
Lexi Glass 1 0 1 -2 0 3 1 0 0 0 1/4 26:37 5:38 0:00
Tim Waters 0 1 1 -2 2 5 4 1 0 0 0/0 29:34 5:38 2:58
Uhtred 0 1 1 0 0 8 1 1 0 0 2/5 30:15 4:46 3:42
Chris Reynolds 0 0 0 -1 2 4 2 0 0 0 0/3 22:08 5:38 0:00
Jeffrenomitsu The rd3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Kevin Wu 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Latrell Mitchell 0 0 0 0 2 3 2 5 0 0 0/0 28:29 4:46 2:37
Muffbeav 0 0 0 0 0 4 0 3 0 0 0/0 29:45 5:38 4:01
Nero Endrizzi 0 0 0 -1 0 1 0 0 0 0 0/1 4:28 0:00 0:00
Victor Grachev 0 0 0 -2 0 5 5 4 0 0 0/0 30:07 4:46 3:16
WAR D1 0 0 0 0 0 0 0 0 0 0 0/0 1:23 0:00 0:38
WAR D2 0 0 0 0 0 0 0 0 0 0 0/0 0:40 0:00 0:00
WAR D3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
WAR D4 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
WAR LW1 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
 
 
Power Play

Chicago Phoenix - 0 on 4 Attempt(s) - 0.00%
Warsaw Predators - 1 on 7 Attempt(s) - 14.29%
 
Penalty Kill


Chicago Phoenix - 6 on 7 Attempt(s) - 85.71% - Score 0 goal in Penalty Kill
Warsaw Predators - 4 on 4 Attempt(s) - 100.00% - Score 0 goal in Penalty Kill
 

game 3

 

Goals

  1 2 3 T
Warsaw Predators 1 0 0 1
Chicago Phoenix 2 1 0 3

Shots

  1 2 3 T
Warsaw Predators 13 19 18 50
Chicago Phoenix 12 10 17 39
3 Stars

1 - Jean Pierre Camus (CHI)
2 - Lucas Brandt (CHI)
3 - Christian Mingle (CHI)
 
Period: 1

1. Chicago Phoenix , Adam Syreck 5 (Lucas Brandt 😎 at 7:53 (PP)
2. Warsaw Predators , Aloe Dear 7 (Uhtred 13, Dakota Lamb 12) at 15:53
3. Chicago Phoenix , Christian Mingle 8 (L 6) at 17:43

 
Penalties

Victor Grachev (WAR) for Roughing (Minor) at 7:14, L (CHI) for Hooking (Minor) at 10:38
 
Period: 2

4. Chicago Phoenix , Lucas Brandt 5 (Squirrely dan 9, R 6) at 19:59 (PP)
 
Penalties

L (CHI) for Hooking (Minor) at 1:31, Squirrely dan (CHI) for Hooking (Minor) at 11:08, Victor Grachev (WAR) for Hooking (Minor) at 19:37
 
Period: 3

No Goal
 
Penalties

Latrell Mitchell (WAR) for Checking from behind (Minor) at 0:07, Christian Mingle (CHI) for Slashing (Minor) at 5:30, L (CHI) for Hooking (Minor) at 13:41
 
Goalie Stats
Ajay Krishna (WAR), 36 saves from 39 shots - (0.923), L, 9-7-1, 60:00 minutes

Jean Pierre Camus (CHI), 49 saves from 50 shots - (0.980), W, 10-2-1, 60:00 minutes

Warsaw Predators Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Aloe Dear 1 0 1 0 0 8 0 0 0 0 1/2 29:10 5:33 1:10
Dakota Lamb 0 1 1 0 0 6 2 0 0 0 29/50 29:53 5:33 1:50
Uhtred 0 1 1 0 0 3 1 0 0 0 1/5 29:50 5:33 1:50
Chris Reynolds 0 0 0 0 0 6 1 0 0 0 1/3 19:33 4:22 0:00
Dagmar Havlova 0 0 0 0 0 7 1 1 0 0 20/36 29:34 4:22 1:10
Jeffrenomitsu The rd3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Kevin Wu 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Latrell Mitchell 0 0 0 0 2 5 1 3 0 0 0/0 28:55 5:33 0:53
Lexi Glass 0 0 0 0 0 3 2 0 0 0 1/3 28:24 4:22 0:00
Muffbeav 0 0 0 0 0 0 0 3 0 0 0/0 29:33 4:22 2:39
Nero Endrizzi 0 0 0 0 0 1 0 0 0 0 0/1 9:27 0:00 0:00
Tim Waters 0 0 0 0 0 6 1 1 0 0 0/0 29:34 4:22 1:10
Victor Grachev 0 0 0 0 4 5 4 2 0 0 0/0 30:28 5:33 0:57
WAR D1 0 0 0 0 0 0 0 0 0 0 0/0 0:54 0:00 0:21
WAR D2 0 0 0 0 0 0 0 0 0 0 0/0 0:33 0:00 0:00
WAR D3 0 0 0 0 0 0 0 0 0 0 0/0 0:33 0:00 0:00
WAR D4 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
WAR LW1 0 0 0 0 0 0 0 0 0 0 0/0 0:36 0:00 0:00
 
 
Chicago Phoenix Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Lucas Brandt 1 1 2 0 0 7 0 1 0 0 0/0 28:02 1:07 5:27
Adam Syreck 1 0 1 1 0 5 0 0 0 0 1/1 17:07 1:07 0:00
Christian Mingle 1 0 1 0 2 7 7 1 0 0 22/49 28:26 1:53 4:37
L 0 1 1 0 6 2 3 7 0 0 0/0 26:16 1:53 2:37
R 0 1 1 0 0 1 0 2 0 0 0/0 30:39 1:07 5:22
Squirrely dan 0 1 1 1 2 2 0 0 0 0 1/4 17:06 1:07 0:00
Darius Marimoto 0 0 0 0 0 0 0 2 0 0 0/0 9:04 0:00 0:00
Gino DiGiannantonio 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Jordan Tate 0 0 0 -1 0 1 0 0 0 0 0/1 6:55 0:00 0:00
Kyl Oferson 0 0 0 0 0 6 0 1 0 0 18/36 30:20 1:53 4:17
Lee Xin 0 0 0 0 0 3 0 0 0 0 1/3 23:01 1:53 6:02
Matty Socks 0 0 0 0 0 1 6 4 0 0 0/0 32:02 1:53 5:50
Robin Winter 0 0 0 0 0 4 2 1 0 0 3/4 29:22 1:07 4:05
Steve Eso 0 0 0 -1 0 0 0 1 0 0 0/1 6:55 0:00 0:00
CHI C1 0 0 0 0 0 0 0 0 0 0 1/1 1:47 0:00 0:49
CHI D1 0 0 0 0 0 0 0 0 0 0 0/0 2:00 0:00 0:34
CHI D2 0 0 0 0 0 0 0 0 0 0 0/0 0:58 0:00 0:00
CHI D3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
 
 
Power Play

Warsaw Predators - 0 on 5 Attempt(s) - 0.00%
Chicago Phoenix - 2 on 3 Attempt(s) - 66.67%
 
Penalty Kill


Warsaw Predators - 1 on 3 Attempt(s) - 33.33% - Score 0 goal in Penalty Kill
Chicago Phoenix - 5 on 5 Attempt(s) - 100.00% - Score 0 goal in Penalty Kill

 

game 4

Goals

  1 2 3 T
Warsaw Predators 0 1 2 3
Chicago Phoenix 2 2 0 4

Shots

  1 2 3 T
Warsaw Predators 12 22 17 51
Chicago Phoenix 11 15 20 46
3 Stars

1 - Kyl Oferson (CHI)
2 - Robin Winter (CHI)
3 - Victor Grachev (WAR)
 
Period: 1

1. Chicago Phoenix , L 4 (Squirrely dan 10, Christian Mingle 5) at 4:00
2. Chicago Phoenix , Kyl Oferson 8 (Adam Syreck 8, Lee Xin 😎 at 12:50

 
Penalties

L (CHI) for Goalie Interference (Minor) at 1:00, Latrell Mitchell (WAR) for Hooking (Minor) at 5:19, Latrell Mitchell (WAR) for Holding (Minor) at 10:05, Christian Mingle (CHI) for Interference (Minor) at 14:57, Robin Winter (CHI) for Holding (Minor) at 15:55
 
Period: 2

3. Chicago Phoenix , Kyl Oferson 9 (Lee Xin 9, Robin Winter 6) at 8:47
4. Chicago Phoenix , Robin Winter 5 (R 7, Darius Marimoto 3) at 14:06
5. Warsaw Predators , Dagmar Havlova 6 (Lexi Glass 6, Chris Reynolds 6) at 19:54 (PP)

 
Penalties

Robin Winter (CHI) for Hooking (Minor) at 11:49, Matty Socks (CHI) for Roughing (Double Minor) at 16:09, Dagmar Havlova (WAR) for Boarding (Minor) at 16:54
 
Period: 3

6. Warsaw Predators , Dagmar Havlova 7 (Chris Reynolds 7) at 8:38
7. Warsaw Predators , Victor Grachev 6 (Dakota Lamb 13, Aloe Dear 😎 at 11:16 (PP)

 
Penalties

Dagmar Havlova (WAR) for Slashing (Minor) at 5:43, Christian Mingle (CHI) for Tripping (Minor) at 9:21, Latrell Mitchell (WAR) for Boarding (Minor) at 12:37, Lexi Glass (WAR) for Tripping (Minor) at 14:58, Lucas Brandt (CHI) for Roughing (Minor) at 19:59
 
Goalie Stats
Ajay Krishna (WAR), 42 saves from 46 shots - (0.913), L, 9-8-1, 59:00 minutes

Jean Pierre Camus (CHI), 48 saves from 51 shots - (0.941), W, 11-2-1, 60:00 minutes

Warsaw Predators Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Chris Reynolds 0 2 2 -2 0 6 3 1 0 0 2/2 18:32 6:02 0:00
Dagmar Havlova 2 0 2 -1 4 5 0 0 0 0 33/53 25:59 6:01 3:50
Aloe Dear 0 1 1 -1 0 5 2 0 0 0 3/3 29:16 4:34 4:11
Dakota Lamb 0 1 1 -2 0 5 2 2 0 0 27/50 31:08 4:34 5:08
Lexi Glass 0 1 1 -2 2 6 2 1 0 0 1/4 23:10 6:02 0:00
Victor Grachev 1 0 1 -2 0 5 5 5 0 0 0/0 27:41 4:34 5:13
Jeffrenomitsu The rd3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Kevin Wu 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Latrell Mitchell 0 0 0 -2 6 1 8 4 0 0 0/0 28:15 4:27 2:07
Muffbeav 0 0 0 0 0 6 1 4 0 0 0/0 30:44 6:02 4:29
Nero Endrizzi 0 0 0 0 0 1 0 1 0 0 1/2 5:47 0:00 0:14
Tim Waters 0 0 0 -2 0 4 1 1 0 0 0/0 27:39 5:13 4:31
Uhtred 0 0 0 -1 0 7 1 0 0 0 1/2 30:23 4:34 4:51
WAR D1 0 0 0 0 0 0 0 0 0 0 0/0 3:44 0:56 2:12
WAR D2 0 0 0 0 0 0 0 0 0 0 0/0 1:28 0:00 0:52
WAR D3 0 0 0 0 0 0 0 0 0 0 0/0 1:02 0:00 0:26
WAR D4 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
WAR LW1 0 0 0 0 0 0 0 0 0 0 0/0 3:12 0:00 1:36
 
 
Chicago Phoenix Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Kyl Oferson 2 0 2 2 0 9 0 1 0 0 21/48 29:23 4:30 6:22
Lee Xin 0 2 2 1 0 3 0 2 0 0 1/1 24:17 4:30 5:42
Robin Winter 1 1 2 1 4 11 9 1 0 0 1/3 26:44 5:25 3:39
Adam Syreck 0 1 1 2 0 4 0 0 0 0 0/0 19:55 5:25 0:24
Christian Mingle 0 1 1 1 4 4 1 2 0 0 22/50 28:49 4:30 3:46
Darius Marimoto 0 1 1 1 0 0 0 0 0 0 0/1 5:17 0:00 0:00
L 1 0 1 1 2 5 4 0 0 0 0/0 28:53 4:30 3:49
R 0 1 1 1 0 1 0 0 0 0 0/0 30:01 5:25 6:06
Squirrely dan 0 1 1 1 0 0 0 0 0 0 3/10 18:37 5:25 0:00
Gino DiGiannantonio 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Jordan Tate 0 0 0 0 0 1 0 0 0 0 0/0 6:19 0:00 0:00
Lucas Brandt 0 0 0 1 2 5 1 3 0 0 0/0 30:21 4:34 5:44
Matty Socks 0 0 0 1 4 2 6 1 0 0 0/0 27:41 5:21 5:06
Steve Eso 0 0 0 0 0 1 0 1 0 0 0/2 6:19 0:00 0:00
CHI C1 0 0 0 0 0 0 0 0 0 0 0/1 0:40 0:00 0:17
CHI D1 0 0 0 1 0 0 0 0 0 0 0/0 1:48 0:00 0:27
CHI D2 0 0 0 1 0 0 0 0 0 0 0/0 1:13 0:00 0:00
CHI D3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
 
 
Power Play

Warsaw Predators - 2 on 8 Attempt(s) - 25.00%
Chicago Phoenix - 0 on 6 Attempt(s) - 0.00%
 
Penalty Kill


Warsaw Predators - 6 on 6 Attempt(s) - 100.00% - Score 0 goal in Penalty Kill
Chicago Phoenix - 6 on 8 Attempt(s) - 75.00% - Score 0 goal in Penalty Kill

 

and finally game 5

Goals

  1 2 3 T
Chicago Phoenix 0 1 0 1
Warsaw Predators 0 0 0 0

Shots

  1 2 3 T
Chicago Phoenix 12 15 8 35
Warsaw Predators 9 6 11 26
3 Stars

1 - Jean Pierre Camus (CHI)
2 - Robin Winter (CHI)
3 - Ajay Krishna (WAR)
 
Period: 1

No Goal
 
Penalties

Christian Mingle (CHI) for Holding (Minor) at 3:02, Dagmar Havlova (WAR) for Fighting (Major) at 12:24, Christian Mingle (CHI) for Fighting (Major) at 12:24, R (CHI) for Hooking (Minor) at 17:10
 
Period: 2

1. Chicago Phoenix , Robin Winter 6 (Kyl Oferson 7, Matty Socks 13) at 16:41
 
Penalties

Dakota Lamb (WAR) for Hooking (Minor) at 17:32
 
Period: 3

No Goal
 
Penalties

Christian Mingle (CHI) for Slashing (Minor) at 6:05
 
Goalie Stats
Jean Pierre Camus (CHI), 26 saves from 26 shots - (1.000), W, 12-2-1, 60:00 minutes

Ajay Krishna (WAR), 34 saves from 35 shots - (0.971), L, 9-9-1, 59:58 minutes

Chicago Phoenix Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Kyl Oferson 0 1 1 1 0 4 2 0 0 0 21/40 29:58 1:07 3:01
Matty Socks 0 1 1 1 0 3 1 0 0 0 0/0 30:15 1:07 3:02
Robin Winter 1 0 1 1 0 9 9 0 0 0 1/3 29:05 0:52 2:31
Adam Syreck 0 0 0 0 0 3 0 0 0 0 0/1 21:09 0:52 0:19
Christian Mingle 0 0 0 0 9 4 4 1 0 0 13/25 22:50 1:07 0:50
Darius Marimoto 0 0 0 1 0 0 0 0 0 0 0/0 8:29 0:00 0:00
Gino DiGiannantonio 0 0 0 0 0 1 0 0 0 0 0/0 6:00 0:00 0:00
Jordan Tate 0 0 0 0 0 1 0 0 0 0 0/0 5:27 0:00 0:16
L 0 0 0 0 0 3 3 3 0 0 0/0 26:58 1:07 3:10
Lee Xin 0 0 0 0 0 2 1 0 0 0 0/2 25:08 1:07 3:07
Lucas Brandt 0 0 0 0 0 1 0 0 0 0 0/0 27:22 0:52 3:35
R 0 0 0 1 2 0 4 1 0 0 0/0 28:07 0:52 1:27
Squirrely dan 0 0 0 0 0 3 0 0 0 0 3/3 16:16 0:52 0:00
Steve Eso 0 0 0 0 0 1 0 0 0 0 0/0 5:11 0:00 0:00
CHI C1 0 0 0 0 0 0 0 0 0 0 2/5 4:27 0:00 1:50
CHI D1 0 0 0 0 0 0 0 0 0 0 0/0 4:25 0:00 0:38
CHI D2 0 0 0 0 0 0 0 0 0 0 0/0 2:52 0:00 0:02
CHI D3 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
 
 
Warsaw Predators Stats
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Aloe Dear 0 0 0 0 0 4 2 0 0 0 1/2 29:45 2:36 1:37
Chris Reynolds 0 0 0 0 0 1 3 0 0 0 1/1 19:03 3:21 0:00
Dagmar Havlova 0 0 0 0 5 3 3 0 0 0 20/41 26:43 3:10 0:59
Dakota Lamb 0 0 0 -1 2 3 6 0 0 0 14/26 27:18 2:47 0:00
Jeffrenomitsu The rd3 0 0 0 0 0 1 0 0 0 0 0/2 8:40 0:00 0:00
Kevin Wu 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
Latrell Mitchell 0 0 0 0 0 3 2 2 0 0 0/0 29:27 3:00 1:22
Lexi Glass 0 0 0 -1 0 2 2 0 0 0 0/0 20:16 3:21 0:00
Muffbeav 0 0 0 -1 0 2 3 2 0 0 0/0 27:21 2:57 0:37
Nero Endrizzi 0 0 0 -1 0 0 0 0 0 0 2/5 7:52 0:00 0:00
Tim Waters 0 0 0 -1 0 0 1 5 0 0 0/0 20:10 3:21 0:37
Uhtred 0 0 0 0 0 6 2 0 0 0 1/2 29:30 2:36 1:22
Victor Grachev 0 0 0 0 0 1 1 1 0 0 0/0 29:21 2:36 1:22
WAR D1 0 0 0 0 0 0 0 0 0 0 0/0 7:39 0:00 0:00
WAR D2 0 0 0 0 0 0 0 0 0 0 0/0 5:00 0:00 0:00
WAR D3 0 0 0 0 0 0 0 1 0 0 0/0 1:33 0:00 0:00
WAR D4 0 0 0 0 0 0 0 0 0 0 0/0 0:00 0:00 0:00
WAR LW1 0 0 0 0 0 0 0 0 0 0 0/0 8:21 0:00 0:00
 
 
Power Play

Chicago Phoenix - 0 on 1 Attempt(s) - 0.00%
Warsaw Predators - 0 on 3 Attempt(s) - 0.00%
 
Penalty Kill

Chicago Phoenix - 3 on 3 Attempt(s) - 100.00% - Score 0 goal in Penalty Kill
Warsaw Predators - 1 on 1 Attempt(s) - 100.00% - Score 0 goal in Penalty Kill
 
Game Notes


Dagmar Havlova and Christian Mingle fight to a draw at 12:24 of 1st period

 

you can read all about the series here and stuff and cant wait to watch the parade and good luck to all the new and vetran players of both teams next year.

 

Link to comment
https://vhlforum.com/topic/100412-the-winner-of-the-vhl-cup-and-series-look/
Share on other sites

