Jump to content

(S35) C - Naomi Young, TPE: 1,013


Recommended Posts

i1Vhs5f.pngDukTuuN.png

 
Player Information

Username: JardyB10
Full Name: Naomi Young
Position: Center
Age: 23
Handedness: Right
Recruited By/From: Zach.

Player Attributes
 
Total Points Earned: 1,013
 
CK = Checking: 40
FG = Fighting: 40
DI = Discipline: 40
SK = Skating: 99
ST = Strength: 90
PH = Puck Handling: 90
FO = Face Offs: 95
PA = Passing: 99
SC = Scoring: 90
DF = Defense: 95
EX = Experience: 94
LD = Leadership: 51

Other
Jersey Number: 8
Height (inches): 62
Weight (lbs.): 110
Birthplace: Victoria, BC

Awards


S35 Terence Fong Trophy - European Conference Champions (HEL)
S37 Terence Fong Trophy - European Conference Champions (DAV)
S37 Victory Cup - Regular Season Champions (DAV)
S38 Terence Fong Trophy - European Conference Champions (DAV)
S38 Continental Cup - Playoff Champions (DAV)
S39 Terence Fong Trophy - European Conference Champions (DAV)
Career Stats


VHL
S35(HEL) 72GP |  5G - 28A - 33P |  +9 |  64SHT |  0GWG | 66PIM | 85HIT | 16SB | 60.4FO%
S36(HEL) 72GP | 23G - 42A - 65P | -11 | 316SHT |  4GWG | 30PIM | 60HIT | 72SB | 62.1FO%
S37(DAV) 72GP | 20G - 53A - 73P | +24 | 232SHT |  4GWG | 20PIM | 49HIT | 13SB | 65.0FO%
S38(DAV) 72GP | 32G - 60A - 92P | +13 | 336SHT |  5GWG |  8PIM | 31HIT | 41SB | 63.3FO%
S39(DAV) 72GP | 39G - 49A - 88P | +34 | 376SHT |  7GWG |  4PIM | 22HIT | 56SB | 62.6FO%
S40(QUE) 72GP | 36G - 56A - 92P | +34 | 413SHT |  7GWG | 28PIM | 17HIT | 37SB | 63.8FO%
S41(HEL) 72GP | 23G - 39A - 62P | +29 | 307SHT |  3GWG | 28PIM | 96HIT | 25SB | 63.3FO%
S42(HEL) 72GP | 40G - 55A - 95P | +43 | 342SHT | 10GWG | 22PIM | 45HIT | 48SB | 62.1FO%
VHL PLAYOFFS
S35(HEL) 12GP | 1G -  5A -  6P | -4 | 11SHT | 0GWG |  8PIM | 15HIT | 0SB | 53.3FO%
S36(HEL) 10GP | 3G -  8A - 11P | +3 | 38SHT | 1GWG |  6PIM |  8HIT | 4SB | 55.8FO%
S37(DAV) 11GP | 4G -  3A -  7P | -1 | 38SHT | 1GWG |  5PIM |  4HIT | 4SB | 52.6FO%
S38(DAV) 12GP | 6G -  6A - 12P | +1 | 59SHT | 0GWG |  2PIM |  3HIT | 9SB | 56.5FO%
S39(DAV) 11GP | 4G - 12A - 16P | +1 | 43SHT | 1GWG | 10PIM |  5HIT | 7SB | 51.5FO%
S40(QUE)  7GP | 4G -  2A -  6P | +2 | 26SHT | 1GWG |  2PIM |  0HIT | 8SB | 56.1FO%
S41(HEL) 11GP | 4G - 14A - 18P | +2 | 40SHT | 2GWG | 11PIM | 10HIT | 5SB | 55.4FO%
Player Movement
:min: S34 VHLM - DRAFTED 3rd OA BY MINOT GLADIATORS
:hel: S35 VHL - DRAFTED 2nd OA BY HELSINKI TITANS
:dav: S36 VHL - TRADED FROM HELSINKI TITANS TO HC DAVOS DYNAMO
:que: S39 VHL - TRADED FROM HC DAVOS DYNAMO TO QUEBEC MEUTE
:hel: S40 VHL - TRADED FROM QUEBEC MEUTE TO HELSINKI TITANS

Past Players
Jardy Bunclewirth
CAL G Edited by Victor
Link to comment
https://vhlforum.com/topic/91-s35-c-naomi-young-tpe-1013/
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...