Jump to content

Recommended Posts

Top VHFL Skaters:

 

  # Player Name POS G A HIT SB Total Points
1 5 Alex Letang (RETIRED) D 25 94 233 148 309
2 28 Robin Galante Nilsson D 28 64 148 190 301.6
3 14 Victor Grachev D 31 70 227 149 296.6
4 103 Mikeal Keef D 12 41 264 216 290.6
5 46 Han Jae Kuk D 13 66 22 242 290
6 48 DeFenz Mann (RETIRED) D 21 57 184 182 281.4
7 13 Kristof Welch D 30 72 47 167 275
8 32 Kasper Kankkunen D 20 69 162 159 268.6
9 109 Hulk Hogan Jr D 17 33 261 181 264
10 76 Gustav Hjalmarsson D 16 49 99 199 260
11 25 Chris Hylands (RETIRED) D 18 74 164 145 258.8
12 47 Battre Sandstrom D 17 62 139 162 253.4
13 12 Groovy Dood LW 45 57 391 35 253.2
14 51 Matty Socks D 19 57 123 165 251.6
15 92 L D 21 39 210 159 250.2
16 95 Micah Adrienne D 15 42 195 173 249.4
17 68 Ove Dyrdahl D 11 57 270 143 247.4
18 70 Jeffrey Pines D 23 44 18 190 245.6
19 81 Reylynn Reinhart D 27 37 160 152 244.6
20 77 R D 23 42 57 180 243.4
21 6 Red Lite RW 52 62 253 31 241.4
22 94 Yuuto Kira Cloudera D 13 46 207 158 239.8
23 82 Hard Markinson D 27 37 178 136 235.4
24 85 Tyler Walker D 15 47 211 144 234.4
25 19 Christian Mingle C 39 57 343 38 234
26 83 Jiggly Gumballs D 11 52 230 141 232.8
27 93 Matt thunder D 13 46 207 148 231.8
28 4 Aloe Dear LW 44 77 174 38 230.2
29 79 Tim Waters (RETIRED) D 17 47 51 172 228.8
30 16 Vick Fairchild LW 46 52 128 72 227.2
31 1 Gunnar Odinsson RW 57 76 73 28 227
32 101 Tom Eagles D 15 39 175 153 226.4
33 108 General Zod (RETIRED) D 6 44 226 151 222
34 2 John Merrick C 49 80 81 34 221.4
35 3 Brendan Telker LW 58 65 35 40 220
36 90 Lucifer Olivier Leveque D 15 45 96 157 219.8
37 39 Scotty Kaberle D 11 73 49 142 218.4
38 104 Chicken Wing D 16 37 51 172 216.8
39 126 Sven Reikkinen D 24 20 40 174 215.2
40 74 Aurelien Moreau D 9 57 167 133 214.8
41 139 Nathan Powers D 9 29 170 165 213
42 29 Cabe McJake C 41 50 316 22 212.8
43 40 Duncan Idaho RW 41 43 329 26 211.6
44 116 Clinton Giftopoulos D 13 34 79 169 211
45 8 Pistil Stamen C 51 61 142 22 209
46 86 Jackson Philliefan D 16 45 25 158 208.4
47 22 Isabella Campbell C 39 55 187 46 207.2
48 73 Javad Kamkar D 19 47 108 125 206.6
49 18 Robert Bouchard C 43 54 128 51 206.4
50 72 Spencer Elsby D 17 49 96 130 206.2
51 65 Jolly Greene Giant D 18 51 171 106 206
52 128 Fat palloon (RETIRED) D 8 35 185 144 203.2
53 10 Dakota Lamb C 44 64 102 38 202.8
54 9 Jivere Zolnek C 41 71 92 36 200.2
55 34 Asher Reinhart C 43 46 36 74 198.4
56 115 Marshall James Frostbeard  D 20 27 51 151 198
57 20 Timothy Brown (RETIRED) RW 40 55 164 36 196.6
58 66 Linus Zetterstrom D 9 60 29 141 196.6
59 124 Viktor Alexei Kamenov (RETIRED) D 9 35 131 145 195.2
60 157 Bob Tristan D 11 19 173 149 194.8
61 110 Zeedayno Chara D 13 37 193 115 193.6
62 21 Lester Green C 38 57 18 70 192.6
63 15 Lexi Glass RW 47 52 72 38 190.8
64 106 Kevin Wu D 12 39 131 126 190
65 17 Valtteri Vaakanainen (RETIRED) C 40 57 177 22 190
66 36 Taro Tsujimoto C 28 59 279 24 190
67 30 Hex Rose (RETIRED) C 42 49 108 43 189
68 113 Kosmo Kramerev D 14 34 22 151 187.2
69 129 Cowboy Prout D 14 29 155 124 187.2
70 7 Lee Xin RW 40 72 23 38 187
71 120 Tui Sova D 18 28 128 121 186.4
72 55 Henry Tucker RW 34 41 252 31 184.2
73 38 SS Hornet (RETIRED) C 40 46 160 32 183.6
74 102 Jan Hlozek D 11 43 61 130 181.2
75 56 Luke Thornton LW 34 40 256 26 180
76 58 Isau DaMoose C 32 41 201 38 175.6
77 52 Druss Deathwalker RW 27 49 318 11 175.4
78 26 The Terrible Trivium RW 44 48 21 44 175.4
79 131 Shawty Nananana (RETIRED) D 1 41 73 147 175.2
80 11 Julian Nousiainen C 32 71 16 46 175
81 91 Addison McLaren LW 30 30 319 26 174.6
82 135 Riley Knight Gee (RETIRED) D 12 28 81 132 173.8
83 24 Muffbeav LW 46 47 27 34 171.6
84 133 Sportsboy57 D 14 28 97 120 171.4
85 31 Chris Reynolds LW 39 51 77 33 170.8
86 142 Vladimir Mlinski D 6 31 199 109 170
87 45 Leo Strauss C 34 47 205 17 169.6
88 27 Its Gucci C 39 53 129 13 167.2
89 57 Rhynex Entertainment C 31 43 178 32 166.2
90 78 That Dude C 21 44 258 35 165.6
91 134 David Tavau D 4 38 142 112 164
92 60 Dominic Gobeil LW 39 33 124 35 163.8
93 88 Pekko Viitanen LW 25 36 237 34 160.6
94 62 John LeClair II LW 30 41 215 20 160
95 54 Venus Thightrap C 29 46 67 52 159
96 53 Patrik Laine RW 38 37 55 42 157.6
97 119 Rolf Fizzlebeef Jr D 9 37 39 118 157.2
98 160 Arvid Johansson D 11 18 12 143 156.8
99 33 Sheldon Juniper C 32 57 35 35 156
100 23 Jakob Sosa C 36 58 24 26

155.6

 

Top VHFL Goalies:

  # Goalie Name W SO SA GA Fantasy Points
1 1 Artem Tretiak 47 4 2473 196 226.39
2 9 Thadius Sales 32 2 2721 221 217
3 2 Vsevolod Askarov 45 2 2517 210 216.49
4 7 Sirkants Klamasteris 34 2 2552 200 208.64
5 3 Rara Rasputin 41 3 2323 188 205.45
6 11 Kevin Malone 31 1 2573 204 201.83
7 10 Grekkark Gyrfalcon 31 2 2484 205 200.53
8 14 Trent Gibson 19 1 2729 245 197.88
9 4 Doug Dimmadome 39 1 2353 208 194.15
10 5 Jean Pierre Camus 38 0 2424 196 193.96
11 6 Zamboni Driver 35 2 2295 186 192.63
12 8 Kunibuni UnGuri 32 2 2292 199 188.51
13 13 Tater Tot 22 0 2304 239 166.55
14 12 Markus Emerson Jr 25 0 2072 183 157.23
15 15 Andrew Bowman 17 1 1884 195 140.23
16 16 ClapbombsRUs 14 0 1951 193 137.06
17 18 Aike van Giersbergen 10 2 1121 96 91.75
18 17 Ajay Krishna 10 2 933 78 79.85
19 23 Papa Emeritus 6 0 1063 81 74.74
20 20 Dexter Vaughn 7 0 515 42 40.11
Edited by Spartan
Link to comment
https://vhlforum.com/topic/108556-s79-top-vhfl-players/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...