Jump to content

Recommended Posts

All-time totals: http://bit.ly/DCD_Stats

 

 

S68: The Inauguration

72 GP, 20-49-3, 146 GF, 262 GA, -116 Diff

Mikko Aaltonen (DCD) - 40G, 38A, 78P, -34, 42PIM, 109HIT, 55SB [C]

Piotr Jerwa (DCD) - 24G, 31A, 55P, -43, 92PIM, 110HIT, 104SB*

Dan Gles (DCD) - 14G, 36A, 50P, -48, 50PIM, 103HIT, 25SB

Luciano Valentino (DCD) - 12G, 36A, 48P, -56, 103PIM, 100HIT, 190SB [A]
Kaspars Claude (DCD) - 19G, 26A, 45P, -46, 62PIM, 105HIT, 23SB [A]

Charles Drumm (DCD) - 4G, 31A, 35P, -37, 6PIM, 10HIT, 119SB**
Robert Malenko (DCD) - 13G, 20A, 33P, -28, 18PIM, 32HIT, 104SB
Devin Gabella (DCD) - 12G, 12A, 24P, -44, 31PIM, 73HIT, 14SB
Sven Hitz (DCD) - 3G, 13A, 16P, -58, 171PIM, 279HIT, 151SB

 

Pekka Pouta (DCD) - 59GP, 19-37-3, 0.906SV%, 3.33GAA, 1SO, 2064SA***
Joe Nixon (DCD) - 9GP, 3-4-0, 0.914SV%, 3.44GAA, 0SO, 314SA

 

 

*traded to Davos after 50 games with D.C.

**played 57 games in D.C. after being traded from Vancouver

***played 59 games in D.C. after being traded from Vancouver

 

S69: The Renewal

72 GP, 25-41-6, 140 GF, 212 GA, -72 Diff

Mikko Aaltonen (DCD) - 35G, 30A, 65P, -25, 42PIM, 110HIT, 26SB, GWG

Luciano Valentino (DCD) - 11G, 35A, 46P, -25, 24PIM, 62HIT, 99SB, GWG

Piotr Jerwa (DCD) - 15G, 26A, 41P, -18, 110PIM, 216HIT, 116SB, GWG

Charles Drumm (DCD) - 1G, 36A, 37P, -33, 26PIM, 49HIT, 119SB, GWG

George Washington (DCD) - 5G, 29A, 34P, -20, 99PIM, 101HIT, 18SB, GWG

Benny Graves (DCD) - 15G, 18A, 33P, -24, 58PIM, 131HIT, 11SB, GWG

Ricky Johnson (DCD) - 3G, 24A, 27P, -38, 116PIM, 155HIT, 112SB, GWG

Jeff Tates (DCD) - 11G, 11A, 22P, -17, 16PIM, 37HIT, 4SB, GWG
Guy Lesieur (DCD) - 12G, 10A, 22P, -35, 39PIM, 96HIT, 20SB, GWG
Balentine Kidd (DCD) - 10G, 8A, 18P, -13, 23PIM, 69HIT, 8SB, GWG
Mac Hooper (DCD) - 9G, 5A, 14P, -19, 24PIM, 46HIT, 8SB, GWG

Dan Gles (DCD) - 3G, 7A, 10P, -12, 10PIM, 31HIT, 7SB, GWG
Kaspars Claude (DCD) - 5G, 4A, 9P, -23, 34PIM, 45HIT, 8SB, GWG

Boone Jenton (DCD) - 3G, 4A, 7P, -11, 6PIM, 19HIT, 26SB, GWG
Chad Gilbert (DCD) - 0G, 0A, 0P, -1, 2PIM, 1HIT, 0SB, GWG

 

Pekka Pouta (DCD) - 54GP, 19-31-3, 0.906SV%, 2.88GAA, 3SO, 1604SA

Block Buster (DCD) - 22GP, 6-10-3, 0.909SV%, 2.75GAA, 1SO, 614SA

 

S70: The Revitalization
72 GP, 37-27-8, 189 GF, 179 GA, +10 Diff

Mikko Aaltonen (DCD) - 35G, 42A, 77P, -1, 25PIM, 99HIT, 19SB, GWG

Benny Graves (DCD) - 28G, 38A, 66P, 3, 62PIM, 92HIT, 15SB, GWG

John Frostbeard (DCD) - 30G, 34A, 64P, 5, 58PIM, 165HIT, 25SB, GWG
George Washington (DCD) - 19G, 42A, 61P, 6, 54PIM, 83HIT, 17SB, GWG

Luciano Valentino (DCD) - 10G, 43A, 53P, -3, 80PIM, 86HIT, 121SB, GWG
Guy Lesieur (DCD) - 25G, 22A, 47P, 1, 34PIM, 105HIT, 17SB, GWG

Elasmobranch Fish (DCD) - 7G, 36A, 43P, 6, 82PIM, 110HIT, 98SB, GWG
Ricky Johnson (DCD) - 10G, 32A, 42P, 4, 68PIM, 118HIT, 110SB, GWG
Charles Drumm (DCD) - 5G, 30A, 35P, 3, 74PIM, 121HIT, 102SB, GWG
Raleigh Ritchie (DCD) - 13G, 7A, 20P, -1, 45PIM, 92HIT, 7SB, GWG

Kallis Kriketers (DCD) - 65GP, 33-22-6, 0.915SV%, 2.37GAA, 4SO, 1723SA
Pekka Pouta (DCD) - 14GP, 4-5-2, 0.903SV%, 2.34GAA, 1SO, 269SA

 

Playoffs: Lost to Calgary in Round 1, 4-2

Mikko Aaltonen (DCD) - 2G, 4A, 6P, -1, 0PIM, 7HIT, 1SB, GWG

George Washington (DCD) - 1G, 4A, 5P, 2, 9PIM, 7HIT, 0SB, GWG

Luciano Valentino (DCD) - 1G, 3A, 4P, 0, 6PIM, 4HIT, 14SB, GWG

John Frostbeard (DCD) - 2G, 2A, 4P, 1, 4PIM, 13HIT, 1SB, GWG
Elasmobranch Fish (DCD) - 1G, 3A, 4P, 1, 6PIM, 11HIT, 2SB, GWG

Ricky Johnson (DCD) - 0G, 3A, 3P, 0, 4PIM, 9HIT, 7SB, GWG
Benny Graves (DCD) - 3G, 0A, 3P, -1, 7PIM, 6HIT, 1SB, GWG

Guy Lesieur (DCD) - 1G, 1A, 2P, -2, 4PIM, 6HIT, 0SB, GWG

Raleigh Ritchie (DCD) - 0G, 0A, 0P, 0, 0PIM, 6HIT, 0SB, GWG

Charles Drumm (DCD) - 0G, 0A, 0P, -2, 6PIM, 9HIT, 9SB, GWG
 

Kallis Kriketers (DCD) - 6GP, 2-4-0, 0.924SV%, 2.1GAA, 0SO, 172SA

Edited by Enorama
Link to comment
https://vhlforum.com/topic/71241-dc-dragons/
Share on other sites

  • Victor changed the title to D.C. Dragons

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...