Jump to content

S80 Top Goalies - With New Scoring


Spartan

Recommended Posts

As I explained in the sister post for skaters, below is the revised S80 top goalie list if they were scored using the new VHFL rules.

 

Here is the new scoring criteria:

Goalie
Win 2
Shutout 5
Save 0.1
Goal Against -0.5

 

Overall, the intent of the change was to create a bit more significant of a spread between goalies. Typically, you can expect to randomly pick a starting goalie and they'd be within a clump of goalies in the top 15, making them all viable. As the new scoring shows, there were two elite VHFL goalies, an above-average tier of about 4/5 goalies, and then a rapid drop-off after that. This more adequately fits the increase in goalie disparity that I had been hoping for, making goalie selections a more tactical decision moving forward!

 

Rank # Goalie Name W SO SA GA Fantasy Points
1 2 Jean Pierre Camus (Retired) 49 5 2445 159 272.1
2 1 Markus Emerson Jr (Retired) 54 1 2563 185 258.3
3 5 Artem Tretiak 36 2 2384 181 211.8
4 10 Jacob Carson 32 1 2782 236 205.6
5 14 Trent Gibson 19 1 3231 269 204.7
6 6 Sirkants Klamasteris 35 1 2344 176 203.8
7 3 Rara Rasputin 38 1 2136 172 191.4
8 7 Kunibuni UnGuri 33 1 2419 207 188.7
9 8 Grekkark Gyrfalcon (Retired) 32 2 2338 207 183.6
10 4 Kevin Malone (Retired) 36 2 2324 219 183
11 11 Andrew Bowman 28 0 2724 243 182.6
12 13 Tater Tot 25 1 2573 226 176.7
13 9 Doug Dimmadome 32 1 2314 212 173.2
14 12 Thadius Sales 27 0 2577 232 172.5
15 15 Aksu Maronen (Retired) 17 1 2369 186 164.3
16 16 β-TOR G 11 0 2610 274 118.6
17 19 β-RIG G1 7 1 439 35 41.9
18 17 Papa Emeritus 9 0 500 44 41.6
19 27 β-SEA G 3 0 922 99 38.8
20 18 β-DCD G 7 0 416 28 38.8
21 23 Ajay Krishna (Retired) 5 0 443 35 33.3
22 20 Morgan Karlsson 6 1 286 23 31.8
23 21 β-NYA G 5 1 282 23 29.4
24 24 Barry Taffe 4 0 415 38 26.7
25 28 β-LDN G 3 0 514 52 26.2
26 22 β-PRG G 5 0 436 48 24.8
27 30 Aike van Giersbergen 3 0 338 27 23.6
28 26 Jurgis Kalvelis Blazevicius 4 0 260 27 17.8
29 29 Michael Olson 3 0 293 31 16.7
30 33 Carter Bellamy 1 0 412 47 15
31 25 Dexter Vaughn 4 0 150 15 14
32 106 β-TOR G1 0 0 278 31 9.2
33 31 β-CGY G1 2 0 111 12 7.9
34 32 β-LAS G 1 0 56 5 4.6
35 92 β-HSK G 0 0 31 2 1.9
36 50 β-RIG G 0 0 18 1 1.2
Edited by Spartan
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...