Jump to content

Recommended Posts

Continental Cup (League Championship)

Season 9 | Toronto Legion

Season 21 | Toronto Legion

Season 29 | Toronto Legion

Season 37 | Toronto Legion

Season 48 | Toronto Legion

Season 49 | Toronto Legion

Season 50 | Toronto Legion

Season 64 | Toronto Legion

Season 65 | Toronto Legion

 

Victory Cup (Best Record in Regular Season)

Season 10 | Toronto Legion

Season 17 | Toronto Legion

Season 21 | Toronto Legion

Season 22 | Toronto Legion

Season 24 | Toronto Legion

Season 29 | Toronto Legion

Season 36 | Toronto Legion

Season 48 | Toronto Legion

Season 50 | Toronto Legion

Season 59 | Toronto Legion

Season 67 | Toronto Legion

 

Devon Marlow-Marta Trophy (North American Champion/Finalist)

Season 9 | Toronto Legion

Season 10 | Toronto Legion

Season 16 | Toronto Legion

Season 20 | Toronto Legion

Season 21 | Toronto Legion

Season 22 | Toronto Legion

Season 24 | Toronto Legion

Season 29 | Toronto Legion

Season 36 | Toronto Legion

Season 37 | Toronto Legion

Season 38 | Toronto Legion

Season 48 | Toronto Legion

Season 49 | Toronto Legion

Season 50 | Toronto Legion

Season 51 | Toronto Legion

Season 64 | Toronto Legion

Season 65 | Toronto Legion

 

Scotty Campbell Trophy (Most Valuable Player)

Season 2 | Christian Stolzschweiger | 72G 68A 140P +53

Season 7 | Scotty Campbell | 73G 73A 146P +59

Season 9 | Kevin Brooks | 63G 65A 128P +60

Season 10 | Kevin Brooks | 61G 96A 157P +104

Season 17 | Brandon Rush | 56G 73A 129P +70

Season 24 | Phil Gerrard | 49G 73A 122P +69

Season 50 | Hans Wingate | 49-10-4 .935SV% 1.52GAA 13SO

Season 63 | Sebastian Ironside | 56G 59A 115P +39

Season 65 | Oyorra Arroyo | 62G 63A 125P +34

 

Brett Slobodzian Trophy (Most Outstanding Player)

Season 17 | Brandon Rush | 21 Votes

Season 22 | Aidan Shaw | 20 Votes

Season 24 | Phil Gerrard | 19 Votes

Season 50 | Hans Wingate | 19 Votes

Season 51 | Zach Parechkin | 12 Votes

Season 65 | Oyorra Arroyo | 61 Votes

 

Daisuke Kanou Trophy (Playoff MVP)

Season 9 | Jochen Walser | 5G 12A 17P +8

Season 16 | Zak Rawlyk | 8G 10A 18P +4

Season 21 | Aidan Shaw | 8-4-0 1.62GAA .940SV%

Season 37 | Remy LeBeau | 8-2-0 1.62GAA .943SV%

Season 48 | Hans Wingate | 8-1-2 1.53GAA .938SV%

Season 49 | Zach Parechkin | 13G 9A 22P +5

Season 50 | Black Velvet | 4G 12A 16P +0

Season 51 | Greg Clegane | 11-7-0 1.47GAA .950SV%

Season 64 | Norris Stopko | 10-2-0 2.51GAA .940SV%

Season 65 | Johnny Havenk Carison | 8-3-1 2.53GAA .931SV%

 

Mike Szatkowski Trophy (Top Scorer)

Season 7 | Scotty Campbell | 146 Points (73G, 73A)

Season 9 | Kevin Brooks | 128 Points (63G, 65A)

Season 10 | Kevin Brooks | 157 Points (61G, 96A)

Season 17 | Brandon Rush | 129 Points (56G, 73A)

Season 29 | Jason White | 107 Points (36G, 71A)

Season 49 | Max Molholt | 145 Points (56G, 89A)

Season 65 | Oyorra Arroyo | 125 Points (62G, 63A)

 

Kevin Brooks Trophy (Most Goals)

Season 7 | Scotty Campbell | 73 Goals

Season 9 | Kevin Brooks | 63 Goals

Season 24 | Peyton Nydroj | 58 Goals

Season 46 | Max Mølholt | 63 Goals

Season 51 | Zach Parechkin | 65 Goals

Season 63 | Sebastian Ironside | 56 Goals

Season 64 | Oyorra Arroyo | 56 Goals

Season 65 | Oyorra Arroyo | 62 Goals

Season 67 | Veran Dragomir | 48 Goals

 

Alexander Beketov Trophy (Most Assists)

Season 9 | Kevin Brooks | 96 Assists

Season 16 | David Henman | 78 Assists

Season 22 | Lars Berger | 73 Assists

Season 24 | Phil Gerrard | 73 Assists

Season 49 | Max Molholt | 89 Assists

 

Sterling Labatte Trophy (Top Defenceman)

Season 9 | Jochen Walser | 30G 69A 99P +41 89H 109SB

Season 10 | Jochen Walser | 46G 76A 122P +82 93H 93SB

Season 21 | Voittu Jannula | 22G 70A 92P +26 182H 108SB

Season 22 | James Bencharski | 17G 72A 89P +57 182H 101SB

 

Alexander Valiq Trophy (Top Offensive Defenceman)

Season 65 | Tzuyu | 21G 66A 87P +31

 

Jake Wylde Trophy (Top Defensive Defenceman)

Season 59 | Fabio Jokinen | 18G 72A 90P +53 217H 156SB

Season 67 | Ryan Sullivan Jr. | 12G 51A 63P +25 255H 120SB

 

Aidan Shaw Trophy (Top Goaltender)

Season 8 | Alex Gegeny | 48-10-6 1.99GAA .940SV% 7SO

Season 9 | Alex Gegeny | 51-7-6 1.80GAA .935SV% 11SO

Season 17 | Tayson Barabash | 50-10-8 2.18GAA .916SV% 9SO

Season 20 | Aidan Shaw | 50-13-3 1.98GAA .929SV% 7SO

Season 21 | Aidan Shaw | 50-11-3 1.86GAA .932SV% 8SO

Season 22 | Aidan Shaw | 57-4-2 1.62GAA .933SV% 10SO

Season 24 | Aidan Shaw | 47-13-4 1.77GAA .931SV% 9SO

Season 34 | Remy LeBeau | 37-17-9 1.86GAA .934SV% 7SO

Season 36 | Remy LeBeau | 46-14-3 1.80GAA .930SV% 8SO

Season 50 | Hans Wingate | 49-10-4 1.52GAA .935SV% 13SO 

Season 51 | Greg Clegane | 45-15-4 1.50GAA .940SV% 15SO

Season 58 | Torstein Ironside | 46-12-6 1.95GAA, .922SV% 14SO

Season 64 | Norris Stopko | 29-21-7 2.52GAA .930SV% 3SO

Season 67 | JB Rift | 47-10-7 2.30GAA .927SV% 4SO

 

Greg Clegane Trophy (Lowest GAA)

Season 67 | JB Rift | 2.30 GAA

 

Scott Boulet Trophy (Top Two-Way Forward)

Season 22 | Lars Berger | 47G 73A 120P +59 277H 29SB

Season 23 | Lars Berger | 53G 59A 112P +37 308H 22SB

Season 49 | Zach Parechkin | 56G 59A 115P +53 393H 38SB

Season 51 | Zach Parechkin | 65G 66A 131P +83 434HIT 39SB

Season 52 | John Sleeman | 57G 56A 113P +24 353HIT 103SB

 

Christian Stolzschweiger Trophy (Top Rookie)

Season 2 | Christian Stolzschweiger | 72G 68A 140P +53

Season 3 | Raymond Funk | 11G 50A 61P +0

Season 6 | Kevin Brooks | 39G 50A 89P -41

Season 12 | Geoff Gartner | 45G 54A 99P -19

Season 28 | Alexander Labatte | 27-30-7 2.60GAA .921SV% 9SO

Season 34 | Niklas Lindberg | 24G 48A 72P +26

Season 41 | Sachimo Zoidberg | 54G 57A 111P +26

Season 46 | Zach Parechkin | 36G 45A 81P +13
Season 55 | Bo Boeser | 45G 40A 85P -7

 

Grimm Jonsson Trophy (Top Leader)

Season 9 | Jochen Walser

Season 17 | Zak Rawlyk

Season 21 | Voittu Jannula

Season 22 | Phil Gerrard

Season 25 | Olivier Scarlett

Season 48 | Zach Parechkin

Season 49 | Zach Parechkin

Season 51 | Zach Parechkin

Season 52 | Zach Parechkin

 

Mikka Virkkunen Trophy (Most Sportsmanlike)

Season 8 | Scotty Campbell

Season 9 | Dany Ribody

Season 22 | Peyton Nydroj

Season 35 | Jakub Kjellberg

Season 36 | Chico Salmon

Season 51 | LeAndre St. Pierre

 

Dustin Funk Trophy (Most Improved)

Season 22 | James Bencharski

Season 24 | Phil Gerrard

Season 58 | Pablo

Season 63 | Sebastian Ironside

Season 67 | JB Rift

 

David Knight Trophy (Top Executive)

Season 9 | Mike Szatkowski

Season 20 | David Knight

Season 21 | David Knight

Season 29 | Sandro Desaulniers

Season 37 | Tyler Edgar

Season 48 | Mike Molholt

Season 49 | Mike Molholt

Season 65 | Ryan Power

Link to comment
https://vhlforum.com/topic/23593-toronto-legion/
Share on other sites

05173de.png

 

Many great players have spent time in Toronto during their VHL careers.

This list honors those who have played for the Legion during their Hall of Fame careers.

 

Players

 

Season 6 Induction Class | G - Maxim Desny

Season 7 Induction Class | C - Alex McNeil

Season 9 Induction Class | RW - Christian Stolzschweiger

Season 9 Induction Class | C - Scotty Campbell

Season 11 Induction Class | C - Mike Szatkowski

Season 12 Induction Class | RW - Brannan Anthony

Season 12 Induction Class | D - Jochen Walser

Season 14 Induction Class | C - Kevin Brooks

Season 14 Induction Class | G - Alex Gegeny

Season 19 Induction Class | LW - Carl Jacobs

Season 19 Induction Class | RW - Branden Snelheid

Season 21 Induction Class | D - David Henman

Season 22 Induction Class | LW - J.D. Stormwall

Season 25 Induction Class | C - Lars Berger

Season 26 Induction Class | G - Aidan Shaw

Season 27 Induction Class | C - Tarik Saeijs

Season 28 Induction Class | D - David Walcott

Season 29 Induction Class | C - Phil Gerrard

Season 30 Induction Class | D - James Bencharski

Season 34 Induction Class | D - Alexander Sauve

Season 36 Induction Class | G - Alexander Labatte

Season 39 Induction Class | G - Remy Lebeau

Season 40 Induction Class | D - Elijah Incognito

Season 41 Induction Class | C - Niklas Lindberg

Season 41 Induction Class | RW - Odin Tordahl

Season 51 Induction Class | G - Hans Wingate

Season 51 Induction Class | C - Edwin Reencarnacion

Season 53 Induction Class | C - Max Molholt

Season 53 Induction Class | G - Greg Clegane

Season 54 Induction Class | LW - Zach Parechkin

Season 55 Induction Class | D - Phil Hamilton

Season 56 Induction Class | D - Black Velvet

Link to comment
https://vhlforum.com/topic/23593-toronto-legion/#findComment-265495
Share on other sites

05173de.png

 

This list honors the players who have donned the "C" for the Toronto Legion.

 

Season 1 | Ryan Downey
Season 2 | Alex McNeil
Season 3 | Christian Stolzschweiger
Season 4 | Guillaume Latendresse
Season 5 | 
Guillaume Latendresse
Season 6 | Kevin Brooks
Season 7 | 
Kevin Brooks
Season 8 | Scotty Campbell
Season 9 | Kevin Brooks
Season 10 | Alex Gegeny
Season 11 | Jericho Kozmalov
Season 12 | Noah Lefevre
Season 13 | 
Noah Lefevre
Season 14 | Noah Lefevre
Season 15 | Noah Lefevre
Season 16 | Noah Lefevre
Season 17 | Zak Rawlyk
Season 18 | Owen Sharpley
Season 19 | Frans Spelman
Season 20 | 
Frans Spelman
Season 21 | J.D. Stormwall
Season 22 | Lars Berger
Season 23 | 
Lars Berger
Season 24 | Peyton Nydroj
Season 25 | Olivier Scarlett
Season 26 | Joe Nash
Season 27 | Nic Riopel
Season 28 | 
Nic Riopel
Season 29 | Nic Riopel
Season 30 | Nic Riopel
Season 31 | Nikita Lebedev
Season 32 | Remy LeBeau

Season 33 | Jack Sound
Season 34 | Remy LeBeau
Season 35 | 
Remy LeBeau
Season 36 | Remy LeBeau
Season 37 | Remy LeBeau
Season 38 | Niklas Lindberg
Season 39 | Bennett Wahl
Season 40 | Tyler Cote
Season 41 | Sachimo Zoidberg
Season 42 | Sachimo Zoidberg
Season 43 | Sachimo Zoidberg
Season 44 | Jerrick Poole
Season 45 | Max Mølholt
Season 46 |
 Zach Parechkin

Season 47 | Zach Parechkin

Season 48 | Zach Parechkin

Season 49 | Zach Parechkin

Season 50 | Zach Parechkin

Season 51 | Zach Parechkin

Season 52 | Zach Parechkin

Season 53 | TOR G

Season 54 | Roman Sokolov

Season 55 | Roman Sokolov

Season 56 | Verner Reinholdt

Season 57 | Verner Reinholdt

Season 58 | Roman Sokolov

Season 59 | Roman Sokolov

Link to comment
https://vhlforum.com/topic/23593-toronto-legion/#findComment-265500
Share on other sites

  • Victor changed the title to Toronto Legion
  • Victor unpinned this topic
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...