Jump to content

(S50) RW - Theo Axelsson, TPE: 1,121 (HOF)


Recommended Posts

Player Information
Username: @solas
Full Name: Theo Axelsson
Position: Right Wing
Age: 20
Handedness: Left
Recruited By/From: Spangle61701

Player Attributes
Total Points Earned: 1121

 

CK = Checking: 99
FG = Fighting: 40
DI = Discipline: 40
SK = Skating: 91
ST = Strength: 86
PH = Puck Handling: 99
FO = Face Offs: 40
PA = Passing: 82
SC = Scoring: 99
DF = Defense: 99
PS = Penalty Shot: 40
EX = Experience: 91
LD = Leadership: 40

 


Other
Jersey Number: 25
Height (inches): 74 in. (6'2")
Weight (lbs.): 220 lbs.
Birthplace: Västerås, Sweden 23px-Flag_of_Sweden.svg.png

Awards

Season 48 Gold Medal with Team Scandinavia
Season 49 Prime Minister's Cup Winner with Brampton Blades
Season 49 Matt Bentz Trophy Winner as Top Two Way Forward
Season 51 Victory Cup Winner with Calgary Wranglers
Season 54 Continental Cup Winner with Helsinki Titans
Season 54 Terence Fong Trophy Winner with Helsinki Titans
Season 54 Scott Boulet Trophy Winner as Top Two Way Forward
Season 54 Bronze Medal with Team Scandinavia
Season 55 Continental Cup Winner with Helsinki Titans
Season 55 Victory Cup Winner with Helsinki Titans
Season 55 Terence Fong Trophy Winner with Helsinki Titans
Season 55 Daisuke Kanou Trophy winner as Playoff MVP
Season 56 Scott Boulet Trophy Winner as Top Two Way Forward
Season 57 Scott Boulet Trophy Winner as Top Two Way Forward

Career Stats

VHL
S48 VHLM - SSK - 26 GP | 16 G | 17 A |  33 P | +13 |  16 PIM |  64 H | 146 SH | 10 SB
S49 VHLM - BRM - 72 GP | 65 G | 64 A | 129 P | +46 | 114 PIM | 309 H | 547 SH | 23 SB
S50 VHL - CGY - 72 GP | 27 G | 31 A |  58 P |  +5 |  96 PIM | 324 H | 359 SH | 38 SB
S51 VHL - CGY - 72 GP | 28 G | 37 A |  65 P | +54 |  84 PIM | 253 H | 391 SH | 11 SB
S52 VHL - CGY - 72 GP | 38 G | 42 A |  80 P | +60 | 136 PIM | 381 H | 421 SH | 23 SB
S53 VHL - HSK - 72 GP | 45 G | 46 A |  91 P | +36 | 162 PIM | 402 H | 432 SH | 28 SB
S54 VHL - HSK - 72 GP | 52 G | 46 A |  98 P | +67 | 165 PIM | 363 H | 455 SH | 16 SB
S55 VHL - HSK - 72 GP | 44 G | 60 A | 104 P | +56 |  82 PIM | 245 H | 558 SH | 19 SB
S56 VHL - HSK - 72 GP | 47 G | 63 A | 110 P | +66 | 144 PIM | 352 H | 535 SH | 37 SB
S57 VHL - HSK - 72 GP | 50 G | 63 A | 113 P | +76 | 120 PIM | 409 H | 573 SH | 22 SB

Career VHLM: 98 GP | 81 G | 81 A | 162 P | +59 | 130 PIM | 373 H | 693 SH | 33 SB
Career VHL: 576 GP | 331 G | 388 A | 719 P | +420 | 989 PIM | 2729 H | 3724 SH | 194 SB
S48 VHLM - SSK - 9 GP | 10 G |  4 A | 14 P | +5 | 12 PIM | 11 H |  88 SH | 8 SB
S49 VHLM - BRM - 6 GP |  6 G |  4 A | 10 P | -1 | 14 PIM |  7 H |  33 SH | 1 SB
S50 VHL - CGY -  4 GP |  3 G |  1 A |  4 P |  -2 |  8 PIM |  15 H |  23 SH | 1 SB
S51 VHL - CGY -  5 GP |  0 G |  1 A |  1 P |  -2 | 14 PIM |  15 H |  22 SH | 2 SB
S52 VHL - CGY -  7 GP |  5 G |  5 A | 10 P |  +1 | 14 PIM |  41 H |  24 SH | 0 SB
S53 VHL - HSK - 13 GP | 11 G |  6 A | 17 P |  -1 | 38 PIM |  73 H |  95 SH | 8 SB
S54 VHL - HSK - 17 GP | 12 G | 11 A | 23 P |  +7 | 24 PIM | 100 H | 109 SH | 5 SB
S55 VHL - HSK - 12 GP |  7 G |  6 A | 13 P |  +6 | 18 PIM |  34 H |  77 SH | 5 SB
S56 VHL - HSK -  7 GP |  2 G |  4 A |  6 P |   0 | 12 PIM |  37 H |  38 SH | 2 SB
S57 VHL - HSK -  9 GP |  6 G |  9 A | 15 P | +11 | 26 PIM |  47 H |  70 SH | 3 SB

Career VHLM: 15 GP | 16 G | 8 A | 24 P | +4 | 26 PIM | 18 H | 121 SH | 9 SB
Career VHL: 74 GP | 46 G | 43 A | 89 P | +20 | 154 PIM | 362 H | 458 SH | 26 SB
Career World Cup
S48 WC - SCA - 10 GP | 1 G | 3 A |  4 P | +3 |  2 PIM | 14 H | 10 SH | 1 SB
S50 WC - SCA - 10 GP | 1 G | 0 A |  1 P | -6 | 24 PIM | 45 H | 29 SH | 3 SB
S52 WC - SCA - 10 GP | 3 G | 3 A |  6 P | -5 | 16 PIM | 46 H | 55 SH | 5 SB
S54 WC - SCA - 10 GP | 8 G | 7 A | 15 P | +1 | 22 PIM | 39 H | 69 SH | 8 SB
S56 WC - SCA - 10 GP | 6 G | 4 A | 10 P | -2 | 37 PIM | 52 H | 81 SH | 6 SB

Career WC: 50 GP | 19 G | 17 A | 36 P | -9 | 101 PIM | 196 H | 244 SH | 23 SB
Career World Cup Playoffs
S48 WC - SCA - 3 GP | 0 G | 1 A | 1 P | +1 | 0 PIM |  2 H |  1 SH | 1 SB
S50 WC - SCA - 1 GP | 1 G | 0 A | 1 P | -4 | 2 PIM |  8 H |  6 SH | 0 SB
S52 WC - SCA - 1 GP | 0 G | 0 A | 0 P | -1 | 2 PIM |  4 H |  6 SH | 0 SB
S54 WC - SCA - 3 GP | 4 G | 1 A | 5 P | +3 | 6 PIM | 13 H | 23 SH | 2 SB
S56 WC - SCA - 1 GP | 0 G | 0 A | 0 P | -1 | 4 PIM |  8 H |  5 SH | 0 SB

Career WC: 9 GP | 5 G | 2 A | 7 P | -2 | 14 PIM | 35 H | 41 SH | 3 SB

Player Movement

:vhl: S48 VHL - SELECTED TO REPRESENT TEAM SCANDINAVIA AT THE VHL WORLD CUP

:brm:S49 VHLM - SELECTED 8TH OA BY BRAMPTON BLADES

:vhllogo:S50 VHL -  SELECTED TO REPRESENT TEAM SCANDINAVIA AT THE VHL WORLD CUP

:cal: S50 VHL - SELECTED 2nd OA BY CALGARY WRANGLERS

:hel: S52 VHL  - TRADED FROM CALGARY WRANGLERS TO HELSINKI TITANS 

:vhllogo:S52 VHL -  SELECTED TO REPRESENT TEAM SCANDINAVIA AT THE VHL WORLD CUP

:vhllogo:S54 VHL -  SELECTED TO REPRESENT TEAM SCANDINAVIA AT THE VHL WORLD CUP

:vhllogo:S56 VHL - SELECTED TO REPRESENT TEAM SCANDINAVIA AT THE VHL WORLD CUP


Past Players

(S20) C - Turd Ferguson, TPE: 374
(S27) D - Klaus Müller, TPE: 790
(S34) LW - Willem Janssen, TPE: 968
(S42) G - Callum Sinclair, TPE: 744

 

Media Spot for Player:

Theo Axelsson History

Edited by TheLastOlympian07
Link to comment
https://vhlforum.com/topic/29545-s50-rw-theo-axelsson-tpe-1121-hof/
Share on other sites

  • Victor changed the title to (S50) RW - Theo Axelsson, TPE: 1,121 (HOF)
Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...