Jump to content

(S50) C - Essian Ravenwing, TPE: 929


Recommended Posts

Player Information
Username: @der meister
Full Name: Essian Ravenwing
Position: C
Age: 27

Handedness: right

Player Attributes
Total Points Earned: 929

 

CK = Checking: 40
FG = Fighting: 40
DI = Discipline: 70
SK = Skating: 87
ST = Strength: 86
PH = Puck Handling: 91
FO = Face Offs: 80
PA = Passing: 91
SC = Scoring: 90
DF = Defense: 91
PS = Penalty Shot: 40
EX = Experience: 80
LD = Leadership: 40

 

Other
Jersey Number: 15
Height (inches): 6'2"
Weight (lbs.): 204
Birthplace: Machynlleth, Wales, United Kingdom wales/23px-Flag_of_the_United_Kingdom.svg.png

Awards

 

Season 49 Founders Cup Champion with Bern Royals
Season 50 Silver Medal with Team Europe
Season 52 Continental Cup Champion with New York Americans
Season 52 Devon Marlow-Marta Trophy Winner with New York Americans
Season 53 Continental Cup Champion with New York Americans
Season 53 Devon Marlow-Marta Trophy Winner with New York Americans
Season 54 Mikka Virkkunen Trophy Winner as Most Sportsmanlike Player
Season 55 Mikka Virkkunen Trophy Winenr as Most Sportsmanlike Player
Season 56 Victory Cup Winner with Riga Reign
Season 56 Silver Medal with Team Western Europe
Season 57 Continental Cup Champion with Riga Reign
Season 57 Victory Cup Winner with Riga Reign
Season 57 Terence Fong Trophy Winner with Riga Reign

Career Stats

Career Regular Season
S48 VHLM - SSK - 26 GP |  2 G | 17 A | 19 P | +14 | 12 PIM |  22 H |  55 SH |  7 SB
S49 VHLM - BER - 72 GP | 21 G | 74 A | 95 P | +30 | 33 PIM | 109 H | 207 SH | 15 SB
S50 VHL - STO - 72 GP |  8 G | 33 A |  41 P | -46 | 10 PIM | 89 H | 170 SH | 65 SB
S51 VHL - NYA - 72 GP | 11 G | 21 A |  32 P | -50 | 12 PIM | 49 H | 182 SH | 13 SB
S52 VHL - NYA - 72 GP | 17 G | 62 A |  79 P | +56 |  0 PIM | 24 H | 222 SH | 25 SB
S53 VHL - NYA - 72 GP | 30 G | 69 A |  99 P | +56 |  8 PIM | 12 H | 304 SH | 21 SB
S54 VHL - NYA - 72 GP | 34 G | 57 A |  91 P | +49 |  2 PIM |  5 H | 456 SH | 49 SB
S55 VHL - NYA - 72 GP | 43 G | 61 A | 104 P | +58 |  0 PIM |  2 H | 445 SH | 49 SB
S56 VHL - RIG - 72 GP | 45 G | 82 A | 127 P | +72 | 24 PIM |  3 H | 470 SH | 35 SB
S57 VHL - RIG - 72 GP | 44 G | 66 A | 110 P | +54 | 15 PIM |  2 H | 468 SH | 21 SB

Career VHLM - 98 GP | 23 G | 91 A | 114 P | +44 | 45 PIM | 131 H | 262 SH | 22 SB
Career VHL - 576 GP | 232 G | 451 A | 683 P | +249 | 71 PIM | 186 H | 2717 SH | 278 SB
Career Playoffs
S48 VHLM - SSK -  9 GP | 2 G | 12 A | 14 P | +5 |  0 PIM |  6 H | 45 SH | 5 SB
S49 VHLM - BER - 10 GP | 0 G | 12 A | 12 P | +3 | 11 PIM | 18 H | 28 SH | 2 SB
S52 VHL - NYA - 17 GP | 5 G | 11 A | 16 P | +6 | 0 PIM | 4 H | 55 SH |  4 SB
S53 VHL - NYA - 19 GP | 7 G | 16 A | 23 P | +8 | 4 PIM | 4 H | 69 SH | 19 SB
S54 VHL - NYA -  9 GP | 4 G |  6 A | 10 P | +2 | 0 PIM | 1 H | 58 SH |  3 SB
S55 VHL - NYA - 10 GP | 6 G |  7 A | 13 P | +3 | 0 PIM | 0 H | 63 SH |  7 SB
S56 VHL - RIG -  6 GP | 1 G |  3 A |  4 P |  0 | 0 PIM | 0 H | 29 SH |  7 SB
S57 VHL - RIG - 11 GP | 1 G |  6 A |  7 P |  0 | 0 PIM | 0 H | 46 SH |  5 SB

Career VHLM - 19 GP | 2 G | 24 A | 26 P | +8 | 11 PIM | 24 H | 73 SH | 7 SB
Career VHL - 72 GP | 24 G | 48 A | 72 P | +19 | 4 PIM | 9 H | 320 SH | 45 SB
WORLD CUP ROUND ROBIN
S50 WC - EUR - 10 GP | 1 G |  0 A |  1 P | -2 | 6 PIM | 12 H | 10 SH | 1 SB
S52 WC - EUR - 10 GP | 2 G |  2 A |  4 P | -1 | 0 PIM |  1 H | 23 SH | 7 SB
S54 WC - EUR - 10 GP | 3 G | 10 A | 13 P | -3 | 2 PIM |  7 H | 63 SH | 8 SB
S56 WC - EUR - 10 GP | 7 G | 14 A | 21 P | +4 | 0 PIM |  2 H | 55 SH | 4 SB

Career World Cup - 40 GP | 13 G | 26 A | 39 P | -2 | 8 PIM | 22 H | 151 SH | 20 SB
WORLD CUP ELIMINATION ROUNDS
S50 WC - EUR - 2 GP | 0 G | 0 A | 0 P | +2 | 4 PIM | 3 H |  1 SH | 0 SB
S52 WC - EUR - 2 GP | 0 G | 1 A | 1 P | -3 | 0 PIM | 0 H | 10 SH | 0 SB
S54 WC - EUR - 1 GP | 1 G | 0 A | 1 P | +1 | 0 PIM | 2 H |  8 SH | 0 SB
S56 WC - EUR - 2 GP | 0 G | 1 A | 1 P | +2 | 0 PIM | 0 H |  5 SH | 0 SB

Career World Cup - 7 GP | 1 G | 2 A | 3 P | +2 | 4 PIM | 5 H | 24 SH | 0 SB

Player Movement

:ber:S49 VHLM - SELECTED 4th OA BY BERN ROYALS

:sto: S50 VHL - SELECTED 3rd OA BY STOCKHOLM VIKINGS

:euro: S50 VHL - SELECTED TO REPRESENT TEAM EUROPE AT THE VHL WORLD CUP

:nya: S51 VHL - TRADED FROM STOCKHOLM VIKINGS TO NEW YORK AMERICANS

:euro: S52 VHL - SELECTED TO REPRESENT TEAM EUROPE AT THE VHL WORLD CUP

:euro: S54 VHL - SELECTED TO REPRESENT TEAM WESTERN EUROPE AT THE VHL WORLD CUP

:rig:S55 VHL - TRADED FROM NEW YORK AMERICANS TO RIGA REIGN

:euro:S56 VHL - SELECTED TO REPRESENT TEAM WESTERN EUROPE AT THE VHL WORLD CUP

:vhllogo:S57 VHL - RETIRED AT THE CONCLUSION OF S57


Past Players

(S31) D - Till Lindemann; TPE: 433

(S40) LW - Christoph Klose; TPE: 840

Edited by TheLastOlympian07
Link to comment
https://vhlforum.com/topic/29548-s50-c-essian-ravenwing-tpe-929/
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...