Jump to content

Recommended Posts

  • Admin

Most Wins

1. S1 Calgary: 69

2. S5 Seattle: 63

3. S22 Toronto: 62

t4. S3 Calgary: 61

t4. S10 Toronto: 61

t4. S33 Helsinki: 61

7. S10 Seattle: 60

t8. S11 Davos: 59

t8. S11 Riga: 59

t8. S13 Davos: 59

t8. S27 Seattle: 59

t8. S31 Calgary: 59

Most Losses

1. S11 Toronto: 69

t2. S5 Toronto: 67

t2. S6 Hamilton: 67

t2. S35 Riga: 67

t5. S9 Avangard: 66

t5. S36 Calgary: 66

t5. S37 Helsinki: 66

t8. S21 New York: 65

t8. S33 Vasteras: 65

t10. S8 Avangard: 64

t10. S27 Toronto: 64

t10. S28 Vasteras: 64

t10. S37 Calgary: 64

Most Points

1. S1 Calgary: 138

2. S5 Seattle: 128

t3. S3 Calgary: 127

t3. S33 Helsinki: 127

5. S22 Toronto: 126

6. S11 Davos: 124

7. S31 Calgary: 123

t8. S10 Toronto: 122

t8. S11 Riga: 122

t8. S27 Seattle: 122

Least Points

1. S11 Toronto: 10

2. S6 Hamilton: 11

t3. S9 Avangard: 12

t3. S35 Riga: 12

5. S36 Calgary: 13

6. S5 Toronto: 14

7. S37 Helsinki: 15

8. S21 New York: 16

t9. S32 Seattle: 20

t9. S35 New York: 20

Most Goals For

1. S5 Seattle: 416

2. S1 Calgary: 387

3. S20 Riga: 371

4. S6 Seattle: 370

5. S3 Calgary: 357

6. S10 Toronto: 356

7. S4 Seattle: 355

8. S5 Helsinki: 354

9. S18 Calgary: 353

10. S10 Seattle: 344

Least Goals For

1. S35 Riga: 83

2. S36 Calgary: 86

3. S35 New York: 102

4. S33 Vasteras: 108

5. S32 Seattle: 115

t6. S11 Toronto: 118

t6. S23 Seattle: 118

t6. S34 Davos: 118

t6. S37 Helsinki: 118

t10. S9 Vasteras: 120

t10. S32 Toronto: 120

t10. S37 Calgary: 120

Least Goals Against

1. S10 Toronto: 119

2. S33 Helsinki: 126

t3. S27 Seattle: 128

t3. S33 New York: 128

t5. S11 Riga: 130

t5. S36 Toronto: 130

7. S22 Toronto: 131

8. S32 Riga: 132

t9. S31 Calgary: 135

t9. S32 Helsinki: 135

Most Goals Against

1. S20 New York: 492

2. S20 Calgary: 481

3. S21 New York: 463

4. S10 Calgary: 447

5. S5 Toronto: 439

6. S11 Toronto: 424

7. S9 Avangard: 410

8. S6 Hamilton: 408

9. S10 Vasteras: 404

10. S8 Avangard: 394

Highest Goal Differential

1. S10 Toronto: 237

2. S1 Calgary: 229

3. S5 Seattle: 225

4. S10 Seattle: 202

5. S11 Riga: 193

6. S20 Riga: 184

7. S6 Seattle: 182

8. S3 Calgary: 181

t9. S11 Davos: 172

t9. S31 Calgary: 172

Lowest Goal Differential

1. S11 Toronto: -306

2. S35 New York: -287

3. S5 Toronto: -281

4. S36 Calgary: -269

5. S20 New York: -262

6. S9 Avangard: -252

7. S6 Hamilton: -247

8. S10 Vasteras: -241

9. S21 New York: -239

10. S27 Calgary: -234

Link to comment
https://vhlforum.com/topic/1059-single-season-team-records/
Share on other sites

  • 1 month later...
  • Head Moderator

Pretty interesting S20 Riga is third for goals in a season with every other team on that list S10 or earlier but one #tootingmyownhorn

Link to comment
https://vhlforum.com/topic/1059-single-season-team-records/#findComment-13677
Share on other sites

  • 3 months later...
  • Admin

Calgary wasn't as bad as some of us anticipated, but they still feature prominently here.

Toronto actually ended up on a good top 10 list, as their goals against was one of the lowest ever. Although that's not a list that you should want to get on it seems. Not a single cup winner:

1. S10 Toronto: 119

2. S33 Helsinki: 126

t3. S27 Seattle: 128

t3. S33 New York: 128

t5. S11 Riga: 130

t5. S36 Toronto: 130

7. S22 Toronto: 131

8. S32 Riga: 132

t9. S31 Calgary: 135

t9. S32 Helsinki: 135

Link to comment
https://vhlforum.com/topic/1059-single-season-team-records/#findComment-46212
Share on other sites

  • 2 months later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...