Jump to content

Recommended Posts

VHLM AWARDS RECAP

 

Founder's Cup

:ott: Ottawa Lynx :ott:

 

Prime Minister's Cup

:yuk: Yukon Rush :yuk:

 

Mitch Higgins Trophy - MVP

Nominees:

G Pekka Grubauer (LVA/MIN) - 70GP, 53-13-4, 0.903SV%, 2.76GAA, 4SO, 2010SA

G The Red Menace (OTT) - 66GP, 54-10-2, 0.902SV%, 2.62GAA, 5SO, 1769SA

D Hulk Hogan 2 (YUK) - 46G, 105A, 151P, 49, 82PIM, 136HIT, 83SB

D Link Zhang (YUK) - 20G, 91A, 111P, 81, 120PIM, 236HIT, 71SB

D Juice Box (OTT) - 61G, 83A, 144P, 66, 77PIM, 119HIT, 76SB

F Bryn Yrwy (HFX) - 76G, 91A, 167P, 61, 54PIM, 140HIT, 61SB

F Kyosti Karjalainen (YUK) - 75G, 85A, 160P, 78, 54PIM, 151HIT, 18SB

F Finn Davis (OTT) - 35G, 119A, 154P, 64, 47PIM, 100HIT, 11SB

F Robert Wilk (SDM) - 68G, 65A, 133P, 20, 56PIM, 117HIT, 65SB

 

Winner:

:hfx: Bryn Yrwy @dylanjj37 :hfx:

 

Skylar Rift Trophy - Playoff MVP

Nominees:

D Matty Live (OTT) - 8G, 23A, 31P, 7, 10PIM, 10HIT, 21SB

F Austin Towbaker (OTT) - 14G, 16A, 30P, 16, 12PIM, 28HIT, 3SB

F Finn Davis (OTT) - 6G, 22A, 28P, 16, 10PIM, 39HIT, 6SB

G The Red Menace (OTT) - 16GP, 12-3-1, 0.892SV%, 3.42GAA, 0SO, 471SA

 

Winner:

:ott: Matty Live @Mattylive3k :ott:

 

Ethan Osborne Trophy - Most Points

Winner:

:hfx: Bryn Yrwy @dylanjj37 - 167 :hfx:

 

 

Alexander Chershenko Trophy - Most Goals

Winner:

:hfx: Bryn Yrwy @dylanjj37 - 76 :hfx:

 

Vladimir Boomchenko Trophy - Most Assists

Winner:

:ott: Finn Davis @M1nT - 119 :ott:

 

Ryan Sullivan - Top Defensemen

Nominees:

Hulk Hogan 2 (YUK) - 46G, 105A, 151P, 49, 82PIM, 136HIT, 83SB

Link Zhang (YUK) - 20G, 91A, 111P, 81, 120PIM, 236HIT, 71SB

Harry Hagel (HFX) - 14G, 66A, 80P, 56, 86PIM, 152HIT, 110SB

Juice Box (OTT) - 61G, 83A, 144P, 66, 77PIM, 119HIT, 76SB

Biggie Cheese (HOU) - 34G, 78A, 112P, 22, 50PIM, 84HIT, 88SB

 

Winner:

:yuk: Hulk Hogan 2 @Hogan :yuk:

 

Benoit Devereux - Top Goalie

Nominees:

Pekka Grubauer (Total) - 70GP, 53-13-4, 0.903SV%, 2.76GAA, 4SO, 2010SA

(LVA) - 33GP, 22-10-1, 0.913SV%, 2.87GAA, 2SO, 1100SA

(MIN) - 37GP, 31-3-3, 0.891SV%, 2.65GAA, 2SO, 910SA 

Tadhg Byrne (SDM) - 43GP, 23-19-1, 0.898SV%, 3.73GAA, 1SO, 1572SA

The Red Menace (OTT) - 66GP, 54-10-2, 0.902SV%, 2.62GAA, 5SO, 1769SA

 

Winner:

:ott: The Red Menace @NickSunderbruch :ott:

 

 

Mat Bentz Trophy - Best two-way Forward

Nominees:

Alex Toon (LVA) - 48G, 50A, 98P, -1, 187PIM, 302HIT, 25SB, 47.44FO%

Barry Bonds Jr (MIN) - 42G, 94A, 136P, 50, 111PIM, 258HIT, 16SB, 43.38FO%

Bradley Buzzer (OTT) - 32G, 47A, 79P, 41, 74PIM, 210HIT, 9SB

Finn Davis (OTT) - 35G, 119A, 154P, 64, 47PIM, 100HIT, 11SB, 59.81FO%

Jeremy D (MIA) - 39G, 72A, 111P, 29, 38PIM, 97HIT, 44SB, 60.23%

Harkat Mulds (YUK) - 53G, 88A, 141P, 89, 60PIM, 123HIT, 25SB, 57.78FO%

Sirdsvaldis Miglaskems (HOU) - 15G, 53A, 68P, 27, 104PIM, 181HIT, 9SB, 56.41FO%

 

Winner:

:ott: Bradley Buzzer @WereBuzzing :ott:

 

 

Jack Reilly Trophy - Top GM

Nominees:

@samx - Halifax 21st

@youloser1337 - Mexico City Kings

@Alex_J32 - Philadelphia Reapers

 

Winner:

:hfx: @samx :hfx:

Link to comment
https://vhlforum.com/topic/111727-s80-vhlm-awards-recap/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...