Jump to content

Recommended Posts

Skaters: 

 

Rank # Player Name Team Name POS G A HIT SB +/- Total Points
1 15 Brian Payne Warsaw Predators D 21 67 241 200 44 304.6
2 2 Zach Kisslinger II Warsaw Predators LW 40 64 286 48 32 284.2
3 25 Hard Markinson Moscow Menace D 23 58 246 155 10 278.3
4 11 Jake Thunder HC Davos Dynamo D 23 67 202 146 20 277.9
5 1 Daniel Janser Calgary Wranglers C 51 57 243 36 28 276.2
6 5 Nico Pearce Vancouver Wolves LW 50 49 284 34 20 273.3
7 4 Jerome Reinhart London United D 24 75 122 160 13 271.7
8 7 Saku Kotkakoivu Calgary Wranglers C 40 57 294 33 40 270.1
9 6 Ronan Lavelle D.C. Dragons LW 46 52 275 34 30 268.5
10 8 Tui Sova D.C. Dragons D 17 76 167 148 28 265.1
11 16 AirRig GoodBrandSun Calgary Wranglers D 21 66 160 123 36 254.1
12 14 Bo Johansson Chicago Phoenix D 21 67 171 126 1 252.8
13 21 Vasile Lamb Warsaw Predators RW 38 46 280 33 25 244.6
14 50 Tavish DeGroot Warsaw Predators D 19 49 227 137 24 244.5
15 12 Anze Miklavz Vancouver Wolves RW 39 50 270 26 21 243.8
16 9 Tomas Sogaard Moscow Menace LW 43 48 238 30 16 241
17 23 Sigard Petrenko Seattle Bears RW 35 48 284 36 -7 237.8
18 13 Perry Laperriere Prague Phantoms C 46 43 212 49 -16 237.7
19 3 Brendan Marner Warsaw Predators C 37 63 189 28 36 236.6
20 35 Max Torq Malmo Nighthawks D 25 52 88 176 7 233.6
21 44 Biggie Cheese Vancouver Wolves D 22 49 153 139 28 232.7
22 67 Vinny Detroit HC Davos Dynamo LW 25 34 382 36 -2 230
23 34 Hari Singh Nalwa Warsaw Predators D 25 52 47 168 35 224.5
24 31 Erlantz Jokinen Calgary Wranglers D 13 65 137 137 24 223.5
25 55 Callum Murray Los Angeles Stars D 14 51 202 140 9 222.9
26 41 Hulk Hogan 2 Seattle Bears D 16 56 147 156 0 222.9
27 40 Hammar Voss Malmo Nighthawks D 26 46 107 130 4 218.9
28 38 Alessandro Nano Chicago Phoenix D 11 63 187 112 3 217.8
29 93 Bob Beach Riga Reign D 13 34 231 200 -9 217.5
30 49 Matty Fire Toronto Legion C 29 39 265 41 -12 210.4
31 107 Deron Nesbitt Helsinki Titans D 9 33 232 222 -12 210.3
32 45 George Sanderson Prague Phantoms D 22 49 41 215 -33 209.7
33 20 Sirdsvaldis Miglaskems Los Angeles Stars C 43 42 159 24 18 206.3
34 57 Igor Molotov Malmo Nighthawks C 32 33 272 34 -20 204.9
35 46 Nathan Powers Vancouver Wolves D 20 51 65 158 7 204.8
36 61 Logain Ablar London United D 19 43 121 124 11 197.2
37 36 David Tavau HC Davos Dynamo D 23 53 31 119 13 196.1
38 54 Nezuko D.C. Dragons LW 35 31 235 26 -17 193
39 29 Zaza Colors London United RW 35 44 128 47 -9 192
40 70 Mo Probert Malmo Nighthawks D 10 47 123 172 11 191.2
41 71 Scoish Velociraptor Maloish Los Angeles Stars D 12 44 172 126 -9 189.6
42 22 John Baard Riga Reign LW 40 43 118 27 -8 185.9
43 103 Ryuji Sakamoto Toronto Legion D 8 36 175 182 -11 182.9
44 101 Julia Waffles Riga Reign D 21 23 117 203 -56 182.3
45 80 Sven Eightnine New York Americans D 4 49 172 159 -14 182
46 39 Molly the Cat London United RW 36 37 149 24 13 181.8
47 77 Siyan Yasilievich HC Davos Dynamo D 13 42 145 125 -10 181
48 84 Tynan Sylvester London United D 13 39 114 165 -3 180.6
49 48 AJ Williams Seattle Bears RW 34 36 133 41 4 180.1
50 10 Alex Johnston HC Davos Dynamo RW 44 46 43 27 16 180.1
51 62 Maximus Decimus Meridius New York Americans RW 29 33 219 24 -11 178.8
52 102 Miroslav Tsarov Prague Phantoms D 6 38 237 128 -37 177.1
53 110 Wattson Power Vancouver Wolves D 11 30 179 146 6 176.7
54 115 Cobalt Burns Malmo Nighthawks LW 12 27 281 52 9 176.4
55 88 Jannik Nylen Moscow Menace D 5 45 203 109 -1 175.9
56 63 Florida Man Helsinki Titans RW 33 28 85 81 -7 175.1
57 83 Nils Tallinder Riga Reign D 14 38 77 184 -14 174.5
58 19 Ryan Vidot D.C. Dragons C 41 46 28 30 29 174
59 33 The Seabasstard Moscow Menace C 37 41 96 26 1 171.9
60 92 Poopy Peepants New York Americans D 7 41 155 136 7 171.2
61 43 Baby Bob Chicago Phoenix RW 37 34 101 31 17 170.5
62 30 Donny Carter Malmo Nighthawks LW 25 53 112 27 3 169.3
63 129 Benjamin Franklin Chang Helsinki Titans LW 10 24 102 151 -19 168.6
64 18 Landon Wolanin Calgary Wranglers LW 39 48 37 20 25 168.5
65 37 Matt Avens London United LW 37 38 111 20 -3 168.1
66 24 Bogdan Trunov Malmo Nighthawks C 37 45 70 13 22 165.7
67 47 Phoebe Bridgers Riga Reign LW 24 47 118 39 -12 165.5
68 52 Ivan Retoslav London United C 25 42 137 28 14 165.3
69 32 Sergey Preobrazhensky Moscow Menace C 38 40 68 26 6 165.2
70 26 Jonathan Ori Seattle Bears C 25 56 94 21 -1 163.4
71 89 Henri le Massif New York Americans LW 26 23 207 28 10 162.8
72 27 Leandro Goncalves Calgary Wranglers C 33 48 55 20 28 162.5
73 17 Alexandre Leduc Vancouver Wolves RW 28 59 21 31 22 162
74 74 Mikhail Kovalchuk Seattle Bears D 9 46 69 156 -13 160.9
75 28 Luc Tessier Calgary Wranglers C 35 46 54 12 36 160.4
76 85 Sting Chameleon Toronto Legion D 12 39 95 118 6 159.6
77 108 Malum Maellard New York Americans D 8 34 136 140 6 159
78 69 Branden Skuin London United D 10 47 81 115 -2 158.9
79 60 Taylor Mourning New York Americans RW 29 34 129 26 11 158.7
80 78 Harkat Mulds Prague Phantoms D 11 42 69 147 -13 158.2
81 112 Dabnad Shaw Malmo Nighthawks D 8 32 129 170 -24 156.9
82 64 Nils Godlander Seattle Bears RW 34 27 131 29 -15 156.8
83 53 The Board Game Clue On Skates Chicago Phoenix C 35 32 101 24 -3 155.7
84 126 Faith Hope Love Prague Phantoms D 8 26 165 154 -15 155.7
85 59 Kyosti Karjalainen Moscow Menace RW 32 32 107 25 -4 151.9
86 91 PJ Daniels Chicago Phoenix LW 22 27 196 27 -13 151.5
87 124 Calix Pearce Seattle Bears D 9 25 158 131 -1 151
88 75 Pierre Emile Bouchard Vancouver Wolves D 11 44 47 110 22 150.5
89 90 James Teekirque HC Davos Dynamo D 11 38 81 125 -11 149.6
90 130 Harry Hagel Toronto Legion D 11 22 128 154 -11 148.4
91 42 Omi Aberg Prague Phantoms C 34 38 60 33 -36 148
92 133 Baxter Arcanum D.C. Dragons D 8 23 176 129 -20 146
93 68 Armani Calamari Toronto Legion C 29 28 114 28 1 145.6
94 58 Scotty Sundin Chicago Phoenix C 33 32 92 13 7 144.4
95 72 Hayden Rain Helsinki Titans RW 29 26 87 50 -20 143.9
96 99 Brian Schmigel Prague Phantoms LW 23 21 215 16 -19 143.6
97 100 Corey Kitson D.C. Dragons D 14 30 50 106 30 139.8
98 122 Cadmael Ixazaluoh Toronto Legion D 5 30 143 134 -28 137.5
99 86 AK92 Wit da Hoodie Moscow Menace D 5 45 37 138 7 136.4
100 51 Girts Galvins Warsaw Predators LW 27 40 18 27 37

135

 


Goalers:

Goalie Name W SO SA GA Fantasy Points
Xavier Booberry 35 4 2574 166 247.8
Wumbo 44 3 2319 169 233.5
Papa Emeritus 38 6 2104 154 224
Dusty Wilson 35 6 2232 171 220.6
Bubbles Utonium 35 6 2129 155 219.9
Clueless Wallob 27 2 2564 193 204.6
Brandt Fuhr 37 2 2111 152 203.9
Tobias Reinhart 23 1 2807 218 200.9
Ed Nu 33 4 2151 183 191.3
Boris Tsezar 31 3 2083 157 191.1
Ben Dahl 33 3 1979 148 190.1
Cole Pearce 32 5 1976 163 188.8
Art Vandelay 31 1 2194 166 186.8
Oskar Lindbergh 27 5 2045 162 186.3
Augustus Kennedy 28 2 2112 153 185.4
David Davis 24 1 2379 181 182.3
Red Gaming 10 2 473 38 54.5
Link to comment
https://vhlforum.com/topic/129897-s85-vhfl-top-performers/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...