Jump to content

EU Quarter-Finals GM 3: Vasteras vs. Riga


Higgins

Recommended Posts

VAS C2 0 0 0 -1 0 0 0 0 0 0 0/0 2:23 0:00 0:00
VAS C3 0 0 0 -1 0 0 0 0 0 0 1/1 3:13 0:00 0:11
VAS D1 0 0 0 -1 0 0 0 1 0 0 0/0 18:31 2:10 3:55
VAS D2 0 0 0 -1 0 0 0 0 0 0 0/0 7:49 0:45 1:04
VAS D3 0 0 0 0 0 0 0 0 0 0 1/2 17:10 2:42 2:33
VAS LW1 0 0 0 -1 0 0 1 0 0 0 0/1 4:42 0:00 0:12
VAS LW2 0 0 0 -1 0 0 0 0 0 0 0/0 1:31 0:00 0:00
VAS RW1 0 0 0 -1 0 0 1 0 0 0 0/0 5:08 0:00 0:00

 

why....why 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...