Jump to content

Recommended Posts

  • Moderator

Notes For The Table

- The primary question I get with these is "Why doesn't my TPE match up with what I have atm?". The reason is that, to me, rankings mean very little if I added everyone's TPE to date as that would have players who claim their TPE early in the week unfairly compared with those who claim on say a Saturday, as the latter's TPE likely would be a week behind on every ranking. So for these ranking and each ranking after, it will focus on TPE earned in an update week, so next week's ranking will focus on TPE earned for Week Ending May 14th.

- Obviously this first week is different as I've just gotten the job, but I will try to post updates for these every Tuesday, which gives updaters enough time to process all claims for the previous week. Will tag each user that updates in the given week, but feel free to request not to be tagged if you'd prefer.

- I'll be modifying the table slightly next week to highlight which players are first-gens, also potentially modifying the layout of the table since I know sometimes these tables don't format great on certain devices like mobile. 

 

Rankings for Week Ending June 4th

Rank Up/Down Player Name Username VHLM/VHLE Team Position

TPE

TPE Gain
Average Capped
1 = Viktor Jensen @Advantage HOU C 334 26 11.73
2 = Eric Queefson @twists PHI D 321 14 12.00
3 = Montgomery Burns @LastOneUp SSK RW 286 14 12.00
4 = Pope Francis @nurx HFX D 285 19 9.87
5 Up 1 Zyn Westwood @Sullvino PHI RW 260 30 11.33
6 Down 1 Jeff Lewis @nerji MIS RW 246 9 8.79
7 = Fradin McGryer @Fradin99 SDM D 222 13 9.89
8 = Otis Boudreaux Jr @Otis Boudreaux Jr SSK LW 218 12 9.85
9 Up 1 Shubham Anand @Will3 SDM RW 213 13 9.78
10 Down 1 Ronald Johnson MacWallace III @RJMW LVA C 212 11 7.54
11 Up 1 Tobias Weiss @jfaly HOU D 210 14 12.00
12 Down 1 Ben Laas @dustywilson22 SSK D 208 10 8.55
13 = Savaisk Tzesar @comrade cat HOU LW 200 10 7.22
14 = Reginald the Dodo @Esso2264 MIS D 191 7 6.53
15 = Joe Block @jblock3 HOU D 186 6 6.20
16 = Dominik Kopecky @DustyMclaren PHI C 180 6 7.67
17 Up 2 Keegan Gamble @Keegan Gamble SDM RW 177 21 7.25
18 = Harry Callahan @dstevensonjr OTT RW 170 10 5.43
19 Down 2 Carson Walker Jr @Cwalker MEX RW 169 6 4.53
20 Down 1 David Rashford @Knight PHI LW 165 9 5.29
21 Up 2 Karl Herzlich @LastGoon007 PHI G 161 8 5.87
21 Up 3 Kyle Toms @Ktoms22 HOU LW 161 9 5.78
23 Down 1 Miroslav @Zyrok MEX RW 160 6 5.43
24 Down 3 Bryce tyrone Johnson BryceP PHI D 155 0 6.44
25 = Foster Bedwyr Schwein MEX LW 149 0 6.00
26 = Marty Byrd Marty B SDM D 148 0 5.89
27 Up 2 Devon Giguere @omniscius HOU G 144 12 4.46
28 = Celise Pereira @asteria OTT D 141 6 5.07
29 Down 2 Baby Moo Moo Elvis SDM RW 138 0 5.00
30 = Joseph Reed @BrutalBoost SSK G 135 6 3.67
31 Up 5 Diego Machado @Dadam30 SSK C 132 16 3.33
32 Down 1 Mikko Borisyuk @Minebro MEX C 131 6 4.67
33 Up 2 Med @Med MIS C 128 6 4.43
34 Up 7 Pierre-luc Dutil @Pierre-Luc Dutil MIS G 127 14 2.86
35 Down 4 Imthereforyou Imthereforyou SDM D 125 0 3.14
36 Down 3 Paul Cramer Paul Cramer LVA LW 123 0 4.00
36 Down 3 Alex TheGreat JR Alex Thegreat MIS C 123 0 3.50
38 Down 1 Scored SVN Goals in a VHL Game @KitRas MEX D 120 6 3.73
38 Down 1 Chris Sanzone @handfullofbubba MEX LW 120 6 3.13
38 Down 1 Linden Moore @orbit LVA G 120 6 2.86
41 Down 4 Jack Foster 0kmemie LVA C 114 0 3.33
42 Up 1 Justin Chen @Jchin1604 MIA LW 113 6 3.00
43 Down 1 Howdy Doody BigIrish MIS D 110 0 3.47
43 Up 1 James MacAvoy @Enraged MIS RW 110 6 2.78
45 = Caring Bear thecaringbear PHI LW 103 0 2.44
46 = Clark cl4rk   G 102 0 2.29
47 = Marty Wilson RstortonYT HFX RW 100 0 1.33
48 = Tyrece the beast beanhead420   C 96 0 1.71
49 = jose avocado Bobo MIA G 92 0 0.00
50 = Mak Doyon Mak MIS D 88 0 1.14
51 = Nose Nacho Montana Nose Nacho Montana LVA LW 86 0 0.00
51 = Leo Neelson II silentnyrf31 SSK RW 86 0 0.00
53 = Riley Hart RealRanv0   C 84 0 0.57
53 = Michael Zarr mikeman38   LW 84 0 0.00
53 = Nicholas Lawrence-Whyte Mavrick   C 84 0 0.00
53 = Damon Tusha Radical HFX RW 84 0 1.47
53 = Theodor Gustafsson Kelmp   D 84 0 0.57
53 = Ivan Shvecov meowNN   C 84 0 0.00
53 = Antonio Balzanya Balzanya   G 84 0 0.00
60 = Calle Lindholm Rukasu Silver PHI C 83 0 0.89
60 = Matt Kiddy xlacroix09 OTT RW 83 0 0.50
62 = TheParaKing TheParaKing   LW 82 0 0.29
62 = Free Gorlab eaglesfan036 MEX D 82 0 1.82
64 = Ryan Hogz LetsGoBruins PHI LW 81 0 0.44
65 = Magnus Carlsen Will_04   C 80 0 1.33
66 = Kirill kaprizov Kadens055   LW 78 0 0.89
66 = Finnigan Kiddle Mr goalie   G 78 0 0.50
68 = Lasse Zeigler jaypc8237 MIS RW 74 0 0.89
69 = Cole Jenner McJesus   C 72 0 0.44
69 = Ayden Schmidt Schmidty14   C 72 0 0.44
69 = Connor rogers Jchin12344   LW 72 0 0.44
69 = Jack Bobchuk thewaffsnap   LW 72 0 0.44
69 = Oskar Andresson bigmanbilly   G 72 0 0.00
74 = Callum Stewart hardcase33 OTT LW 70 0 0.00
75 = Max Schuett Schutte   G 68 0 0.00
75 = Arthur McCarthy Arthur__4   RW 68 0 0.00
75 = Joseph Neelson Joseph Neelson   C 68 0 0.00
75 = Cameron Carlson camerooni16   D 68 0 0.00
75 = Urmomsza Rocket Urmomsza Rocket   C 68 0 0.00
75 = wavy fearless wavyfearless9   RW 68 0 0.00
75 = Nick Martell ItsItzNick   RW 68 0 0.00
82 = Ryan Knock nasbase   RW 66 0 0.75
82 = Volt Sparks Vo1t   C 66 0 0.73
82 = Roberts Kapins Kapii   D 66 0 0.40
82 = Theo Kopf Tedo7tedo   RW 66 0 0.00
82 = Jonathan R Lyons SouthernCountryman33   LW 66 0 0.00
82 = Tanner wilson Tanner wilson   C 66 0 0.00
82 = Hannes Haglof StomP   C 66 0 0.00
82 = Carter Mac carter mac   D 66 0 0.00
82 = rylan arams Rylan   C 66 0 0.00
82 = Jackson J Jacobson Jackson J Jacobson   LW 66 0 0.00
82 = Ryan Dopko goofyguy37   RW 66 0 0.00
82 = Brayden Ring RingDing   RW 66 0 0.00
82 = connor mcnamara connormcnamara   C 66 0 0.00
82 = Mongoose TheMongoose11   G 66 0 0.00
82 = boy msn boy   LW 66 0 0.00
82 = Demetrius Cousins Asneakysnake65   C 66 0 0.00
98 = John calioklo mom441   C 62 0 0.00
98 = Matvei Sleurensky Ben Mills   LW 62 0 0.00
100 = Michael Bell Hockeypuck61   C 60 0 0.36
100 = Frank Paparo Frank Paparo   LW 60 0 0.36
100 = Hakan Skoglund Skoggy23   C 60 0 0.00
100 = Andrei Vasilevskiy Grady loooool MEX G 60 0 1.33
104 = Mikal Adrenov lidz   LW 56 0 0.00
104 = Cyrus Dallas kakar0v   C 56 0 0.00
106 = Danill Henriksson elshark   LW 48 0 0.00
106 = Scott Fentanyl Bobert   C 48 0 0.00
108 = Donald McDonald ollollie03   LW 47 0 0.29
109 = Charles Irwin Bally33   D 40 0 0.00
110 = Tyler Dawers Deelsky   LW 36 0 0.00
110 = Andrew sansone Drew18   LW 36 0 0.00
110 = Derek Frost DFrost24   RW 36 0 0.00
110 = Tristen Martinez ll Tristen Martinez   C 36 0 0.00
110 = Gary Hirst goshawock   D 36 0 0.00
115 = Bolt thrasher letsgocaps52402   LW 30 0 0.00
115 = Mattias Ma NitroSpeederYT   RW 30 0 0.00
115 = Wolfe Bolton ShuckGnorris   LW 30 0 0.00

 

Rankings for Week Ending May 28th

Spoiler


Rank Up/Down Player Name Username VHLM/VHLE Team Position

TPE

TPE Gain
Average Capped
1 = Viktor Jensen @Advantage HOU C 308 14 11.71
2 = Eric Queefson @twists PHI D 307 14 12.00
3 = Montgomery Burns @LastOneUp SSK RW 272 14 12.00
4 = Pope Francis @nurx HFX D 266 12 9.71
5 = Jeff Lewis @nerji MIS RW 237 10 9.00
6 = Zyn Westwood @Sullvino PHI RW 230 13 11.25
7 = Fradin McGryer @Fradin99 SDM D 209 6 9.88
8 = Otis Boudreaux Jr @Otis Boudreaux Jr SSK LW 206 12 9.83
9 = Ronald Johnson MacWallace III @RJMW LVA C 201 10 7.50
10 Up 1 Shubham Anand @Will3 SDM RW 200 17 9.75
11 Down 1 Ben Laas @dustywilson22 SSK D 198 10 8.60
12 = Tobias Weiss @jfaly HOU D 196 14 12.00
13 = Savaisk Tzesar @comrade cat HOU LW 190 11 7.13
14 = Reginald the Dodo @Esso2264 MIS D 184 8 6.64
15 = Joe Block @jblock3 HOU D 180 6 6.36
16 = Dominik Kopecky @DustyMclaren PHI C 174 10 8.13
17 = Carson Walker Jr @Cwalker MEX RW 163 6 4.57
18 Up 1 Harry Callahan @dstevensonjr OTT RW 160 10 5.23
19 Up 2 Keegan Gamble @Keegan Gamble SDM RW 156 9 6.86
19 Up 6 David Rashford @Knight PHI LW 156 14 5.15
21 Up 2 Bryce tyrone Johnson @BryceP PHI D 155 10 7.25
22 Down 4 Miroslav Zyrok MEX RW 154 0 5.67
23 = Karl Herzlich @LastGoon007 PHI G 153 8 5.86
24 Down 2 Kyle Toms @Ktoms22 HOU LW 152 6 5.88
25 Up 1 Foster Bedwyr @Schwein MEX LW 149 8 6.43
26 Down 6 Marty Byrd Marty B SDM D 148 0 6.63
27 = Baby Moo Moo Elvis SDM RW 138 0 5.83
28 = Celise Pereira @asteria OTT D 135 6 5.14
29 = Devon Giguere @omniscius HOU G 132 6 4.00
30 Up 1 Joseph Reed @BrutalBoost SSK G 129 6 3.64
31 Down 1 Imthereforyou Imthereforyou SDM D 125 0 3.67
31 Up 4 Mikko Borisyuk @Minebro MEX C 125 11 4.75
33 Down 1 Paul Cramer @Paul Cramer LVA LW 123 6 4.50
33 Down 1 Alex TheGreat JR @Alex Thegreat MIS C 123 6 4.00
35 Down 1 Med @Med MIS C 122 6 4.50
36 Up 2 Diego Machado @Dadam30 SSK C 116 6 3.20
37 Down 2 Scored SVN Goals in a VHL Game KitRas MEX D 114 0 3.71
37 Up 2 Linden Moore @orbit LVA G 114 6 2.67
37 Up 2 Jack Foster @0kmemie LVA C 114 6 4.00
37 Up 8 Chris Sanzone @handfullofbubba MEX LW 114 16 3.07
41 Down 4 Pierre-luc Dutil @Pierre-Luc Dutil MIS G 113 2 3.00
42 = Howdy Doody @BigIrish MIS D 110 8 3.71
43 Down 2 Justin Chen Jchin1604 MIA LW 107 0 2.86
44 Up 1 James MacAvoy @Enraged MIS RW 104 6 2.63
45 Up 3 Caring Bear @thecaringbear PHI LW 103 9 2.75
46 Down 4 Clark cl4rk   G 102 0 2.67
47 Down 3 Marty Wilson RstortonYT HFX RW 100 0 1.50
48 Down 1 Tyrece the beast beanhead420   C 96 0 2.00
49 = jose avocado Bobo MIA G 92 0 0.00
50 = Mak Doyon Mak MIS D 88 0 1.33
51 = Nose Nacho Montana Nose Nacho Montana LVA LW 86 0 0.00
51 = Leo Neelson II silentnyrf31 SSK RW 86 0 0.00
53 = Damon Tusha Radical HFX RW 84 0 1.57
53 = Theodor Gustafsson Kelmp   D 84 0 0.67
53 = Riley Hart RealRanv0   C 84 0 0.67
53 = Nicholas Lawrence-Whyte Mavrick   C 84 0 0.00
53 = Ivan Shvecov meowNN   C 84 0 0.00
53 = Michael Zarr mikeman38   LW 84 0 0.00
53 = Antonio Balzanya Balzanya   G 84 0 0.00
60 = Calle Lindholm Rukasu Silver PHI C 83 0 1.00
60 = Matt Kiddy xlacroix09 OTT RW 83 0 0.57
62 = Free Gorlab eaglesfan036 MEX D 82 0 2.00
62 = TheParaKing TheParaKing   LW 82 0 0.33
64 = Ryan Hogz LetsGoBruins PHI LW 81 0 0.50
65 = Magnus Carlsen Will_04   C 80 0 1.50
66 = Kirill kaprizov Kadens055   LW 78 0 1.00
66 = Finnigan Kiddle Mr goalie   G 78 0 0.57
68 = Lasse Zeigler jaypc8237 MIS RW 74 0 1.00
69 = Cole Jenner McJesus   C 72 0 0.50
69 = Ayden Schmidt Schmidty14   C 72 0 0.50
69 = Connor rogers Jchin12344   LW 72 0 0.50
69 = Jack Bobchuk thewaffsnap   LW 72 0 0.50
69 = Oskar Andresson bigmanbilly   G 72 0 0.00
74 = Callum Stewart hardcase33 OTT LW 70 0 0.00
75 = Max Schuett Schutte   G 68 0 0.00
75 = Arthur McCarthy Arthur__4   RW 68 0 0.00
75 = Joseph Neelson Joseph Neelson   C 68 0 0.00
75 = Cameron Carlson camerooni16   D 68 0 0.00
75 = Urmomsza Rocket Urmomsza Rocket   C 68 0 0.00
75 = wavy fearless wavyfearless9   RW 68 0 0.00
75 = Nick Martell ItsItzNick   RW 68 0 0.00
82 = Ryan Knock nasbase   RW 66 0 0.82
82 = Volt Sparks Vo1t   C 66 0 0.80
82 = Roberts Kapins Kapii   D 66 0 0.44
82 = Theo Kopf Tedo7tedo   RW 66 0 0.00
82 = Jonathan R Lyons SouthernCountryman33   LW 66 0 0.00
82 = Tanner wilson Tanner wilson   C 66 0 0.00
82 = Hannes Haglof StomP   C 66 0 0.00
82 = Carter Mac carter mac   D 66 0 0.00
82 = rylan arams Rylan   C 66 0 0.00
82 = Jackson J Jacobson Jackson J Jacobson   LW 66 0 0.00
82 = Ryan Dopko goofyguy37   RW 66 0 0.00
82 = Brayden Ring RingDing   RW 66 0 0.00
82 = connor mcnamara connormcnamara   C 66 0 0.00
82 = Mongoose TheMongoose11   G 66 0 0.00
82 = boy msn boy   LW 66 0 0.00
82 = Demetrius Cousins Asneakysnake65   C 66 0 0.00
98 = John calioklo mom441   C 62 0 0.00
98 = Matvei Sleurensky Ben Mills   LW 62 0 0.00
100 = Michael Bell Hockeypuck61   C 60 0 0.40
100 = Frank Paparo Frank Paparo   LW 60 0 0.40
100 = Hakan Skoglund Skoggy23   C 60 0 0.00
100 = Andrei Vasilevskiy Grady loooool MEX G 60 0 1.43
104 = Mikal Adrenov lidz   LW 56 0 0.00
104 = Cyrus Dallas kakar0v   C 56 0 0.00
106 = Danill Henriksson elshark   LW 48 0 0.00
106 = Scott Fentanyl Bobert   C 48 0 0.00
108 = Donald McDonald ollollie03   LW 47 0 0.31
109 = Charles Irwin Bally33   D 40 0 0.00
110 = Tyler Dawers Deelsky   LW 36 0 0.00
110 = Andrew sansone Drew18   LW 36 0 0.00
110 = Derek Frost DFrost24   RW 36 0 0.00
110 = Tristen Martinez ll Tristen Martinez   C 36 0 0.00
110 = Gary Hirst goshawock   D 36 0 0.00
115 = Bolt thrasher letsgocaps52402   LW 30 0 0.00
115 = Mattias Ma NitroSpeederYT   RW 30 0 0.00
115 = Wolfe Bolton ShuckGnorris   LW 30 0 0.00

 

 

Rankings for Week Ending May 21st

Spoiler

 

Rank Up/Down Player Name Username VHLM/VHLE Team Position TPE TPE Gain Average Capped
1 = Viktor Jensen @Advantage HOU C 294 15 11.69
2 = Eric Queefson @twists PHI D 293 16 12.00
3 = Montgomery Burns @LastOneUp SSK RW 258 14 12.00
4 Down 1 Pope Francis @nurx HFX D 254 10 9.69
5 = Jeff Lewis @nerji MIS RW 227 8 9.08
6 = Zyn Westwood @Sullvino PHI RW 217 13 11.29
7 = Fradin McGryer @Fradin99 SDM D 203 16 10.71
8 = Otis Boudreaux Jr @Otis Boudreaux Jr SSK LW 194 12 9.82
9 Down 1 Ronald Johnson MacWallace III @RJMW LVA C 191 9 7.45
10 = Ben Laas @dustywilson22 SSK D 188 10 8.67
11 Up 4 Shubham Anand @Will3 SDM RW 183 20 9.71
12 = Tobias Weiss @jfaly HOU D 182 15 12.00
13 Down 1 Savaisk Tzesar @comrade cat HOU LW 179 12 6.86
14 Down 3 Reginald the Dodo @Esso2264 MIS D 176 8 6.69
15 Down 1 Joe Block @jblock3 HOU D 174 9 6.54
16 Up 1 Dominik Kopecky @DustyMclaren PHI C 164 14 8.14
17 Down 1 Carson Walker Jr @Cwalker MEX RW 157 6 4.62
18 Up 4 Miroslav @Zyrok MEX RW 154 19 6.80
19 Down 1 Harry Callahan @dstevensonjr OTT RW 150 10 5.00
20 Down 1 Marty Byrd @Marty B SDM D 148 10 7.57
21 Up 4 Keegan Gamble @Keegan Gamble SDM RW 147 15 6.83
22 Down 1 Kyle Toms @Ktoms22 HOU LW 146 10 6.14
23 Down 3 Karl Herzlich @LastGoon007 PHI G 145 8 5.85
23 Down 1 Bryce tyrone Johnson @BryceP PHI D 145 10 7.14
25 = David Rashford @Knight PHI LW 142 10 5.00
26 Down 4 Foster Bedwyr @Schwein MEX LW 141 6 6.46
27 = Baby Moo Moo @Elvis SDM RW 138 8 7.00
28 Up 2 Celise Pereira @asteria OTT D 129 8 5.23
29 Down 1 Devon Giguere @omniscius HOU G 126 2 4.00
30 Up 1 Imthereforyou @Imthereforyou SDM D 125 8 4.40
31 Down 2 Joseph Reed BrutalBoost SSK G 123 0 3.60
32 = Paul Cramer @Paul Cramer LVA LW 117 6 4.57
32 = Alex TheGreat JR @Alex Thegreat MIS C 117 6 4.00
34 Up 1 Med @Med MIS C 116 6 4.60
35 Up 1 Scored SVN Goals in a VHL Game @KitRas MEX D 114 6 4.00
35 Up 3 Mikko Borisyuk @Minebro MEX C 114 8 4.86
37 Down 5 Pierre-luc Dutil Pierre-Luc Dutil MIS G 111 0 3.60
38 Down 2 Diego Machado @Dadam30 SSK C 110 2 3.00
39 = Linden Moore @orbit LVA G 108 6 2.40
39 = Jack Foster @0kmemie LVA C 108 6 4.00
41 Up 1 Justin Chen @Jchin1604 MIA LW 107 6 3.33
42 Down 3 Clark cl4rk   G 102 0 3.20
42 Up 3 Howdy Doody @BigIrish MIS D 102 8 3.54
44 Down 1 Marty Wilson RstortonYT HFX RW 100 0 1.71
45 Up 1 James MacAvoy @Enraged MIS RW 98 6 2.43
45 Up 1 Chris Sanzone @handfullofbubba MEX LW 98 6 3.00
47 Down 3 Tyrece the beast beanhead420   C 96 0 2.40
48 Up 4 Caring Bear @thecaringbear PHI LW 94 9 2.14
49 Down 3 jose avocado Bobo MIA G 92 0 0.00
50 Down 1 Mak Doyon Mak MIS D 88 0 1.60
51 Down 1 Nose Nacho Montana Nose Nacho Montana LVA LW 86 0 0.00
51 Down 1 Leo Neelson II silentnyrf31 SSK RW 86 0 0.00
53 = Damon Tusha Radical HFX RW 84 0 1.69
53 = Theodor Gustafsson Kelmp   D 84 0 0.80
53 = Riley Hart RealRanv0   C 84 0 0.80
53 = Nicholas Lawrence-Whyte Mavrick   C 84 0 0.00
53 = Ivan Shvecov meowNN   C 84 0 0.00
53 = Michael Zarr mikeman38   LW 84 0 0.00
53 = Antonio Balzanya Balzanya   G 84 0 0.00
60 = Calle Lindholm Rukasu Silver PHI C 83 0 1.14
60 = Matt Kiddy xlacroix09 OTT RW 83 0 0.67
62 = Free Gorlab eaglesfan036 MEX D 82 0 2.22
62 = TheParaKing TheParaKing   LW 82 0 0.40
64 = Ryan Hogz LetsGoBruins PHI LW 81 0 0.57
65 = Magnus Carlsen Will_04   C 80 0 1.71
66 = Kirill kaprizov Kadens055   LW 78 0 1.14
66 = Finnigan Kiddle Mr goalie   G 78 0 0.67
68 = Lasse Zeigler jaypc8237 MIS RW 74 0 1.14
69 = Cole Jenner McJesus   C 72 0 0.57
69 = Ayden Schmidt Schmidty14   C 72 0 0.57
69 = Connor rogers Jchin12344   LW 72 0 0.57
69 = Jack Bobchuk thewaffsnap   LW 72 0 0.57
69 = Oskar Andresson bigmanbilly   G 72 0 0.00
74 = Callum Stewart hardcase33 OTT LW 70 0 0.00
75 = Max Schuett Schutte   G 68 0 0.00
75 = Arthur McCarthy Arthur__4   RW 68 0 0.00
75 = Joseph Neelson Joseph Neelson   C 68 0 0.00
75 = Cameron Carlson camerooni16   D 68 0 0.00
75 = Urmomsza Rocket Urmomsza Rocket   C 68 0 0.00
75 = wavy fearless wavyfearless9   RW 68 0 0.00
75 = Nick Martell ItsItzNick   RW 68 0 0.00
82 = Ryan Knock nasbase   RW 66 0 0.90
82 = Volt Sparks Vo1t   C 66 0 0.89
82 = Roberts Kapins Kapii   D 66 0 0.50
82 = Theo Kopf Tedo7tedo   RW 66 0 0.00
82 = Jonathan R Lyons SouthernCountryman33   LW 66 0 0.00
82 = Tanner wilson Tanner wilson   C 66 0 0.00
82 = Hannes Haglof StomP   C 66 0 0.00
82 = Carter Mac carter mac   D 66 0 0.00
82 = rylan arams Rylan   C 66 0 0.00
82 = Jackson J Jacobson Jackson J Jacobson   LW 66 0 0.00
82 = Ryan Dopko goofyguy37   RW 66 0 0.00
82 = Brayden Ring RingDing   RW 66 0 0.00
82 = connor mcnamara connormcnamara   C 66 0 0.00
82 = Mongoose TheMongoose11   G 66 0 0.00
82 = boy msn boy   LW 66 0 0.00
82 = Demetrius Cousins Asneakysnake65   C 66 0 0.00
98 = John calioklo mom441   C 62 0 0.00
98 = Matvei Sleurensky Ben Mills   LW 62 0 0.00
100 = Michael Bell Hockeypuck61   C 60 0 0.44
100 = Frank Paparo Frank Paparo   LW 60 0 0.44
100 = Hakan Skoglund Skoggy23   C 60 0 0.00
100 Up 5 Andrei Vasilevskiy @Grady loooool MEX G 60 6 1.54
104 Down 1 Mikal Adrenov lidz   LW 56 0 0.00
104 Down 1 Cyrus Dallas kakar0v   C 56 0 0.00
106 = Danill Henriksson elshark   LW 48 0 0.00
106 = Scott Fentanyl Bobert   C 48 0 0.00
108 = Donald McDonald ollollie03   LW 47 0 0.33
109 = Charles Irwin Bally33   D 40 0 0.00
110 = Tyler Dawers Deelsky   LW 36 0 0.00
110 = Andrew sansone Drew18   LW 36 0 0.00
110 = Derek Frost DFrost24   RW 36 0 0.00
110 = Tristen Martinez ll Tristen Martinez   C 36 0 0.00
110 = Gary Hirst goshawock   D 36 0 0.00
115 = Bolt thrasher letsgocaps52402   LW 30 0 0.00
115 = Mattias Ma NitroSpeederYT   RW 30 0 0.00
115 = Wolfe Bolton ShuckGnorris   LW 30 0 0.00

 

 

Rankings for Week Ending May 14th

Spoiler

 

Rank Up/Down Player Name Username VHLM/VHLE Team Position May 14, 2023 TPE Gain Average Capped
1 = Viktor Jensen @Advantage HOU C 279 16 11.67
2 = Eric Queefson @twists PHI D 277 23 12.00
3 = Pope Francis @nurx HFX D 244 12 9.83
3 Up 1 Montgomery Burns @LastOneUp SSK RW 244 30 12.00
5 = Jeff Lewis @nerji MIS RW 219 12 9.36
6 = Zyn Westwood @Sullvino PHI RW 204 13 11.33
7 = Fradin McGryer @Fradin99 SDM D 187 13 10.50
8 = Otis Boudreaux Jr @Otis Boudreaux Jr SSK LW 182 12 9.80
8 Up 1 Ronald Johnson MacWallace III @RJMW LVA C 182 13 7.50
10 = Ben Laas @dustywilson22 SSK D 178 12 8.75
11 = Reginald the Dodo @Esso2264 MIS D 168 8 6.75
12 = Savaisk Tzesar @comrade cat HOU LW 167 8 6.33
12 Up 3 Tobias Weiss @jfaly HOU D 167 19 12.00
14 Down 1 Joe Block @jblock3 HOU D 165 10 6.50
15 Down 1 Shubham Anand @Will3 SDM RW 163 12 9.67
16 = Carson Walker Jr @Cwalker MEX RW 151 6 4.67
17 = Dominik Kopecky @DustyMclaren PHI C 148 16 7.17
18 Up 2 Harry Callahan @dstevensonjr OTT RW 140 12 4.73
19 Up 1 Marty Byrd @Marty B SDM D 138 10 7.50
20 Down 2 Karl Herzlich @LastGoon007 PHI G 137 8 5.83
21 Up 1 Foster Bedwyr @Schwein MEX LW 135 8 6.50
21 Up 1 Bryce tyrone Johnson @BryceP PHI D 135 8 7.00
23 Up 1 Kyle Toms @Ktoms22 HOU LW 134 8 5.83
24 Up 1 Keegan Gamble @Keegan Gamble SDM RW 132 8 6.60
24 Up 4 David Rashford @Knight PHI LW 132 15 4.82
26 = Baby Moo Moo @Elvis SDM RW 130 8 7.25
27 Down 9 Miroslav Zyrok MEX RW 129 0 5.25
28 Down 1 Devon Giguere @omniscius HOU G 124 5 4.40
29 Down 1 Joseph Reed @BrutalBoost SSK G 123 6 4.00
30 = Celise Pereira @asteria OTT D 121 6 5.17
31 = Imthereforyou @Imthereforyou SDM D 117 6 4.00
32 = Paul Cramer @Paul Cramer LVA LW 111 6 4.67
32 = Alex TheGreat JR @Alex Thegreat MIS C 111 6 4.00
32 Up 4 Pierre-luc Dutil @Pierre-Luc Dutil MIS G 111 10 4.50
35 Down 1 Med @Med MIS C 110 6 4.75
36 Down 1 Scored SVN Goals in a VHL Game @KitRas MEX D 108 6 4.00
36 Up 1 Diego Machado @Dadam30 SSK C 108 8 4.00
38 Down 1 Mikko Borisyuk @Minebro MEX C 106 6 4.67
39 Up 1 Linden Moore @orbit LVA G 102 6 2.00
39 Up 1 Clark @cl4rk   G 102 6 4.00
39 Up 1 Jack Foster @0kmemie LVA C 102 6 4.00
42 Up 2 Justin Chen @Jchin1604 MIA LW 101 6 3.20
43 Down 6 Marty Wilson RstortonYT HFX RW 100 0 2.00
44 Down 4 Tyrece the beast beanhead420   C 96 0 3.00
45 = Howdy Doody BigIrish MIS D 94 0 3.33
46 = jose avocado Bobo MIA G 92 0 0.00
46 Up 2 James MacAvoy @Enraged MIS RW 92 6 2.17
46 Up 6 Chris Sanzone @handfullofbubba MEX LW 92 8 2.92
49 Down 2 Mak Doyon Mak MIS D 88 0 2.00
50 Down 2 Nose Nacho Montana Nose Nacho Montana LVA LW 86 0 0.00
50 Down 2 Leo Neelson II silentnyrf31 SSK RW 86 0 0.00
52 Down 1 Caring Bear thecaringbear PHI LW 85 0 1.33
53 Down 1 Damon Tusha Radical HFX RW 84 0 1.83
53 Down 1 Theodor Gustafsson Kelmp   D 84 0 1.00
53 Down 1 Riley Hart RealRanv0   C 84 0 1.00
53 Down 1 Nicholas Lawrence-Whyte Mavrick   C 84 0 0.00
53 Down 1 Ivan Shvecov meowNN   C 84 0 0.00
53 Down 1 Michael Zarr mikeman38   LW 84 0 0.00
53 Down 1 Antonio Balzanya Balzanya   G 84 0 0.00
60 = Calle Lindholm Rukasu Silver PHI C 83 0 1.33
60 = Matt Kiddy xlacroix09 OTT RW 83 0 0.80
62 = Free Gorlab eaglesfan036 MEX D 82 0 2.50
62 = TheParaKing TheParaKing   LW 82 0 0.50
64 = Ryan Hogz LetsGoBruins PHI LW 81 0 0.67
65 = Magnus Carlsen Will_04   C 80 0 2.00
66 = Kirill kaprizov Kadens055   LW 78 0 1.33
66 = Finnigan Kiddle Mr goalie   G 78 0 0.80
68 = Lasse Zeigler jaypc8237 MIS RW 74 0 1.33
69 = Cole Jenner McJesus   C 72 0 0.67
69 = Ayden Schmidt Schmidty14   C 72 0 0.67
69 = Connor rogers Jchin12344   LW 72 0 0.67
69 = Jack Bobchuk thewaffsnap   LW 72 0 0.67
69 = Oskar Andresson bigmanbilly   G 72 0 0.00
74 = Callum Stewart hardcase33 OTT LW 70 0 0.00
75 = Max Schuett Schutte   G 68 0 0.00
75 = Arthur McCarthy Arthur__4   RW 68 0 0.00
75 = Joseph Neelson Joseph Neelson   C 68 0 0.00
75 = Cameron Carlson camerooni16   D 68 0 0.00
75 = Urmomsza Rocket Urmomsza Rocket   C 68 0 0.00
75 = wavy fearless wavyfearless9   RW 68 0 0.00
75 = Nick Martell ItsItzNick   RW 68 0 0.00
82 = Ryan Knock nasbase   RW 66 0 1.00
