Jump to content

S62 WJC Discussion


Banackock

Recommended Posts

28 minutes ago, oilmandan said:

 Europe gold 

USA silver 

Canada vs world for bronze. 

Canada bronze only cause I'm very biased. 

Missing Asia tbh.

 

Smirnov is gonna roll over teams. Make Leph Twinger @DollarAndADream look like a biiiiitch

Link to comment
Share on other sites

18 minutes ago, oilmandan said:

There should be medal predictions for big tpe

@Will @Beketov

 

I would say, if so, 0.5 right for standings and 0.5 for each correct medal prediction? total 3 for standings (max) and 2 (max) for medals? 

Link to comment
Share on other sites

4 minutes ago, hedgehog337 said:

 

3w2MWDX.png imagine

6 Vyacheslav Smirnov Bears C 33 25 38 63 2 22 56 240 10.42% 8 1047 31.75
7 Maxim Kovalchuk Bears D 33 13 41 54 4 48 59 213 6.10% 73 1058 32.07
8 Colton Rayne Meute D 34 11 42 53 13 34 68 104 10.58% 78 1084 31.90
9 Dragon McDragon Reign D 34 6 45 51 33 12 36 51 11.76% 82 1033 30.39
10 Gabriel McAllister HC Dynamo LW 34 26 24 50 21 58 172 244 10.66% 10 975 28.70
11 Casey Jones Meute D 34 16 34 50 -14 34 61 160 10.00% 84 1088 32.03
12 Mats Johnsson Wranglers D 33 8 40 48 28 66 108 144 5.56% 72 1056 32.01
13 Leph Twinger

 

 

Fortunately, I don't have to. 

Link to comment
Share on other sites

4 minutes ago, Banackock said:
6 Vyacheslav Smirnov Bears C 33 25 38 63 2 22 56 240 10.42% 8 1047 31.75
7 Maxim Kovalchuk Bears D 33 13 41 54 4 48 59 213 6.10% 73 1058 32.07
8 Colton Rayne Meute D 34 11 42 53 13 34 68 104 10.58% 78 1084 31.90
9 Dragon McDragon Reign D 34 6 45 51 33 12 36 51 11.76% 82 1033 30.39
10 Gabriel McAllister HC Dynamo LW 34 26 24 50 21 58 172 244 10.66% 10 975 28.70
11 Casey Jones Meute D 34 16 34 50 -14 34 61 160 10.00% 84 1088 32.03
12 Mats Johnsson Wranglers D 33 8 40 48 28 66 108 144 5.56% 72 1056 32.01
13 Leph Twinger

 

 

Fortunately, I don't have to. 

 

Not gonna get past Kallis though.

Link to comment
Share on other sites

3 hours ago, Banackock said:
6 Vyacheslav Smirnov Bears C 33 25 38 63 2 22 56 240 10.42% 8 1047 31.75
7 Maxim Kovalchuk Bears D 33 13 41 54 4 48 59 213 6.10% 73 1058 32.07
8 Colton Rayne Meute D 34 11 42 53 13 34 68 104 10.58% 78 1084 31.90
9 Dragon McDragon Reign D 34 6 45 51 33 12 36 51 11.76% 82 1033 30.39
10 Gabriel McAllister HC Dynamo LW 34 26 24 50 21 58 172 244 10.66% 10 975 28.70
11 Casey Jones Meute D 34 16 34 50 -14 34 61 160 10.00% 84 1088 32.03
12 Mats Johnsson Wranglers D 33 8 40 48 28 66 108 144 5.56% 72 1056 32.01
13 Leph Twinger

 

 

Fortunately, I don't have to. 

Bears weak af though. Of course Kovy and Smirnov gonna carry the team.

Link to comment
Share on other sites

  • Commissioner
1 minute ago, ColeMrtz21 said:

Is there going to be a WJC stat sheet somewhere or do I have to make one myself

Why would there be a spreadsheet? The Index will keep track of everything.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...