S74 All-Star Game (Public Vote)
Pick out of the following pool (up to 12 votes per member) (Stats relevent at time of thread posting ONLY) *If you vote more than 12 all your votes will be DISQUALIFIED
94 members have voted
-
1. FORWARDS *Could only add 20 Forwards to the Vote*
-
Patrik Tallinder (RIG) - 53G, 74A, 127P, 31, 10PIM, 48HIT, 30SB,
-
Mikko Lahtinen (MOS) - 61G, 62A, 123P, 42, 129PIM, 306HIT, 21SB,
-
Brock Louth (VAN) - 53G, 58A, 111P, 24, 151PIM, 242HIT, 26SB,
-
Kris Rice (SEA) - 44G, 57A, 101P, 10, 104PIM, 216HIT, 43SB,
-
Uhtred (SEA) - 41G, 60A, 101P, 19, 2PIM, 14HIT, 34SB,
-
Andrew Su (VAN) - 44G, 56A, 100P, 29, 36PIM, 67HIT, 34SB,
-
Kyl Oferson (RIG) - 47G, 53A, 100P, 29, 21PIM, 22HIT, 30SB,
-
Owen Nolan (DAV) - 43G, 52A, 95P, 6, 81PIM, 107HIT, 24SB,
-
Chris Hylands (MAL) - 46G, 49A, 95P, 27, 45PIM, 59HIT, 24SB,
-
Kefka Palazzo (NYA) - 35G, 56A, 91P, 0, 35PIM, 121HIT, 67SB,
-
Dakota Lamb (WAR) - 43G, 47A, 90P, 0, 79PIM, 133HIT, 40SB,
-
Chad Magnum (TOR) - 32G, 57A, 89P, 28, 214PIM, 385HIT, 35SB,
-
RJ Jubis (CGY) - 42G, 46A, 88P, 14, 154PIM, 200HIT, 32SB,
-
Ray Sheilds (MAL) - 37G, 50A, 87P, 4, 107PIM, 193HIT, 40SB,
-
Squirrely dan (CHI) - 42G, 45A, 87P, -27, 70PIM, 138HIT, 34SB,
-
Aleelee Kiak (LAS) - 29G, 58A, 87P, 7, 34PIM, 77HIT, 26SB,
-
Benny Graves (DCD) - 41G, 44A, 85P, 7, 120PIM, 259HIT, 29SB,
-
Lewis Dawson (MAL) - 31G, 54A, 85P, 23, 19PIM, 17HIT, 23SB,
-
Dagmar Havlova (PRG) - 29G, 55A, 84P, 17, 27PIM, 3HIT, 36SB,
-
John Merrick (TOR) - 38G, 46A, 84P, 27, 46PIM, 49HIT, 22SB,
-
-
2. DEFENCE
-
Condor Adrienne (MAL) - 28G, 82A, 110P, 33, 194PIM, 242HIT, 176SB,
-
Vladimir Pavlov (MOS) - 20G, 88A, 108P, 41, 160PIM, 263HIT, 135SB,
-
Jeff Downey (VAN) - 22G, 84A, 106P, 30, 96PIM, 152HIT, 147SB,
-
Lincoln Tate (RIG) - 18G, 78A, 96P, 14, 170PIM, 264HIT, 165SB,
-
Hulk Hogan (SEA) - 26G, 68A, 94P, 20, 96PIM, 127HIT, 115SB,
-
Erik Killinger (TOR) - 18G, 72A, 90P, 27, 156PIM, 210HIT, 138SB,
-
Odin Omdahl (SEA) - 24G, 64A, 88P, 21, 18PIM, 42HIT, 156SB,
-
Hugh Jass (NYA) - 27G, 60A, 87P, -7, 223PIM, 266HIT, 172SB,
-
Erik Summers (HSK) - 22G, 60A, 82P, -10, 50PIM, 84HIT, 129SB,
-
Guy Sasakamoose (RIG) - 13G, 68A, 81P, 9, 126PIM, 220HIT, 171SB,
-
Ricky Johnson (DCD) - 13G, 66A, 79P, 11, 48PIM, 73HIT, 172SB,
-
Alex Letang (MOS) - 17G, 62A, 79P, 37, 21PIM, 19HIT, 139SB,
-
Edwin THE Encarnacion (CGY) - 14G, 63A, 77P, 2, 64PIM, 81HIT, 176SB,
-
Roque Davis (DAV) - 22G, 55A, 77P, 22, 138PIM, 241HIT, 131SB,
-
Cinnamon Block (PRG) - 16G, 58A, 74P, -1, 188PIM, 292HIT, 139SB,
-
Victor Grachev (WAR) - 16G, 57A, 73P, -10, 126PIM, 211HIT, 151SB,
-
Matty Socks (CHI) - 26G, 45A, 71P, -24, 88PIM, 113HIT, 181SB,
-
Henrik Zoiderberg (CHI) - 16G, 53A, 69P, -24, 62PIM, 64HIT, 164SB,
-
James Rose (LDN) - 13G, 55A, 68P, -29, 162PIM, 201HIT, 178SB,
-
Latrell Mitchell (WAR) - 17G, 50A, 67P, -5, 112PIM, 151HIT, 169SB,
-
-
3. GOALERS (10 game minimum played)
-
Jacques Lafontaine (CGY) - 64GP, 34-26-4, 0.923SV%, 2.59GAA, 3SO, 2159SA
-
Joakim Bruden (DAV) - 11GP, 5-3-0, 0.942SV%, 1.69GAA, 3SO, 257SA
-
Rayz Funk (DAV) - 64GP, 33-27-4, 0.917SV%, 2.86GAA, 3SO, 2196SA
-
Zamboni Driver (HSK) - 65GP, 33-26-5, 0.905SV%, 3.09GAA, 1SO, 2113SA
-
Bacon (NYA) - 17GP, 3-8-4, 0.89SV%, 4.26GAA, 0SO, 617SA
-
Samuel Ross (NYA) - 57GP, 25-29-3, 0.909SV%, 3.54GAA, 0SO, 2168SA
-
Greg Eagles (RIG) - 66GP, 32-23-10, 0.914SV%, 2.96GAA, 2SO, 2206SA
-
Jacob Tonn (SEA) - 68GP, 37-22-7, 0.911SV%, 2.77GAA, 5SO, 2025SA
-
Nicolas Fomba (SEA) - 13GP, 4-2-0, 0.897SV%, 3.37GAA, 0SO, 262SA
-
Jaxx Hextall (TOR) - 64GP, 30-27-7, 0.917SV%, 2.89GAA, 2SO, 2266SA
-
Raymond Bernard (MOS) - 65GP, 46-16-2, 0.924SV%, 2.53GAA, 5SO, 2120SA
-
Grekkark Gyrfalcon (MAL) - 64GP, 36-20-6, 0.903SV%, 3.4GAA, 1SO, 2209SA
-
Jimmy Spyro (VAN) - 64GP, 38-18-8, 0.922SV%, 2.69GAA, 4SO, 2207SA
-
Ajay Krishna (WAR) - 64GP, 24-33-7, 0.908SV%, 3.51GAA, 3SO, 2411SA
-
Stone Wolski (DCD) - 64GP, 33-24-6, 0.918SV%, 2.67GAA, 4SO, 2007SA
-
Woody McPine (PRG) - 57GP, 26-25-4, 0.914SV%, 3.24GAA, 3SO, 2120SA
-
John Poremba (PRG) - 19GP, 12-5-0, 0.9SV%, 3.39GAA, 0SO, 560SA
-
Doug Dimmadome (LAS) - 64GP, 25-33-6, 0.916SV%, 3.22GAA, 2SO, 2458SA
-
Jean Pierre Camus (CHI) - 66GP, 28-32-5, 0.913SV%, 3.62GAA, 1SO, 2619SA
-
Nils Friedriksen (LDN) - 66GP, 23-36-7, 0.904SV%, 3.42GAA, 4SO, 2395SA
-
This poll is closed to new votes
-
Recently Browsing 0 members
- No registered users viewing this page.
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now