Jump to content

Recommended Posts

Wooooo good job folks. Or bad job. There's always next season!

Β 

Edit: Small error, @Ricer13Β is not actually bottom 6, the formula for that one cell was wrong. Ricer actually had 1,529.4 points, good for 55th place. I'm not re-doing the table and re-tagging everyone, so disclaimer is being put here.

Β 

Rank Group Rank User Score
1 1 @Seabass 1782.9
2 1 @der meister 1737.1
3 2 @dlamb (GM) 1733.9
4 1 @Beaviss 1720.4
5 1 @Frank 1712.9
6 1 @Greg_Di 1703.7
7 1 @Alex (GM) 1700.1
8 1 @MubbleFubbles 1698.2
9 2 @hedgehog337 1688.8
10 2 @Juice 1684.9
11 1 @dasboot 1676.2
12 1 @BrutalBoost 1674.2
13 1 @STZ 1651.2
14 2 @BOOM 1646.8
15 1 @chikn (GM) 1640.8
16 1 @solas 1637.8
17 1 @CowboyinAmerica 1634.9
18 3 @Rhynex Entertainment 1632.7
19 2 @Doomsday (GM) 1632.7
20 2 @DQ 1631.5
21 1 @eagle_3450 1631.4
22 3 @KaleebtheMighty 1630.6
23 1 @Bulduray_1 1626.4
24 1 @DrunkMonkey23 1625.3
25 1 @Acydburn 1621.9
26 2 @MMFLEX 1621.1
27 2 @Webberj 1619.6
28 2 @Zack 1618.1
29 1 @TheNeonShaman 1617.7
30 3 @fromtheinside (GM) 1610.6
31 2 @a_Ferk 1603.9
32 3 @Ahma 1593.8
33 2 @McWolf 1593
34 3 @Shindigs (GM) 1588.6
35 2 @youloser1337 1584.7
36 2 @GustavMattias (GM) 1584.1
37 4 @Adrest245 1579.6
38 3 @RomanesEuntDomus 1576
39 2 @Lemorse7 (GM) 1573.6
40 3 @Johnny_HX 1572.3
41 3 @Ledge 1571.4
42 1 @JB123 1563.3
43 4 @Telkster 1563.3
44 2 @Jubis 1555.2
45 4 @Beketov (GM) 1550.9
46 3 @DQ 1547.6
47 3 @Girts 1538
48 4 @jRuutu 1536.1
49 4 @Shawner40 1535.9
50 2 @FrostBeard 1532
51 4 @Baby Boomer 1531.4
52 4 @OrbitingDeath 1531.2
53 3 @fishy (GM) 1529.4
54 2 @fonziGG 1529.4
55 3 @Spartan (GM) 1526.5
56 4 @Phil 1525.3
57 2 @MexicanCow123 1523.8
58 4 @Kisslinger 1521.2
59 2 @v.2 1520.1
60 3 @BarzalGoat 1517.9
61 3 @rjfryman 1506.7
62 4 @Esso2264 1505.9
63 5 @Hogan 1504.7
64 3 @samx 1502.9
65 3 @ajwllmsn 1499.6
66 5 @GreenGato 1497.8
67 6 @scoop 1497.7
68 4 @Bojovnik 1496
69 3 @Underclass_Hero 1493.9
70 5 @frescoelmo 1493
71 3 @Moon 1485.7
72 4 @JardyB10 1485.1
73 4 @DMaximus (GM) 1484.9
74 4 @Scurvy 1482.5
75 4 @qripll 1480.6
76 5 @Nykonax - 50% payout 1473.7
77 5 @Tate 1471.7
78 5 @Crstats23 1468
79 5 @DQ 1467.1
80 5 @ng1291 1463.3
81 5 @jacobcarson877 1463
82 5 @Gaikoku-hito 1462.7
83 4 @tinafrombobsburgers 1461.3
84 4 @ROOKIE745 1454.3
85 5 @Dom (GM) 1451.9
86 4 @Lilpfigher 1451.2
87 5 @ToooSaucey 1449.2
88 5 @nurx 1449.1
89 6 @NSG 1433.8
90 6 @GrittyIsKing - 50% 1427.8
91 6 @Mr_Hatter (GM) 1426.5
92 5 @jaredc7 1426.3
93 6 @NJDevils24 1421.2
94 4 @leafsman (GM) 1409
95 5 @Peace 1401.1
96 6 @DQ 1398.5
97 6 @N0HBDY (GM) 1397.7
98 6 @Agito 1396
99 5 @Banackock 1388.1
100 6 @wcats 1386.1
101 6 @kelvi - 50% 1384.5
102 5 @Spaz 1379.3
103 5 @Daniel Janser 1353.5
104 6 @Enorama (GM) 1353.1
105 6 @atw2592 1344.6
106 6 @Ente2997 1306.8
107 6 @Ben 1303
108 6 @ErictheFish 1300.8
109 3 @WranglersSuck 1296.7
110 5 @KnightRiley 1282.2
111 6 @DQ 1193
112 6 @Minion 1190.9
113 6 @Will3 1140.9
114 6 @zepheter 1091.8
Edited by Spartan
Link to comment
https://vhlforum.com/topic/117219-s82-vhfl-top-users/
Share on other sites

Suck it VHL, you are all lesser beings.Β 

Β 

Being #1 is a complete fluke, I didn't do any homework on my picks. I rushed to make all of my picks and was even late on a few so I didn't expect to do well at all. I barely even kept tabs or even at times remember who was even on my VHFL team.Β 

Β 

I guess not really caring about the VHFL is the way to go for me from now on

Edited by Seabass
Link to comment
https://vhlforum.com/topic/117219-s82-vhfl-top-users/#findComment-913997
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...