Jump to content

Historical Ranking - Ranking First Overall Picks By TPE


Tagger

Recommended Posts

Season Rank Name TPE   Season Rank Name TPE
S56 1 Gabriel McAllister 1613   S27 34 Satan 737
S45 2 Phil Hamilton 1459   S21 35 Andreas Bjorkman 733
S40 3 Thomas O'Malley 1287   S13 36 Alexander Sauve 695
S53 4 Franchise Cornerstone 1276   S10 37 Tomas Jenskovic 694
S30 5 Ethan Osbourne 1212   S9 38 Jack O'Reilly 677
S48 6 Black Velvet 1190   S14 39 Malcolm Kelly 650
S26 7 Jarvis Baldwin 1152   S36 40 Godavari Yumalatopinto 648
S28 8 Volodymyr Rybak 1134   S37 41 Slaeter Fjorsstrom 647
S50 9 Diana Maxwell 1126   S47 42 John Sleeman 647
S46 10 Zach Parechkin 1083   S11 43 Ginzou Fujiwara 633
S44 11 Edwin Reencarnacion 1079   S54 44 Hudson Abbott 609
S60 12 Veran Dragomir 1040   S20 45 Japinder Singh 598
S51 13 Apollo Skye 1032   S43 46 E'Twaun Delicious 578
S25 14 Ansgar Snijider 1024   S2 47 Christian Stolzschweiger 577
S39 15 James Faraday 1020   S15 48 Max Kronenburg 574
S61 16 Matt Thompson 1016   S8 49 Steve LaFramboise 558
S18 17 Daisuke Kanou 979   S32 50 Jack Sound 556
S42 18 Bismarck Koenig 971   S34 51 Doug Clifford 551
S12 19 Matt Bailey 954   S22 52 Clint Guite 540
S19 20 James Bencharski 950   S64 53 Ryan Sullivan Jr. 493
S57 21 Chase Keller 939   S3 54 Patrice Reynaud 488
S52 22 Phil Shankly 921   S38 55 Vojczek Svoboda 470
S33 23 Wesley Kellinger 903   S49 56 Titan Kronos 405
S23 24 Leeroy Jenkins 870   S31 57 Joseph Heiss Jr. 401
S59 25 Joseph Bassolino 842   S17 58 Jordan Berglund 400
S35 26 Lennox Moher 812   S16 59 Demetrjusz Dudek 396
S63 27 Ryan Kastelic 803   S65 60 Carles Puigdemont 385
S41 28 Niklaus Mikaelson 799   S29 61 Al Wilson 379
S7 29 Layken Heidt 792   S4 62 Alec Miller 375
S5 30 Jochen Walser 768   S58 63 Ivan Morozov 321
S55 31 Felix Savard 765   S24 64 Matthieu VanCoughnett 235
S62 32 Leph Twinger 758   S1 65 Robert Sharpe 188
S6 33 Josh Vestiquan 754          

 

Bold = Currently Active

Underline = Players Created After Change to 12 TPE Weekly Cap

Edited by Tagger
Link to comment
Share on other sites

11 hours ago, Spade18 said:

incredible to think we're watching the last days of possibly the best 1st overall to ever play in the VHL in McAllister

 

Appreciated, but that's still O'Malley until further notice.

 

Either way, cool to have made it to the top of the list. Still a season to go too, I plan on making some TPE records hard to reach... until @Bushito breaks them like a season later.

Link to comment
Share on other sites

  • Commissioner
5 hours ago, Green said:

Nice, did not expect O'Malley to hold the top 3, thought Cornerstone would have outearned me

In all honesty if Boubabi could have kept himself from getting banned and kept going he surely would have. Gotta keep in mind cornerstone still had what, 2 seasons left?

 

Would also be interesting to see this list with people who played in the 12 cap era italics or something. It does make a difference.

Link to comment
Share on other sites

1 hour ago, Beketov said:

Would also be interesting to see this list with people who played in the 12 cap era italics or something. It does make a difference.

 

Just let me have this dammit :(

 

(I probably wouldn't have passed Hamilton without it, but still would've finished second on this list I bet.)

Link to comment
Share on other sites

On 9/20/2018 at 10:26 AM, Beketov said:

In all honesty if Boubabi could have kept himself from getting banned and kept going he surely would have. Gotta keep in mind cornerstone still had what, 2 seasons left?

 

Would also be interesting to see this list with people who played in the 12 cap era italics or something. It does make a difference.

 

I mean, there's only, what, 5 players who have been in the 12 cap era? @CowboyinAmerica probably wouldn't have top spot, but the list wouldn't be that different.

 

If anything, there should be something denoting the players who played in the league when it was the Wild West, and people were getting 4s and 5s on their PTs consistently, and it was so much harder to cap out, even at 9.

 

Also, I think it's interesting that there's only 6 with under 400 TPE on them. The fact that 1st overalls usually end up as at least solid 2nd line players is pretty good. Obviously, you want more than that from a top pick, but getting a useful piece is still better than nothing.

Link to comment
Share on other sites

  • 3 years later...
  • Moderator
Season Rank Name TPE   Season Rank Name TPE
S63 1 Ryan Kastelic 2000   S59 44 Joseph Bassolino 842
S66 2 Hunter Hearst Helmsley 1828   S83 45 Scotty Sundin 819
S77 3 Paul Atreides 1648   S35 46 Lennox Moher 812
S68 4 Condor Adrienne 1629   S41 47 Niklaus Mikaelson 799
S56 5 Gabriel McAllister 1613   S7 48 Layken Heidt 792
S80 6 Xavier Booberry 1579   S84 49 Art Vandelay 770
S61 7 Matt Thompson 1571   S5 50 Jochen Walser 768
S72 8 SS Hornet 1558   S55 51 Felix Savard 765
S74 9 Aloe Dear 1553   S6 52 Josh Vestiquan 754
S67 10 Lincoln Tate 1546   S27 53 Satan 737
S79 11 Papa Emeritus 1498   S21 54 Andreas Bjorkman 733
S45 12 Phil Hamilton 1459   S13 55 Alexander Sauve 695
S73 13 Groovy Dood 1436   S10 56 Tomas Jenskovic 694
S69 14 Cinnamon Block 1430   S9 57 Jack O'Reilly 677
S75 15 Pistil Stamen 1414   S78 58 Nils Tallinder 676
S60 16 Veran Dragomir 1389   S14 59 Malcolm Kelly 650
S62 17 Leph Twinger 1300   S36 60 Godavari Yumalatopinto 648
S40 18 Thomas O'Malley 1287   S37 61 Slaeter Fjorsstrom 647
S53 19 Franchise Cornerstone 1276   S47 62 John Sleeman 647
S30 20 Ethan Osbourne 1212   S11 63 Ginzou Fujiwara 633
S48 21 Black Velvet 1190   S54 64 Hudson Abbott 609
S26 22 Jarvis Baldwin 1152   S20 65 Japinder Singh 598
S28 23 Volodymyr Rybak 1134   S85 66 Henry Eagles 591
S70 24 Edwin THE Encarnacion 1133   S43 67 E'Twaun Delicious 578
S50 25 Diana Maxwell 1126   S2 68 Christian Stolzschweiger 577
S76 26 Red Lite 1117   S15 69 Max Kronenburg 574
S46 27 Zach Parechkin 1083   S8 70 Steve LaFramboise 558
S44 28 Edwin Reencarnacion 1079   S32 71 Jack Sound 556
S82 29 Vasile Lamb 1069   S34 72 Doug Clifford 551
S81 30 Nezuko 1034   S22 73 Clint Guite 540
S51 31 Apollo Skye 1032   S3 74 Patrice Reynaud 488
S25 32 Ansgar Snijider 1024   S65 75 Carles Puigdemont 477
S39 33 James Faraday 1020   S38 76 Vojczek Svoboda 470
S18 34 Daisuke Kanou 979   S86 77 The Frenchman 468
S71 34 Kyl Oferson 979   S49 78 Titan Kronos 405
S42 36 Bismarck Koenig 971   S31 79 Joseph Heiss Jr. 401
S64 37 Ryan Sullivan Jr. 965   S17 80 Jordan Berglund 400
S12 38 Matt Bailey 954   S16 81 Demetrjusz Dudek 396
S19 39 James Bencharski 950   S29 82 Al Wilson 379
S57 40 Chase Keller 939   S4 83 Alec Miller 375
S52 41 Phil Shankly 921   S58 84 Ivan Morozov 321
S33 42 Wesley Kellinger 903   S24 85 Matthieu VanCoughnett 235
S23 43 Leeroy Jenkins 870   S1 86 Robert Sharpe 188

 

 

Bold = Currently Active

Underline = Players Created After Change to 12 TPE Weekly Cap

Red = Player Created After Change to Nine Season Careers

 

Don't know why I'm updating this guy's work, but this is updated for Season 86

Edited by MubbleFubbles
Link to comment
Share on other sites

3 hours ago, ThePerfectNut said:

Crazy to think my last player and probably this player would easily be top 5 in this, but since I'm not liked. I will never get drafted first overall lolllll (A good thing tho)

I mean you released a fan590 with intent to only play for Seattle. 

 

image.png.438438788654a6f3fe30e855322b249b.png

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...