Jump to content

Recommended Posts

Hello, everyone!

 

Below are the results of this season's Super Coach!

 

If you have any questions or feedback about this game and how it could be improved, please DM me or post in the thread below. I hope everyone enjoyed playing & if you want more detail on this season's result see this post, https://vhlforum.com/topic/135141-super-coach-team-updates/.

 

 

How to claim:
Claim Uncapped -> Fantasy -> Super Coach

 

Forum Username Unique? Total Points Percentile TPE
@Pifferfish Unique 932.9 1 6
@Mongoose87 Unique 928.1 0.985 5
@scoop Unique 922.2 0.97 5
@cLoWn Unique 878.7 0.955 5
@lilchrist Unique 877.5 0.94 5
@Ahma Unique 873.5 0.925 5
@CowboyinAmerica Unique 858.1 0.91 5
@hylands Unique 844.7 0.896 5
@Spartan Unique 837.1 0.881 5
@jacobcarson877 Unique 835.6 0.866 5
@Alex Unique 832 0.851 5
@Ricer13 Unique 825.5 0.836 5
@leandrofg Unique 816.4 0.821 5
@LucyXpher Unique 812.3 0.806 5
@dstevensonjr Unique 809.3 0.791 4
@animal74 Unique 809.2 0.776 4
@RileyL Unique 794.2 0.761 4
@Anthique Unique 782.1 0.746 4
@Steve Not Unique 780 0.716 4
@Grape Not Unique 780 0.716 4
@UghSike Unique 773.1 0.701 4
@Subject056 Unique 772.5 0.687 4
@kirbithan Unique 772.2 0.672 4
@KaleebtheMighty Unique 771.7 0.657 4
@MSouthworth Unique 765.8 0.642 4
@Nathan_8 Unique 757.8 0.627 4
@rory Unique 751.8 0.612 4
@Baby Boomer Unique 751.7 0.597 3
@Garsh Unique 749.9 0.582 3
@twists Unique 744.7 0.567 3
@Greg_Di Unique 742.8 0.552 3
@VattghernCZ Unique 741.4 0.537 3
@sportexperts show Unique 737.8 0.522 3
@AJW Unique 735.6 0.507 3
@Gaikoku-hito Unique 734.4 0.493 3
@Sjin Unique 732.8 0.478 3
@KRZY Unique 730.3 0.463 3
@jake Unique 722.5 0.448 3
@Daniel Janser Unique 718.2 0.433 3
@The goat of hockey Unique 715.4 0.418 3
@Mysterious_Fish Unique 714.2 0.403 3
@tcookie Unique 713.5 0.388 2
@Smarch Unique 709.8 0.373 2
@youloser1337 Unique 693.8 0.358 2
@FiZi Unique 693.2 0.343 2
@Triller Unique 688.9 0.328 2
@RJMW Unique 671.4 0.313 2
@Mutti Unique 665.5 0.299 2
@samx Unique 664.6 0.284 2
@Lemorse7 Unique 660.9 0.269 2
@DarkSpyro Unique 654.9 0.254 2
@npuBeT Unique 651.3 0.239 2
@HearnNation67 Unique 645.5 0.224 2
@JartY Unique 644.9 0.209 2
@MubbleFubbles Unique 639.5 0.194 1
@qripll Unique 636.5 0.179 1
@GioSivo Unique 624 0.164 1
@Scurvy Unique 622.7 0.149 1
@SlapshotWrangler Unique 611.8 0.134 1
@Phil Unique 610.2 0.119 1
@Noodle Enjoyer Unique 586.7 0.104 1
@Trazan Unique 570 0.09 1
@ctoland102 Unique 569.2 0.075 1
@Schnee Unique 567.7 0.06 1
@Tetricide Unique 555.8 0.045 1
@GoldenGoalie35 Unique 529.9 0.03 1
@Benson Unique 503.7 0.015 1
@McGriddy10 Unique 478.8 0 1
Edited by leandrofg
Link to comment
https://vhlforum.com/topic/145253-s92-super-coach-payout/
Share on other sites

  • leandrofg changed the title to S92 Super Coach Payout

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...