Jump to content

Recommended Posts

We have reached new heights this season. 58$ was baller & it was only good enough for 1270.2 points.

 

How to claim:
Claim Uncapped -> Fantasy -> Super Coach

 

--

 

Forum Username Cost Check Unique? Total Points Percentile TPE
@tinafrombobsburgers  $58 Unique Invalid (Over 42$) Invalid (Over 42$) 0
@Spartan $42 Unique 1400.9 100.00% 6
@jacobcarson877 $42 Unique 1387.9 98.40% 5
@Nykonax $42 Unique 1336 96.80% 5
@CowboyinAmerica $42 Unique 1334.9 95.20% 5
@Pifferfish $42 Unique 1331.5 93.50% 5
@Jubis $42 Unique 1327.1 91.90% 5
@Victor $42 Unique 1316.3 90.30% 5
@Advantage $41 Unique 1303.5 88.70% 5
@Velevra $42 Unique 1286 87.10% 5
@LucyXpher $42 Unique 1280.5 85.50% 5
@animal74 $42 Unique 1277.7 83.90% 5
@leandrofg $42 Unique 1271.4 82.30% 5
@Grape $42 Unique 1266.1 80.60% 5
@Frank $42 Unique 1242.5 79.00% 4
@lilchrist $42 Unique 1241.4 77.40% 4
@mmrs617 $42 Unique 1236 75.80% 4
@kirbithan $42 Unique 1224.6 74.20% 4
@Greg_Di $42 Unique 1224.4 72.60% 4
@Scurvy $42 Unique 1219.1 71.00% 4
@courtjestr19 $42 Unique 1211.8 69.40% 4
@Lemorse7 $40 Unique 1197.8 67.70% 4
@badcolethetitan $42 Unique 1194.9 66.10% 4
@SMYLS4 $42 Unique 1187.4 64.50% 4
@Ahma $42 Unique 1181.8 62.90% 4
@Rkhockey9 $42 Unique 1181.3 61.30% 4
@Baby Boomer $42 Unique 1178.5 59.70% 3
@tcookie $42 Unique 1177.6 58.10% 3
@Dabnad $42 Unique 1176.8 56.50% 3
@Tetricide $42 Unique 1173.2 54.80% 3
@N0HBDY $42 Unique 1167.9 53.20% 3
@Ricer13 $42 Unique 1167.7 51.60% 3
@OrbitingDeath $42 Unique 1166.4 50.00% 3
@FlyingWV $42 Unique 1165.6 48.40% 3
@wcats $41 Unique 1162 46.80% 3
@Komrad $42 Unique 1161.7 45.20% 3
@slothfacekilla $42 Unique 1160 43.50% 3
@Masu Chan $42 Unique 1157.9 41.90% 3
@Alex $42 Unique 1155.2 40.30% 3
@AJW $42 Unique 1153.4 38.70% 2
@Garsh $42 Unique 1151.5 37.10% 2
@JCarson $42 Unique 1150.2 35.50% 2

@Phil

$42 Unique 1148.1 33.90% 2
@Oddpurplefly $42 Unique 1143.7 32.30% 2
@samx $42 Unique 1142.5 30.60% 2
@RileyL $42 Unique 1127.3 29.00% 2
@ace_five_ $42 Unique 1104.7 27.40% 2
@v.2 $42 Unique 1101.6 25.80% 2
@Xhekityb123 $42 Unique 1099.4 24.20% 2
@qripll $42 Unique 1093.2 22.60% 2
@Corco $41 Unique 1092.8 21.00% 2
@Gaikoku-hito $42 Unique 1076.2 19.40% 1
@STZ $42 Unique 1075.1 17.70% 1
@Kisslinger $42 Unique 1068.3 16.10% 1
@MichkovSzn $42 Unique 1062.2 14.50% 1
@Snussu $42 Unique 1036.4 12.90% 1
@Mongoose87 $42 Unique 1028.9 11.30% 1
@minman $42 Unique 1001.1 9.70% 1
@Daniel Janser $42 Unique 991.5 8.10% 1
@Steve $42 Unique 956.1 6.50% 1
@Thunder $39 Unique 910.7 4.80% 1
@Anthique $42 Unique 885.2 3.20% 1
@fonziGG $42 Unique 881.3 1.60% 1
@FiZi $42 Unique 863 0.00% 1
Link to comment
https://vhlforum.com/topic/156709-s98-super-coach-payout/
Share on other sites

Ever since I was appointed as a GM, I'm forgetting to take part in VHFL, predictions and Super Coach - I post these in the LR, think to myself "yup, that's taken care of" and forget to do them myself 🤦‍♂️

Link to comment
https://vhlforum.com/topic/156709-s98-super-coach-payout/#findComment-1060705
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...