Jump to content

S89 Super Coach Payout


Spartan

Recommended Posts

Hello everyone,

 

Thank you for participating in the second season of Super Coach and tolerating me not providing an update this season! That will definitely change for next season, I will make sure to keep it updated.

 

Below are the results with one exception for @Kisslinger - Sebastian Dokis was errored out in the Team Selection spreadsheet, potentially due to a reroll around when I pulled the player list, and cost $0. When adjusting Dokis' cost to the correct cost of $3, Kisslinger's team would go over the 42 limit. However, due to this being on me for having an errored out field within the spreadsheet, I won't be deducting points from Kisslinger. Unfortunately he was at the very threshold of dropping into the 2 TPE percentile so the person that would have been in that threshold,  @Subject056 will be boosted to 3 TPE manually as well.

 

I will briefly reiterate the scoring so everyone is familiar:

 

Position TPE
1st Place 6
Top 20% 5
Top 40% 4
Top 60% 3
Top 80% 2
Everyone Else 1

 

If you have any questions or feedback about this game and how it could improve, feel free to DM me or post in the thread below. Hope everyone enjoyed playing!

 

To claim:
Claim Uncapped -> Fantasy -> Super Coach

 

Username Points Unique Bonus Percentile TPE Cost Check
@cLoWn 1335.1 Yes 1 6 42
@Dadam30 1328.1 Yes 0.984 5 42
@leandrofg 1314.9 Yes 0.969 5 42
@rory 1293.5 Yes 0.953 5 42
@hedgehog337 1289.7 Yes 0.938 5 42
@Ahma 1276.3 Yes 0.922 5 42
@AJW 1253.3 Yes 0.906 5 42
@KaleebtheMighty 1243.7 Yes 0.891 5 41
@Spartan 1241.2 Yes 0.875 5 42
@Alex 1237.3 Yes 0.859 5 42
@Frank 1219.4 Yes 0.844 5 42
@JCarson 1219.3 Yes 0.828 5 42
@Steve 1208.9 Yes 0.813 5 42
@Bojovnik 1208.7 Yes 0.797 1 47
@Ricer13 1203.4 Yes 0.781 4 41
@JCV 1200 Yes 0.766 4 42
@kirbithan 1190.9 Yes 0.75 4 42
@scoop 1189.5 Yes 0.734 4 42
@Psanchez55 1188.7 Yes 0.719 4 42
@Garsh 1165 Yes 0.703 4 42
@twists 1164.2 Yes 0.688 4 42
@Will3 1148.9 Yes 0.672 4 42
@RileyL 1148.7 Yes 0.656 4 42
@MubbleFubbles 1144.6 Yes 0.641 4 42
@jacobcarson877 1140.4 Yes 0.625 4 42
@samx 1124.6 Yes 0.609 4 42
@nerji 1124.1 Yes 0.594 3+1 42
@Masu Chan 1112.3 Yes 0.578 3 42
@Gaikoku-hito 1105.4 Yes 0.563 3 42
@Brandon 1097.4 Yes 0.547 3 42
@Greg_Di 1091.2 Yes 0.531 3 41
@TheNeonShaman 1089.8 Yes 0.516 3 42
@qripll 1081.6 Yes 0.5 3 42
@Mongoose87 1078.5 Yes 0.484 3 42
@Arce 1077.2 Yes 0.469 3 42
@OrbitingDeath 1075.8 Yes 0.453 3 42
@Viper 1074.1 Yes 0.438 3 42
@v.2 1063.4 Yes 0.422 3 42
@Kisslinger 1063.1 Yes 0.406 3 45
@Subject056 1062.2 Yes 0.391 3 42
@STZ 1054.3 Yes 0.375 2+1 42
@Knight 1048.4 Yes 0.359 2 42
@Anthique 1041.6 Yes 0.344 2 42
@vincentlg2007 1026.4 Yes 0.328 2 42
@ctots 1022.1 Yes 0.313 2 42
@sadie 1021.3 Yes 0.297 2 42
@KRZY 1008.8 Yes 0.281 2 41
@Yahtzee 1000.2 Yes 0.266 2 42
@Baby Boomer 998.4 Yes 0.25 2 42
@Grape 993.7 Yes 0.234 2 42
@Ktoms22 989.8 Yes 0.219 2 42
@aimkin 973.1 Yes 0.203 2 42
@Sawyer13 969.7 Yes 0.188 1+1 42
@Spartakiller2 958.8 Yes 0.172 1 40
@Daniel Janser 950.1 Yes 0.156 1 42
@Scurvy 949.8 Yes 0.141 1 42
@VattghernCZ 946.4 Yes 0.125 1 42
@Thunder 939.5 Yes 0.109 1 42
@ctots 932.4 Yes 0.094 1 42
@RJMW 928.5 Yes 0.078 1 42
@Triller 928.2 Yes 0.063 1 42
@dstevensonjr 909.9 Yes 0.047 1 42
@badcolethetitan 894.2 Yes 0.031 1 42
@GioSivo 883.8 Yes 0.016 1 42
@Tetricide 867.4 Yes 0 1 42
Edited by Spartan
Link to comment
Share on other sites

Update here, realized I didn't catch @Bojovnik over cap. His payout is reduced to 1.

 

This affects @nerji, @STZ and @Sawyer13, all who will now move up a bracket due to this. If you've already claimed the TPE, no need to do anything, I'll fix it myself in your update history. If you haven't claimed yet, the correct amounts are listed now.

 

Edit: Only Bojo and Nerji had claimed, their updates have been edited. STZ and Sawyer will just submit claims with the proper amounts.

Edited by Spartan
Link to comment
Share on other sites

42 minutes ago, Garsh said:

There is a category for super coach under fantasy just fyi

It was just created/added for public use today. I'll edit the post to reflect it for anyone yet to claim.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...