Jump to content

S95 Super Coach Payout


leandrofg

Recommended Posts

Hello, everyone! Here we are again, one of your favorite parts of the season!

 

Below are the results of this season's Super Coach!

 

How to claim:
Claim Uncapped -> Fantasy -> Super Coach

 

--

 

Forum Username Cost Check Unique? Total Points Percentile TPE
@RJMW $44 Unique Invalid (Over 42$) Invalid (Over 42$) 0
@Velevra $42 Unique 1484.2 100.00% 6
@Advantage $42 Unique 1457.3 98.60% 5
@tcookie $41 Unique 1446.1 97.20% 5
@scoop $42 Unique 1443.2 95.80% 5
@KaleebtheMighty $41 Unique 1387.4 94.40% 5
@Pifferfish $42 Unique 1385.8 93.00% 5
@leandrofg $42 Unique 1364.1 91.50% 5
@cLoWn $42 Unique 1361.9 90.10% 5
@RileyL $41 Unique 1358.8 88.70% 5
@mattyIceman $42 Unique 1352.5 87.30% 5
@Tim Robinson $42 Unique 1346.5 85.90% 5
@OrbitingDeath $42 Unique 1344.1 84.50% 5
@Ahma $42 Unique 1342 83.10% 5
@LucyXpher $42 Unique 1326.1 81.70% 5
@Garsh $42 Unique 1319.3 80.30% 5
@Spartan $42 Unique 1319 78.90% 4
@MubbleFubbles $42 Unique 1311 77.50% 4
@samx $42 Unique 1293.4 76.10% 4
Sleeper Account 511 $41 Unique 1292.9 74.60% 4
@jRuutu $42 Unique 1291.8 73.20% 4
@twists $42 Unique 1276.6 71.80% 4
@Lemorse7 $40 Unique 1264 70.40% 4
@VattghernCZ $42 Unique 1259.1 69.00% 4
@CowboyinAmerica $42 Unique 1257.7 67.60% 4
@mmrs617 $40 Unique 1250.2 66.20% 4
@Gaikoku-hito $42 Unique 1239.7 64.80% 4
@CaptainSB $42 Not Unique 1237.8 62.00% 4
@Phil $42 Not Unique 1237.8 62.00% 4
@ke1vi $42 Unique 1234.9 60.60% 4
@sadie $42 Unique 1234.6 59.20% 3
@Alex $42 Unique 1233.8 57.70% 3
@Mongoose87 $42 Unique 1232.1 56.30% 3
@Steve $42 Unique 1222.1 54.90% 3
@badcolethetitan $42 Unique 1220.1 53.50% 3
@Ricer13 $42 Unique 1219.6 52.10% 3
@jacobcarson877 $42 Unique 1213.9 50.70% 3
@Frank $42 Unique 1213.4 49.30% 3
@kirbithan $42 Unique 1213.2 47.90% 3
@Baby Boomer $42 Unique 1211.2 46.50% 3
@JCarson $42 Unique 1202.9 45.10% 3
@dustywilson22 $42 Unique 1202.7 43.70% 3
@youloser1337 $42 Unique 1192.4 42.30% 3
@Jubis $42 Unique 1182.7 40.80% 3
@dstevensonjr $42 Unique 1177.9 39.40% 2
@FrostBeard $42 Unique 1177.3 38.00% 2
@Greg_Di $42 Unique 1155 36.60% 2
@Snussu $42 Unique 1139 35.20% 2
@ace_five_ $42 Unique 1131.3 33.80% 2
@sportexperts show $42 Unique 1128.7 32.40% 2
@Royski $42 Unique 1126.8 31.00% 2
@Fradin99 $42 Unique 1120.1 29.60% 2
@Rhynex Entertainment $39 Unique 1113.2 28.20% 2
@Grape $42 Unique 1107 26.80% 2
@SlapshotWrangler $41 Unique 1084.5 25.40% 2
@Scurvy $42 Unique 1076.8 23.90% 2
@Oddpurplefly $42 Unique 1067.2 22.50% 2
@Keegan Gamble $42 Unique 1061.8 21.10% 2
@Dabnad $42 Unique 1052.8 19.70% 1
@STZ $42 Unique 1051.6 18.30% 1
@rory $42 Unique 1046.9 16.90% 1
@Sen $42 Unique 1037.9 15.50% 1
@Aimee $42 Unique 1032 14.10% 1
@Will3 $42 Unique 1021.3 12.70% 1
@Enorama $42 Unique 1010.4 11.30% 1
@TenIQ $42 Unique 1005.4 9.90% 1
@Xflexz $42 Unique 1001.7 8.50% 1
@Tetricide $42 Unique 980.1 7.00% 1
@Cartripp14 $42 Unique 955.6 5.60% 1
@Thunder $40 Unique 931.7 4.20% 1
@Anthique $42 Unique 918.6 2.80% 1
@Plate $41 Unique 911.8 1.40% 1
@v.2 $42 Unique 868.5 0.00% 1

 

--

 

Extra insights into player scoring here.

 

Optimal team: $42, 1545.6 points

 

Goalie: Herald Benson ($5, 233.7 points)

Defenseman 1: Obuz Schneider Canet du Bocage ($11, 325 points)

Defenseman 2: Lucy Leitner ($7, 255.6 points)

Forward 1: Catia Goncalves ($8, 264.4 points)

Forward 2: Isaac mclflopper ($7, 234 points)

Forward 3: Maverick Goncalves ($4, 232.9 points)

 

--

 

Also... who the f- is "Sleeper Account 511"?

Edited by leandrofg
Link to comment
Share on other sites

2 hours ago, leandrofg said:

Optimal team: $41, 1516,2 points

 

Goalie: Herald Benson ($5, 233.7 points)

Defenseman 1: YaBoi Oven ($9, 286.8 points)

Defenseman 2: Fradin McGryer ($7, 243.8 points)

Forward 1: Catia Goncalves ($8, 264.4 points)

Forward 2: David Rashford ($8, 254.6 points)

Forward 3: Maverick Goncalves ($4, 232.9 points)

Two Gonçalves' in the ideal super coach team? hon y soit qui mal y pense... 🤔

Link to comment
Share on other sites

On 9/20/2024 at 5:45 AM, leandrofg said:

Optimal team: $42, 1516.6 points

 

Goalie: Toddly Bobbly ($4, 212.8 points)

Defenseman 1: YaBoi Oven ($9, 286.8 points)

Defenseman 2: Guntis Gavilrovs ($9, 265.1 points)

Forward 1: Catia Goncalves ($8, 264.4 points)

Forward 2: David Rashford ($8, 254.6 points)

Forward 3: Maverick Goncalves ($4, 232.9 points)

Canet du Bocage and Leitner is a better D pair for the same cost.

Link to comment
Share on other sites

On 9/21/2024 at 7:51 PM, scoop said:

Canet du Bocage and Leitner is a better D pair for the same cost.

 

You are correct! I noticed that my analysis was wrong and adjusted manually. Now I see what the error was.

 

Not only is that the better pair, but we have a couple of extra changes to the team.

 

Optimal team: $42, 1545.6 points

 

Goalie: Herald Benson ($5, 233.7 points)

Defenseman 1: Obuz Schneider Canet du Bocage ($11, 325 points)

Defenseman 2: Lucy Leitner ($7, 255.6 points)

Forward 1: Catia Goncalves ($8, 264.4 points)

Forward 2: Isaac mclflopper ($7, 234 points)

Forward 3: Maverick Goncalves ($4, 232.9 points)

 

There are still two Goncalves, though. @Daniel Janser

Edited by leandrofg
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...