Jump to content

S88 VHL Super Coach Payout


Spartan

Recommended Posts

Hello everyone,

 

Thank you for participating in the first season of Super Coach! Below are the results, and you can see the rules, scoring and each player's team in this thread. I will briefly reiterate the scoring so everyone is familiar:

 

Position TPE
1st Place 6
Top 20% 5
Top 40% 4
Top 60% 3
Top 80% 2
Everyone Else 1

 

If you have any questions or feedback about this game and how it could improve, feel free to DM me or post in the thread below. Hope everyone enjoyed playing!

 

To claim:
Claim uncapped -> Fantasy -> Fantasy Zone (add a comment saying "Super Coach", we'll get a formal category for next season)

 

Username Points Unique Bonus Percentile TPE Cost Check
@hedgehog337 1252.2 Yes 1 6 $42.00
@Alex 1226.9 Yes 0.986 5 $42.00
@Ricer13 1187.3 Yes 0.973 5 $42.00
@AJW 1185.3 Yes 0.959 5 $42.00
@Pifferfish 1185 Yes 0.945 5 $42.00
@shaun1979 1177.9 Yes 0.932 1 $65.00
@Frank 1177 Yes 0.918 5 $42.00
@qripll 1168.8 Yes 0.904 5 $42.00
@Spartan 1156.3 Yes 0.89 5 $42.00
@Ahma 1145.3 Yes 0.877 5 $42.00
@Yahtzee 1141.8 Yes 0.863 5 $42.00
@JCV 1141.4 Yes 0.849 5 $42.00
@OrbitingDeath 1134.8 Yes 0.836 5 $42.00
@animal74 1131.3 Yes 0.822 5 $42.00
@MubbleFubbles 1120 Yes 0.795 4 $42.00
@kirbithan 1120 Yes 0.795 4 $42.00
@VattghernCZ 1117.5 Yes 0.781 4 $42.00
@DMaximus 1116.3 Yes 0.767 4 $42.00
@Greg_Di 1115 Yes 0.753 4 $42.00
@RileyL 1114.6 Yes 0.74 4 $41.00
@MexicanCow123 1110.7 Yes 0.726 4 $42.00
@Anthique 1106.3 Yes 0.712 4 $42.00
@Gustav 1094.1 Yes 0.699 4 $42.00
@UnkemptCL4PTP 1089.7 Yes 0.685 4 $42.00
@UnknownMinion 1084.9 Yes 0.671 4 $42.00
@vincentlg2007 1075.3 Yes 0.658 4 $42.00
@Sawyer13 1073.4 Yes 0.644 4 $42.00
@sadie 1072.2 Yes 0.63 4 $42.00
@TheNeonShaman 1065.3 Yes 0.616 4 $42.00
@jacobcarson877 1061.1 Yes 0.603 4 $42.00
@leandrofg 1054.8 Yes 0.589 3 $42.00
@v.2 1052.3 Yes 0.575 3 $42.00
@twists 1046.2 Yes 0.562 3 $42.00
@STZ 1046.2 Yes 0.548 3 $42.00
@Mongoose87 1038.7 Yes 0.534 3 $42.00
@samx 1038.5 Yes 0.521 3 $42.00
@FrostBeard 1035.4 Yes 0.507 3 $39.00
@Tetricide 1034.3 Yes 0.493 3 $42.00
@aimkin 1028.9 Yes 0.479 3 $42.00
@Arce 1028.1 Yes 0.466 3 $42.00
@Triller 1013 Yes 0.452 3 $42.00
@Lemorse7 1007.3 Yes 0.438 3 $41.00
@JB123 1000.7 Yes 0.425 3 $42.00
@Subject056 997.3 Yes 0.411 3 $42.00
@Doomsday 995.7 Yes 0.397 2 $42.00
@Jubis 993.2 Yes 0.384 2 $42.00
@DankTurtle 992.9 Yes 0.37 2 $40.00
@Moon 992.2 Yes 0.356 2 $42.00
@KRZY 990.8 Yes 0.342 2 $42.00
@Acydburn 990.8 Yes 0.329 2 $42.00
@KaleebtheMighty 988 Yes 0.315 2 $42.00
@Spartakiller2 979.5 Yes 0.301 2 $42.00
@Thunder 974.6 Yes 0.288 2 $42.00
@dustywilson22 967 Yes 0.274 2 $42.00
@RJMW 958.9 Yes 0.26 2 $39.00
@Garsh 957 Yes 0.247 2 $42.00
@Gaikoku-hito 952.7 Yes 0.233 2 $41.00
@Steve 935.8 Yes 0.219 2 $42.00
@nerji 916.5 Yes 0.205 2 $42.00
@okochastar 915.5 Yes 0.192 1 $42.00
@Scurvy 915.2 Yes 0.178 1 $42.00
@Viper 906.6 Yes 0.164 1 $42.00
@GioSivo 896.5 Yes 0.151 1 $42.00
@Enorama 877.8 Yes 0.137 1 $42.00
@Dabnad 876.1 Yes 0.123 1 $42.00
@Daniel Janser 872.4 No 0.096 1 $42.00
@pugsood 872.4 No 0.096 1 $42.00
@Otaznik 867 Yes 0.082 1 $42.00
@badcolethetitan 855 Yes 0.068 1 $42.00
@LastOneUp 854.4 Yes 0.055 1 $42.00
@Trazan 830.8 Yes 0.041 1 $42.00
@Gaming Ringleader 796.9 Yes 0.027 1 $42.00
@Rhynex Entertainment 764.6 Yes 0.014 1 $40.00
@Masu Chan 759.8 Yes 0 1 $42.00
Edited by Spartan
Link to comment
Share on other sites

4 minutes ago, MubbleFubbles said:

Just to check, is Shaun's over-the-cap team supposed to count towards the percentiles? 

I have it as counting as there's no clean way to exclude him without manually overriding the template and just excluding that one datapoint from the percentile calculation. Its either that or deleting his calculation entirely, but after how some backup goalie and ineligible players got picked this season and errored out, I left all those calculations in. So there are those teams that ended up bumping folks up into a percentile bracket, unfortunately he's a team that bumps a few people down one. 

Link to comment
Share on other sites

1 hour ago, Spartan said:

I have it as counting as there's no clean way to exclude him without manually overriding the template and just excluding that one datapoint from the percentile calculation. Its either that or deleting his calculation entirely, but after how some backup goalie and ineligible players got picked this season and errored out, I left all those calculations in. So there are those teams that ended up bumping folks up into a percentile bracket, unfortunately he's a team that bumps a few people down one. 

If that is the case then can you highlight the backup selectors since it will give me bragging rights over seventeen other members!! LOL!!

Link to comment
Share on other sites

2 minutes ago, Gaikoku-hito said:

If that is the case then can you highlight the backup selectors since it will give me bragging rights over seventeen other members!! LOL!!

Believe it's all the folks who picked Wumbo as their goalie, you can check the rosters in the thread linked at the top. Maybe 2-4 people?

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...