Jump to content

Recommended Posts

Hello, everyone, and welcome to the season-end VHFL TPE giveaway. This season we have a whopping 271 TPE to give and I have earned the most.

 

 

As always, please let me know if you have any feedback or suggestions for next season. If you want more detail on this season's results or how you fared in your group, see this post, 

 

 

How to claim:

Claim Uncapped -> Fantasy -> VHFL

 

--

 

Overall Group Rank User Points Final TPE
1 1 @kirbithan 1610.7 6
2 1 @cLoWn 1579.2 6
3 1 @leandrofg (GM) 1572.2 7
4 1 @KaleebtheMighty 1568.2 6
5 1 @Velevra 1563.8 6
6 1 @rory 1545.5 6
7 1 @Pifferfish 1536.9 6
8 2 @VattghernCZ 1512.6 5
9 2 @Hogan (DQ) 1499.7 0
10 1 @Enorama (50%) 1486 3
11 1 @scoop 1485 6
12 1 @RileyL 1470.9 6
13 1 @badcolethetitan 1470.3 6
14 1 @Gaikoku-hito 1466 6
15 2 @Tate 1461.9 5
16 1 @samx 1461.1 6
17 2 @CaptainSB 1452.5 5
18 2 @Gustav (50%) 1448.7 3
19 2 @ace_five_ 1448 5
20 2 @Frank 1446.8 5
21 2 @sportexperts show 1446.5 5
22 2 @qripll 1441.9 5
23 3 @leafsman (GM) 1437.2 5
24 2 @CowboyinAmerica 1427.9 5
25 3 @RJMW 1420.9 4
26 3 @Ahma 1419.7 4
27 3 @Thunder 1418.8 4
28 2 @Fradin99 1417.5 5
29 3 @Girts 1416.8 4
30 3 @youloser1337 1416.7 4
31 3 @Lemorse7 1414.4 4
32 4 @MexicanCow123 1409.7 3
33 2 @OrbitingDeath 1407.5 5
34 3 @Rhynex Entertainment (50%) 1403.3 2
35 4 @Doomsday (GM) 1403.1 4
36 3 @wcats 1402.9 4
37 4 @MubbleFubbles 1402.1 3
38 5 @Jubis 1400.5 2
39 3 @tcookie 1399.2 4
40 4 @sadie 1397.9 3
41 5 @Phil 1395.4 2
42 4 @twists 1395.3 3
43 5 @Baby Boomer 1394.1 2
44 4 @dylanjj37 (50%) 1394 2
45 5 @Spartan (GM) 1392.7 3
46 4 @Daniel Janser 1391 3
47 6 @Alex (GM) 1390.9 2
48 4 @Grape (GM) 1385.3 4
49 3 @ke1vi 1383 4
50 3 @Victor 1374.2 4
51 2 @Ricer13 (GM) 1373.7 6
52 5 @Beketov (GM) 1372.4 3
53 4 @JCarson (GM) 1370.6 4
54 4 @v.2 (GM) 1368.3 4
55 6 @Advantage 1367.6 1
56 5 @Xflexz 1367.1 2
57 6 @Keegan Gamble 1365.2 1
58 5 @STZ 1363.7 2
59 3 @Will 1363.3 4
60 4 @Tetricide (GM) 1360.3 4
61 5 @LucyXpher (50%) 1350.8 1
62 5 @TheHockey_pro 1346.9 2
63 4 @jacobcarson877 (GM) 1343.2 4
64 5 @mmrs617 1324.1 2
65 6 @Steve (50%) 1320.9 1
66 4 @Subject056 1320.2 3
67 5 @Aimee 1317.8 2
68 6 @dstevensonjr 1311.6 1
69 6 @Mysterious_Fish 1309.9 1
70 5 @mattyIceman 1304.2 2
71 6 @hylands 1302.3 1
72 6 @Smarch 1294 1
73 6 @Snussu 1290.7 1
74 5 @Scurvy 1276.9 2
75 6 @SlapshotWrangler 1272.3 1
76 6 @Greg_Di 1239.4 1
77 6 @OblivionWalker 1207.2 1
78 6 @David VanHousen 1192.1 1
Link to comment
https://vhlforum.com/topic/151579-s95-vhfl-payout/
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...