S60 All-Star Forward Vote
Forward Vote(Three Votes Max)
28 members have voted
-
1. Forward Vote(Three Votes Max)
-
Bo Boeser (NYA) - 46G, 63A, 109P, +47, 58PIM, 164HIT, 53SB, 9GWG
-
Sergei Komarov (NYA) - 45G, 58A, 103P, +66, 65PIM, 258HIT, 32SB, 8GWG
-
Aksel McKnight (NYA) - 41G, 61A, 102P, +40, 9PIM, 35HIT, 35SB, 10GWG
-
Mattias Forsberg (SEA) - 40G, 64A, 104P, +59, 41PIM, 27HIT, 37SB, 11GWG
-
Aleksei Federov (SEA) - 34G, 56A, 90P, +49, 86PIM, 193HIT, 42SB, 6GWG
-
The Charm (DAV) - 35G, 37A, 72P, +5, 30PIM, 112HIT, 23SB, 9GWG
-
Veran Dragomir (QUE) - 42G, 38A, 80P, -30, 8PIM, 28HIT, 71SB, 7GWG
-
Franchise Cornerstone (HSK) - 54G, 55A, 109P, +35, 123PIM, 380HIT, 50SB, 10GWG
-
Marc-Alexandre Leblanc (HSK) - 48G, 56A, 104P, +47, 21PIM, 97HIT, 41SB, 10GWG
-
Rudolph Schmeckeldorf (HSK) - 40G, 50A, 90P, +39, 7PIM, 8HIT, 33SB, 9GWG
-
Jasper Canmore (CGY) - 39G, 55A, 94P, -4, 102PIM, 171HIT, 26SB, 9GWG
-
Felix Savard (NYA) - 45G, 56A, 101P, +54, 61PIM, 151HIT, 73SB, 5GWG
-
Shawn Gretzky (SEA) - 38G, 43A, 81P, +14, 37PIM, 31HIT, 68SB, 4GWG
-
Joseph Bassolino (DAV) - 29G, 39A, 68P, +2, 54PIM, 96HIT, 34SB, 3GWG
-
Corey Klopfenstein (TOR) - 11G, 32A, 43P, -98, 63PIM, 130HIT, 33SB, 0GWG
-
This poll is closed to new votes
-
Recently Browsing 0 members
- No registered users viewing this page.
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now