Jump to content

S78 VHFL Final Results


Dom

Recommended Posts

And an other season has passed (wow time flies), you know what it means. Yes, its time to claim your VHFL uncapped TPE and I feel like santa claus! Did you make good picks this season? Scroll down and you will know!.

 

S78 Top 20 Users S78 Top Players

 

To claim it on the portal:

Player update -> Claim uncapped -> Fantasy -> VHFL

 

Rank Group 1 TPE
1 @STZ 1357.24 6
2 @McKelvie 1306.52 5
3 @Berocka 1288.9 4
4 @Cxsquared 1284.79 3
5 @Zetterberg 1270.34 2+1
6 @Webberj 1213.94 1
Rank Group 2 TPE
1 @MexicanCow123 1331.32 6+1
2 @gorlab 1301.54 5
3 @Ricer13 1291.54 4
4 @Seabass 1215.39 3
5 @chikn 1182.1 2
6 @Rjdixon01 1158.88 1
Rank Group 3 TPE
1 @Acydburn 1306.14 6+1
2 @PatrikLaine 1297.99 5
3 @Banackock 1194.1 4
4 @Nykonax 1183.54 3
5 @Kylrad 1181.72 2
6 @Vat 980.64 1
Rank Group 4 TPE
1 @Spartan 1364.14 6+1
2 @animal74 1317.59 5
3 @Jubo 1302.3 4
4 @Victor 1301.54 3
5 @Enorama 1252.81 2
6 @Gaikoku-hito 1174.14 1
Rank Group 5 TPE
1 @rory 1376.88 6
2 @DMaximus 1309.19 5+1
3 @fonziGG 1272.5 4
4 @Matt thunder 1198.52 3
5 @Kisslinger 1170.74 2
6 Disqualified 1100.61 1
Rank Group 6 TPE
1 @Ahma 1320.81 6
2 @TXC 1290.79 5
3 @BrutalBoost 1270.1 4
4 Disqualified 1225.01 3
5 Disqualified 1216.54 2
6 @Josh 1121.54 1+1
Rank Group 7 TPE
1 @Doomsday 1363.54 6
2 @Advantage 1353.39 5
3 @Hoopydog 1253.04 4
4 @diamond_ace 1244.34 3+1
5 @Shane Laz 1216.81 2
6 @Toast 1178.34 1
Rank Group 8 TPE
1 @leafsman 1344.14 6
2 @Tape-to-Tape 1338.9 5
3 @fishy 1322.81 4+1
4 @Quik 1305.79 3
5 @hedgehog337 1278.54 2
6 @Rhynex Entertainment 1203.14 1
Rank Group 9 TPE
1 @Juice 1414.19 6+1
2 @Crstats23 1315.35 5
3 @N0HBDY 1248.14 4
4 @JB123 1241.48 3
5 @Tate 1214.12 2
6 @GrittyIsKing09 1129.1 1
Rank Group 10 TPE
1 @Sixersfan594 1334.9 6
2 @Telkster 1310.15 5
3 @Prout 1277.44 4
4 @scoop 1229.08 3
5 @Wolverine 1223.34 2
6 @Beketov 1216.72 1+1
Rank Group 11 TPE
1 @Mr_Hatter 1338.5 6+1
2 @hockeyis66 1337.94 5
3 @der meister 1294.52 4
4 @HearnNation67 1264.74 3
5 @UnkemptCL4PTP 1190.19 2
6 @Jbeezy76 1113.14 1
Rank Group 12 TPE
1 @Alex_J32 1359.41 6
2 @omgitshim 1321.53 5
3 @Jubis 1270.19 4+1
4 @Eagle Eye 1265.64 3
5 @Vkobe-v 1235.74 2
6 @thadthrasher 1140.72 1
Rank Group 13 TPE
1 @dasboot 1402.68 6
2 @JardyB10 1345.54 5
3 @FrostBeard 1316.12 4
4 @Esso2264 1297.59 3
5 @RedSus 1286.94 2
6 @dlamb 1252.7 1+1
Rank Group 14 TPE
1 Disqualified 1348.01 6
2 @hylands 1338.95 5
3 @Bojovnik 1318.3 4
4 @Patrik Tallinder 1297.94 3+1
5 @Greg_Di 1219.79 2
6 @bluesfan55 1150.14 1
Rank Group 15 TPE
1 @GustavMattias 1386.61 6+1
2 @MattyIce 1307.79 5
3 @MMFLEX 1271.75 4
4 @Frank 1267.44 3
5 @v.2 1257.9 2
6 @KnightRiley 984.14 1
Rank Group 16 TPE
1 Disqualified 1309.94 6
2 @bigAL 1306.19 5
3 Disqualified 1267.88 4
4 Disqualified 1262.04 3
5 @Domg5 1200.41 2+1
6 @qripll 1167.54 1
Rank Group 17 TPE
1 @Blazzer 1378.81 6
2 @tcookie 1322.1 5
3 @GreenGato 1319.74 4
4 @16z 1296.94 3
5 @jRuutu 1205.79 2
6 @Jtv123 1198.68 1+1
Rank Group 18 TPE
1 @Eso 1380.7 6
2 @youloser1337 1291.01 5
3 @rjfryman 1245.95 4+1
4 @TMGSosa 1213.59 3
5 @Lilpfigher 1153.48 2
6 Disqualified 408.83 1
Rank Group 19 TPE
1 @Renomitsu 1389.99 6+1
2 @McWolf 1371.14 5
3 @solas 1298.21 4
4 @BladeMaiden 1295.34 3
5 @Otto Numminen 1258.5 2
6 @JigglyGumballs 1218.41 1
Rank Group 20 TPE
1 @BOOM 1382.19 6
2 @a_Ferk 1339.14 5+1
3 @KaleebtheMighty 1300.35 4
4 @Phil 1266.52 3
5 @Ledge and Dairy 1241.94 2
6 @Mistxh J 1196.04 1
Rank Group 21 TPE
1 @Thunfish 1440.94 6
2 @dshervill 1348.88 5
3 @OrbitingDeath 1280.53 4+1
4 @fromtheinside 1243.14 3
5 @enigmatic 1217.59 2
6 Disqualified 1171.9 1

 

Edited by Domg5
Link to comment
Share on other sites

  • Dom pinned this topic
34 minutes ago, Beketov said:

Another last place finish, that checks out haha.

You did mention that you were signing up to finish last though 😝

Link to comment
Share on other sites

22 hours ago, JardyB10 said:

Why was half of Group 16 DQ’d?

Dom put all the newbs in his group thinking he could crush them, but it backfired when they all went IA and fishy beat him not once, not twice, but thrice. Either that or I forgot to wear deodorant again. Maybe they rage quit after I took all the good players. Who knows.

Link to comment
Share on other sites

  • fishy unpinned this topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...