Jump to content

Recommended Posts

Hello hello! I apologize for the ugly formatting of this post, but I'm just hoping that no one has to copy the entire post and tag everyone for a second season in a row 👀

 

Top skaters and goalies, along with top user tankings, will be released soon! I need Spartan's help with some of it and have some additional information I want to add from seasons past! Keep an eye out for S76 VHFL sign-ups and a podcast I did with Moose about potential changes! 

 

Spoiler

To claim your TPE:

1. grab the link from this post

2. claim uncapped > fantasy > vhfl

3. claim claim claim (rip updater queueue)

 

Rank Group 1 TPE
1 @Eynhallow 1301.85 6
2 @a_Ferk (GM) 1295.01 5+1
3 @Crstats23 1278.63 4
4 @jhatty8 1188.28 3
5 @Ledge_and_Dairy 1167.99 2
6 @GrittyIsGroovy09 1094.73

1

 

Rank Group 2 TPE
1 @Renomitsu  (GM) 1339.18 6+1
2 @Da_Berr 1235.31 5
3 @Esso2264 1233.72 4
4 @SweatyBeaver 1191.45 3
5 DQ, tag fishy 1165.59 2
6 @Syzygy 1142.73

1

 

Rank Group 3 TPE
1 @Advantage 1318.91 6
2 @chikn 1290.59 5
3 @JigglyGumballs 1220.73 4
4 @MexicanCow123 1192.83 3
5 @16z (GM) 1148.25 2+1
6 @Jbeezy76 1095.38

1

 

Rank Group 4 TPE
1 @TheFlash 1356.71 6
2 @Victor 1305.19 5
3 @animal74 1279.03 4
4 @BladeMaiden (GM) 1258.18 3+1
5 @RedSus 1218.85 2
6 @Zetterberg 1137.73 1

 

Rank Group 5 TPE
1 @Prout 1332.71 6
2 @Hylands (GM) 1290.12 5+1
3 @Webberj 1286.03 4
4 @Toast 1238.85 3
5 @Mrpenguin30 1196.74 2
6 @Cwalker 1132.61

1

 

Rank Group 6 TPE
1 @solas 1325.78 6
2 @fishy (GM) 1239.79 5+1
3 @Caboose30 1238.65 4
4 @Peace 1188.13 3
5 @tcookie 1187.03 2
6 @tinafrombobsburgers 1146.73 1

 

Rank Group 7 TPE
1 @linsangeles 1289.41 6
2 @Eso 1272.58 5
3 @Spence King (GM) 1259.43 4+1
4 @Smarch 1175.91 3
5 @Nicolai488 1158.13 2
6 @N0HBDY 1145.39 1

 

Rank Group 8 TPE
1 @KaleebtheMighty 1305.13 6
2 @DoktorFunk 1233.79 5
3 @dasboot 1233.25 4
4 @Mr_Hatter (GM) 1223.71 3+1
5 @Banackock 1212.43 2
6 @youloser1337 1186.98 1

 

Rank Group 9 TPE
1 @SirRupertBarnes (GM) 1324.61 6+1
2 @Tate 1309.85 5
3 @kevinscix 1278.11 4
4 @TheLastOlympian07 1188.58 3
5 @GreenGato 1187.23 2
6 @Beaviss 1180.53 1

 

Rank Group 10 TPE
1 @Tape-to-Tape 1378.85 6
2 @Velevra 1371.18 5
3 @aksuko 1232.13 4
4 @Spartan (GM) 1231.11 3+1
5 DQ, tag fishy (3) 1178.99 2
6 DQ, tag fishy (4) 1062.13 1

 

Rank Group 11 TPE
1 @Sam7 1347.98 6
2 @Doomsday 1286.11 5
3 @OrbitingDeath 1279.43 4
4 @DMaximus (GM) 1275.05 3+1
5 DQ, tag fishy 1172.59 2
6 @Berocka 😕 1086.33

1

 

Rank Group 12 TPE
1 @Beketov (GM) 1353.33 6+1
2 @gorlab 1312.03 5
3 @Jubo07 1276.18 4
4 @Nykonax 1192.51 3
5 @gregreg 1173.28 2
6 DQ, tag fishy 1159.99 1

 

Rank Group 13 TPE
1 @fromtheinside 1344.25 6
2 @jRuutu 1291.83 5
3 @Patrik Tallinder (GM) 1291.71 4+1
4 @Rhynex Entertainment 1157.53 3
5 @Nordin 1067.79 2
6 @der meister 1025.88 1

 

Rank Group 14 TPE
1 @Jubis (GM) 1268.33 6+1
2 @VinCal 1247.79 5
3 @domg5 1238.58 4
4 @Quik 1234.03 3
5 @Rocket 1207.21 2
6 @Domino Draws 1148.65

1

 

Rank Group 15 TPE
1 @Blazzer 1333.59 6
2 @MattyIce 1298.33 5
3 @diamond_ace  (GM) 1222.18 4+1
4 @Josh 1172.03 3
5 DQ, tag fishy 1164.81 2
6 @thadthrasher 1159.48 1

 

Rank Group 16 TPE
1 @Jtv123(GM) 1253.65 6+1
2 @Cxsquared 1234.18 5
3 @dlamb 1220.13 4
4 Martin Bradec ??? 1198.79 3
5 @Enorama 1136.58 2
6 @Retuperkele 1068.71 1

 

Rank Group 17 TPE
1 @Kylrad 1354.65 6
2 @IamMOOSE (GM) 1315.31 5+1
3 @Hoopydog 1286.53 4
4 DQ, tag fishy (1) 1192.99 3
5 DQ, tag fishy (6) 1150.53 2
6 @GRZ 1144.63 1

 

Rank Group 18 TPE
1 @hedgehog337 1399.38 6
2 @rory  (GM) 1288.71 5+1
3 @RomanesEuntDomus 1276.65 4
4 @Acydburn 1247.93 3
5 @DQ, tag fishy 1137.39 2
6 @osens 1122.43 1

 

Rank Group 19 TPE
1 @Seabass 1284.19 6
2 @TTtheT 1280.98 5
3 @Matt thunder 1257.63 4
4 @bigAL (GM) 1237.98 3+1
5 @Hooperorama 1182.31 2
6 @PatrikLaine 1083.33 1

 

Rank Group 20 TPE
1 @Mike 1344.31 6
2 @GustavMattias (GM) 1288.13 5+1
3 @FrostBeard 1229.72 4
4 @fonziGG 1211.18 3
5 @Greg_Di 1158.05 2
6 @zepheter 1152.63 1

 

Rank Group 21 TPE
1 @Rayzor_7

1317.12

6
2 @omgitshim 1315.71 5
3 @McWolf

1305.58

4
4 @leafsman (GM) 1291.53 3+1
5 @Ricer13 1211.03 2
6 @KnightRiley 856.75 1

 

Edited by fishy
Link to comment
https://vhlforum.com/topic/96999-s75-final-results/
Share on other sites

  • fishy pinned this topic

Amazing job with fantasy league this season fishy, appreciate the extra effort with updates throughout the season too 😃

 

TPE TPE TPE

 

Also congrats to the 1st place winners, must feel good!

Edited by 16z
Link to comment
https://vhlforum.com/topic/96999-s75-final-results/#findComment-809555
Share on other sites

  • Commissioner

I have finally climbed out of my hole and back into first place, and against @gorlabhaha. Seriously though lab, hell of a battle between us, I’m surprised I managed to pass you. Hell I managed to finish third overall which is pretty nuts.

 

Also @fishyI assume mine should say 6 + 1?

Link to comment
https://vhlforum.com/topic/96999-s75-final-results/#findComment-809576
Share on other sites

7 hours ago, fishy said:
Rank Group 21 TPE
1 @omgitshim

1280.64

6
2 @Rayzor_7 1271.31 5
3 @leafsman (GM)

1270.19

4+1
4 @McWolf 1264.86 3
5 @Ricer13 1173.42 2
6 @KnightRiley 829.07 1

hey top 4 of group 21 ( @omgitshim, @Rayzor_7, @leafsman, @McWolf) I initially had the rankings out of order (and subsequently your TPE payout). Be sure that you're claiming the proper amount, sorry about that!

Link to comment
https://vhlforum.com/topic/96999-s75-final-results/#findComment-809582
Share on other sites

  • Commissioner
6 hours ago, a_Ferk said:

Imagine winning a group with 1217 😂

Fun fact: would have been last in group 4

 

Edit: it’s too early, 1217 would be second last, not last, in group 4. Still though.

Link to comment
https://vhlforum.com/topic/96999-s75-final-results/#findComment-809584
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...